Kansas City, MO – The National Association of Intercollegiate Athletics (NAIA) announced the fourth poll of the Men's Cross Country season. Grand View moved up eight spots since the last poll to No. 18.
This past weekend the Vikings competed in the NAIA Great Lakes Challenge in Grand Rapids, Michigan. The team placed eighth out of 27 teams in the Maroon race, where GV ended up beating the No. 15, No. 20, No. 22, and No. 23 ranked teams in the NAIA at the time.
Individually, Trevor Albert (SR/Eldon, IA) led the way finishing 14th out of 239 finishers running a school-record time of 24:50, becoming the first Viking to break the 25-minute barrier in the 8k.
Grand View will compete in the Heart of America Conference Championships on November 6th in Cedar Rapids, Iowa. The event is set to begin at 11:00 AM.
2021 NAIA Men's Cross Country Coaches' Top 25 Poll - No. 4
RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | POINTS |
1 | 3 | St. Francis (Ill.) [17] | 528 |
2 | 2 | Saint Mary (Kan.) | 511 |
3 | 1 | Indiana Wesleyan [1] | 489 |
4 | 4 | Milligan (Tenn.) [1] | 483 |
5 | 5 | Taylor (Ind.) | 437 |
6 | 7 | Oklahoma City | 435 |
7 | 6 | The Master's (Calif.) | 415 |
8 | 16 | Southern Oregon | 412 |
9 | 8 | Embry-Riddle (Ariz.) | 411 |
10 | 11 | Huntington (Ind.) | 391 |
11 | 10 | Cornerstone (Mich.) | 353 |
12 | 14 | Lewis-Clark State (Idaho) | 344 |
13 | 13 | Dordt (Iowa) | 327 |
14 | 12 | College of Idaho | 312 |
15 | 9 | Oregon Tech | 279 |
16 | 18 | Shawnee State (Ohio) | 268 |
17 | 17 | Montreat (N.C.) | 265 |
18 | 25 | Grand View (Iowa) | 242 |
19 | 15 | Olivet Nazarene (Ill.) | 209 |
20 | 21 | Eastern Oregon | 199 |
21 | NR | Westmont (Calif.) | 195 |
22 | 22 | Grace (Ind.) | 184 |
23 | 23 | Aquinas (Mich.) | 156 |
24 | 19 | Northwest (Wash.) | 130 |
25 | NR | Marian (Ind.) | 128 |
Dropped from the Top 25: Carroll (Mont.), Michigan-Dearborn
Receiving Votes: Goshen (Ind.) 106, Carroll (Mont.) 84, William Carey (Miss.) 75, Lindsey Wilson (Ky.) 48, Michigan-Dearborn 30, Wayland Baptist (Texas) 13, Campbellsville (Ky.) 3