Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2026 Women's Soccer Cumulative Statistics

Team (3-10-4, 2-8-4)

Overall Team Statistics
Statistic Grand View Opponents
Shots
Goals 9 34
Goals Per Game 0.53 2.00
Shots 105 253
Shots Per Game 6.2 14.9
Shots Percentage 0.086 0.134
Shots On Goal 51-105 141-253
Shots On Goal Percentage 0.486 0.557
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 5 27
Saves 107 42
Fouls 86 85
Corner Kicks 21 74
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Enikova, Dakota 17 11 816 3 2 8 19 0.158 9 0.474 2-0 2 0-0
18 Pryor, RIley 17 17 893 2 1 5 18 0.111 10 0.556 1-0 1 0-0
17 Gonzalez, Valeria 15 4 659 1 1 3 10 0.100 5 0.500 0-0 0 0-0
6 Collins, Soleil 17 12 870 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Little, Adyson 16 5 896 1 0 2 11 0.091 4 0.364 0-0 0 0-0
33 Sullivan, Gracie 17 15 939 1 0 2 8 0.125 4 0.500 1-0 0 0-0
15 Seegers, Alli 17 14 1107 0 1 1 4 0.000 2 0.500 1-0 0 0-0
11 Adams, Ava 17 16 1323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Arias, Sara 16 12 803 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Balcarcel, Valleria 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Beasley, Alyssa 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boyle, Olivia 16 12 1165 0 0 0 6 0.000 4 0.667 0-0 0 0-0
28 Burnham, Blair 12 0 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Cruz-j, Janette de la 9 0 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Davis, Abigail 16 7 820 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 De la Cruz-Jiminez, Janette 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Duque, Sara 17 14 877 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Espinoza, Dayana 15 3 651 0 0 0 2 0.000 2 1.000 0-0 0 0-0
51 Fritz, Maya 17 17 1109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gach, Riley 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Griffith, Shaylen 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lavariega, Sophia 13 8 672 0 0 0 6 0.000 1 0.167 0-0 0 0-0
31 Macareno, Jaydee 3 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Mangok, Adar 9 0 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Merchan, Lydia 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nehls, Lindsay 6 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pattee, Taylor 17 17 1195 0 0 0 7 0.000 3 0.429 0-0 0 0-0
30 Riveros-oritz, Jackie 12 0 391 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
25 Riveros-Ortiz, Teresa 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sarceno-Ortiz, Andrea 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sparrow, Brooklyn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wright, Annika 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16656 9 5 23 105 0.086 51 0.486 9-0 3 0-0
Opponent 17 - 16758 34 27 95 253 0.134 141 0.557 8-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 De la Cruz-Jiminez, Janette 9 0 385:50 8 1.87 33 0.805 0 1 0 0/1 42
24 De la Cruz-Jiminez, Janette 1 0 16:39 2 10.81 0 0 0 0 0 0/0 8
51 Fritz, Maya 17 17 1108:21 23 1.87 71 0.755 0 4 2 1/1 102
35 Merchan, Lydia 1 0 08:50 1 10.19 1 0.500 0 0 0 0/0 2
Total 17 - 1519:40 34 2.01 105 0.755 0 5 2 3 154
Opponents 17 - 1529:44 9 0.53 41 0.820 11 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Enikova, Dakota 14 8 714 2 2 6 18 0.111 8 0.444 1-0 2 0-0
17 Gonzalez, Valeria 13 4 572 1 1 3 10 0.100 5 0.500 0-0 0 0-0
18 Pryor, RIley 14 14 790 1 1 3 10 0.100 7 0.700 1-0 0 0-0
6 Collins, Soleil 14 9 741 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Little, Adyson 14 5 772 1 0 2 8 0.125 4 0.500 0-0 0 0-0
33 Sullivan, Gracie 14 12 804 1 0 2 8 0.125 4 0.500 1-0 0 0-0
11 Adams, Ava 14 13 1143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Arias, Sara 13 10 688 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Balcarcel, Valleria 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Beasley, Alyssa 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boyle, Olivia 14 11 1008 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Burnham, Blair 11 0 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Cruz-j, Janette de la 9 0 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Davis, Abigail 14 7 737 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Duque, Sara 14 11 742 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Espinoza, Dayana 13 3 582 0 0 0 2 0.000 2 1.000 0-0 0 0-0
51 Fritz, Maya 14 14 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gach, Riley 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Griffith, Shaylen 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lavariega, Sophia 10 5 533 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Macareno, Jaydee 3 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Mangok, Adar 7 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Merchan, Lydia 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nehls, Lindsay 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pattee, Taylor 14 14 1066 0 0 0 7 0.000 3 0.429 0-0 0 0-0
30 Riveros-oritz, Jackie 12 0 391 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
25 Riveros-Ortiz, Teresa 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sarceno-Ortiz, Andrea 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Seegers, Alli 14 11 963 0 0 0 4 0.000 2 0.500 1-0 0 0-0
2 Sparrow, Brooklyn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wright, Annika 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14519 7 4 18 86 0.081 44 0.512 9-0 2 0-0
Opponent 14 - 14579 26 16 68 211 0.123 121 0.573 8-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 De la Cruz-Jiminez, Janette 9 0 385:50 8 1.87 33 0.805 0 1 0 0/1 42
51 Fritz, Maya 14 14 855:00 17 1.79 59 0.776 0 2 2 1/1 77
35 Merchan, Lydia 1 0 08:50 1 10.19 1 0.500 0 0 0 0/0 2
Total 14 - 1249:40 26 1.87 93 0.782 0 3 2 2 121
Opponents 14 - 1259:44 7 0.50 36 0.837 9 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Doane (NE) W 2-0 (2-0-0, 0-0) 0-0 0 Riley Pryor (1) (Alli Seegers)
Dakota Enikova (1)
08/26/2026 at Drake L 0-5 (1-1-0, 0-0-0) 0-0-0 742
9/5/2026 at Friends (KS) L 0-3 () 0
9/12/2026 vs Baker (KS) W 1-0 (2-2-0, 1-0-0) 1-0-0 0 Dakota Enikova (0) (Riley Pryor)
9/16/2026 vs Graceland L 0-3 (2-3-0, 1-1-0) 1-1-0 0
9/19/2026 at Missouri Baptist T 1-1 (2-3-2, 1-1-2) 1-1-2 0 Valeria Gonzalez (1)
9/23/2026 at St. Ambrose (IA) L 0-1 (2-4-1, 1-2-1) 1-2-1 0
9/26/2026 vs Central Methodist (MO) L 0-3 (2-5-1, 1-3-1) 1-3-1 0
9/30/2026 at Benedictine (KS) L 0-2 (2-6-1, 1-4-1) 1-4-1 0
10/3/2026 vs Culver-Stockton (MO) T 2-2 (2-6-2, 1-4-2) 1-4-2 0 Soleil Collins (0)
Gracie Sullivan (0) (Valeria Gonzalez)
10/7/2026 at Clarke (IA) L 0-1 (2-7-2, 1-5-2) 1-5-2 0
10/10/2026 at MidAmerica Nazarene L 0-5 (2-8-2, 1-6-2) 1-6-2 0
10/13/2026 vs Park L 0-5 (2-9-2, 1-7-2) 1-7-2 0
10/16/2026 at William Woods (MO) T 1-1 (2-9-3, 1-7-3) 1-7-3 0 Adyson Little (1) (Dakota Enikova)
10/20/2026 vs Mount Mercy L 0-1 (2-10-3, 1-8-3) 1-8-3 0
10/28/2026 at William Penn (IA) W 2-1 (3-10-2, 2-8-3) 2-8-3 0 Riley Pryor (0) (Dakota Enikova)
Dakota Enikova (0)
10/31/2026 vs Missouri Valley T 0-0 (3-10-4, 2-8-4) 2-8-4 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Doane (NE) 2-0 2 1 5 16 0.125 5 0.313 1-0 1 0-0 1147
08/26/2026 at Drake 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/5/2026 at Friends (KS) 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/12/2026 vs Baker (KS) 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 1130
9/16/2026 vs Graceland 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 985
9/19/2026 at Missouri Baptist 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 989
9/23/2026 at St. Ambrose (IA) 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 948
9/26/2026 vs Central Methodist (MO) 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1161
9/30/2026 at Benedictine (KS) 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 977
10/3/2026 vs Culver-Stockton (MO) 2-2 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
10/7/2026 at Clarke (IA) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1094
10/10/2026 at MidAmerica Nazarene 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 939
10/13/2026 vs Park 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/16/2026 at William Woods (MO) 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1189
10/20/2026 vs Mount Mercy 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
10/28/2026 at William Penn (IA) 2-1 2 1 5 12 0.167 9 0.750 2-0 1 0-0 990
10/31/2026 vs Missouri Valley 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1147
Total 9-34 9 5 23 105 0.086 51 0.486 9-0 3 0-0 16656
Opponent - 34 27 95 253 0.134 141 0.557 8-0 10 - 16758

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Doane (NE) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/26/2026 Drake 0-5 90:00 5 2.50 8 0.615 0 1 0 0 26
9/5/2026 Friends (KS) 0-3 90:00 3 2.67 3 0.500 0 1 0 0 6
9/12/2026 Baker (KS) 1-0 90:00 0 2.00 7 1.000 1 0 0 1 8
9/16/2026 Graceland 0-3 90:00 3 2.20 3 0.500 0 1 0 0 6
9/19/2026 Missouri Baptist 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
9/23/2026 St. Ambrose (IA) 0-1 90:00 1 1.86 10 0.909 0 1 0 0 11
9/26/2026 Central Methodist (MO) 0-3 90:00 3 2.00 8 0.727 0 1 0 0 11
9/30/2026 Benedictine (KS) 0-2 90:00 2 2.00 8 0.800 0 1 0 0 10
10/3/2026 Culver-Stockton (MO) 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
10/7/2026 Clarke (IA) 0-1 90:00 1 1.91 9 0.900 0 1 0 0 10
10/10/2026 MidAmerica Nazarene 0-5 89:50 5 2.17 10 0.667 0 1 0 0 15
10/13/2026 Park 0-5 79:50 5 2.41 0 0.000 0 1 0 0 5
10/16/2026 William Woods (MO) 1-1 90:00 1 2.30 3 0.750 0 0 1 0 4
10/20/2026 Mount Mercy 0-1 90:00 1 2.22 7 0.875 0 1 0 0 9
10/28/2026 William Penn (IA) 2-1 90:00 1 2.14 6 0.857 1 0 0 0 7
10/31/2026 Missouri Valley 0-0 90:00 0 2.01 14 1.000 0 0 1 1 14
Totals - 1518 34 2.01 107 0.759 3 10 4 3 156
Opponent - 1529:44 9 0.53 42 0.824 10 3 4 11 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Doane (NE) 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-1 1189
08/26/2026 Drake 5-0 5 8 18 26 0.192 13 0.500 0-0 1 0-0 990
9/5/2026 Friends (KS) 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0 0
9/12/2026 Baker (KS) 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1222
9/16/2026 Graceland 3-0 3 0 6 15 0.200 6 0.400 1-0 1 0-0 1189
9/19/2026 Missouri Baptist 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0 952
9/23/2026 St. Ambrose (IA) 1-0 1 1 3 16 0.063 11 0.688 0-0 1 0-0 945
9/26/2026 Central Methodist (MO) 3-0 3 1 7 17 0.176 11 0.647 1-0 1 1-1 1151
9/30/2026 Benedictine (KS) 2-0 2 1 5 13 0.154 10 0.769 0-0 1 0-0 991
10/3/2026 Culver-Stockton (MO) 2-2 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
10/7/2026 Clarke (IA) 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 1089
10/10/2026 MidAmerica Nazarene 5-0 5 3 13 31 0.161 15 0.484 0-0 1 0-0 990
10/13/2026 Park 5-0 5 5 15 8 0.625 5 0.625 2-0 1 0-0 990
10/16/2026 William Woods (MO) 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1094
10/20/2026 Mount Mercy 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 989
10/28/2026 William Penn (IA) 1-2 1 2 4 15 0.067 7 0.467 4-0 0 0-0 975
10/31/2026 Missouri Valley 0-0 0 0 0 16 0.000 14 0.875 0-0 0 0-0 1012
Total 34-9 34 27 95 253 0.134 141 0.557 8-0 10 1-2 16758
Grand View - 9 5 23 105 0.086 51 0.486 9-0 3 - 16656

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Doane (NE) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
08/26/2026 Drake 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/5/2026 Friends (KS) 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/12/2026 Baker (KS) 0-1 90:00 1 0.75 3 0.750 0 1 0 0 5
9/16/2026 Graceland 3-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/19/2026 Missouri Baptist 1-1 90:00 1 0.67 6 0.857 0 0 1 0 7
9/23/2026 St. Ambrose (IA) 1-0 90:00 0 0.57 3 1.000 1 0 0 1 3
9/26/2026 Central Methodist (MO) 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/30/2026 Benedictine (KS) 2-0 90:00 0 0.44 0 0.00 1 0 0 1 0
10/3/2026 Culver-Stockton (MO) 2-2 90:00 2 0.60 2 0.500 0 0 1 0 4
10/7/2026 Clarke (IA) 1-0 90:00 0 0.55 1 1.000 1 0 0 1 1
10/10/2026 MidAmerica Nazarene 5-0 89:44 0 0.50 1 1.000 1 0 0 1 1
10/13/2026 Park 5-0 90:00 0 0.46 2 1.000 1 0 0 1 2
10/16/2026 William Woods (MO) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 4
10/20/2026 Mount Mercy 1-0 90:00 0 0.47 5 1.000 1 0 0 1 5
10/28/2026 William Penn (IA) 1-2 90:00 2 0.56 7 0.778 0 1 0 0 9
10/31/2026 Missouri Valley 0-0 90:00 0 0.53 3 1.000 0 0 1 1 3
Totals - 1529 9 0.53 42 0.824 10 3 4 11 52
Grand View - 1519:40 34 2.01 107 0.759 3 10 4 3 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Doane (NE) 2-0 2/0 1/0 16/4 5/1 4/0 1/0 0/0
08/26/2026 at Drake 0-5 0/5 0/8 1/26 1/13 0/14 0/0 0/0
9/5/2026 at Friends (KS) 0-3 0/3 0/3 2/12 1/6 0/0 0/0 0/0
9/12/2026 vs Baker (KS) 1-0 1/0 1/0 6/11 4/7 1/2 0/0 0/0
9/16/2026 vs Graceland 0-3 0/3 0/0 2/15 1/6 0/8 0/1 0/0
9/19/2026 at Missouri Baptist 1-1 1/1 0/0 15/12 7/6 1/4 1/0 0/0
9/23/2026 at St. Ambrose (IA) 0-1 0/1 0/1 9/16 3/11 1/7 0/0 0/0
9/26/2026 vs Central Methodist (MO) 0-3 0/3 0/1 0/17 0/11 2/6 1/1 0/0
9/30/2026 at Benedictine (KS) 0-2 0/2 0/1 2/13 0/10 0/3 1/0 0/0
10/3/2026 vs Culver-Stockton (MO) 2-2 2/2 1/1 8/11 4/7 1/6 2/0 0/0
10/7/2026 at Clarke (IA) 0-1 0/1 0/1 3/24 1/10 2/6 1/0 0/0
10/10/2026 at MidAmerica Nazarene 0-5 0/5 0/3 3/31 1/15 1/7 0/0 0/0
10/13/2026 vs Park 0-5 0/5 0/5 6/8 2/5 1/1 0/2 0/0
10/16/2026 at William Woods (MO) 1-1 1/1 1/1 7/7 4/4 2/0 0/0 0/0
10/20/2026 vs Mount Mercy 0-1 0/1 0/0 9/15 5/8 3/3 0/0 0/0
10/28/2026 at William Penn (IA) 2-1 2/1 1/2 12/15 9/7 2/3 2/4 0/0
10/31/2026 vs Missouri Valley 0-0 0/0 0/0 4/16 3/14 0/4 0/0 0/0
Totals 9/34 5/27 105/253 51/141 21/74 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Doane (NE) (8/20/2026)
Culver-Stockton (MO) (10/3/2026)
William Penn (IA) (10/28/2026)
GOALS 2 Doane (NE) (8/20/2026)
Culver-Stockton (MO) (10/3/2026)
William Penn (IA) (10/28/2026)
ASSISTS 1 Doane (NE) (8/20/2026)
Baker (KS) (9/12/2026)
Culver-Stockton (MO) (10/3/2026)
William Woods (MO) (10/16/2026)
William Penn (IA) (10/28/2026)
SHOTS 16 Doane (NE) (8/20/2026)
SHOTS ON GOAL 9 William Penn (IA) (10/28/2026)
SAVES 14 Missouri Valley (10/31/2026)
FOULS 10 Baker (KS) (9/12/2026)
Missouri Baptist (9/19/2026)
CORNER KICKS 4 Doane (NE) (8/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Drake (08/26/2026)
GOALS 5 Drake (08/26/2026)
MidAmerica Nazarene (10/10/2026)
Park (10/13/2026)
ASSISTS 8 Drake (08/26/2026)
SHOTS 31 MidAmerica Nazarene (10/10/2026)
SHOTS ON GOAL 15 MidAmerica Nazarene (10/10/2026)
SAVES 7 William Penn (IA) (10/28/2026)
FOULS 12 Clarke (IA) (10/7/2026)
CORNER KICKS 14 Drake (08/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Baptist (9/19/2026)
GOALS 1 Baker (KS) (9/12/2026)
Missouri Baptist (9/19/2026)
William Woods (MO) (10/16/2026)
ASSISTS 1 Doane (NE) (8/20/2026)
Baker (KS) (9/12/2026)
Culver-Stockton (MO) (10/3/2026)
William Woods (MO) (10/16/2026)
William Penn (IA) (10/28/2026)
SHOTS 1 Drake (08/26/2026)
SHOTS ON GOAL 1 Drake (08/26/2026)
Friends (KS) (9/5/2026)
Graceland (9/16/2026)
Clarke (IA) (10/7/2026)
MidAmerica Nazarene (10/10/2026)
SAVES 1 Doane (NE) (8/20/2026)
FOULS 1 Graceland (9/16/2026)
Clarke (IA) (10/7/2026)
Park (10/13/2026)
CORNER KICKS 1 Baker (KS) (9/12/2026)
Missouri Baptist (9/19/2026)
St. Ambrose (IA) (9/23/2026)
Culver-Stockton (MO) (10/3/2026)
MidAmerica Nazarene (10/10/2026)
Park (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri Baptist (9/19/2026)
Mount Mercy (10/20/2026)
GOALS 1 Missouri Baptist (9/19/2026)
St. Ambrose (IA) (9/23/2026)
Clarke (IA) (10/7/2026)
William Woods (MO) (10/16/2026)
Mount Mercy (10/20/2026)
William Penn (IA) (10/28/2026)
ASSISTS 1 St. Ambrose (IA) (9/23/2026)
Central Methodist (MO) (9/26/2026)
Benedictine (KS) (9/30/2026)
Culver-Stockton (MO) (10/3/2026)
Clarke (IA) (10/7/2026)
William Woods (MO) (10/16/2026)
SHOTS 4 Doane (NE) (8/20/2026)
William Woods (MO) (10/16/2026)
SHOTS ON GOAL 1 Doane (NE) (8/20/2026)
William Woods (MO) (10/16/2026)
SAVES 1 Drake (08/26/2026)
Friends (KS) (9/5/2026)
Graceland (9/16/2026)
Clarke (IA) (10/7/2026)
MidAmerica Nazarene (10/10/2026)
FOULS 1 Culver-Stockton (MO) (10/3/2026)
CORNER KICKS 1 Park (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 William Penn (IA) (10/28/2026)
GOALS 1 Doane (NE) (8/20/2026)
Baker (KS) (9/12/2026)
Missouri Baptist (9/19/2026)
Culver-Stockton (MO) (10/3/2026)
William Woods (MO) (10/16/2026)
William Penn (IA) (10/28/2026)
ASSISTS 1 Doane (NE) (8/20/2026)
Baker (KS) (9/12/2026)
Culver-Stockton (MO) (10/3/2026)
William Woods (MO) (10/16/2026)
William Penn (IA) (10/28/2026)
SHOTS 7 Doane (NE) (8/20/2026)
SHOTS ON GOAL 3 William Penn (IA) (10/28/2026)
SAVES 10 St. Ambrose (IA) (9/23/2026)
FOULS 3 Doane (NE) (8/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Doane (NE) (8/20/2026)
Culver-Stockton (MO) (10/3/2026)
William Penn (IA) (10/28/2026)
GOALS 2 Doane (NE) (8/20/2026)
Culver-Stockton (MO) (10/3/2026)
William Penn (IA) (10/28/2026)
ASSISTS 1 Doane (NE) (8/20/2026)
Baker (KS) (9/12/2026)
Culver-Stockton (MO) (10/3/2026)
William Woods (MO) (10/16/2026)
William Penn (IA) (10/28/2026)
SHOTS 16 Doane (NE) (8/20/2026)
SHOTS ON GOAL 9 William Penn (IA) (10/28/2026)
SAVES 14 Missouri Valley (10/31/2026)
FOULS 10 Baker (KS) (9/12/2026)
Missouri Baptist (9/19/2026)
CORNER KICKS 4 Doane (NE) (8/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Dakota Enikova
William Penn (IA) (10/28/2026)
GOALS 1 Riley Pryor
Dakota Enikova
Valeria Gonzalez
Soleil Collins
Adyson Little
Riley Pryor
Doane (NE) (8/20/2026)
Baker (KS) (9/12/2026)
Missouri Baptist (9/19/2026)
Culver-Stockton (MO) (10/3/2026)
William Woods (MO) (10/16/2026)
William Penn (IA) (10/28/2026)
ASSISTS 1 Alli Seegers
Riley Pryor
Valeria Gonzalez
Dakota Enikova
Dakota Enikova
Doane (NE) (8/20/2026)
Baker (KS) (9/12/2026)
Culver-Stockton (MO) (10/3/2026)
William Woods (MO) (10/16/2026)
William Penn (IA) (10/28/2026)
SHOTS 7 Riley Pryor
Doane (NE) (8/20/2026)
SHOTS ON GOAL 3 Riley Pryor
William Penn (IA) (10/28/2026)
SAVES 10 Maya Fritz
St. Ambrose (IA) (9/23/2026)
FOULS 3 Dakota Enikova
Doane (NE) (8/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Enikova, Dakota 8
Pryor, RIley 5
Gonzalez, Valeria 3
Collins, Soleil 2
Little, Adyson 2
Team Leaders: Goals
Player High
Goals
Enikova, Dakota 3
Pryor, RIley 2
Gonzalez, Valeria 1
Collins, Soleil 1
Little, Adyson 1
Team Leaders: Assists
Player High
Assists
Enikova, Dakota 2
Pryor, RIley 1
Gonzalez, Valeria 1
Seegers, Alli 1
Team Leaders: Shots
Player High
Shots
Enikova, Dakota 19
Pryor, RIley 18
Little, Adyson 11
Gonzalez, Valeria 10
Sullivan, Gracie 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pryor, RIley 10
Enikova, Dakota 9
Gonzalez, Valeria 5
Little, Adyson 4
Sullivan, Gracie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Enikova, Dakota 2
Pryor, RIley 1