Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025 Women's Soccer Cumulative Statistics

Team (1-7-5, 1-7-3)

Overall Team Statistics
Statistic Grand View Opponents
Shots
Goals 4 15
Goals Per Game 0.33 1.25
Shots 40 233
Shots Per Game 3.3 19.4
Shots Percentage 0.100 0.064
Shots On Goal 19-40 119-233
Shots On Goal Percentage 0.475 0.511
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 2 8
Saves 104 15
Fouls 77 82
Corner Kicks 10 87
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Pryor, RIley 16Pryor, RIley 8 6 454 2 0 4 11 0.182 6 0.545 0-0 0 0-0
30 Bell, Mea 30Bell, Mea 11 0 399 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Spinelli, Ginevra 7Spinelli, Ginevra 10 7 452 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Burnham, Blair 28Burnham, Blair 11 0 358 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Collins, Soleil 6Collins, Soleil 12 11 836 0 1 1 10 0.000 5 0.500 0-0 0 0-0
11 Adams, Ava 11Adams, Ava 12 12 1069 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Beasley, Alyssa 20Beasley, Alyssa 12 8 555 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Boyle, Olivia 3Boyle, Olivia 11 11 857 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Cruz-jiminez, Janette de la 24Cruz-jiminez, Janette de la 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Davis, Abigail 14Davis, Abigail 12 11 724 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Duque, Sara 4Duque, Sara 11 1 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Espinoza, Dayana 13Espinoza, Dayana 12 3 603 0 0 0 1 0.000 1 1.000 0-0 0 0-0
51 Fritz, Maya 51Fritz, Maya 12 12 1071 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Griffith, Shaylen 29Griffith, Shaylen 12 2 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hierzer, Evelyn 15Hierzer, Evelyn 12 3 418 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Lavariega, Sophia 8Lavariega, Sophia 12 12 1035 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Liboldt, Payton 27Liboldt, Payton 11 7 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Macareno, Jaydee 31Macareno, Jaydee 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nehls, Lindsay 19Nehls, Lindsay 3 1 112 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Pattee, Taylor 5Pattee, Taylor 12 12 972 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Sigurdsdottir, Sunny 17Sigurdsdottir, Sunny 12 12 790 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Tangarife, Irlanda 18Tangarife, Irlanda 2 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wright, Annika 12Wright, Annika 6 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 12129 4 2 10 40 0.100 19 0.475 5-0 0 0-0
Opponent 12 - 12171 15 8 38 233 0.064 119 0.511 4-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 De la Cruz-Jiminez, Janette 24De la Cruz-Jiminez, Janette 1 0 08:32 0 0.00 0 0 0 0 0 0 0
51 Fritz, Maya 51Fritz, Maya 12 12 1071:28 15 1.26 102 0.872 0 4 2 3 117
Total 12 - 1080:00 15 1.25 102 0.872 0 4 2 4 117
Opponents 12 - 1080:00 4 0.33 14 0.778 8 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Pryor, RIley 16Pryor, RIley 7 5 378 2 0 4 10 0.200 6 0.600 0-0 0 0-0
30 Bell, Mea 30Bell, Mea 11 0 399 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Spinelli, Ginevra 7Spinelli, Ginevra 9 6 383 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Burnham, Blair 28Burnham, Blair 10 0 338 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Collins, Soleil 6Collins, Soleil 11 10 755 0 1 1 9 0.000 5 0.556 0-0 0 0-0
11 Adams, Ava 11Adams, Ava 11 11 985 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Beasley, Alyssa 20Beasley, Alyssa 11 8 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boyle, Olivia 3Boyle, Olivia 10 10 782 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Cruz-jiminez, Janette de la 24Cruz-jiminez, Janette de la 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Davis, Abigail 14Davis, Abigail 11 11 687 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Duque, Sara 4Duque, Sara 10 0 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Espinoza, Dayana 13Espinoza, Dayana 11 3 588 0 0 0 1 0.000 1 1.000 0-0 0 0-0
51 Fritz, Maya 51Fritz, Maya 11 11 981 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Griffith, Shaylen 29Griffith, Shaylen 11 1 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hierzer, Evelyn 15Hierzer, Evelyn 11 3 388 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Lavariega, Sophia 8Lavariega, Sophia 11 11 945 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Liboldt, Payton 27Liboldt, Payton 10 7 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Macareno, Jaydee 31Macareno, Jaydee 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nehls, Lindsay 19Nehls, Lindsay 2 1 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Pattee, Taylor 5Pattee, Taylor 11 11 882 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Sigurdsdottir, Sunny 17Sigurdsdottir, Sunny 11 11 752 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Tangarife, Irlanda 18Tangarife, Irlanda 2 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wright, Annika 12Wright, Annika 6 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11140 4 2 10 35 0.114 19 0.543 5-0 0 0-0
Opponent 11 - 11182 15 8 38 216 0.069 111 0.514 4-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 De la Cruz-Jiminez, Janette 24De la Cruz-Jiminez, Janette 1 0 08:32 0 0.00 0 0 0 0 0 0 0
51 Fritz, Maya 51Fritz, Maya 11 11 981:28 15 1.38 94 0.862 0 4 2 2 109
Total 11 - 990:00 15 1.36 94 0.862 0 4 2 3 109
Opponents 11 - 990:00 4 0.36 14 0.778 7 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Morningside T 0-0 (0-0-2, 0-0-0) 0-0-0 0
9/6/2025 at Mount Mercy L 0-1 (0-1-2, 0-1-0) 0-1-0 0
9/13/2025 at Baker (KS) L 1-3 (0-2-2, 0-2-0) 0-2-0 0 Ginevra Spinelli (0) (Blair Burnham)
9/18/2025 vs Clarke (IA) W 1-0 ((0-2-2), (2-3-2)) (2-3-2) 0 Mea Bell (0)
9/20/2025 at Missouri Baptist L 0-1 (1-3-2, 1-3-0) 1-3-0 0
9/24/2025 vs Culver-Stockton (MO) L 0-2 (1-4-2, 1-4-0) 1-4-0 0
9/27/2025 vs MidAmerica Nazarene L 0-2 (1-5-2, 1-5-0) 1-5-0 0
10/4/2025 at Central Methodist (MO) L 0-3 (1-6-2, 1-6-0) 1-6-0 0
10/11/2025 vs William Woods (MO) T 1-1 (1-6-3, 1-6-1) 1-6-1 0 RIley Pryor (0)
10/15/2025 at Park T 0-0 (1-6-4, 1-6-2) 1-6-2 0
10/18/2025 vs Missouri Valley L 1-2 (1-6-4, 1-6-2) 1-6-2 0 RIley Pryor (0) (Soleil Collins)
10/24/2025 at Benedictine (KS) T 0-0 (1-7-5, 1-7-3) 1-7-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Morningside 0-0 0 0 0 5 0.000 0 0.000 1-0 0 0-0 989
9/6/2025 at Mount Mercy 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1155
9/13/2025 at Baker (KS) 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
9/18/2025 vs Clarke (IA) 1-0 1 0 2 1 1.000 1 1.000 0-0 1 0-0 1000
9/20/2025 at Missouri Baptist 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1079
9/24/2025 vs Culver-Stockton (MO) 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 992
9/27/2025 vs MidAmerica Nazarene 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 991
10/4/2025 at Central Methodist (MO) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/11/2025 vs William Woods (MO) 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/15/2025 at Park 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 971
10/18/2025 vs Missouri Valley 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0 991
10/24/2025 at Benedictine (KS) 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
Total 4-15 4 2 10 40 0.100 19 0.475 5-0 1 0-0 12129
Opponent - 15 8 38 233 0.064 119 0.511 4-0 7 - 12171

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Morningside 0-0 90:00 0 0.00 8 1.000 0 0 1 1 8
9/6/2025 Mount Mercy 0-1 90:00 1 0.50 8 0.889 0 1 0 0 9
9/13/2025 Baker (KS) 1-3 90:00 3 1.33 3 0.500 0 1 0 0 6
9/18/2025 Clarke (IA) 1-0 90:00 0 1.00 12 1.000 1 0 0 1 12
9/20/2025 Missouri Baptist 0-1 90:00 1 1.00 10 0.909 0 1 0 0 11
9/24/2025 Culver-Stockton (MO) 0-2 90:00 2 1.17 7 0.778 0 1 0 0 9
9/27/2025 MidAmerica Nazarene 0-2 90:00 2 1.29 9 0.818 0 1 0 0 11
10/4/2025 Central Methodist (MO) 0-3 90:00 3 1.50 3 0.500 0 1 0 0 6
10/11/2025 William Woods (MO) 1-1 90:00 1 1.44 6 0.857 0 0 1 0 7
10/15/2025 Park 0-0 90:00 0 1.30 13 1.000 0 0 1 1 13
10/18/2025 Missouri Valley 1-2 90:00 2 1.36 12 0.857 0 1 0 0 14
10/24/2025 Benedictine (KS) 0-0 90:00 0 1.25 11 1.000 0 0 1 1 11
Totals - 1080 15 1.25 102 0.872 1 7 4 4 117
Opponent - 1080:00 4 0.33 14 0.778 7 1 4 8 18

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Morningside 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 989
9/6/2025 Mount Mercy 1-0 1 0 2 13 0.077 9 0.692 1-0 1 0-0 1127
9/13/2025 Baker (KS) 3-1 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
9/18/2025 Clarke (IA) 0-1 0 0 0 23 0.000 13 0.565 1-0 0 0-0 991
9/20/2025 Missouri Baptist 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 1168
9/24/2025 Culver-Stockton (MO) 2-0 2 1 5 18 0.111 10 0.556 0-0 1 0-0 990
9/27/2025 MidAmerica Nazarene 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 967
10/4/2025 Central Methodist (MO) 3-0 3 0 6 17 0.176 6 0.353 0-0 1 2-2 989
10/11/2025 William Woods (MO) 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/15/2025 Park 0-0 0 0 0 29 0.000 13 0.448 0-0 0 0-0 989
10/18/2025 Missouri Valley 2-1 2 1 5 21 0.095 14 0.667 0-0 1 0-0 991
10/24/2025 Benedictine (KS) 0-0 0 0 0 29 0.000 11 0.379 2-0 0 0-0 990
Total 15-4 15 8 38 233 0.064 119 0.511 4-0 7 2-2 12171
Grand View - 4 2 10 40 0.100 19 0.475 5-0 1 - 12129

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Morningside 0-0 90:00 0 0.00 0 0.00 0 0 1 1 0
9/6/2025 Mount Mercy 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/13/2025 Baker (KS) 3-1 90:00 1 0.33 0 0.000 1 0 0 0 1
9/18/2025 Clarke (IA) 0-1 90:00 1 0.50 0 0.000 0 1 0 0 1
9/20/2025 Missouri Baptist 1-0 90:00 0 0.40 1 1.000 1 0 0 1 1
9/24/2025 Culver-Stockton (MO) 2-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/27/2025 MidAmerica Nazarene 2-0 90:00 0 0.29 0 0.00 1 0 0 1 0
10/4/2025 Central Methodist (MO) 3-0 90:00 0 0.25 1 1.000 1 0 0 1 1
10/11/2025 William Woods (MO) 1-1 90:00 1 0.33 4 0.800 0 0 1 0 5
10/15/2025 Park 0-0 90:00 0 0.30 0 0.00 0 0 1 1 0
10/18/2025 Missouri Valley 2-1 90:00 1 0.36 0 0.000 1 0 0 0 1
10/24/2025 Benedictine (KS) 0-0 90:00 0 0.33 3 1.000 0 0 1 1 3
Totals - 1080 4 0.33 14 0.778 7 1 4 8 18
Grand View - 1080:00 15 1.25 102 0.872 1 7 4 4 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Morningside 0-0 0/0 0/0 5/17 0/8 1/4 1/0 0/0
9/6/2025 at Mount Mercy 0-1 0/1 0/0 5/13 2/9 1/9 3/1 0/0
9/13/2025 at Baker (KS) 1-3 1/3 1/2 3/12 1/6 1/12 0/0 0/0
9/18/2025 vs Clarke (IA) 1-0 1/0 0/0 1/23 1/13 0/4 0/1 0/0
9/20/2025 at Missouri Baptist 0-1 0/1 0/1 2/22 1/11 0/7 0/0 0/0
9/24/2025 vs Culver-Stockton (MO) 0-2 0/2 0/1 4/18 4/10 1/9 0/0 0/0
9/27/2025 vs MidAmerica Nazarene 0-2 0/2 0/2 3/18 0/11 0/6 0/0 0/0
10/4/2025 at Central Methodist (MO) 0-3 0/3 0/0 1/17 1/6 0/8 0/0 0/0
10/11/2025 vs William Woods (MO) 1-1 1/1 0/1 10/14 5/7 3/5 1/0 0/0
10/15/2025 at Park 0-0 0/0 0/0 1/29 0/13 1/10 0/0 0/0
10/18/2025 vs Missouri Valley 1-2 1/2 1/1 2/21 1/14 0/8 0/0 0/0
10/24/2025 at Benedictine (KS) 0-0 0/0 0/0 3/29 3/11 2/5 0/2 0/0
Totals 4/15 2/8 40/233 19/119 10/87 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Baker (KS) (9/13/2025)
Missouri Valley (10/18/2025)
GOALS 1 Baker (KS) (9/13/2025)
Clarke (IA) (9/18/2025)
William Woods (MO) (10/11/2025)
Missouri Valley (10/18/2025)
ASSISTS 1 Baker (KS) (9/13/2025)
Missouri Valley (10/18/2025)
SHOTS 10 William Woods (MO) (10/11/2025)
SHOTS ON GOAL 5 William Woods (MO) (10/11/2025)
SAVES 13 Park (10/15/2025)
FOULS 13 Clarke (IA) (9/18/2025)
CORNER KICKS 3 William Woods (MO) (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Baker (KS) (9/13/2025)
GOALS 3 Baker (KS) (9/13/2025)
Central Methodist (MO) (10/4/2025)
ASSISTS 2 Baker (KS) (9/13/2025)
MidAmerica Nazarene (9/27/2025)
SHOTS 29 Park (10/15/2025)
Benedictine (KS) (10/24/2025)
SHOTS ON GOAL 14 Missouri Valley (10/18/2025)
SAVES 4 William Woods (MO) (10/11/2025)
FOULS 13 Mount Mercy (9/6/2025)
CORNER KICKS 12 Baker (KS) (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarke (IA) (9/18/2025)
William Woods (MO) (10/11/2025)
GOALS 1 Baker (KS) (9/13/2025)
Clarke (IA) (9/18/2025)
William Woods (MO) (10/11/2025)
Missouri Valley (10/18/2025)
ASSISTS 1 Baker (KS) (9/13/2025)
Missouri Valley (10/18/2025)
SHOTS 1 Clarke (IA) (9/18/2025)
Missouri Baptist (9/20/2025)
Central Methodist (MO) (10/4/2025)
Park (10/15/2025)
Missouri Valley (10/18/2025)
SHOTS ON GOAL 1 Baker (KS) (9/13/2025)
Clarke (IA) (9/18/2025)
Missouri Baptist (9/20/2025)
Central Methodist (MO) (10/4/2025)
Missouri Valley (10/18/2025)
SAVES 3 Baker (KS) (9/13/2025)
Central Methodist (MO) (10/4/2025)
William Woods (MO) (10/11/2025)
FOULS 1 Missouri Baptist (9/20/2025)
Park (10/15/2025)
CORNER KICKS 1 Morningside (8/30/2025)
Mount Mercy (9/6/2025)
Baker (KS) (9/13/2025)
Culver-Stockton (MO) (9/24/2025)
Park (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Mercy (9/6/2025)
GOALS 1 Mount Mercy (9/6/2025)
Missouri Baptist (9/20/2025)
William Woods (MO) (10/11/2025)
ASSISTS 1 Missouri Baptist (9/20/2025)
Culver-Stockton (MO) (9/24/2025)
William Woods (MO) (10/11/2025)
Missouri Valley (10/18/2025)
SHOTS 12 Mount Mercy (9/6/2025)
Baker (KS) (9/13/2025)
SHOTS ON GOAL 6 Baker (KS) (9/13/2025)
Central Methodist (MO) (10/4/2025)
William Woods (MO) (10/11/2025)
SAVES 1 Missouri Baptist (9/20/2025)
Central Methodist (MO) (10/4/2025)
FOULS 3 Culver-Stockton (MO) (9/24/2025)
MidAmerica Nazarene (9/27/2025)
Central Methodist (MO) (10/4/2025)
Missouri Valley (10/18/2025)
CORNER KICKS 4 Morningside (8/30/2025)
Clarke (IA) (9/18/2025)
William Woods (MO) (10/11/2025)
Benedictine (KS) (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Baker (KS) (9/13/2025)
Clarke (IA) (9/18/2025)
William Woods (MO) (10/11/2025)
Missouri Valley (10/18/2025)
GOALS 1 Baker (KS) (9/13/2025)
Clarke (IA) (9/18/2025)
William Woods (MO) (10/11/2025)
Missouri Valley (10/18/2025)
ASSISTS 1 Baker (KS) (9/13/2025)
Missouri Valley (10/18/2025)
SHOTS 5 William Woods (MO) (10/11/2025)
SHOTS ON GOAL 4 William Woods (MO) (10/11/2025)
SAVES 13 Park (10/15/2025)
FOULS 3 Morningside (8/30/2025)
Missouri Valley (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Baker (KS) (9/13/2025)
Missouri Valley (10/18/2025)
GOALS 1 Baker (KS) (9/13/2025)
Clarke (IA) (9/18/2025)
William Woods (MO) (10/11/2025)
Missouri Valley (10/18/2025)
ASSISTS 1 Baker (KS) (9/13/2025)
Missouri Valley (10/18/2025)
SHOTS 10 William Woods (MO) (10/11/2025)
SHOTS ON GOAL 5 William Woods (MO) (10/11/2025)
SAVES 13 Park (10/15/2025)
FOULS 13 Clarke (IA) (9/18/2025)
CORNER KICKS 3 William Woods (MO) (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Ginevra Spinelli
Mea Bell
RIley Pryor
RIley Pryor
Baker (KS) (9/13/2025)
Clarke (IA) (9/18/2025)
William Woods (MO) (10/11/2025)
Missouri Valley (10/18/2025)
GOALS 1 Ginevra Spinelli
Mea Bell
RIley Pryor
RIley Pryor
Baker (KS) (9/13/2025)
Clarke (IA) (9/18/2025)
William Woods (MO) (10/11/2025)
Missouri Valley (10/18/2025)
ASSISTS 1 Blair Burnham
Soleil Collins
Baker (KS) (9/13/2025)
Missouri Valley (10/18/2025)
SHOTS 5 RIley Pryor
William Woods (MO) (10/11/2025)
SHOTS ON GOAL 4 RIley Pryor
William Woods (MO) (10/11/2025)
SAVES 13 Maya Fritz
Park (10/15/2025)
FOULS 3 Ginevra Spinelli
Soleil Collins
Morningside (8/30/2025)
Missouri Valley (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Pryor, RIley 4
Bell, Mea 2
Spinelli, Ginevra 2
Burnham, Blair 1
Collins, Soleil 1
Team Leaders: Goals
Player High
Goals
Pryor, RIley 2
Bell, Mea 1
Spinelli, Ginevra 1
Team Leaders: Assists
Player High
Assists
Burnham, Blair 1
Collins, Soleil 1
Team Leaders: Shots
Player High
Shots
Pryor, RIley 11
Collins, Soleil 10
Boyle, Olivia 5
Bell, Mea 4
Pattee, Taylor 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pryor, RIley 6
Collins, Soleil 5
Bell, Mea 3
Spinelli, Ginevra 1
Boyle, Olivia 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals