Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2023-24 Women's Basketball Cumulative Statistics

Team Stats (28-4, 21-3)

Overall Team Statistics
Statistic Grand View Opponents
Scoring
Total Points 2438 1990
Points Per Game 76.2 62.2
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 857-1993 738-1912
FG: Percentage .430 .386
FG: Per Game 26.8 23.1
3PT: Made-Attempted 279-834 198-703
3PT: Percentage .335 .282
3PT: Per Game 8.7 6.2
FT: Made-Attempted 445-593 316-443
FT: Percentage .750 .713
FT: Per Game 13.9 9.9
Rebounding
Total 1132 1118
Per Game 35.4 34.9
Margin 0.4 --
Assists
Total 493 408
Per Game 15.4 12.8
Turnovers
Total 413 546
Per Game 12.9 17.1
Margin 4.2 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.9 11.5
Steals
Total 307 233
Per Game 9.6 7.3
Blocks
Total 57 67
Per Game 1.8 2.1
Attendance
Total 500 144
Per Game 18-28 12-12

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Murray, Cleao 32 32 1041 32.5 225 498 .452 79 225 .351 73 112 .652 602 18.8 49 89 138 4.3 74 74 85 53 8
40 Larsen, Ella 32 32 946 29.6 154 328 .470 39 128 .305 140 164 .854 487 15.2 49 231 280 8.8 76 90 72 78 23
22 Gossling, Anna 32 32 1069 33.4 169 352 .480 60 138 .435 73 87 .839 471 14.7 22 99 121 3.8 39 73 56 39 2
03 Leerar, Rachel 32 13 807 25.2 80 197 .406 30 79 .380 50 71 .704 240 7.5 32 70 102 3.2 41 47 37 32 0
04 Rengstorf, Ellie 32 32 859 26.8 84 199 .422 12 50 .240 56 78 .718 236 7.4 45 82 127 4.0 79 96 65 40 5
02 Conrey, Lauren 32 6 629 19.7 39 134 .291 31 110 .282 10 17 .588 119 3.7 18 59 77 2.4 35 51 34 23 7
14 Meyers, Kaylyn 25 9 335 13.4 34 81 .420 6 22 .273 10 17 .588 84 3.4 28 56 84 3.4 41 19 18 18 5
30 Fogarty, Katie 29 4 335 11.6 39 106 .368 11 42 .262 8 11 .727 97 3.3 22 51 73 2.5 35 15 17 7 3
10 Ross, Malarie 8 0 91 11.4 7 22 .318 1 11 .091 8 8 1.000 23 2.9 5 12 17 2.1 3 8 1 4 0  
20 Hatton, Georgia 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0  
23 Fields, Brianna 20 0 117 5.9 13 28 .464 2 5 .400 9 12 .750 37 1.9 5 20 25 1.3 16 5 3 3 0
24 Mudderman, Reagan 17 0 103 6.1 5 28 .179 5 15 .333 6 12 .500 21 1.2 1 11 12 0.7 9 10 5 7 3
44 Aue, Annamarie 10 0 23 2.3 4 6 .667 1 2 .500 0 0 .000 9 0.9 2 3 5 0.5 2 3 1 1 0
32 Burt, Colby 13 0 38 2.9 2 10 .200 1 4 .250 2 4 .500 7 0.5 4 5 9 0.7 4 1 5 2 1
34 Schisel, Grace 8 0 17 2.1 1 3 .333 1 3 .333 0 0 .000 3 0.4 1 3 4 0.5 1 1 3 0 0
TM Team 32 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 38 57 1.8 0 0 10 0 0  
25 Albright , Marissa 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
Total 32 6417 200.5 857 1993 .430 279 834 .335 445 593 .750 2438 76.19 303 829 1132 35.4 455 493 413 307 57
Opponents 32 6398 199.9 738 1912 .386 198 703 .282 316 443 .713 1990 62.19 302 816 1118 34.9 549 408 546 233 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Murray, Cleao 25 25 820 32.8 178 385 .462 63 172 .366 59 95 .621 478 19.1 32 72 104 4.2 51 58 2.3 64 41 7
40 Larsen, Ella 25 25 725 29.0 126 254 .496 28 91 .308 114 137 .832 394 15.8 36 177 213 8.5 57 69 2.8 52 65 16
22 Gossling, Anna 25 25 836 33.4 127 272 .467 51 107 .477 55 64 .859 360 14.4 17 78 95 3.8 24 54 2.2 41 31 0
03 Leerar, Rachel 25 8 609 24.4 66 155 .426 26 61 .426 41 57 .719 199 8.0 29 50 79 3.2 30 38 1.5 26 26 0
04 Rengstorf, Ellie 25 25 670 26.8 68 158 .430 6 33 .182 39 58 .672 181 7.2 35 68 103 4.1 62 73 2.9 47 27 3
02 Conrey, Lauren 25 6 501 20.0 32 104 .308 26 87 .299 9 13 .692 99 4.0 15 45 60 2.4 31 39 1.6 28 18 5
14 Meyers, Kaylyn 21 9 317 15.1 29 74 .392 4 20 .200 10 17 .588 72 3.4 25 51 76 3.6 35 19 0.9 16 17 5
30 Fogarty, Katie 23 2 242 10.5 28 84 .333 5 30 .167 7 9 .778 68 3.0 18 31 49 2.1 29 10 0.4 13 5 2
10 Ross, Malarie 5 0 57 11.4 3 11 .273 1 6 .167 6 6 1.000 13 2.6 1 9 10 2.0 0 3 0.6 1 3 0  
44 Aue, Annamarie 8 0 19 2.4 4 6 .667 1 2 .500 0 0 .000 9 1.1 2 2 4 0.5 2 3 0.4 1 1 0
24 Mudderman, Reagan 14 0 85 6.1 5 26 .192 5 14 .357 6 12 .500 21 1.5 1 11 12 0.9 7 9 0.6 3 5 3
TM Team 25 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 30 43 1.7 0 0 0.0 9 0 0  
25 Albright , Marissa 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
32 Burt, Colby 9 0 26 2.9 2 9 .222 1 4 .250 2 4 .500 7 0.8 3 5 8 0.9 3 1 0.1 4 2 1
23 Fields, Brianna 16 0 80 5.0 4 15 .267 0 3 .000 7 10 .700 15 0.9 4 14 18 1.1 12 3 0.2 3 3 0
34 Schisel, Grace 8 0 17 2.1 1 3 .333 1 3 .333 0 0 .000 3 0.4 1 3 4 0.5 1 1 0.1 3 0 0
Total 25 5008 200.3 673 1556 .433 218 633 .344 355 482 .737 1919 76.76 233 646 879 35.2 344 380 15.2 311 244 42
Opponents 25 4998 199.9 584 1489 .392 159 541 .294 242 337 .718 1569 62.76 229 639 868 34.7 433 329 13.2 426 174 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Murray, Cleao 32 32 1041 225 498 .452 79 225 .351 73 112 .652 602 18.8
40 Larsen, Ella 32 32 946 154 328 .470 39 128 .305 140 164 .854 487 15.2
22 Gossling, Anna 32 32 1069 169 352 .480 60 138 .435 73 87 .839 471 14.7
04 Rengstorf, Ellie 32 32 859 84 199 .422 12 50 .240 56 78 .718 236 7.4
03 Leerar, Rachel 32 13 807 80 197 .406 30 79 .380 50 71 .704 240 7.5
14 Meyers, Kaylyn 25 9 335 34 81 .420 6 22 .273 10 17 .588 84 3.4
02 Conrey, Lauren 32 6 629 39 134 .291 31 110 .282 10 17 .588 119 3.7
30 Fogarty, Katie 29 4 335 39 106 .368 11 42 .262 8 11 .727 97 3.3
20 Hatton, Georgia 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Ross, Malarie 8 0 91 7 22 .318 1 11 .091 8 8 1.000 23 2.9
23 Fields, Brianna 20 0 117 13 28 .464 2 5 .400 9 12 .750 37 1.9
24 Mudderman, Reagan 17 0 103 5 28 .179 5 15 .333 6 12 .500 21 1.2
25 Albright , Marissa 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Aue, Annamarie 10 0 23 4 6 .667 1 2 .500 0 0 .000 9 0.9
32 Burt, Colby 13 0 38 2 10 .200 1 4 .250 2 4 .500 7 0.5
34 Schisel, Grace 8 0 17 1 3 .333 1 3 .333 0 0 .000 3 0.4
Total 32 6417 857 1993 .430 279 834 .335 445 593 .750 2438 76.19
Opponents 32 6398 738 1912 .386 198 703 .282 316 443 .713 1990 62.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Murray, Cleao 32 32.5 .452 .351 .652 1.5 2.8 4.3 2.3 1.7 0.3 18.8
40 Larsen, Ella 32 29.6 .470 .305 .854 1.5 7.2 8.8 2.8 2.4 0.7 15.2
22 Gossling, Anna 32 33.4 .480 .435 .839 0.7 3.1 3.8 2.3 1.2 0.1 14.7
04 Rengstorf, Ellie 32 26.8 .422 .240 .718 1.4 2.6 4.0 3.0 1.3 0.2 7.4
03 Leerar, Rachel 32 25.2 .406 .380 .704 1.0 2.2 3.2 1.5 1.0 0.0 7.5
14 Meyers, Kaylyn 25 13.4 .420 .273 .588 1.1 2.2 3.4 0.8 0.7 0.2 3.4
02 Conrey, Lauren 32 19.7 .291 .282 .588 0.6 1.8 2.4 1.6 0.7 0.2 3.7
30 Fogarty, Katie 29 11.6 .368 .262 .727 0.8 1.8 2.5 0.5 0.2 0.1 3.3
20 Hatton, Georgia 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Ross, Malarie 8 11.4 .318 .091 1.000 0.6 1.5 2.1 1.0 0.5 0.0 2.9
23 Fields, Brianna 20 5.9 .464 .400 .750 0.3 1.0 1.3 0.3 0.2 0.0 1.9
24 Mudderman, Reagan 17 6.1 .179 .333 .500 0.1 0.6 0.7 0.6 0.4 0.2 1.2
25 Albright , Marissa 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
44 Aue, Annamarie 10 2.3 .667 .500 .000 0.2 0.3 0.5 0.3 0.1 0.0 0.9
32 Burt, Colby 13 2.9 .200 .250 .500 0.3 0.4 0.7 0.1 0.2 0.1 0.5
34 Schisel, Grace 8 2.1 .333 .333 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.4
Total 32 200.5 .430 .335 .750 9.5 25.9 35.4 15.4 9.6 1.8 76.19
Opponents 32 199.9 .386 .282 .713 9.4 25.5 34.9 12.8 7.3 2.1 62.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tabor 11/04/23 82-54 W 32-75 .427 10-34 .294 8-9 .889 11 30 41 41.0 18 20 8 1 10 82 82.0
vs Morningside 11/07/23 72-58 W 24-64 .375 5-33 .152 19-24 .792 11 29 40 40.5 16 15 13 1 10 72 77.0
at Hastings 11/10/23 81-57 W 30-72 .417 7-26 .269 14-16 .875 18 35 53 44.7 16 19 18 4 11 81 78.3
vs Mount Mercy 11/15/23 73-59 W 24-55 .436 9-21 .429 16-20 .800 4 32 36 42.5 14 13 14 0 8 73 77.0
vs Baker (KS) 11/18/23 75-60 W 25-60 .417 9-23 .391 16-19 .842 9 18 27 39.4 8 16 17 2 14 75 76.6
at Graceland 11/21/23 81-65 W 28-60 .467 7-24 .292 18-27 .667 10 31 41 39.7 13 17 15 0 8 81 77.3
at Peru State 11/29/23 99-82 W 34-74 .459 9-29 .310 22-31 .710 12 30 42 40.0 16 12 12 0 9 99 80.4
vs MidAmerica Nazarene 12/02/23 68-52 W 25-70 .357 8-32 .250 10-13 .769 11 18 29 38.6 9 16 6 3 19 68 78.9
vs Benedictine (KS) 12/05/23 56-58 L 19-50 .380 4-19 .211 14-16 .875 3 27 30 37.7 19 13 17 0 7 56 76.3
at Culver-Stockton (MO) 12/09/23 56-39 W 20-63 .317 5-33 .152 11-12 .917 14 30 44 38.3 7 12 13 3 8 56 74.3
vs William Penn (IA) 12/13/23 84-67 W 27-70 .386 10-26 .385 20-22 .909 14 28 42 38.6 17 13 11 0 10 84 75.2
vs Central Methodist (MO) 12/16/23 80-56 W 23-62 .371 11-34 .324 23-27 .852 14 29 43 39.0 12 17 13 1 5 80 75.6
vs Roosevelt (IL) 12/29/23 86-75 W 29-54 .537 9-20 .450 19-27 .704 6 16 22 37.7 11 19 17 1 10 86 76.4
vs Clarke (IA) 01/03/24 69-71 L 25-68 .368 5-28 .179 14-17 .824 13 25 38 37.7 17 11 18 2 6 69 75.9
at Park 01/10/24 75-47 W 29-58 .500 7-23 .304 10-15 .667 3 29 32 37.3 19 22 8 2 12 75 75.8
at Mount Mercy 01/15/24 65-45 W 26-64 .406 6-25 .240 7-10 .700 10 32 42 37.6 10 7 13 2 14 65 75.1
vs Graceland 01/18/24 92-62 W 32-63 .508 10-28 .357 18-23 .783 8 28 36 37.5 15 21 13 2 8 92 76.1
at Baker (KS) 01/20/24 74-65 W 20-50 .400 6-18 .333 28-31 .903 4 28 32 37.2 13 9 11 3 10 74 76.0
at Missouri Valley 01/22/24 83-69 W 29-64 .453 11-22 .500 14-27 .519 9 32 41 37.4 10 20 10 1 9 83 76.4
vs Peru State 01/24/24 76-55 W 28-69 .406 10-28 .357 10-15 .667 8 20 28 37.0 17 16 12 6 13 76 76.4
at Central Methodist 01/27/24 69-63 W 21-55 .382 7-25 .280 20-23 .870 7 27 34 36.8 15 9 12 1 7 69 76.0
at William Penn (IA) 01/31/24 89-63 W 35-67 .522 10-23 .435 9-18 .500 13 31 44 37.1 9 20 11 2 5 89 76.6
at MNU (Kan.) 02/03/24 68-76 L 24-60 .400 9-26 .346 11-18 .611 8 25 33 37.0 17 16 11 3 12 68 76.2
vs Park 02/07/24 77-49 W 26-52 .500 5-17 .294 20-29 .690 10 19 29 36.6 19 13 13 3 15 77 76.3
vs Culver-Stockton (MO) 02/10/24 68-61 W 25-62 .403 14-34 .412 4-4 1.000 12 19 31 36.4 13 19 11 2 11 68 75.9
at Clarke (IA) 02/14/24 78-93 L 30-68 .441 9-23 .391 9-15 .600 10 21 31 36.2 19 10 9 1 3 78 76.0
at Benedictine 02/21/24 84-77 W 31-54 .574 12-20 .600 10-18 .556 3 23 26 35.8 15 19 15 0 8 84 76.3
vs Missouri Valley 02/24/24 94-60 W 34-71 .479 15-31 .484 11-16 .688 15 23 38 35.9 8 22 14 2 16 94 76.9
vs Peru State 02/28/24 86-77 W 33-67 .493 10-21 .476 10-16 .625 9 21 30 35.7 13 17 12 1 7 86 77.2
vs MidAmerica Nazarene 03/02/24 80-43 W 29-56 .518 13-28 .464 9-12 .750 4 30 34 35.6 9 16 13 1 10 80 77.3
vs Benedictine (KS) 03/05/24 65-62 W 21-47 .447 8-20 .400 15-17 .882 7 22 29 35.4 21 12 17 3 4 65 76.9
vs #19 Indiana South Bend 03/15/24 53-72 L 19-69 .275 9-40 .225 6-6 1.000 13 21 34 35.4 20 12 16 4 8 53 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tabor 11/04/23 54-82 L 17-53 .321 7-23 .304 13-19 .684 8 29 37 37.0 13 13 18 3 3 54 54.0
Morningside 11/07/23 58-72 L 22-64 .344 4-24 .167 10-13 .769 10 24 34 35.5 20 11 15 1 8 58 56.0
Hastings 11/10/23 57-81 L 18-62 .290 9-32 .281 12-17 .706 9 24 33 34.7 19 8 21 4 10 57 56.3
Mount Mercy 11/15/23 59-73 L 20-67 .299 8-28 .286 11-13 .846 10 28 38 35.5 17 10 16 2 5 59 57.0
Baker (KS) 11/18/23 60-75 L 23-54 .426 10-21 .476 4-5 .800 8 22 30 34.4 21 12 28 3 10 60 57.6
Graceland 11/21/23 65-81 L 23-61 .377 6-26 .231 13-16 .813 7 21 28 33.3 24 13 11 0 7 65 58.8
Peru State 11/29/23 82-99 L 32-72 .444 5-14 .357 13-17 .765 10 26 36 33.7 17 17 14 1 8 82 62.1
MidAmerica Nazarene 12/02/23 52-68 L 21-63 .333 7-28 .250 3-4 .750 14 28 42 34.8 15 15 22 2 4 52 60.9
Benedictine (KS) 12/05/23 58-56 W 20-57 .351 7-31 .226 11-18 .611 9 27 36 34.9 13 12 18 0 9 58 60.6
Culver-Stockton (MO) 12/09/23 39-56 L 17-54 .315 1-15 .067 4-6 .667 6 30 36 35.0 14 9 14 1 10 39 58.4
William Penn (IA) 12/13/23 67-84 L 22-53 .415 9-23 .391 14-20 .700 2 25 27 34.3 14 19 14 2 3 67 59.2
Central Methodist (MO) 12/16/23 56-80 L 22-69 .319 4-24 .167 8-14 .571 17 21 38 34.6 24 8 17 3 6 56 58.9
Roosevelt (IL) 12/29/23 75-86 L 28-65 .431 8-27 .296 11-12 .917 12 21 33 34.5 20 14 22 1 13 75 60.2
Clarke (IA) 01/03/24 71-69 W 27-59 .458 5-14 .357 12-15 .800 7 24 31 34.2 17 16 16 4 9 71 60.9
Park 01/10/24 47-75 L 18-51 .353 2-11 .182 9-21 .429 9 27 36 34.3 17 11 19 0 3 47 60.0
Mount Mercy 01/15/24 45-65 L 17-53 .321 4-17 .235 7-9 .778 5 29 34 34.3 13 9 18 3 8 45 59.1
Graceland 01/18/24 62-92 L 25-70 .357 5-22 .227 7-11 .636 10 19 29 34.0 23 10 16 2 11 62 59.2
Baker (KS) 01/20/24 65-74 L 23-62 .371 10-24 .417 9-11 .818 12 27 39 34.3 22 15 18 4 4 65 59.6
Missouri Valley 01/22/24 69-83 L 29-73 .397 8-28 .286 3-6 .500 13 31 44 34.8 19 18 15 3 8 69 60.1
Peru State 01/24/24 55-76 L 19-58 .328 3-18 .167 14-17 .824 10 24 34 34.8 14 10 21 5 5 55 59.8
Central Methodist 01/27/24 63-69 L 24-63 .381 5-21 .238 10-12 .833 14 30 44 35.2 22 14 14 3 7 63 60.0
William Penn (IA) 01/31/24 63-89 L 21-57 .368 11-34 .324 10-12 .833 6 25 31 35.0 15 14 14 0 7 63 60.1
MNU (Kan.) 02/03/24 76-68 W 27-59 .458 10-28 .357 12-16 .750 9 32 41 35.3 14 18 15 0 8 76 60.8
Park 02/07/24 49-77 L 17-47 .362 4-15 .267 11-19 .579 12 18 30 35.0 21 7 27 2 6 49 60.3
Culver-Stockton (MO) 02/10/24 61-68 L 23-46 .500 5-15 .333 10-14 .714 4 25 29 34.8 14 13 18 1 8 61 60.3
Clarke (IA) 02/14/24 93-78 W 32-58 .552 7-18 .389 20-23 .870 8 30 38 34.9 15 21 9 4 5 91 61.5
Benedictine 02/21/24 77-84 L 28-58 .483 10-24 .417 11-18 .611 10 24 34 34.9 18 18 16 0 10 77 62.1
Missouri Valley 02/24/24 60-94 L 23-58 .397 6-20 .300 8-9 .889 7 21 28 34.6 13 8 22 2 8 60 62.0
Peru State 02/28/24 77-86 L 31-67 .463 7-22 .318 8-11 .727 10 25 35 34.7 17 12 14 4 5 77 62.5
MidAmerica Nazarene 03/02/24 43-80 L 18-57 .316 4-27 .148 3-6 .500 6 23 29 34.5 8 10 15 2 6 43 61.9
Benedictine (KS) 03/05/24 62-65 L 22-62 .355 3-19 .158 15-23 .652 16 19 35 34.5 21 11 10 2 8 62 61.9
#19 Indiana South Bend 03/15/24 72-53 W 29-60 .483 4-10 .400 10-16 .625 12 37 49 34.9 15 12 19 3 11 72 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tabor 11/04/23 82-54 28 32-75/17-53 .427/.321 10-34/7-23 .294/.304 8-9/13-19 .889-.684 41/37 4 20/13 8/18 1/3 10/3 18/13
Morningside 11/07/23 72-58 14 24-64/22-64 .375/.344 5-33/4-24 .152/.167 19-24/10-13 .792-.769 40/34 6 15/11 13/15 1/1 10/8 16/20
Hastings 11/10/23 81-57 24 30-72/18-62 .417/.290 7-26/9-32 .269/.281 14-16/12-17 .875-.706 53/33 20 19/8 18/21 4/4 11/10 16/19
Mount Mercy 11/15/23 73-59 14 24-55/20-67 .436/.299 9-21/8-28 .429/.286 16-20/11-13 .800-.846 36/38 -2 13/10 14/16 0/2 8/5 14/17
Baker (KS) 11/18/23 75-60 15 25-60/23-54 .417/.426 9-23/10-21 .391/.476 16-19/4-5 .842-.800 27/30 -3 16/12 17/28 2/3 14/10 8/21
Graceland 11/21/23 81-65 16 28-60/23-61 .467/.377 7-24/6-26 .292/.231 18-27/13-16 .667-.813 41/28 13 17/13 15/11 0/0 8/7 13/24
Peru State 11/29/23 99-82 17 34-74/32-72 .459/.444 9-29/5-14 .310/.357 22-31/13-17 .710-.765 42/36 6 12/17 12/14 0/1 9/8 16/17
MidAmerica Nazarene 12/02/23 68-52 16 25-70/21-63 .357/.333 8-32/7-28 .250/.250 10-13/3-4 .769-.750 29/42 -13 16/15 6/22 3/2 19/4 9/15
Benedictine (KS) 12/05/23 56-58 -2 19-50/20-57 .380/.351 4-19/7-31 .211/.226 14-16/11-18 .875-.611 30/36 -6 13/12 17/18 0/0 7/9 19/13
Culver-Stockton (MO) 12/09/23 56-39 17 20-63/17-54 .317/.315 5-33/1-15 .152/.067 11-12/4-6 .917-.667 44/36 8 12/9 13/14 3/1 8/10 7/14
William Penn (IA) 12/13/23 84-67 17 27-70/22-53 .386/.415 10-26/9-23 .385/.391 20-22/14-20 .909-.700 42/27 15 13/19 11/14 0/2 10/3 17/14
Central Methodist (MO) 12/16/23 80-56 24 23-62/22-69 .371/.319 11-34/4-24 .324/.167 23-27/8-14 .852-.571 43/38 5 17/8 13/17 1/3 5/6 12/24
Roosevelt (IL) 12/29/23 86-75 11 29-54/28-65 .537/.431 9-20/8-27 .450/.296 19-27/11-12 .704-.917 22/33 -11 19/14 17/22 1/1 10/13 11/20
Clarke (IA) 01/03/24 69-71 -2 25-68/27-59 .368/.458 5-28/5-14 .179/.357 14-17/12-15 .824-.800 38/31 7 11/16 18/16 2/4 6/9 17/17
Park 01/10/24 75-47 28 29-58/18-51 .500/.353 7-23/2-11 .304/.182 10-15/9-21 .667-.429 32/36 -4 22/11 8/19 2/0 12/3 19/17
Mount Mercy 01/15/24 65-45 20 26-64/17-53 .406/.321 6-25/4-17 .240/.235 7-10/7-9 .700-.778 42/34 8 7/9 13/18 2/3 14/8 10/13
Graceland 01/18/24 92-62 30 32-63/25-70 .508/.357 10-28/5-22 .357/.227 18-23/7-11 .783-.636 36/29 7 21/10 13/16 2/2 8/11 15/23
Baker (KS) 01/20/24 74-65 9 20-50/23-62 .400/.371 6-18/10-24 .333/.417 28-31/9-11 .903-.818 32/39 -7 9/15 11/18 3/4 10/4 13/22
Missouri Valley 01/22/24 83-69 14 29-64/29-73 .453/.397 11-22/8-28 .500/.286 14-27/3-6 .519-.500 41/44 -3 20/18 10/15 1/3 9/8 10/19
Peru State 01/24/24 76-55 21 28-69/19-58 .406/.328 10-28/3-18 .357/.167 10-15/14-17 .667-.824 28/34 -6 16/10 12/21 6/5 13/5 17/14
Central Methodist 01/27/24 69-63 6 21-55/24-63 .382/.381 7-25/5-21 .280/.238 20-23/10-12 .870-.833 34/44 -10 9/14 12/14 1/3 7/7 15/22
William Penn (IA) 01/31/24 89-63 26 35-67/21-57 .522/.368 10-23/11-34 .435/.324 9-18/10-12 .500-.833 44/31 13 20/14 11/14 2/0 5/7 9/15
MNU (Kan.) 02/03/24 68-76 -8 24-60/27-59 .400/.458 9-26/10-28 .346/.357 11-18/12-16 .611-.750 33/41 -8 16/18 11/15 3/0 12/8 17/14
Park 02/07/24 77-49 28 26-52/17-47 .500/.362 5-17/4-15 .294/.267 20-29/11-19 .690-.579 29/30 -1 13/7 13/27 3/2 15/6 19/21
Culver-Stockton (MO) 02/10/24 68-61 7 25-62/23-46 .403/.500 14-34/5-15 .412/.333 4-4/10-14 1.000-.714 31/29 2 19/13 11/18 2/1 11/8 13/14
Clarke (IA) 02/14/24 78-93 -15 30-68/32-58 .441/.552 9-23/7-18 .391/.389 9-15/20-23 .600-.870 31/38 -7 10/21 9/9 1/4 3/5 19/15
Benedictine 02/21/24 84-77 7 31-54/28-58 .574/.483 12-20/10-24 .600/.417 10-18/11-18 .556-.611 26/34 -8 19/18 15/16 0/0 8/10 15/18
Missouri Valley 02/24/24 94-60 34 34-71/23-58 .479/.397 15-31/6-20 .484/.300 11-16/8-9 .688-.889 38/28 10 22/8 14/22 2/2 16/8 8/13
Peru State 02/28/24 86-77 9 33-67/31-67 .493/.463 10-21/7-22 .476/.318 10-16/8-11 .625-.727 30/35 -5 17/12 12/14 1/4 7/5 13/17
MidAmerica Nazarene 03/02/24 80-43 37 29-56/18-57 .518/.316 13-28/4-27 .464/.148 9-12/3-6 .750-.500 34/29 5 16/10 13/15 1/2 10/6 9/8
Benedictine (KS) 03/05/24 65-62 3 21-47/22-62 .447/.355 8-20/3-19 .400/.158 15-17/15-23 .882-.652 29/35 -6 12/11 17/10 3/2 4/8 21/21
#19 Indiana South Bend 03/15/24 53-72 -19 19-69/29-60 .275/.483 9-40/4-10 .225/.400 6-6/10-16 1.000-.625 34/49 -15 12/12 16/19 4/3 8/11 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Peru State (11/29/23)
FIELD GOALS MADE 35 William Penn (IA) (01/31/24)
FIELD GOAL ATTEMPTS 75 Tabor (11/04/23)
3 PT FIELD GOALS MADE 15 Missouri Valley (02/24/24)
3 PT FG ATTEMPTS 40 #19 Indiana South Bend (03/15/24)
FREE THROWS MADE 28 Baker (KS) (01/20/24)
FREE THROW ATTEMPTS 31 Peru State (11/29/23); Baker (KS) (01/20/24)
REBOUNDS 53 Hastings (11/10/23)
ASSISTS 22 Missouri Valley (02/24/24); Park (01/10/24)
STEALS 19 MidAmerica Nazarene (12/02/23)
BLOCKED SHOTS 6 Peru State (01/24/24)
TURNOVERS 18 Clarke (IA) (01/03/24); Hastings (11/10/23)
FOULS 21 Benedictine (KS) (03/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cleao Murray Missouri Valley (01/22/24)
FIELD GOALS MADE 12 Cleao Murray Peru State (02/28/24)
FIELD GOAL ATTEMPTS 22 Cleao Murray Missouri Valley (01/22/24)
3 PT FIELD GOALS MADE 5 Anna Gossling Culver-Stockton (MO) (02/10/24); Peru State (02/28/24)
3 PT FG ATTEMPTS 13 Cleao Murray #19 Indiana South Bend (03/15/24)
FREE THROWS MADE 11 Ella Larsen Peru State (11/29/23)
FREE THROW ATTEMPTS 12 Ella Larsen Peru State (11/29/23)
REBOUNDS 15 Ella Larsen Peru State (11/29/23)
ASSISTS 10 Ellie Rengstorf Missouri Valley (01/22/24)
STEALS 10 Ella Larsen MidAmerica Nazarene (12/02/23)
BLOCKED SHOTS 3 Ella Larsen Hastings (11/10/23); Baker (KS) (01/20/24)
TURNOVERS 7 Cleao Murray Benedictine (KS) (12/05/23)
FOULS 5 Ellie Rengstorf #19 Indiana South Bend (03/15/24); Clarke (IA) (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Murray, Cleao 32 602 18.8
#40 Larsen, Ella 32 487 15.2
#22 Gossling, Anna 32 471 14.7
#03 Leerar, Rachel 32 240 7.5
#04 Rengstorf, Ellie 32 236 7.4
#02 Conrey, Lauren 32 119 3.7
#30 Fogarty, Katie 29 97 3.3
#14 Meyers, Kaylyn 25 84 3.4
#23 Fields, Brianna 20 37 1.9
#10 Ross, Malarie 8 23 2.9
#24 Mudderman, Reagan 17 21 1.2
