Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Grand View Opponents
Scoring
Total Points 297 246
Points Per Game 74.3 61.5
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 110-242 87-242
FG: Percentage .455 .360
FG: Per Game 27.5 21.8
3PT: Made-Attempted 31-98 25-98
3PT: Percentage .316 .255
3PT: Per Game 7.8 6.3
FT: Made-Attempted 46-67 47-79
FT: Percentage .687 .595
FT: Per Game 11.5 11.8
Rebounding
Total 145 135
Per Game 36.3 33.8
Margin 2.5 --
Assists
Total 49 38
Per Game 12.3 9.5
Turnovers
Total 73 69
Per Game 18.3 17.3
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.8 13.3
Steals
Total 42 33
Per Game 10.5 8.3
Blocks
Total 10 6
Per Game 2.5 1.5
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Gossling, Anna 4 4 122 30.5 28 53 .528 10 24 .417 3 6 .500 69 17.3 1 16 17 4.3 3 6 11 13 0
2 Davison, Amaya 4 4 97 24.3 15 25 .600 1 5 .200 15 16 .938 46 11.5 3 7 10 2.5 5 7 4 2 0
42 Solseth, Eva 4 4 85 21.3 13 31 .419 4 13 .308 7 12 .583 37 9.3 3 11 14 3.5 10 7 8 3 1
32 Ottemann, Taryn 4 0 63 15.8 8 14 .571 4 7 .571 8 12 .667 28 7.0 4 25 29 7.3 7 1 2 3 2
5 Galbraith, Claire 4 1 72 18.0 10 23 .435 4 8 .500 3 3 1.000 27 6.8 1 7 8 2.0 7 9 4 3 0
21 Knock, Ellie 4 3 56 14.0 8 18 .444 1 7 .143 1 2 .500 18 4.5 6 11 17 4.3 8 2 5 2 3
20 Smith, Lily 4 0 49 12.3 7 16 .438 0 3 .000 2 2 1.000 16 4.0 3 4 7 1.8 5 2 5 1 0
33 Hartley, Hannah 3 0 29 9.7 4 9 .444 1 2 .500 2 2 1.000 11 3.7 0 9 9 3.0 5 0 2 0 0
23 Alcorn, Kori 4 4 87 21.8 6 11 .545 0 3 .000 1 4 .250 13 3.3 3 8 11 2.8 11 7 19 9 1
24 Peterson, Eva 4 0 47 11.8 4 13 .308 3 9 .333 2 4 .500 13 3.3 2 5 7 1.8 1 3 4 2 0
3 Davis, Cadence 2 0 19 9.5 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 3 3 1.5 2 2 2 0 0
12 Maynes, Maddy 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
34 Ryan, Averie 1 0 8 8.0 0 3 .000 0 2 .000 2 4 .500 2 2.0 1 0 1 1.0 1 1 0 0 0
15 Rooney, Addalyn 2 0 10 5.0 1 6 .167 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 2 0 1 1 0
31 Jones, Abigail 3 0 23 7.7 1 5 .200 1 5 .200 0 0 .000 3 1.0 3 2 5 1.7 5 1 1 3 2
30 LaDage , Claire 2 0 14 7.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 3 1 2 0 0
4 Loges, Colette 2 0 16 8.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 2 0 2 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0  
Total 4 801 200.3 110 242 .455 31 98 .316 46 67 .687 297 74.25 31 114 145 36.3 77 49 73 42 10
Opponents 4 802 200.5 87 242 .360 25 98 .255 47 79 .595 246 61.50 38 97 135 33.8 72 38 69 33 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Gossling, Anna 4 4 122 28 53 .528 10 24 .417 3 6 .500 69 17.3
2 Davison, Amaya 4 4 97 15 25 .600 1 5 .200 15 16 .938 46 11.5
42 Solseth, Eva 4 4 85 13 31 .419 4 13 .308 7 12 .583 37 9.3
32 Ottemann, Taryn 4 0 63 8 14 .571 4 7 .571 8 12 .667 28 7.0
5 Galbraith, Claire 4 1 72 10 23 .435 4 8 .500 3 3 1.000 27 6.8
21 Knock, Ellie 4 3 56 8 18 .444 1 7 .143 1 2 .500 18 4.5
20 Smith, Lily 4 0 49 7 16 .438 0 3 .000 2 2 1.000 16 4.0
23 Alcorn, Kori 4 4 87 6 11 .545 0 3 .000 1 4 .250 13 3.3
33 Hartley, Hannah 3 0 29 4 9 .444 1 2 .500 2 2 1.000 11 3.7
24 Peterson, Eva 4 0 47 4 13 .308 3 9 .333 2 4 .500 13 3.3
3 Davis, Cadence 2 0 19 2 6 .333 1 4 .250 0 0 .000 5 2.5
12 Maynes, Maddy 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
34 Ryan, Averie 1 0 8 0 3 .000 0 2 .000 2 4 .500 2 2.0
31 Jones, Abigail 3 0 23 1 5 .200 1 5 .200 0 0 .000 3 1.0
30 LaDage , Claire 2 0 14 1 2 .500 0 0 .000 0 0 .000 2 1.0
4 Loges, Colette 2 0 16 1 5 .200 0 2 .000 0 0 .000 2 1.0
15 Rooney, Addalyn 2 0 10 1 6 .167 1 3 .333 0 0 .000 3 1.5
Total 4 801 110 242 .455 31 98 .316 46 67 .687 297 74.25
Opponents 4 802 87 242 .360 25 98 .255 47 79 .595 246 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Gossling, Anna 4 30.5 .528 .417 .500 0.3 4.0 4.3 1.5 3.3 0.0 17.3
2 Davison, Amaya 4 24.3 .600 .200 .938 0.8 1.8 2.5 1.8 0.5 0.0 11.5
42 Solseth, Eva 4 21.3 .419 .308 .583 0.8 2.8 3.5 1.8 0.8 0.3 9.3
32 Ottemann, Taryn 4 15.8 .571 .571 .667 1.0 6.3 7.3 0.3 0.8 0.5 7.0
5 Galbraith, Claire 4 18.0 .435 .500 1.000 0.3 1.8 2.0 2.3 0.8 0.0 6.8
21 Knock, Ellie 4 14.0 .444 .143 .500 1.5 2.8 4.3 0.5 0.5 0.8 4.5
20 Smith, Lily 4 12.3 .438 .000 1.000 0.8 1.0 1.8 0.5 0.3 0.0 4.0
23 Alcorn, Kori 4 21.8 .545 .000 .250 0.8 2.0 2.8 1.8 2.3 0.3 3.3
33 Hartley, Hannah 3 9.7 .444 .500 1.000 0.0 3.0 3.0 0.0 0.0 0.0 3.7
24 Peterson, Eva 4 11.8 .308 .333 .500 0.5 1.3 1.8 0.8 0.5 0.0 3.3
3 Davis, Cadence 2 9.5 .333 .250 .000 0.0 1.5 1.5 1.0 0.0 0.0 2.5
12 Maynes, Maddy 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
34 Ryan, Averie 1 8.0 .000 .000 .500 1.0 0.0 1.0 1.0 0.0 0.0 2.0
31 Jones, Abigail 3 7.7 .200 .200 .000 1.0 0.7 1.7 0.3 1.0 0.7 1.0
30 LaDage , Claire 2 7.0 .500 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 1.0
4 Loges, Colette 2 8.0 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 1.0
15 Rooney, Addalyn 2 5.0 .167 .333 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
Total 4 200.3 .455 .316 .687 7.8 28.5 36.3 12.3 10.5 2.5 74.25
Opponents 4 200.5 .360 .255 .595 9.5 24.3 33.8 9.5 8.3 1.5 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mayville State 10/25/25 62-48 W 23-57 .404 3-22 .136 13-20 .650 8 33 41 41.0 17 12 23 0 13 62 62.0
vs Viterbo 10/28/25 83-52 W 32-66 .485 7-24 .292 12-15 .800 9 25 34 37.5 14 15 15 4 10 83 72.5
at Midland Warriors 11/01/25 85-67 W 29-60 .483 15-29 .517 12-20 .600 8 32 40 38.3 26 13 17 3 7 85 76.7
at Briar Cliff Chargers 11/02/25 67-79 L 26-59 .441 6-23 .261 9-12 .750 6 24 30 36.3 20 9 18 3 12 67 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mayville State 10/25/25 48-62 L 18-60 .300 4-25 .160 8-18 .444 8 25 33 33.0 22 8 22 1 11 48 48.0
Viterbo 10/28/25 52-83 L 21-62 .339 8-27 .296 2-6 .333 9 21 30 31.5 13 9 18 2 5 52 50.0
Midland Warriors 11/01/25 67-85 L 20-60 .333 6-26 .231 21-32 .656 12 22 34 32.3 23 10 12 1 4 67 55.7
Briar Cliff Chargers 11/02/25 79-67 W 28-60 .467 7-20 .350 16-23 .696 9 29 38 33.8 14 11 17 2 13 79 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mayville State 10/25/25 62-48 14 23-57/18-60 .404/.300 3-22/4-25 .136/.160 13-20/8-18 .650-.444 41/33 8 12/8 23/22 0/1 13/11 17/22
Viterbo 10/28/25 83-52 31 32-66/21-62 .485/.339 7-24/8-27 .292/.296 12-15/2-6 .800-.333 34/30 4 15/9 15/18 4/2 10/5 14/13
Midland Warriors 11/01/25 85-67 18 29-60/20-60 .483/.333 15-29/6-26 .517/.231 12-20/21-32 .600-.656 40/34 6 13/10 17/12 3/1 7/4 26/23
Briar Cliff Chargers 11/02/25 67-79 -12 26-59/28-60 .441/.467 6-23/7-20 .261/.350 9-12/16-23 .750-.696 30/38 -8 9/11 18/17 3/2 12/13 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Midland Warriors (11/01/25)
FIELD GOALS MADE 32 Viterbo (10/28/25)
FIELD GOAL ATTEMPTS 66 Viterbo (10/28/25)
3 PT FIELD GOALS MADE 15 Midland Warriors (11/01/25)
3 PT FG ATTEMPTS 29 Midland Warriors (11/01/25)
FREE THROWS MADE 13 Mayville State (10/25/25)
FREE THROW ATTEMPTS 20 Mayville State (10/25/25); Midland Warriors (11/01/25)
REBOUNDS 41 Mayville State (10/25/25)
ASSISTS 15 Viterbo (10/28/25)
STEALS 13 Mayville State (10/25/25)
BLOCKED SHOTS 4 Viterbo (10/28/25)
TURNOVERS 23 Mayville State (10/25/25)
FOULS 26 Midland Warriors (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Anna Gossling Briar Cliff Chargers (11/02/25)
FIELD GOALS MADE 9 Anna Gossling Briar Cliff Chargers (11/02/25)
FIELD GOAL ATTEMPTS 17 Anna Gossling Briar Cliff Chargers (11/02/25)
3 PT FIELD GOALS MADE 5 Anna Gossling Midland Warriors (11/01/25)
3 PT FG ATTEMPTS 8 Anna Gossling Midland Warriors (11/01/25)
FREE THROWS MADE 6 Amaya Davison Mayville State (10/25/25)
FREE THROW ATTEMPTS 6 Amaya Davison Mayville State (10/25/25)
REBOUNDS 11 Taryn Ottemann Mayville State (10/25/25)
ASSISTS 4 Anna Gossling Viterbo (10/28/25)
STEALS 6 Anna Gossling Mayville State (10/25/25)
BLOCKED SHOTS 2 Ellie Knock Briar Cliff Chargers (11/02/25)
TURNOVERS 7 Kori Alcorn Mayville State (10/25/25)
FOULS 5 Abigail Jones; Kori Alcorn Midland Warriors (11/01/25); Briar Cliff Chargers (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Gossling, Anna 4 69 17.3
#2 Davison, Amaya 4 46 11.5
#42 Solseth, Eva 4 37 9.3
#32 Ottemann, Taryn 4 28 7.0
#5 Galbraith, Claire 4 27 6.8
#21 Knock, Ellie 4 18 4.5
#20 Smith, Lily 4 16 4.0
#23 Alcorn, Kori 4 13 3.3
#24 Peterson, Eva 4 13 3.3
#33 Hartley, Hannah 3 11 3.7
#3 Davis, Cadence 2 5 2.5
#31 Jones, Abigail 3 3 1.0
#15 Rooney, Addalyn 2 3 1.5
#30 LaDage , Claire 2 2 1.0
#4 Loges, Colette 2 2 1.0
#12 Maynes, Maddy 1 2 2.0
#34 Ryan, Averie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Gossling, Anna 4 28 53 .528 7.0 13.3
#2 Davison, Amaya 4 15 25 .600 3.8 6.3
#42 Solseth, Eva 4 13 31 .419 3.3 7.8
#5 Galbraith, Claire 4 10 23 .435 2.5 5.8
#21 Knock, Ellie 4 8 18 .444 2.0 4.5
#32 Ottemann, Taryn 4 8 14 .571 2.0 3.5
#20 Smith, Lily 4 7 16 .438 1.8 4.0
#23 Alcorn, Kori 4 6 11 .545 1.5 2.8
#33 Hartley, Hannah 3 4 9 .444 1.3 3.0
#24 Peterson, Eva 4 4 13 .308 1.0 3.3
#3 Davis, Cadence 2 2 6 .333 1.0 3.0
#31 Jones, Abigail 3 1 5 .200 0.3 1.7
#30 LaDage , Claire 2 1 2 .500 0.5 1.0
#4 Loges, Colette 2 1 5 .200 0.5 2.5
#12 Maynes, Maddy 1 1 2 .500 1.0 2.0
#15 Rooney, Addalyn 2 1 6 .167 0.5 3.0
#34 Ryan, Averie 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Gossling, Anna 4 10 24 .417 2.5 6.0
#5 Galbraith, Claire 4 4 8 .500 1.0 2.0
#32 Ottemann, Taryn 4 4 7 .571 1.0 1.8
#42 Solseth, Eva 4 4 13 .308 1.0 3.3
#24 Peterson, Eva 4 3 9 .333 0.8 2.3
#3 Davis, Cadence 2 1 4 .250 0.5 2.0
#2 Davison, Amaya 4 1 5 .200 0.3 1.3
#33 Hartley, Hannah 3 1 2 .500 0.3 0.7
#31 Jones, Abigail 3 1 5 .200 0.3 1.7
#21 Knock, Ellie 4 1 7 .143 0.3 1.8
#15 Rooney, Addalyn 2 1 3 .333 0.5 1.5
#23 Alcorn, Kori 4 0 3 .000 0.0 0.8
#4 Loges, Colette 2 0 2 .000 0.0 1.0
#12 Maynes, Maddy 1 0 1 .000 0.0 1.0
#34 Ryan, Averie 1 0 2 .000 0.0 2.0
#20 Smith, Lily 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Davison, Amaya 4 15 16 .938 3.8 4.0
#32 Ottemann, Taryn 4 8 12 .667 2.0 3.0
#42 Solseth, Eva 4 7 12 .583 1.8 3.0
#5 Galbraith, Claire 4 3 3 1.000 0.8 0.8
#22 Gossling, Anna 4 3 6 .500 0.8 1.5
#33 Hartley, Hannah 3 2 2 1.000 0.7 0.7
#24 Peterson, Eva 4 2 4 .500 0.5 1.0
#34 Ryan, Averie 1 2 4 .500 2.0 4.0
#20 Smith, Lily 4 2 2 1.000 0.5 0.5
#23 Alcorn, Kori 4 1 4 .250 0.3 1.0
#21 Knock, Ellie 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ottemann, Taryn 4 29 7.3 4 1.0 25 6.3
#22 Gossling, Anna 4 17 4.3 1 0.3 16 4.0
#21 Knock, Ellie 4 17 4.3 6 1.5 11 2.8
#42 Solseth, Eva 4 14 3.5 3 0.8 11 2.8
#23 Alcorn, Kori 4 11 2.8 3 0.8 8 2.0
#2 Davison, Amaya 4 10 2.5 3 0.8 7 1.8
#33 Hartley, Hannah 3 9 3.0 0 0.0 9 3.0
#5 Galbraith, Claire 4 8 2.0 1 0.3 7 1.8
#24 Peterson, Eva 4 7 1.8 2 0.5 5 1.3
#20 Smith, Lily 4 7 1.8 3 0.8 4 1.0
#31 Jones, Abigail 3 5 1.7 3 1.0 2 0.7
#30 LaDage , Claire 2 4 2.0 1 0.5 3 1.5
#3 Davis, Cadence 2 3 1.5 0 0.0 3 1.5
#4 Loges, Colette 2 2 1.0 0 0.0 2 1.0
#34 Ryan, Averie 1 1 1.0 1 1.0 0 0.0
#TM Team 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Galbraith, Claire 4 9 2.3
#23 Alcorn, Kori 4 7 1.8
#2 Davison, Amaya 4 7 1.8
#42 Solseth, Eva 4 7 1.8
#22 Gossling, Anna 4 6 1.5
#24 Peterson, Eva 4 3 0.8
#3 Davis, Cadence 2 2 1.0
#21 Knock, Ellie 4 2 0.5
#20 Smith, Lily 4 2 0.5
#31 Jones, Abigail 3 1 0.3
#30 LaDage , Claire 2 1 0.5
#32 Ottemann, Taryn 4 1 0.3
#34 Ryan, Averie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Knock, Ellie 4 3 0.8
#31 Jones, Abigail 3 2 0.7
#32 Ottemann, Taryn 4 2 0.5
#23 Alcorn, Kori 4 1 0.3
#4 Loges, Colette 2 1 0.5
#42 Solseth, Eva 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Gossling, Anna 4 13 3.3
#23 Alcorn, Kori 4 9 2.3
#5 Galbraith, Claire 4 3 0.8
#31 Jones, Abigail 3 3 1.0
#32 Ottemann, Taryn 4 3 0.8
#42 Solseth, Eva 4 3 0.8
#2 Davison, Amaya 4 2 0.5
#21 Knock, Ellie 4 2 0.5
#24 Peterson, Eva 4 2 0.5
#15 Rooney, Addalyn 2 1 0.5
#20 Smith, Lily 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Alcorn, Kori 4 19 4.8
#22 Gossling, Anna 4 11 2.8
#42 Solseth, Eva 4 8 2.0
#21 Knock, Ellie 4 5 1.3
#20 Smith, Lily 4 5 1.3
#2 Davison, Amaya 4 4 1.0
#5 Galbraith, Claire 4 4 1.0
#24 Peterson, Eva 4 4 1.0
#3 Davis, Cadence 2 2 1.0
#33 Hartley, Hannah 3 2 0.7
#30 LaDage , Claire 2 2 1.0
#4 Loges, Colette 2 2 1.0
#32 Ottemann, Taryn 4 2 0.5
#31 Jones, Abigail 3 1 0.3
#15 Rooney, Addalyn 2 1 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Alcorn, Kori 4 11 2.8
#42 Solseth, Eva 4 10 2.5
#21 Knock, Ellie 4 8 2.0
#5 Galbraith, Claire 4 7 1.8
#32 Ottemann, Taryn 4 7 1.8
#2 Davison, Amaya 4 5 1.3
#33 Hartley, Hannah 3 5 1.7
#31 Jones, Abigail 3 5 1.7
#20 Smith, Lily 4 5 1.3
#22 Gossling, Anna 4 3 0.8
#30 LaDage , Claire 2 3 1.5
#3 Davis, Cadence 2 2 1.0
#4 Loges, Colette 2 2 1.0
#15 Rooney, Addalyn 2 2 1.0
#24 Peterson, Eva 4 1 0.3
#34 Ryan, Averie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Gossling, Anna 4 122 30.5
#2 Davison, Amaya 4 97 24.3
#23 Alcorn, Kori 4 87 21.8
#42 Solseth, Eva 4 85 21.3
#5 Galbraith, Claire 4 72 18.0
#32 Ottemann, Taryn 4 63 15.8
#21 Knock, Ellie 4 56 14.0
#20 Smith, Lily 4 49 12.3
#24 Peterson, Eva 4 47 11.8
#33 Hartley, Hannah 3 29 9.7
#31 Jones, Abigail 3 23 7.7
#3 Davis, Cadence 2 19 9.5
#4 Loges, Colette 2 16 8.0
#30 LaDage , Claire 2 14 7.0
#15 Rooney, Addalyn 2 10 5.0
#34 Ryan, Averie 1 8 8.0
#12 Maynes, Maddy 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Galbraith, Claire 4 9 4 2.25
#3 Davis, Cadence 2 2 2 1.00
#2 Davison, Amaya 4 7 4 1.75
#31 Jones, Abigail 3 1 1 1.00