Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Grand View Opponents
Scoring
Total Points 303 397
Points Per Game 60.6 79.4
Scoring Margin -18.8 --
Shooting
FG: Made-Attempted 98-287 144-339
FG: Percentage .341 .425
FG: Per Game 19.6 28.8
3PT: Made-Attempted 24-100 48-149
3PT: Percentage .240 .322
3PT: Per Game 4.8 9.6
FT: Made-Attempted 83-111 61-88
FT: Percentage .748 .693
FT: Per Game 16.6 12.2
Rebounding
Total 182 177
Per Game 36.4 35.4
Margin 1.0 --
Assists
Total 63 84
Per Game 12.6 16.8
Turnovers
Total 113 72
Per Game 22.6 14.4
Margin -8.2 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 11.0 23.6
Steals
Total 21 75
Per Game 4.2 15.0
Blocks
Total 20 18
Per Game 4.0 3.6
Attendance
Total 0 90
Per Game 3-0 2-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Galbraith, Claire 5 5 152 30.4 15 44 .341 3 16 .188 17 19 .895 50 10.0 7 26 33 6.6 16 13 19 5 2
42 Solseth, Eva 5 5 139 27.8 15 41 .366 6 16 .375 14 18 .778 50 10.0 8 12 20 4.0 12 3 12 1 1
22 Smith, Lily 5 5 130 26.0 16 28 .571 1 1 1.000 14 19 .737 47 9.4 3 7 10 2.0 16 21 30 5 0
32 Ottemann, Taryn 5 5 125 25.0 13 41 .317 3 15 .200 14 19 .737 43 8.6 10 24 34 6.8 6 2 9 2 6
21 Knock, Ellie 5 5 131 26.2 15 41 .366 3 11 .273 8 10 .800 41 8.2 4 26 30 6.0 14 10 7 0 5
15 Rooney, Addalyn 5 0 65 13.0 8 30 .267 2 13 .154 3 5 .600 21 4.2 0 6 6 1.2 11 8 8 4 0
2 Maynes, Maddy 3 0 34 11.3 3 12 .250 3 11 .273 2 4 .500 11 3.7 0 2 2 0.7 1 1 3 1 0
31 Nkwogu, Onyimyechi Monique 3 0 29 9.7 4 7 .571 1 1 1.000 2 4 .500 11 3.7 4 5 9 3.0 4 1 1 0 0
33 Moon, Avery 5 0 97 19.4 7 25 .280 1 5 .200 0 1 .000 15 3.0 5 12 17 3.4 4 4 10 2 5
12 Dwanyen, Gabby 5 0 52 10.4 2 10 .200 1 5 .200 5 6 .833 10 2.0 2 7 9 1.8 7 0 7 0 0
30 Tapling, Sharmaine 2 0 9 4.5 0 2 .000 0 1 .000 4 6 .667 4 2.0 0 1 1 0.5 1 0 2 0 0
10 Rice, Regan 2 0 18 9.0 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
23 Robinson, Olivia 3 0 14 4.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 1 0
24 Ryan, Averie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 1.6 0 0 2 0 0  
Total 5 998 199.6 98 287 .341 24 100 .240 83 111 .748 303 60.60 49 133 182 36.4 95 63 113 21 20
Opponents 5 999 199.8 144 339 .425 48 149 .322 61 88 .693 397 79.40 53 124 177 35.4 112 84 72 75 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Galbraith, Claire 5 5 152 15 44 .341 3 16 .188 17 19 .895 50 10.0
42 Solseth, Eva 5 5 139 15 41 .366 6 16 .375 14 18 .778 50 10.0
22 Smith, Lily 5 5 130 16 28 .571 1 1 1.000 14 19 .737 47 9.4
21 Knock, Ellie 5 5 131 15 41 .366 3 11 .273 8 10 .800 41 8.2
32 Ottemann, Taryn 5 5 125 13 41 .317 3 15 .200 14 19 .737 43 8.6
15 Rooney, Addalyn 5 0 65 8 30 .267 2 13 .154 3 5 .600 21 4.2
2 Maynes, Maddy 3 0 34 3 12 .250 3 11 .273 2 4 .500 11 3.7
33 Moon, Avery 5 0 97 7 25 .280 1 5 .200 0 1 .000 15 3.0
31 Nkwogu, Onyimyechi Monique 3 0 29 4 7 .571 1 1 1.000 2 4 .500 11 3.7
12 Dwanyen, Gabby 5 0 52 2 10 .200 1 5 .200 5 6 .833 10 2.0
30 Tapling, Sharmaine 2 0 9 0 2 .000 0 1 .000 4 6 .667 4 2.0
10 Rice, Regan 2 0 18 0 6 .000 0 5 .000 0 0 .000 0 0.0
23 Robinson, Olivia 3 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Ryan, Averie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 998 98 287 .341 24 100 .240 83 111 .748 303 60.60
Opponents 5 999 144 339 .425 48 149 .322 61 88 .693 397 79.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Galbraith, Claire 5 30.4 .341 .188 .895 1.4 5.2 6.6 2.6 1.0 0.4 10.0
42 Solseth, Eva 5 27.8 .366 .375 .778 1.6 2.4 4.0 0.6 0.2 0.2 10.0
22 Smith, Lily 5 26.0 .571 1.000 .737 0.6 1.4 2.0 4.2 1.0 0.0 9.4
21 Knock, Ellie 5 26.2 .366 .273 .800 0.8 5.2 6.0 2.0 0.0 1.0 8.2
32 Ottemann, Taryn 5 25.0 .317 .200 .737 2.0 4.8 6.8 0.4 0.4 1.2 8.6
15 Rooney, Addalyn 5 13.0 .267 .154 .600 0.0 1.2 1.2 1.6 0.8 0.0 4.2
2 Maynes, Maddy 3 11.3 .250 .273 .500 0.0 0.7 0.7 0.3 0.3 0.0 3.7
33 Moon, Avery 5 19.4 .280 .200 .000 1.0 2.4 3.4 0.8 0.4 1.0 3.0
31 Nkwogu, Onyimyechi Monique 3 9.7 .571 1.000 .500 1.3 1.7 3.0 0.3 0.0 0.0 3.7
12 Dwanyen, Gabby 5 10.4 .200 .200 .833 0.4 1.4 1.8 0.0 0.0 0.0 2.0
30 Tapling, Sharmaine 2 4.5 .000 .000 .667 0.0 0.5 0.5 0.0 0.0 0.0 2.0
10 Rice, Regan 2 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Robinson, Olivia 3 4.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.0
24 Ryan, Averie 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 5 199.6 .341 .240 .748 9.8 26.6 36.4 12.6 4.2 4.0 60.60
Opponents 5 199.8 .425 .322 .693 10.6 24.8 35.4 16.8 15.0 3.6 79.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Briar Cliff (IA) 10/28/26 48-62 L 18-58 .310 2-13 .154 10-11 .909 14 28 42 42.0 17 9 23 5 3 48 48.0
vs Dakota State (SD) 10/31/26 83-75 W 24-57 .421 7-15 .467 28-39 .718 8 33 41 41.5 25 21 21 8 1 83 65.5
at Viterbo 11/03/26 46-57 L 15-55 .273 4-22 .182 12-17 .706 6 23 29 37.3 23 11 19 1 8 46 59.0
vs Dordt (IA) 11/06/26 75-108 L 24-54 .444 6-23 .261 21-27 .778 9 26 35 36.8 14 13 28 3 4 75 63.0
at Northwestern 11/07/26 51-95 L 17-63 .270 5-27 .185 12-17 .706 12 23 35 36.4 16 9 22 3 5 51 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Briar Cliff (IA) 10/28/26 62-48 W 19-56 .339 8-22 .364 16-20 .800 7 17 24 24.0 21 8 12 6 14 62 62.0
Dakota State (SD) 10/31/26 75-83 L 27-75 .360 11-44 .250 10-18 .556 12 23 35 29.5 34 15 21 2 11 75 68.5
Viterbo 11/03/26 57-46 W 18-61 .295 5-30 .167 16-23 .696 14 27 41 33.3 18 10 12 4 17 57 64.7
Dordt (IA) 11/06/26 108-75 W 46-81 .568 11-23 .478 5-7 .714 11 22 33 33.3 23 24 13 4 20 108 75.5
Northwestern 11/07/26 95-51 W 34-66 .515 13-30 .433 14-20 .700 9 35 44 35.4 16 27 14 2 13 95 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Briar Cliff (IA) 10/28/26 48-62 -14 18-58/19-56 .310/.339 2-13/8-22 .154/.364 10-11/16-20 .909-.800 42/24 18 9/8 23/12 5/6 3/14 17/21
Dakota State (SD) 10/31/26 83-75 8 24-57/27-75 .421/.360 7-15/11-44 .467/.250 28-39/10-18 .718-.556 41/35 6 21/15 21/21 8/2 1/11 25/34
Viterbo 11/03/26 46-57 -11 15-55/18-61 .273/.295 4-22/5-30 .182/.167 12-17/16-23 .706-.696 29/41 -12 11/10 19/12 1/4 8/17 23/18
Dordt (IA) 11/06/26 75-108 -33 24-54/46-81 .444/.568 6-23/11-23 .261/.478 21-27/5-7 .778-.714 35/33 2 13/24 28/13 3/4 4/20 14/23
Northwestern 11/07/26 51-95 -44 17-63/34-66 .270/.515 5-27/13-30 .185/.433 12-17/14-20 .706-.700 35/44 -9 9/27 22/14 3/2 5/13 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Dakota State (SD) (10/31/26)
FIELD GOALS MADE 24 Dakota State (SD) (10/31/26); Dordt (IA) (11/06/26)
FIELD GOAL ATTEMPTS 63 Northwestern (11/07/26)
3 PT FIELD GOALS MADE 7 Dakota State (SD) (10/31/26)
3 PT FG ATTEMPTS 27 Northwestern (11/07/26)
FREE THROWS MADE 28 Dakota State (SD) (10/31/26)
FREE THROW ATTEMPTS 39 Dakota State (SD) (10/31/26)
REBOUNDS 42 Briar Cliff (IA) (10/28/26)
ASSISTS 21 Dakota State (SD) (10/31/26)
STEALS 8 Viterbo (11/03/26)
BLOCKED SHOTS 8 Dakota State (SD) (10/31/26)
TURNOVERS 28 Dordt (IA) (11/06/26)
FOULS 25 Dakota State (SD) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ellie Knock Dakota State (SD) (10/31/26)
FIELD GOALS MADE 9 Ellie Knock Dakota State (SD) (10/31/26)
FIELD GOAL ATTEMPTS 13 Eva Solseth Viterbo (11/03/26)
3 PT FIELD GOALS MADE 3 Maddy Maynes; Eva Solseth Dordt (IA) (11/06/26); Viterbo (11/03/26)
3 PT FG ATTEMPTS 7 Maddy Maynes Dordt (IA) (11/06/26)
FREE THROWS MADE 7 Lily Smith Dakota State (SD) (10/31/26)
FREE THROW ATTEMPTS 10 Lily Smith Dakota State (SD) (10/31/26)
REBOUNDS 13 Taryn Ottemann Briar Cliff (IA) (10/28/26)
ASSISTS 9 Lily Smith Dakota State (SD) (10/31/26)
STEALS 2 Claire Galbraith Viterbo (11/03/26); Northwestern (11/07/26)
BLOCKED SHOTS 3 Taryn Ottemann Briar Cliff (IA) (10/28/26)
TURNOVERS 9 Lily Smith Dordt (IA) (11/06/26)
FOULS 6 Lily Smith Viterbo (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Galbraith, Claire 5 50 10.0
#42 Solseth, Eva 5 50 10.0
#22 Smith, Lily 5 47 9.4
#32 Ottemann, Taryn 5 43 8.6
#21 Knock, Ellie 5 41 8.2
#15 Rooney, Addalyn 5 21 4.2
#33 Moon, Avery 5 15 3.0
#2 Maynes, Maddy 3 11 3.7
#31 Nkwogu, Onyimyechi Monique 3 11 3.7
#12 Dwanyen, Gabby 5 10 2.0
#30 Tapling, Sharmaine 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Smith, Lily 5 16 28 .571 3.2 5.6
#5 Galbraith, Claire 5 15 44 .341 3.0 8.8
#21 Knock, Ellie 5 15 41 .366 3.0 8.2
#42 Solseth, Eva 5 15 41 .366 3.0 8.2
#32 Ottemann, Taryn 5 13 41 .317 2.6 8.2
#15 Rooney, Addalyn 5 8 30 .267 1.6 6.0
#33 Moon, Avery 5 7 25 .280 1.4 5.0
#31 Nkwogu, Onyimyechi Monique 3 4 7 .571 1.3 2.3
#2 Maynes, Maddy 3 3 12 .250 1.0 4.0
#12 Dwanyen, Gabby 5 2 10 .200 0.4 2.0
#10 Rice, Regan 2 0 6 .000 0.0 3.0
#30 Tapling, Sharmaine 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Solseth, Eva 5 6 16 .375 1.2 3.2
#5 Galbraith, Claire 5 3 16 .188 0.6 3.2
#21 Knock, Ellie 5 3 11 .273 0.6 2.2
#2 Maynes, Maddy 3 3 11 .273 1.0 3.7
#32 Ottemann, Taryn 5 3 15 .200 0.6 3.0
#15 Rooney, Addalyn 5 2 13 .154 0.4 2.6
#12 Dwanyen, Gabby 5 1 5 .200 0.2 1.0
#33 Moon, Avery 5 1 5 .200 0.2 1.0
#31 Nkwogu, Onyimyechi Monique 3 1 1 1.000 0.3 0.3
#22 Smith, Lily 5 1 1 1.000 0.2 0.2
#10 Rice, Regan 2 0 5 .000 0.0 2.5
#30 Tapling, Sharmaine 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Galbraith, Claire 5 17 19 .895 3.4 3.8
#32 Ottemann, Taryn 5 14 19 .737 2.8 3.8
#22 Smith, Lily 5 14 19 .737 2.8 3.8
#42 Solseth, Eva 5 14 18 .778 2.8 3.6
#21 Knock, Ellie 5 8 10 .800 1.6 2.0
#12 Dwanyen, Gabby 5 5 6 .833 1.0 1.2
#30 Tapling, Sharmaine 2 4 6 .667 2.0 3.0
#15 Rooney, Addalyn 5 3 5 .600 0.6 1.0
#2 Maynes, Maddy 3 2 4 .500 0.7 1.3
#31 Nkwogu, Onyimyechi Monique 3 2 4 .500 0.7 1.3
#33 Moon, Avery 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ottemann, Taryn 5 34 6.8 10 2.0 24 4.8
#5 Galbraith, Claire 5 33 6.6 7 1.4 26 5.2
#21 Knock, Ellie 5 30 6.0 4 0.8 26 5.2
#42 Solseth, Eva 5 20 4.0 8 1.6 12 2.4
#33 Moon, Avery 5 17 3.4 5 1.0 12 2.4
#22 Smith, Lily 5 10 2.0 3 0.6 7 1.4
#12 Dwanyen, Gabby 5 9 1.8 2 0.4 7 1.4
#31 Nkwogu, Onyimyechi Monique 3 9 3.0 4 1.3 5 1.7
#TM Team 5 8 1.6 6 1.2 2 0.4
#15 Rooney, Addalyn 5 6 1.2 0 0.0 6 1.2
#2 Maynes, Maddy 3 2 0.7 0 0.0 2 0.7
#23 Robinson, Olivia 3 2 0.7 0 0.0 2 0.7
#24 Ryan, Averie 1 1 1.0 0 0.0 1 1.0
#30 Tapling, Sharmaine 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Smith, Lily 5 21 4.2
#5 Galbraith, Claire 5 13 2.6
#21 Knock, Ellie 5 10 2.0
#15 Rooney, Addalyn 5 8 1.6
#33 Moon, Avery 5 4 0.8
#42 Solseth, Eva 5 3 0.6
#32 Ottemann, Taryn 5 2 0.4
#2 Maynes, Maddy 3 1 0.3
#31 Nkwogu, Onyimyechi Monique 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Ottemann, Taryn 5 6 1.2
#21 Knock, Ellie 5 5 1.0
#33 Moon, Avery 5 5 1.0
#5 Galbraith, Claire 5 2 0.4
#24 Ryan, Averie 1 1 1.0
#42 Solseth, Eva 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Galbraith, Claire 5 5 1.0
#22 Smith, Lily 5 5 1.0
#15 Rooney, Addalyn 5 4 0.8
#33 Moon, Avery 5 2 0.4
#32 Ottemann, Taryn 5 2 0.4
#2 Maynes, Maddy 3 1 0.3
#23 Robinson, Olivia 3 1 0.3
#42 Solseth, Eva 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Smith, Lily 5 30 6.0
#5 Galbraith, Claire 5 19 3.8
#42 Solseth, Eva 5 12 2.4
#33 Moon, Avery 5 10 2.0
#32 Ottemann, Taryn 5 9 1.8
#15 Rooney, Addalyn 5 8 1.6
#12 Dwanyen, Gabby 5 7 1.4
#21 Knock, Ellie 5 7 1.4
#2 Maynes, Maddy 3 3 1.0
#30 Tapling, Sharmaine 2 2 1.0
#TM Team 5 2 0.4
#31 Nkwogu, Onyimyechi Monique 3 1 0.3
#10 Rice, Regan 2 1 0.5
#23 Robinson, Olivia 3 1 0.3
#24 Ryan, Averie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Galbraith, Claire 5 16 3.2
#22 Smith, Lily 5 16 3.2
#21 Knock, Ellie 5 14 2.8
#42 Solseth, Eva 5 12 2.4
#15 Rooney, Addalyn 5 11 2.2
#12 Dwanyen, Gabby 5 7 1.4
#32 Ottemann, Taryn 5 6 1.2
#33 Moon, Avery 5 4 0.8
#31 Nkwogu, Onyimyechi Monique 3 4 1.3
#10 Rice, Regan 2 3 1.5
#2 Maynes, Maddy 3 1 0.3
#30 Tapling, Sharmaine 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Galbraith, Claire 5 152 30.4
#42 Solseth, Eva 5 139 27.8
#21 Knock, Ellie 5 131 26.2
#22 Smith, Lily 5 130 26.0
#32 Ottemann, Taryn 5 125 25.0
#33 Moon, Avery 5 97 19.4
#15 Rooney, Addalyn 5 65 13.0
#12 Dwanyen, Gabby 5 52 10.4
#2 Maynes, Maddy 3 34 11.3
#31 Nkwogu, Onyimyechi Monique 3 29 9.7
#10 Rice, Regan 2 18 9.0
#23 Robinson, Olivia 3 14 4.7
#30 Tapling, Sharmaine 2 9 4.5
#24 Ryan, Averie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Knock, Ellie 5 10 7 1.43
#31 Nkwogu, Onyimyechi Monique 3 1 1 1.00
#15 Rooney, Addalyn 5 8 8 1.00