Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2024-25 Women's Basketball Cumulative Statistics

Team Stats (24-8, 20-4)

Overall Team Statistics
Statistic Grand View Opponents
Scoring
Total Points 2455 2112
Points Per Game 76.7 66.0
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 895-2004 759-1938
FG: Percentage .447 .392
FG: Per Game 28.0 23.7
3PT: Made-Attempted 288-824 220-758
3PT: Percentage .350 .290
3PT: Per Game 9.0 6.9
FT: Made-Attempted 377-505 374-530
FT: Percentage .747 .706
FT: Per Game 11.8 11.7
Rebounding
Total 1098 1105
Per Game 34.3 34.5
Margin -0.2 --
Assists
Total 501 437
Per Game 15.7 13.7
Turnovers
Total 443 525
Per Game 13.8 16.4
Margin 2.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 19.1 14.9
Steals
Total 289 242
Per Game 9.0 7.6
Blocks
Total 88 47
Per Game 2.8 1.5
Attendance
Total 0 1019
Per Game 14-0 15-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Gossling, Anna 32 31 1076 33.6 216 423 .511 76 168 .452 76 92 .826 584 18.3 22 121 143 4.5 49 67 68 46 7
12 Murray, Cleao 26 26 832 32.0 179 401 .446 37 145 .255 59 84 .702 454 17.5 52 56 108 4.2 58 54 63 35 11
40 Larsen, Ella 32 32 995 31.1 174 359 .485 64 162 .395 101 123 .821 513 16.0 74 213 287 9.0 76 127 70 65 39
42 Solseth, Eva 32 32 756 23.6 84 197 .426 24 86 .279 40 71 .563 232 7.3 23 95 118 3.7 70 51 32 39 7
04 Rengstorf, Ellie 31 31 786 25.4 56 153 .366 11 42 .262 17 32 .531 140 4.5 26 53 79 2.5 71 78 63 30 6
20 Galbraith, Claire 25 4 409 16.4 37 97 .381 8 34 .235 24 26 .923 106 4.2 12 48 60 2.4 31 26 29 18 0
10 Lindsey, Taryn 14 0 123 8.8 22 36 .611 8 12 .667 7 8 .875 59 4.2 4 15 19 1.4 15 5 7 1 0
03 Mudderman, Reagan 29 0 387 13.3 36 117 .308 18 56 .321 16 21 .762 106 3.7 9 56 65 2.2 27 39 28 20 4
31 Jones, Abigail 29 0 313 10.8 28 65 .431 25 58 .431 5 6 .833 86 3.0 3 50 53 1.8 19 15 17 11 10
21 Fields, Brianna 29 0 250 8.6 26 47 .553 0 7 .000 16 21 .762 68 2.3 22 29 51 1.8 33 10 15 7 0
30 Fogarty, Katie 26 2 250 9.6 22 61 .361 9 24 .375 3 5 .600 56 2.2 12 36 48 1.8 39 15 10 10 2
24 Peterson, Eva 21 0 124 5.9 13 33 .394 8 22 .364 10 12 .833 44 2.1 6 7 13 0.6 7 6 6 5 1
05 Reed, Maiya 6 1 36 6.0 2 4 .500 0 2 .000 2 2 1.000 6 1.0 0 6 6 1.0 1 4 2 1 0
02 Rice , Regan 4 0 8 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 2 0 0
23 Armstrong, Ella 7 1 24 3.4 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.1 3 1 2 0 1
TM Team 32 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 1.3 0 0 18 0 0  
34 LaDage , Claire 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Reynolds, Sophia 5 0 14 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 3 0 0
33 Stookey, Brook 5 0 19 3.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 4 0 3 0 0
32 Van Vark, Kennedy 8 0 19 2.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 2 2 5 1 0
Total 32 6422 200.7 895 2004 .447 288 824 .350 377 505 .747 2455 76.72 281 817 1098 34.3 507 501 443 289 88
Opponents 32 6423 200.7 759 1938 .392 220 758 .290 374 530 .706 2112 66.00 318 787 1105 34.5 534 437 525 242 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Gossling, Anna 24 23 780 32.5 157 312 .503 55 126 .437 62 75 .827 431 18.0 18 92 110 4.6 32 47 2.0 47 36 4
12 Murray, Cleao 22 22 692 31.5 152 343 .443 31 124 .250 45 66 .682 380 17.3 45 47 92 4.2 43 44 2.0 52 26 7
40 Larsen, Ella 24 24 744 31.0 132 266 .496 49 115 .426 73 92 .793 386 16.1 63 163 226 9.4 51 86 3.6 52 54 28
42 Solseth, Eva 24 24 550 22.9 60 136 .441 16 58 .276 30 53 .566 166 6.9 19 74 93 3.9 50 42 1.8 23 26 5
04 Rengstorf, Ellie 24 24 595 24.8 40 108 .370 7 28 .250 12 24 .500 99 4.1 20 41 61 2.5 51 62 2.6 45 26 6
03 Mudderman, Reagan 23 0 333 14.5 33 105 .314 17 49 .347 14 19 .737 97 4.2 9 49 58 2.5 25 36 1.6 22 19 4
20 Galbraith, Claire 17 2 261 15.4 21 63 .333 3 21 .143 15 16 .938 60 3.5 9 37 46 2.7 19 16 0.9 22 12 0
31 Jones, Abigail 22 0 242 11.0 22 46 .478 19 41 .463 4 4 1.000 67 3.0 3 44 47 2.1 13 9 0.4 12 8 8
10 Lindsey, Taryn 10 0 75 7.5 14 23 .609 6 8 .750 1 2 .500 35 3.5 3 9 12 1.2 8 4 0.4 5 1 0
30 Fogarty, Katie 20 0 182 9.1 16 49 .327 7 21 .333 2 4 .500 41 2.1 9 25 34 1.7 27 8 0.4 6 5 2
24 Peterson, Eva 17 0 112 6.6 13 30 .433 8 20 .400 10 12 .833 44 2.6 4 7 11 0.6 5 5 0.3 5 3 1
21 Fields, Brianna 22 0 160 7.3 12 30 .400 0 6 .000 9 11 .818 33 1.5 18 18 36 1.6 16 6 0.3 10 2 0
05 Reed, Maiya 4 0 24 6.0 2 2 1.000 0 0 .000 2 2 1.000 6 1.5 0 4 4 1.0 0 2 0.5 0 0 0
23 Armstrong, Ella 6 1 18 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 1 0 1
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 1.4 0 0 0.0 14 0 0  
34 LaDage , Claire 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Reynolds, Sophia 5 0 14 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 3 0 0
02 Rice , Regan 3 0 6 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 0.3 2 0 0
33 Stookey, Brook 4 0 13 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 4 0 0.0 1 0 0
32 Van Vark, Kennedy 8 0 19 2.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 2 2 0.3 5 1 0
Total 24 4821 200.9 674 1523 .443 218 623 .350 280 382 .733 1846 76.92 234 637 871 36.3 349 370 15.4 327 219 66
Opponents 24 4822 200.9 527 1427 .369 166 584 .284 257 366 .702 1477 61.54 226 588 814 33.9 387 305 12.7 403 176 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Gossling, Anna 32 31 1076 216 423 .511 76 168 .452 76 92 .826 584 18.3
12 Murray, Cleao 26 26 832 179 401 .446 37 145 .255 59 84 .702 454 17.5
40 Larsen, Ella 32 32 995 174 359 .485 64 162 .395 101 123 .821 513 16.0
42 Solseth, Eva 32 32 756 84 197 .426 24 86 .279 40 71 .563 232 7.3
04 Rengstorf, Ellie 31 31 786 56 153 .366 11 42 .262 17 32 .531 140 4.5
20 Galbraith, Claire 25 4 409 37 97 .381 8 34 .235 24 26 .923 106 4.2
10 Lindsey, Taryn 14 0 123 22 36 .611 8 12 .667 7 8 .875 59 4.2
31 Jones, Abigail 29 0 313 28 65 .431 25 58 .431 5 6 .833 86 3.0
03 Mudderman, Reagan 29 0 387 36 117 .308 18 56 .321 16 21 .762 106 3.7
30 Fogarty, Katie 26 2 250 22 61 .361 9 24 .375 3 5 .600 56 2.2
21 Fields, Brianna 29 0 250 26 47 .553 0 7 .000 16 21 .762 68 2.3
24 Peterson, Eva 21 0 124 13 33 .394 8 22 .364 10 12 .833 44 2.1
05 Reed, Maiya 6 1 36 2 4 .500 0 2 .000 2 2 1.000 6 1.0
23 Armstrong, Ella 7 1 24 0 5 .000 0 3 .000 0 0 .000 0 0.0
34 LaDage , Claire 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Reynolds, Sophia 5 0 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 Rice , Regan 4 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.3
33 Stookey, Brook 5 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
32 Van Vark, Kennedy 8 0 19 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6422 895 2004 .447 288 824 .350 377 505 .747 2455 76.72
Opponents 32 6423 759 1938 .392 220 758 .290 374 530 .706 2112 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Gossling, Anna 32 33.6 .511 .452 .826 0.7 3.8 4.5 2.1 1.4 0.2 18.3
12 Murray, Cleao 26 32.0 .446 .255 .702 2.0 2.2 4.2 2.1 1.3 0.4 17.5
40 Larsen, Ella 32 31.1 .485 .395 .821 2.3 6.7 9.0 4.0 2.0 1.2 16.0
42 Solseth, Eva 32 23.6 .426 .279 .563 0.7 3.0 3.7 1.6 1.2 0.2 7.3
04 Rengstorf, Ellie 31 25.4 .366 .262 .531 0.8 1.7 2.5 2.5 1.0 0.2 4.5
20 Galbraith, Claire 25 16.4 .381 .235 .923 0.5 1.9 2.4 1.0 0.7 0.0 4.2
10 Lindsey, Taryn 14 8.8 .611 .667 .875 0.3 1.1 1.4 0.4 0.1 0.0 4.2
31 Jones, Abigail 29 10.8 .431 .431 .833 0.1 1.7 1.8 0.5 0.4 0.3 3.0
03 Mudderman, Reagan 29 13.3 .308 .321 .762 0.3 1.9 2.2 1.3 0.7 0.1 3.7
30 Fogarty, Katie 26 9.6 .361 .375 .600 0.5 1.4 1.8 0.6 0.4 0.1 2.2
21 Fields, Brianna 29 8.6 .553 .000 .762 0.8 1.0 1.8 0.3 0.2 0.0 2.3
24 Peterson, Eva 21 5.9 .394 .364 .833 0.3 0.3 0.6 0.3 0.2 0.0 2.1
05 Reed, Maiya 6 6.0 .500 .000 1.000 0.0 1.0 1.0 0.7 0.2 0.0 1.0
23 Armstrong, Ella 7 3.4 .000 .000 .000 0.1 0.0 0.1 0.1 0.0 0.1 0.0
34 LaDage , Claire 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Reynolds, Sophia 5 2.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
02 Rice , Regan 4 2.0 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.3
33 Stookey, Brook 5 3.8 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
32 Van Vark, Kennedy 8 2.4 .000 .000 .000 0.0 0.3 0.3 0.3 0.1 0.0 0.0
Total 32 200.7 .447 .350 .747 8.8 25.5 34.3 15.7 9.0 2.8 76.72
Opponents 32 200.7 .392 .290 .706 9.9 24.6 34.5 13.7 7.6 1.5 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Morningside 10/29/24 87-93 L 30-62 .484 10-25 .400 17-19 .895 10 19 29 29.0 23 24 15 2 14 87 87.0
at Tabor 11/05/24 76-69 W 25-56 .446 9-20 .450 15-15 1.000 4 23 27 28.0 15 14 11 0 8 74 80.5
vs Dordt (IA) 11/08/24 71-100 L 23-59 .390 5-27 .185 15-19 .789 3 20 23 26.3 21 12 16 1 13 66 75.7
at Northwestern 11/09/24 97-86 W 36-60 .600 12-21 .571 13-15 .867 2 28 30 27.3 17 19 11 2 3 97 81.0
at Park 11/13/24 83-74 W 27-57 .474 13-25 .520 16-19 .842 6 20 26 27.0 15 20 14 2 11 83 81.4
at MNU (Kan.) 11/16/24 41-71 L 15-47 .319 4-18 .222 7-9 .778 7 30 37 28.7 20 8 26 5 6 41 74.7
vs Central Methodist (MO) 11/23/24 91-67 W 35-67 .522 13-31 .419 8-14 .571 8 21 29 28.7 11 23 10 3 10 91 77.0
at Mount Mercy 11/26/24 73-67 W 26-65 .400 4-22 .182 17-21 .810 9 33 42 30.4 15 8 11 3 4 73 76.5
at Peru State 12/04/24 85-46 W 34-67 .507 11-28 .393 6-11 .545 8 26 34 30.8 23 8 25 1 17 85 77.4
vs Culver-Stockton (MO) 12/07/24 71-65 W 24-61 .393 8-25 .320 15-20 .750 8 24 32 30.9 9 15 16 5 10 71 76.8
vs Graceland 12/11/24 83-64 W 32-59 .542 6-23 .261 13-15 .867 11 28 39 31.6 10 14 19 2 4 83 77.4
at Baker (KS) 12/14/24 76-64 W 32-64 .500 7-26 .269 5-10 .500 11 23 34 31.8 18 10 12 3 4 76 77.3
at Missouri Valley 01/02/25 66-74 L 22-67 .328 5-22 .227 17-19 .895 10 22 32 31.8 23 13 10 5 14 66 76.4
vs Clarke (IA) 01/06/25 85-58 W 34-74 .459 10-29 .345 7-11 .636 8 29 37 32.2 12 20 11 2 11 85 77.0
vs William Penn (IA) 01/08/25 91-47 W 36-72 .500 13-33 .394 6-8 .750 10 31 41 32.8 13 26 12 1 18 91 77.9
vs MidAmerica Nazarene 01/11/25 66-70 L 22-57 .386 11-27 .407 11-12 .917 6 24 30 32.6 23 16 19 2 6 66 77.2
vs Park 01/15/25 90-58 W 35-70 .500 13-29 .448 7-11 .636 13 23 36 32.8 10 20 15 2 13 90 77.9
at Central Methodist 01/18/25 70-50 W 24-58 .414 6-24 .250 16-18 .889 12 31 43 33.4 11 15 12 3 4 70 77.5
at Clarke (IA) 01/22/25 93-79 W 35-75 .467 13-31 .419 10-17 .588 11 33 44 33.9 21 19 11 1 8 93 78.3
at Culver-Stockton (MO) 01/25/25 76-65 W 25-52 .481 11-24 .458 15-20 .750 8 28 36 34.1 12 17 13 6 7 76 78.2
vs Mount Mercy 01/29/25 87-43 W 30-64 .469 14-34 .412 13-15 .867 6 28 34 34.0 14 17 11 2 11 87 78.6
vs Baker (KS) 02/01/25 68-50 W 27-73 .370 6-28 .214 8-15 .533 17 25 42 34.4 15 13 10 4 13 68 78.1
vs Benedictine (KS) 02/03/25 87-89 L 29-69 .420 13-30 .433 16-21 .762 6 26 32 34.3 19 19 11 1 5 87 78.5
vs Peru State 02/05/25 90-61 W 35-60 .583 8-22 .364 12-19 .632 7 25 32 34.2 14 20 15 2 9 90 79.0
at Graceland 02/11/25 78-67 W 29-72 .403 3-22 .136 17-27 .630 19 23 42 34.5 15 5 7 2 9 78 79.0
vs Missouri Valley 02/15/25 66-60 W 20-53 .377 4-11 .364 22-27 .815 5 25 30 34.3 8 12 12 3 11 66 78.5
at William Penn (IA) 02/19/25 71-41 W 25-63 .397 14-32 .438 7-12 .583 18 28 46 34.8 8 17 12 5 9 71 78.2
at Benedictine 02/22/25 59-47 W 21-57 .368 8-27 .296 9-11 .818 10 31 41 35.0 10 15 13 1 5 59 77.5
vs Culver-Stockton (MO) 02/25/25 63-59 W 24-62 .387 7-27 .259 8-12 .667 10 23 33 34.9 17 12 12 6 8 63 77.0
vs Benedictine (KS) 02/28/25 67-80 L 24-62 .387 7-27 .259 12-13 .923 8 18 26 34.6 20 12 16 1 5 67 76.7
vs Olivet Nazarene (IL) 03/14/25 95-77 W 38-66 .576 10-26 .385 9-19 .474 6 32 38 34.7 23 25 21 8 10 95 77.3
at Indiana Wesleyan (IN) 03/15/25 60-71 L 21-54 .389 10-28 .357 8-11 .727 4 17 21 34.3 22 13 14 2 9 60 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morningside 10/29/24 93-87 W 32-62 .516 10-27 .370 19-24 .792 14 23 37 37.0 19 24 20 0 9 93 93.0
Tabor 11/05/24 69-76 L 25-60 .417 9-19 .474 10-14 .714 7 22 29 33.0 18 13 13 1 5 69 81.0
Dordt (IA) 11/08/24 100-71 W 38-71 .535 2-12 .167 22-31 .710 18 34 52 39.3 22 20 15 4 12 100 87.3
Northwestern 11/09/24 86-97 L 32-70 .457 7-29 .241 15-22 .682 13 23 36 38.5 17 18 8 1 6 86 87.0
Park 11/13/24 74-83 L 26-54 .481 9-21 .429 13-20 .650 10 26 36 38.0 20 20 21 1 6 74 84.4
MNU (Kan.) 11/16/24 71-41 W 24-66 .364 10-33 .303 13-18 .722 15 25 40 38.3 13 17 12 2 9 71 82.2
Central Methodist (MO) 11/23/24 67-91 L 23-58 .397 11-25 .440 10-11 .909 6 26 32 37.4 15 15 21 1 6 67 80.0
Mount Mercy 11/26/24 67-73 L 27-67 .403 7-23 .304 6-10 .600 9 31 40 37.8 19 15 14 2 7 67 78.4
Peru State 12/04/24 46-85 L 12-53 .226 2-19 .105 20-25 .800 13 16 29 36.8 12 5 28 3 15 46 74.8
Culver-Stockton (MO) 12/07/24 65-71 L 24-64 .375 11-31 .355 6-8 .750 9 25 34 36.5 21 13 22 2 9 65 73.8
Graceland 12/11/24 64-83 L 26-74 .351 8-30 .267 4-6 .667 13 13 26 35.5 15 8 8 1 10 64 72.9
Baker (KS) 12/14/24 64-76 L 23-52 .442 6-20 .300 12-21 .571 9 24 33 35.3 13 11 14 0 2 64 72.2
Missouri Valley 01/02/25 74-66 W 28-59 .475 8-25 .320 10-16 .625 12 36 48 36.3 15 20 22 4 6 74 72.3
Clarke (IA) 01/06/25 58-85 L 20-52 .385 10-26 .385 8-13 .615 2 28 30 35.9 12 15 21 2 4 58 71.3
William Penn (IA) 01/08/25 47-91 L 16-53 .302 7-28 .250 8-16 .500 6 24 30 35.5 11 7 24 1 5 47 69.7
MidAmerica Nazarene 01/11/25 70-66 W 21-53 .396 4-19 .211 24-33 .727 7 24 31 35.2 17 15 15 1 8 70 69.7
Park 01/15/25 58-90 L 17-51 .333 6-20 .300 18-21 .857 6 21 27 34.7 13 10 18 2 9 58 69.0
Central Methodist 01/18/25 50-70 L 21-66 .318 2-21 .095 6-6 1.000 14 22 36 34.8 16 11 11 1 7 50 67.9
Clarke (IA) 01/22/25 79-93 L 28-65 .431 12-32 .375 11-18 .611 8 31 39 35.0 18 18 16 0 6 79 68.5
Culver-Stockton (MO) 01/25/25 65-76 L 25-68 .368 5-21 .238 10-12 .833 15 22 37 35.1 18 17 9 0 8 65 68.4
Mount Mercy 01/29/25 43-87 L 16-50 .320 4-21 .190 7-15 .467 3 23 26 34.7 15 10 19 1 9 43 67.1
Baker (KS) 02/01/25 50-68 L 19-49 .388 5-20 .250 7-12 .583 3 24 27 34.3 17 9 19 3 5 50 66.4
Benedictine (KS) 02/03/25 89-87 W 32-69 .464 14-35 .400 11-18 .611 9 29 38 34.5 20 24 15 2 8 89 67.3
Peru State 02/05/25 61-90 L 22-63 .349 2-20 .100 15-18 .833 10 20 30 34.3 17 8 14 1 11 61 67.1
Graceland 02/11/25 67-78 L 24-56 .429 8-20 .400 11-16 .688 4 23 27 34.0 22 12 12 2 3 67 67.1
Missouri Valley 02/15/25 60-66 L 22-64 .344 5-24 .208 11-12 .917 13 27 40 34.2 20 9 22 5 9 60 66.8
William Penn (IA) 02/19/25 41-71 L 15-56 .268 3-22 .136 8-12 .667 12 21 33 34.2 13 6 14 0 8 41 65.9
Benedictine 02/22/25 47-59 L 16-65 .246 7-28 .250 8-9 .889 18 27 45 34.6 15 10 12 2 6 47 65.2
Culver-Stockton (MO) 02/25/25 59-63 L 22-58 .379 6-17 .353 9-12 .750 10 24 34 34.6 16 11 19 0 6 59 65.0
Benedictine (KS) 02/28/25 80-67 W 29-53 .547 6-17 .353 16-22 .727 6 25 31 34.4 15 17 14 2 7 80 65.5
Olivet Nazarene (IL) 03/14/25 77-95 L 27-75 .360 9-36 .250 14-20 .700 9 23 32 34.4 24 14 20 0 15 77 65.8
Indiana Wesleyan (IN) 03/15/25 71-60 W 27-62 .435 5-17 .294 12-19 .632 15 25 40 34.5 16 15 13 0 6 71 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morningside 10/29/24 87-93 -6 30-62/32-62 .484/.516 10-25/10-27 .400/.370 17-19/19-24 .895-.792 29/37 -8 24/24 15/20 2/0 14/9 23/19
Tabor 11/05/24 76-69 7 25-56/25-60 .446/.417 9-20/9-19 .450/.474 15-15/10-14 1.000-.714 27/29 -2 14/13 11/13 0/1 8/5 15/18
Dordt (IA) 11/08/24 71-100 -29 23-59/38-71 .390/.535 5-27/2-12 .185/.167 15-19/22-31 .789-.710 23/52 -29 12/20 16/15 1/4 13/12 21/22
Northwestern 11/09/24 97-86 11 36-60/32-70 .600/.457 12-21/7-29 .571/.241 13-15/15-22 .867-.682 30/36 -6 19/18 11/8 2/1 3/6 17/17
Park 11/13/24 83-74 9 27-57/26-54 .474/.481 13-25/9-21 .520/.429 16-19/13-20 .842-.650 26/36 -10 20/20 14/21 2/1 11/6 15/20
MNU (Kan.) 11/16/24 41-71 -30 15-47/24-66 .319/.364 4-18/10-33 .222/.303 7-9/13-18 .778-.722 37/40 -3 8/17 26/12 5/2 6/9 20/13
Central Methodist (MO) 11/23/24 91-67 24 35-67/23-58 .522/.397 13-31/11-25 .419/.440 8-14/10-11 .571-.909 29/32 -3 23/15 10/21 3/1 10/6 11/15
Mount Mercy 11/26/24 73-67 6 26-65/27-67 .400/.403 4-22/7-23 .182/.304 17-21/6-10 .810-.600 42/40 2 8/15 11/14 3/2 4/7 15/19
Peru State 12/04/24 85-46 39 34-67/12-53 .507/.226 11-28/2-19 .393/.105 6-11/20-25 .545-.800 34/29 5 8/5 25/28 1/3 17/15 23/12
Culver-Stockton (MO) 12/07/24 71-65 6 24-61/24-64 .393/.375 8-25/11-31 .320/.355 15-20/6-8 .750-.750 32/34 -2 15/13 16/22 5/2 10/9 9/21
Graceland 12/11/24 83-64 19 32-59/26-74 .542/.351 6-23/8-30 .261/.267 13-15/4-6 .867-.667 39/26 13 14/8 19/8 2/1 4/10 10/15
Baker (KS) 12/14/24 76-64 12 32-64/23-52 .500/.442 7-26/6-20 .269/.300 5-10/12-21 .500-.571 34/33 1 10/11 12/14 3/0 4/2 18/13
Missouri Valley 01/02/25 66-74 -8 22-67/28-59 .328/.475 5-22/8-25 .227/.320 17-19/10-16 .895-.625 32/48 -16 13/20 10/22 5/4 14/6 23/15
Clarke (IA) 01/06/25 85-58 27 34-74/20-52 .459/.385 10-29/10-26 .345/.385 7-11/8-13 .636-.615 37/30 7 20/15 11/21 2/2 11/4 12/12
William Penn (IA) 01/08/25 91-47 44 36-72/16-53 .500/.302 13-33/7-28 .394/.250 6-8/8-16 .750-.500 41/30 11 26/7 12/24 1/1 18/5 13/11
MidAmerica Nazarene 01/11/25 66-70 -4 22-57/21-53 .386/.396 11-27/4-19 .407/.211 11-12/24-33 .917-.727 30/31 -1 16/15 19/15 2/1 6/8 23/17
Park 01/15/25 90-58 32 35-70/17-51 .500/.333 13-29/6-20 .448/.300 7-11/18-21 .636-.857 36/27 9 20/10 15/18 2/2 13/9 10/13
Central Methodist 01/18/25 70-50 20 24-58/21-66 .414/.318 6-24/2-21 .250/.095 16-18/6-6 .889-1.000 43/36 7 15/11 12/11 3/1 4/7 11/16
Clarke (IA) 01/22/25 93-79 14 35-75/28-65 .467/.431 13-31/12-32 .419/.375 10-17/11-18 .588-.611 44/39 5 19/18 11/16 1/0 8/6 21/18
Culver-Stockton (MO) 01/25/25 76-65 11 25-52/25-68 .481/.368 11-24/5-21 .458/.238 15-20/10-12 .750-.833 36/37 -1 17/17 13/9 6/0 7/8 12/18
Mount Mercy 01/29/25 87-43 44 30-64/16-50 .469/.320 14-34/4-21 .412/.190 13-15/7-15 .867-.467 34/26 8 17/10 11/19 2/1 11/9 14/15
Baker (KS) 02/01/25 68-50 18 27-73/19-49 .370/.388 6-28/5-20 .214/.250 8-15/7-12 .533-.583 42/27 15 13/9 10/19 4/3 13/5 15/17
Benedictine (KS) 02/03/25 87-89 -2 29-69/32-69 .420/.464 13-30/14-35 .433/.400 16-21/11-18 .762-.611 32/38 -6 19/24 11/15 1/2 5/8 19/20
Peru State 02/05/25 90-61 29 35-60/22-63 .583/.349 8-22/2-20 .364/.100 12-19/15-18 .632-.833 32/30 2 20/8 15/14 2/1 9/11 14/17
Graceland 02/11/25 78-67 11 29-72/24-56 .403/.429 3-22/8-20 .136/.400 17-27/11-16 .630-.688 42/27 15 5/12 7/12 2/2 9/3 15/22
Missouri Valley 02/15/25 66-60 6 20-53/22-64 .377/.344 4-11/5-24 .364/.208 22-27/11-12 .815-.917 30/40 -10 12/9 12/22 3/5 11/9 8/20
William Penn (IA) 02/19/25 71-41 30 25-63/15-56 .397/.268 14-32/3-22 .438/.136 7-12/8-12 .583-.667 46/33 13 17/6 12/14 5/0 9/8 8/13
Benedictine 02/22/25 59-47 12 21-57/16-65 .368/.246 8-27/7-28 .296/.250 9-11/8-9 .818-.889 41/45 -4 15/10 13/12 1/2 5/6 10/15
Culver-Stockton (MO) 02/25/25 63-59 4 24-62/22-58 .387/.379 7-27/6-17 .259/.353 8-12/9-12 .667-.750 33/34 -1 12/11 12/19 6/0 8/6 17/16
Benedictine (KS) 02/28/25 67-80 -13 24-62/29-53 .387/.547 7-27/6-17 .259/.353 12-13/16-22 .923-.727 26/31 -5 12/17 16/14 1/2 5/7 20/15
Olivet Nazarene (IL) 03/14/25 95-77 18 38-66/27-75 .576/.360 10-26/9-36 .385/.250 9-19/14-20 .474-.700 38/32 6 25/14 21/20 8/0 10/15 23/24
Indiana Wesleyan (IN) 03/15/25 60-71 -11 21-54/27-62 .389/.435 10-28/5-17 .357/.294 8-11/12-19 .727-.632 21/40 -19 13/15 14/13 2/0 9/6 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Northwestern (11/09/24)
FIELD GOALS MADE 38 Olivet Nazarene (IL) (03/14/25)
FIELD GOAL ATTEMPTS 75 Clarke (IA) (01/22/25)
3 PT FIELD GOALS MADE 14 Mount Mercy (01/29/25); William Penn (IA) (02/19/25)
3 PT FG ATTEMPTS 34 Mount Mercy (01/29/25)
FREE THROWS MADE 22 Missouri Valley (02/15/25)
FREE THROW ATTEMPTS 27 Missouri Valley (02/15/25); Graceland (02/11/25)
REBOUNDS 46 William Penn (IA) (02/19/25)
ASSISTS 26 William Penn (IA) (01/08/25)
STEALS 18 William Penn (IA) (01/08/25)
BLOCKED SHOTS 8 Olivet Nazarene (IL) (03/14/25)
TURNOVERS 26 MNU (Kan.) (11/16/24)
FOULS 23 MidAmerica Nazarene (01/11/25); Olivet Nazarene (IL) (03/14/25); Morningside (10/29/24); Peru State (12/04/24); Missouri Valley (01/02/25)

