Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2024 Men's Volleyball Cumulative Statistics

Team (22-8, 14-4)

Overall Team Statistics
Statistic Grand View Opponents
Attack
Kills 1399 1177
Errors 503 521
Attempts 2897 2789
Percent .309 .235
Kills Per Set 12.6 10.6
Set
Assists 1331 1100
Assists Per Set 12.0 9.9
Ball Handling Errors 15 19
Serve
Aces 197 115
Errors 415 390
Aces Per Set 1.8 1.0
Receptions
Errors 116 197
Errors Per Set 1.0 1.8
Defense
Digs 936 823
Digs Per Set 8.4 7.4
Blocking
Solo 68 49
Assists 269 322
Errors 48 43
Blocks 202.5 210.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Obrusnik, Rafael 40 20 6 23.5 0.59 9 0.23 4 15 .333 293 7.33 6 0.15 37
02 Galili, Daniel 105 29 28 441.5 4.20 367 3.50 139 818 .279 25 0.24 48 0.46 74
03 Sheets, Sam 8 5 0 0 0.00 0 0.00 1 2 -.500 1 0.13 0 0.00 2
04 Domdeigoe, Guilherme 5 1 1 0 0.00 0 0.00 0 1 .000 57 11.40 0 0.00 1  
04 Goe, Guilherme domdei 25 8 7 9.5 0.38 2 0.08 0 5 .400 268 10.72 5 0.20 4  
04 Goedert, Guilherme domdei 58 18 16 10.5 0.18 4 0.07 1 6 .500 575 9.91 2 0.03 1  
05 Dencklau, Dalton 111 30 0 12.0 0.11 1 0.01 0 4 .250 71 0.64 11 0.10 6
06 Becassis, Nelson 10 8 0 7.0 0.70 6 0.60 3 13 .231 0 0.00 0 0.00 0
07 Evangelista, Marcus 3 2 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
08 Meacham, Michael 12 7 3 10.0 0.83 6 0.50 3 12 .250 2 0.17 0 0.00 0
09 Valdez Peña, Bayron 80 23 22 316.0 3.95 257 3.21 98 512 .311 9 0.11 37 0.46 81
09 Valdezpena, Bayron 5 1 1 24.0 4.80 23 4.60 7 38 .421 0 0.00 0 0.00 4  
10 Le, Andre lucas alves 14 5 4 57.5 4.11 50 3.57 14 82 .439 2 0.14 3 0.21 11  
10 Leandro, Andre lucas alves 60 17 12 127.5 2.13 97 1.62 43 214 .252 3 0.05 7 0.12 19  
10 Lucasalvesle, Andre 4 1 0 3.0 0.75 3 0.75 1 10 .200 0 0.00 0 0.00 0  
16 Annichini, Leonardo 101 28 28 339.5 3.36 281 2.78 109 620 .277 12 0.12 43 0.43 77
17 Wong, Daniel 92 27 25 221.0 2.40 164 1.78 38 289 .436 7 0.08 10 0.11 48
18 Griffel, Ryan 86 26 24 159.5 1.85 98 1.14 28 187 .374 3 0.03 20 0.23 38
24 Kalima-Izumi, Isaiah 75 28 3 36.5 0.49 31 0.41 14 69 .246 0 0.00 5 0.07 12
Total 111 30 1,798.5 16.20 1399 12.60 503 2897 .309 1331 11.99 197 1.77 415
Opponents 111 30 1,502.0 13.53 1177 10.60 521 2789 .235 1100 9.91 115 1.04 390

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Obrusnik, Rafael 40 38 0.95 1 3 .667 0.03 2 13 15.0 0.38 1 2
02 Galili, Daniel 105 156 1.49 5 40 .875 0.05 9 35 44.0 0.42 12 2
03 Sheets, Sam 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
04 Domdeigoe, Guilherme 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Goe, Guilherme domdei 25 40 1.60 0 6 1.000 0.00 1 3 4.0 0.16 1 1  
04 Goedert, Guilherme domdei 58 84 1.45 0 6 1.000 0.00 0 9 9.0 0.16 1 0  
05 Dencklau, Dalton 111 239 2.15 35 621 .944 0.32 0 0 0 0.00 0 3
06 Becassis, Nelson 10 5 0.50 2 3 .333 0.20 0 2 2.0 0.20 0 0
07 Evangelista, Marcus 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Meacham, Michael 12 2 0.17 1 2 .500 0.08 0 8 8.0 0.67 1 0
09 Valdez Peña, Bayron 80 114 1.43 32 433 .926 0.40 5 34 39.0 0.49 9 3
09 Valdezpena, Bayron 5 6 1.20 2 43 .953 0.40 0 2 2.0 0.40 0 0  
10 Le, Andre lucas alves 14 10 0.71 3 45 .933 0.21 2 5 7.0 0.50 2 0  
10 Leandro, Andre lucas alves 60 22 0.37 4 66 .939 0.07 10 27 37.0 0.62 5 0  
10 Lucasalvesle, Andre 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1  
16 Annichini, Leonardo 101 137 1.36 22 472 .953 0.22 4 23 27.0 0.27 2 2
17 Wong, Daniel 92 25 0.27 1 12 .917 0.01 22 50 72.0 0.78 6 1
18 Griffel, Ryan 86 11 0.13 1 18 .944 0.01 13 57 70.0 0.81 8 0
24 Kalima-Izumi, Isaiah 75 35 0.47 1 90 .989 0.01 0 1 1.0 0.01 0 0
Total 111 936 8.43 116 1867 .938 1.05 68 269 202.5 1.82 48 15
Opponents 111 823 7.41 197 2127 .907 1.77 49 322 210.0 1.89 43 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Obrusnik, Rafael 26 13 4 14.5 0.56 4 0.15 3 9 .111 173 6.65 5 0.19 24
02 Galili, Daniel 72 19 19 312.5 4.34 257 3.57 94 549 .297 13 0.18 34 0.47 51
03 Sheets, Sam 8 5 0 0 0.00 0 0.00 1 2 -.500 1 0.13 0 0.00 2
04 Domdeigoe, Guilherme 5 1 1 0 0.00 0 0.00 0 1 .000 57 11.40 0 0.00 1  
04 Goe, Guilherme domdei 21 6 6 8.5 0.40 2 0.10 0 5 .400 237 11.29 5 0.24 4  
04 Goedert, Guilherme domdei 35 11 9 8.0 0.23 3 0.09 0 3 1.000 356 10.17 2 0.06 1  
05 Dencklau, Dalton 76 20 0 10.0 0.13 0 0.00 0 2 .000 54 0.71 10 0.13 5
06 Becassis, Nelson 6 5 0 4.5 0.75 4 0.67 3 11 .091 0 0.00 0 0.00 0
07 Evangelista, Marcus 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Meacham, Michael 10 6 2 10.0 1.00 6 0.60 2 11 .364 0 0.00 0 0.00 0
09 Valdez Peña, Bayron 49 14 13 205.0 4.18 167 3.41 66 316 .320 5 0.10 24 0.49 53
09 Valdezpena, Bayron 5 1 1 24.0 4.80 23 4.60 7 38 .421 0 0.00 0 0.00 4  
10 Le, Andre lucas alves 11 4 3 33.0 3.00 28 2.55 9 52 .365 0 0.00 1 0.09 8  
10 Leandro, Andre lucas alves 40 11 9 87.0 2.18 65 1.63 29 138 .261 3 0.08 5 0.13 15  
10 Lucasalvesle, Andre 4 1 0 3.0 0.75 3 0.75 1 10 .200 0 0.00 0 0.00 0  
16 Annichini, Leonardo 74 20 20 270.0 3.65 224 3.03 75 471 .316 8 0.11 35 0.47 56
17 Wong, Daniel 58 17 15 132.5 2.28 99 1.71 27 186 .387 3 0.05 3 0.05 20
18 Griffel, Ryan 57 16 16 106.0 1.86 62 1.09 20 123 .341 3 0.05 15 0.26 23
24 Kalima-Izumi, Isaiah 55 20 2 16.5 0.30 14 0.25 9 38 .132 0 0.00 2 0.04 8
Total 76 20 1,245.0 16.38 961 12.64 346 1965 .313 913 12.01 141 1.86 275
Opponents 76 20 1,005.5 13.23 796 10.47 358 1885 .232 738 9.71 73 0.96 257

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Obrusnik, Rafael 26 27 1.04 1 2 .500 0.04 2 7 9.0 0.35 1 1
02 Galili, Daniel 72 113 1.57 1 9 .889 0.01 8 27 35.0 0.49 9 1
03 Sheets, Sam 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
04 Domdeigoe, Guilherme 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Goe, Guilherme domdei 21 29 1.38 0 4 1.000 0.00 1 1 2.0 0.10 1 0  
04 Goedert, Guilherme domdei 35 51 1.46 0 2 1.000 0.00 0 6 6.0 0.17 0 0  
05 Dencklau, Dalton 76 152 2.00 21 382 .945 0.28 0 0 0 0.00 0 3
06 Becassis, Nelson 6 3 0.50 2 2 .000 0.33 0 1 1.0 0.17 0 0
07 Evangelista, Marcus 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Meacham, Michael 10 1 0.10 1 2 .500 0.10 0 8 8.0 0.80 1 0
09 Valdez Peña, Bayron 49 69 1.41 22 284 .923 0.45 2 24 26.0 0.53 7 2
09 Valdezpena, Bayron 5 6 1.20 2 43 .953 0.40 0 2 2.0 0.40 0 0  
10 Le, Andre lucas alves 11 5 0.45 3 30 .900 0.27 2 4 6.0 0.55 2 0  
10 Leandro, Andre lucas alves 40 19 0.48 4 65 .938 0.10 7 20 27.0 0.68 3 0  
10 Lucasalvesle, Andre 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1  
16 Annichini, Leonardo 74 92 1.24 13 352 .963 0.18 3 16 19.0 0.26 2 2
17 Wong, Daniel 58 13 0.22 0 6 1.000 0.00 15 31 46.0 0.79 5 1
18 Griffel, Ryan 57 9 0.16 0 9 1.000 0.00 10 38 48.0 0.84 5 0
24 Kalima-Izumi, Isaiah 55 27 0.49 1 73 .986 0.02 0 1 1.0 0.02 0 0
Total 76 625 8.22 74 1269 .942 0.97 50 186 143.0 1.88 36 11
Opponents 76 541 7.12 141 1468 .904 1.86 33 207 136.5 1.80 35 16

Match-By-Match

Grand View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2024 vs Lourdes W 3 42 9 73 .452 41 4 14 3 24 2 6 0 5.0 1 51.0
1/26/2024 The Master's L 5 48 17 103 .301 47 7 15 6 35 2 8 0 6.0 1 61.0
1/27/2024 at Judson (IL) W 3 43 13 77 .390 40 6 17 3 21 3 4 0 5.0 0 54.0
2/09/2024 at Morningside W 3 33 13 72 .278 32 8 14 3 34 0 19 0 9.5 1 50.5
2/10/2024 St. Ambrose (IA) W 3 49 15 81 .420 47 7 13 4 28 1 8 0 5.0 0 61.0
2/10/2024 at Dordt (IA) W 3 46 8 72 .528 45 5 16 1 29 1 4 0 3.0 1 54.0
2/16/2024 Georgetown W 3 41 18 85 .271 37 8 13 3 22 3 16 3 11.0 0 60.0
2/17/2024 Georgetown L 4 45 21 123 .195 43 7 16 9 32 1 10 3 6.0 0 58.0
2/20/2024 at Clarke (IA) W 3 36 14 64 .344 33 5 19 1 21 4 10 0 9.0 0 50.0
2/23/2024 at Culver-Stockton (MO) W 3 34 11 65 .354 29 11 10 2 27 2 14 1 9.0 0 54.0
2/24/2024 at Missouri Valley W 5 64 24 132 .303 62 8 15 3 46 5 12 1 11.0 6 83.0
2/27/2024 Mount Mercy W 4 56 22 115 .296 52 4 17 4 31 5 6 2 8.0 0 68.0
3/01/2024 UHSP W 3 46 10 79 .456 46 2 14 2 21 3 2 1 4.0 0 52.0
3/02/2024 at Missouri Baptist W 5 55 22 129 .256 55 4 14 10 48 1 10 2 6.0 0 65.0
3/06/2024 Graceland W 4 51 14 78 .474 50 9 16 7 20 1 10 0 6.0 1 66.0
3/08/2024 William Penn (IA) W 5 63 21 108 .389 59 8 13 4 34 3 10 2 8.0 1 79.0
3/12/2024 at Park L 3 25 15 66 .152 24 2 7 7 14 2 4 1 4.0 0 31.0
3/20/2024 Clarke (IA) W 3 42 14 79 .354 40 11 10 1 28 1 8 1 5.0 1 58.0
3/22/2024 Culver-Stockton (MO) W 3 34 12 56 .393 33 11 12 2 10 2 6 2 5.0 0 50.0
3/23/2024 Missouri Valley L 4 55 22 124 .266 53 8 20 0 28 4 12 2 10.0 1 73.0
3/26/2024 at Mount Mercy L 4 41 22 105 .181 38 7 14 11 42 2 12 2 8.0 0 56.0
3/29/2024 at UHSP W 3 42 11 77 .403 40 4 10 0 34 1 2 2 2.0 0 48.0
3/30/2024 at Missouri Baptist L 5 63 19 138 .319 62 6 12 8 57 1 20 2 11.0 0 80.0
4/02/2024 at Graceland W 3 44 15 83 .349 38 9 9 0 25 1 4 1 3.0 0 56.0
4/05/2024 at William Penn (IA) W 5 65 23 168 .250 63 7 19 0 46 2 10 6 7.0 0 79.0
4/09/2024 Park W 4 43 15 82 .341 41 7 13 8 31 4 18 4 13.0 0 63.0
4/17/2024 Missouri Valley W 4 57 29 131 .214 55 9 18 1 30 3 14 3 10.0 1 76.0
4/20/2024 William Penn (IA) W 3 45 11 86 .395 40 9 13 3 32 3 2 1 4.0 0 58.0
4/30/2024 vs Westcliff (CA) L 5 66 21 159 .283 62 3 13 5 54 4 8 4 8.0 0 77.0
5/02/2024 vs Saint Xavier (IL) L 3 25 22 87 .034 24 1 9 5 32 1 0 2 1.0 0 27.0
Grand View 111 1399 503 2897 .309 1331 197 415 116 936 68 269 48 202.5 15 1,798.5
Opponents 111 1177 521 2789 .235 1100 115 390 197 823 49 322 43 210.0 19 1,502.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.60
Assists Per Set 11.99
Service Aces Per Set 1.77
Reception Errors Per Set 1.05
Digs Per Set 8.43
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.14
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2024 vs Lourdes L 3 35 14 80 .263 33 3 14 4 19 0 5 0 2.5 1 40.5
1/26/2024 at The Master's W 5 61 19 122 .344 57 6 28 7 31 3 20 0 13.0 0 80.0
1/27/2024 Judson (IL) L 3 35 12 70 .329 33 3 15 6 16 3 6 0 6.0 0 44.0
2/09/2024 Morningside L 3 19 19 79 .000 18 3 14 8 24 2 10 0 7.0 0 29.0
2/10/2024 at St. Ambrose (IA) L 3 24 15 71 .127 24 4 8 7 14 1 12 1 7.0 0 35.0
2/10/2024 Dordt (IA) L 3 27 12 75 .200 24 1 9 5 14 0 4 0 2.0 0 30.0
2/16/2024 at Georgetown L 3 31 15 70 .229 30 3 11 8 21 3 8 1 7.0 0 41.0
2/17/2024 at Georgetown W 4 47 15 101 .317 43 9 7 7 47 3 24 1 15.0 0 71.0
2/20/2024 Clarke (IA) L 3 18 19 62 -.016 14 1 12 5 10 1 6 1 4.0 0 23.0
2/23/2024 Culver-Stockton (MO) L 3 14 21 64 -.109 13 2 6 11 16 1 0 0 1.0 1 17.0
2/24/2024 Missouri Valley L 5 51 21 128 .234 49 3 9 8 38 1 8 0 5.0 2 59.0
2/27/2024 at Mount Mercy L 4 46 22 103 .233 41 4 15 4 28 1 12 1 7.0 0 57.0
3/01/2024 at UHSP L 3 42 10 74 .432 41 1 14 2 18 2 2 0 3.0 0 46.0
3/02/2024 Missouri Baptist L 5 49 20 123 .236 45 10 21 4 40 4 21 4 14.5 0 73.5
3/06/2024 at Graceland L 4 33 19 77 .182 32 7 15 9 11 4 2 3 5.0 2 45.0
3/08/2024 at William Penn (IA) L 5 62 19 121 .355 52 4 20 8 16 2 19 3 11.5 1 77.5
3/12/2024 Park W 3 45 12 75 .440 44 7 17 2 18 3 8 2 7.0 0 59.0
3/20/2024 at Clarke (IA) L 3 28 15 77 .169 24 1 8 11 19 0 8 1 4.0 2 33.0
3/22/2024 at Culver-Stockton (MO) L 3 12 16 44 -.091 12 2 9 11 8 2 4 0 4.0 1 18.0
3/23/2024 at Missouri Valley W 4 52 19 109 .303 49 0 3 8 42 2 14 2 9.0 0 61.0
3/26/2024 Mount Mercy W 4 44 20 113 .212 42 11 19 7 38 0 24 1 12.0 2 67.0
3/29/2024 UHSP L 3 26 14 76 .158 26 0 13 4 21 0 0 1 0.0 1 26.0
3/30/2024 Missouri Baptist W 5 64 20 150 .293 58 8 12 6 50 1 18 2 10.0 2 82.0
4/02/2024 Graceland L 3 24 14 66 .152 21 0 7 9 20 3 6 0 6.0 0 30.0
4/05/2024 William Penn (IA) L 5 69 17 140 .371 66 0 19 7 68 2 13 5 8.5 0 77.5
4/09/2024 at Park L 4 45 30 114 .132 42 8 16 7 20 0 12 4 6.0 1 59.0
4/17/2024 at Missouri Valley L 4 42 20 93 .237 40 1 12 9 37 2 24 2 14.0 0 57.0
4/20/2024 at William Penn (IA) L 3 30 10 76 .263 27 3 10 9 23 2 6 3 5.0 1 38.0
4/30/2024 vs Westcliff (CA) W 5 63 32 154 .201 63 5 11 3 61 0 10 5 5.0 2 73.0
5/02/2024 vs Saint Xavier (IL) W 3 39 10 82 .354 37 5 16 1 35 1 16 0 9.0 0 53.0
Opponents 111 1177 521 2789 .235 1100 115 390 197 823 49 322 43 210.0 19 1,502.0
Grand View 111 1399 503 2897 .309 1331 197 415 116 936 68 269 48 202.5 15 1,798.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.60
Assists Per Set 9.91
Service Aces Per Set 1.04
Reception Errors Per Set 1.77
Digs Per Set 7.41
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.17
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Galili, Daniel 367
Annichini, Leonardo 281
Valdez Peña, Bayron 257
Wong, Daniel 164
Griffel, Ryan 98
Team Leaders: Assists
Player High
Assists
Goedert, Guilherme domdei 575
Obrusnik, Rafael 293
Goe, Guilherme domdei 268
Dencklau, Dalton 71
Domdeigoe, Guilherme 57
Team Leaders: Service Aces
Player High
Service Aces
Galili, Daniel 48
Annichini, Leonardo 43
Valdez Peña, Bayron 37
Griffel, Ryan 20
Dencklau, Dalton 11
Team Leaders: Digs
Player High
Digs
Dencklau, Dalton 239
Galili, Daniel 156
Annichini, Leonardo 137
Valdez Peña, Bayron 114
Goedert, Guilherme domdei 84
Team Leaders: Blocks
Player High
Blocks
Wong, Daniel 72.0
Griffel, Ryan 70.0
Galili, Daniel 44.0
Valdez Peña, Bayron 39.0
Leandro, Andre lucas alves 37.0