Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2026 Men's Volleyball Cumulative Statistics

Team (10-6, 9-5)

Overall Team Statistics
Statistic Grand View Opponents
Attack
Kills 776 733
Errors 326 336
Attempts 1849 1899
Percent .243 .209
Kills Per Set 12.5 11.8
Set
Assists 743 683
Assists Per Set 12.0 11.0
Ball Handling Errors 1 0
Serve
Aces 59 61
Errors 146 211
Aces Per Set 1.0 1.0
Receptions
Errors 61 59
Errors Per Set 1.0 1.0
Defense
Digs 716 613
Digs Per Set 11.5 9.9
Blocking
Solo 59 40
Assists 170 177
Errors 16 11
Blocks 144.0 128.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nguyen, Stoyota 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
02 Rzepa, Jonathan 62 16 16 143.5 2.31 99 1.60 22 184 .418 12 0.19 10 0.16 14
03 Sheets, Sam 18 8 0 0 0.00 0 0.00 0 1 .000 5 0.28 0 0.00 0
04 Domdeigoe, Guilherme 5 1 1 3.0 0.60 1 0.20 0 1 1.000 48 9.60 1 0.20 0  
04 Goedert, Guilherme domdei 52 15 13 17.0 0.33 11 0.21 1 24 .417 455 8.75 6 0.12 18  
05 Booth, Braden 2 1 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
07 Taylor, Marcus 51 14 0 36.5 0.72 21 0.41 7 43 .326 55 1.08 0 0.00 0
09 Tonezer, Vinicius 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Leandro, Andre lucas alves 57 15 15 270.0 4.74 232 4.07 89 516 .277 12 0.21 9 0.16 27  
10 Lucasalvesle, Andre 5 1 1 24.5 4.90 21 4.20 8 46 .283 2 0.40 3 0.60 1  
11 Luismarost, Bernardo 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
11 Marostica, Bernardo luis 16 7 2 4.0 0.25 1 0.06 1 6 .000 91 5.69 2 0.13 2  
12 Valencia, Joshua 59 15 0 4.0 0.07 0 0.00 2 10 -.200 26 0.44 4 0.07 11
13 Fehring-Terrell, Jackson 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Ripol, Adriano roma 8 5 0 5.0 0.63 5 0.63 5 15 .000 1 0.13 0 0.00 4  
16 Fadanelli, Pietro 27 12 3 81.5 3.02 69 2.56 29 171 .234 2 0.07 4 0.15 19
18 Winters, Jake 58 16 15 145.0 2.50 128 2.21 60 352 .193 10 0.17 6 0.10 22
19 Phipps, Taylor 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Davis, Chris 43 14 13 98.0 2.28 82 1.91 49 224 .147 7 0.16 10 0.23 18
24 Sou, Cheikh 62 16 16 146.0 2.35 105 1.69 52 253 .209 9 0.15 4 0.06 10  
Total 62 16 979.0 15.79 776 12.52 326 1849 .243 743 11.98 59 0.95 146
Opponents 62 16 922.5 14.88 733 11.82 336 1899 .209 683 11.02 61 0.98 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nguyen, Stoyota 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
02 Rzepa, Jonathan 62 40 0.65 0 14 1.000 0.00 15 39 54.0 0.87 7 0
03 Sheets, Sam 18 10 0.56 1 16 .938 0.06 0 0 0 0.00 0 0
04 Domdeigoe, Guilherme 5 7 1.40 0 0 .000 0.00 1 0 1.0 0.20 0 0  
04 Goedert, Guilherme domdei 52 100 1.92 0 3 1.000 0.00 0 0 0 0.00 0 1  
05 Booth, Braden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Taylor, Marcus 51 14 0.27 0 1 1.000 0.00 3 25 28.0 0.55 0 0
09 Tonezer, Vinicius 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Leandro, Andre lucas alves 57 91 1.60 3 31 .903 0.05 12 34 46.0 0.81 4 0  
10 Lucasalvesle, Andre 5 10 2.00 0 1 1.000 0.00 0 1 1.0 0.20 1 0  
11 Luismarost, Bernardo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Marostica, Bernardo luis 16 20 1.25 0 0 .000 0.00 0 2 2.0 0.13 1 0  
12 Valencia, Joshua 59 173 2.93 13 257 .949 0.22 0 0 0 0.00 0 0
13 Fehring-Terrell, Jackson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ripol, Adriano roma 8 2 0.25 0 15 1.000 0.00 0 0 0 0.00 0 0  
16 Fadanelli, Pietro 27 38 1.41 3 110 .973 0.11 5 7 12.0 0.44 0 0
18 Winters, Jake 58 102 1.76 11 407 .973 0.19 5 12 17.0 0.29 0 0
19 Phipps, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Davis, Chris 43 71 1.65 17 203 .916 0.40 1 10 11.0 0.26 2 0
24 Sou, Cheikh 62 36 0.58 0 2 1.000 0.00 17 40 57.0 0.92 1 0  
Total 62 716 11.55 61 1073 .943 0.98 59 170 144.0 2.32 16 1
Opponents 62 613 9.89 59 1248 .953 0.95 40 177 128.5 2.07 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Nguyen, Stoyota 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Rzepa, Jonathan 55 14 14 138.0 2.51 96 1.75 21 177 .424 12 0.22 10 0.18 14
03 Sheets, Sam 14 6 0 0 0.00 0 0.00 0 1 .000 5 0.36 0 0.00 0
04 Domdeigoe, Guilherme 5 1 1 3.0 0.60 1 0.20 0 1 1.000 48 9.60 1 0.20 0  
04 Goedert, Guilherme domdei 45 13 11 14.0 0.31 9 0.20 1 20 .400 383 8.51 5 0.11 12  
07 Taylor, Marcus 49 13 0 34.0 0.69 19 0.39 7 41 .293 55 1.12 0 0.00 0
10 Leandro, Andre lucas alves 50 13 13 228.0 4.56 194 3.88 79 445 .258 10 0.20 8 0.16 25  
10 Lucasalvesle, Andre 5 1 1 24.5 4.90 21 4.20 8 46 .283 2 0.40 3 0.60 1  
11 Luismarost, Bernardo 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
11 Marostica, Bernardo luis 14 5 2 4.0 0.29 1 0.07 1 5 .000 91 6.50 2 0.14 2  
12 Valencia, Joshua 52 13 0 4.0 0.08 0 0.00 2 10 -.200 23 0.44 4 0.08 7
13 Fehring-Terrell, Jackson 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Ripol, Adriano roma 3 3 0 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 2  
16 Fadanelli, Pietro 27 12 3 81.5 3.02 69 2.56 29 171 .234 2 0.07 4 0.15 19
18 Winters, Jake 51 14 13 123.0 2.41 108 2.12 52 304 .184 8 0.16 6 0.12 17
19 Phipps, Taylor 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Davis, Chris 38 12 11 90.0 2.37 74 1.95 45 200 .145 5 0.13 10 0.26 15
24 Sou, Cheikh 55 14 14 129.0 2.35 90 1.64 46 217 .203 6 0.11 4 0.07 8  
Total 55 14 874.0 15.89 683 12.42 294 1644 .237 651 11.84 57 1.04 122
Opponents 55 14 808.5 14.70 639 11.62 303 1702 .197 592 10.76 53 0.96 188

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nguyen, Stoyota 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Rzepa, Jonathan 55 38 0.69 0 11 1.000 0.00 14 36 50.0 0.91 7 0
03 Sheets, Sam 14 8 0.57 1 16 .938 0.07 0 0 0 0.00 0 0
04 Domdeigoe, Guilherme 5 7 1.40 0 0 .000 0.00 1 0 1.0 0.20 0 0  
04 Goedert, Guilherme domdei 45 84 1.87 0 3 1.000 0.00 0 0 0 0.00 0 0  
07 Taylor, Marcus 49 14 0.29 0 1 1.000 0.00 3 24 27.0 0.55 0 0
10 Leandro, Andre lucas alves 50 83 1.66 2 20 .900 0.04 10 32 42.0 0.84 4 0  
10 Lucasalvesle, Andre 5 10 2.00 0 1 1.000 0.00 0 1 1.0 0.20 1 0  
11 Luismarost, Bernardo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Marostica, Bernardo luis 14 20 1.43 0 0 .000 0.00 0 2 2.0 0.14 1 0  
12 Valencia, Joshua 52 161 3.10 11 233 .953 0.21 0 0 0 0.00 0 0
13 Fehring-Terrell, Jackson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ripol, Adriano roma 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
16 Fadanelli, Pietro 27 38 1.41 3 110 .973 0.11 5 7 12.0 0.44 0 0
18 Winters, Jake 51 93 1.82 9 342 .974 0.18 3 12 15.0 0.29 0 0
19 Phipps, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Davis, Chris 38 68 1.79 16 183 .913 0.42 1 10 11.0 0.29 2 0
24 Sou, Cheikh 55 31 0.56 0 2 1.000 0.00 16 38 54.0 0.98 1 0  
Total 55 657 11.95 53 936 .943 0.96 53 162 134.0 2.44 16 0
Opponents 55 550 10.00 57 1121 .949 1.04 37 159 116.5 2.12 11 0

Match-By-Match

Grand View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2026 at Saint Xavier (IL) L 3 32 13 81 .235 31 0 11 5 27 1 2 0 2.0 1 34.0
2/07/2026 at Governors State W 4 61 19 124 .339 61 2 13 3 32 5 6 0 8.0 0 71.0
2/10/2026 at Clarke (IA) W 3 48 17 96 .323 45 3 11 3 40 1 2 2 2.0 0 53.0
2/13/2026 at Dordt (IA) L 5 60 24 154 .234 51 2 22 4 52 5 10 1 10.0 0 72.0
2/14/2026 at Morningside L 5 55 28 149 .181 53 5 11 4 60 3 16 0 11.0 0 71.0
2/17/2026 Mount Mercy L 3 34 13 75 .280 31 1 10 6 25 2 8 0 6.0 0 41.0
2/21/2026 Kansas Wesleyan W 3 37 11 79 .329 35 5 10 4 40 2 16 0 10.0 0 52.0
2/25/2026 at William Penn (IA) W 5 62 27 156 .224 60 5 4 7 68 2 16 3 10.0 0 77.0
2/28/2026 Graceland W 3 42 19 87 .264 41 5 5 2 31 3 8 0 7.0 0 54.0
3/04/2026 Morningside W 5 66 24 168 .250 61 4 7 5 75 3 16 0 11.0 0 81.0
3/06/2026 at Culver-Stockton (MO) W 4 45 26 116 .164 44 5 7 2 41 6 20 1 16.0 0 66.0
3/07/2026 at Missouri Valley L 5 60 22 136 .279 60 5 7 0 37 10 4 3 12.0 0 77.0
3/10/2026 Clarke (IA) W 3 36 12 64 .375 35 8 3 1 36 2 14 0 9.0 0 53.0
3/17/2026 at Mount Mercy L 3 28 15 85 .153 27 1 7 7 26 3 8 5 7.0 0 36.0
3/20/2026 UHSP W 4 62 28 142 .239 61 4 5 2 70 5 14 0 12.0 0 78.0
3/21/2026 Missouri Baptist W 4 48 28 137 .146 47 4 13 6 56 6 10 1 11.0 0 63.0
Grand View 62 776 326 1849 .243 743 59 146 61 716 59 170 16 144.0 1 979.0
Opponents 62 733 336 1899 .209 683 61 211 59 613 40 177 11 128.5 0 922.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 12.52
Assists Per Set 11.98
Service Aces Per Set 0.95
Reception Errors Per Set 0.98
Digs Per Set 11.55
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.02
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2026 Saint Xavier (IL) W 3 45 11 84 .405 42 5 11 0 31 0 10 0 5.0 0 55.0
2/07/2026 Governors State L 4 49 22 113 .239 49 3 12 2 32 3 8 0 7.0 0 59.0
2/10/2026 Clarke (IA) L 3 27 11 85 .188 22 3 11 3 26 1 14 1 8.0 0 38.0
2/13/2026 Dordt (IA) W 5 55 26 144 .201 52 4 11 2 59 1 24 0 13.0 0 72.0
2/14/2026 Morningside W 5 57 23 150 .227 55 4 15 5 62 3 13 2 9.5 0 70.5
2/17/2026 at Mount Mercy W 3 44 12 87 .368 39 6 14 1 25 2 6 0 5.0 0 55.0
2/21/2026 at Kansas Wesleyan L 3 25 20 87 .057 22 4 11 5 28 1 0 0 1.0 0 30.0
2/25/2026 William Penn (IA) L 5 63 19 156 .282 59 7 21 5 49 0 24 0 12.0 0 82.0
2/28/2026 at Graceland L 3 31 20 89 .124 29 2 8 5 19 2 8 0 6.0 0 39.0
3/04/2026 at Morningside L 5 62 23 171 .228 59 5 19 4 62 3 16 0 11.0 0 78.0
3/06/2026 Culver-Stockton (MO) L 4 42 36 124 .048 38 2 9 5 35 3 18 2 12.0 0 56.0
3/07/2026 Missouri Valley W 5 75 26 147 .333 71 0 12 5 44 10 2 6 11.0 0 86.0
3/10/2026 at Clarke (IA) L 3 23 18 82 .061 22 1 11 8 14 1 2 0 2.0 0 26.0
3/17/2026 Mount Mercy W 3 46 15 94 .330 43 7 15 1 34 1 12 0 7.0 0 60.0
3/20/2026 at UHSP L 4 39 24 141 .106 34 2 9 4 46 2 14 0 9.0 0 50.0
3/21/2026 at Missouri Baptist L 4 50 30 145 .138 47 6 22 4 47 7 6 0 10.0 0 66.0
Opponents 62 733 336 1899 .209 683 61 211 59 613 40 177 11 128.5 0 922.5
Grand View 62 776 326 1849 .243 743 59 146 61 716 59 170 16 144.0 1 979.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.82
Assists Per Set 11.02
Service Aces Per Set 0.98
Reception Errors Per Set 0.95
Digs Per Set 9.89
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.00
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Leandro, Andre lucas alves 232
Winters, Jake 128
Sou, Cheikh 105
Rzepa, Jonathan 99
Davis, Chris 82
Team Leaders: Assists
Player High
Assists
Goedert, Guilherme domdei 455
Marostica, Bernardo luis 91
Taylor, Marcus 55
Domdeigoe, Guilherme 48
Valencia, Joshua 26
Team Leaders: Service Aces
Player High
Service Aces
Davis, Chris 10
Rzepa, Jonathan 10
Leandro, Andre lucas alves 9
Goedert, Guilherme domdei 6
Winters, Jake 6
Team Leaders: Digs
Player High
Digs
Valencia, Joshua 173
Winters, Jake 102
Goedert, Guilherme domdei 100
Leandro, Andre lucas alves 91
Davis, Chris 71
Team Leaders: Blocks
Player High
Blocks
Sou, Cheikh 57.0
Rzepa, Jonathan 54.0
Leandro, Andre lucas alves 46.0
Taylor, Marcus 28.0
Winters, Jake 17.0