Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2026 Men's Volleyball Cumulative Statistics

Team (6-4, 5-3)

Overall Team Statistics
Statistic Grand View Opponents
Attack
Kills 497 458
Errors 195 187
Attempts 1169 1166
Percent .258 .232
Kills Per Set 12.7 11.7
Set
Assists 469 428
Assists Per Set 12.0 11.0
Ball Handling Errors 1 0
Serve
Aces 32 43
Errors 104 133
Aces Per Set .8 1.1
Receptions
Errors 43 32
Errors Per Set 1.1 .8
Defense
Digs 450 393
Digs Per Set 11.5 10.1
Blocking
Solo 27 16
Assists 100 123
Errors 6 3
Blocks 77.0 77.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nguyen, Stoyota 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
02 Rzepa, Jonathan 39 10 10 92.0 2.36 64 1.64 10 118 .458 9 0.23 8 0.21 6
03 Sheets, Sam 13 5 0 0 0.00 0 0.00 0 0 0 3 0.23 0 0.00 0
04 Goedert, Guilherme domdei 39 10 10 14.0 0.36 10 0.26 0 20 .500 371 9.51 4 0.10 16  
05 Booth, Braden 2 1 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
07 Taylor, Marcus 31 9 0 12.5 0.40 6 0.19 0 9 .667 36 1.16 0 0.00 0
09 Tonezer, Vinicius 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Leandro, Andre lucas alves 39 10 10 195.5 5.01 173 4.44 67 385 .275 8 0.21 6 0.15 24  
11 Marostica, Bernardo luis 3 3 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 0  
12 Valencia, Joshua 39 10 0 2.0 0.05 0 0.00 0 4 .000 13 0.33 2 0.05 7
13 Fehring-Terrell, Jackson 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Ripol, Adriano roma 8 5 0 5.0 0.63 5 0.63 5 15 .000 1 0.13 0 0.00 4  
16 Fadanelli, Pietro 15 6 2 40.0 2.67 34 2.27 14 88 .227 0 0.00 2 0.13 11
18 Winters, Jake 37 10 10 102.0 2.76 88 2.38 38 227 .220 9 0.24 5 0.14 16
23 Davis, Chris 27 9 8 60.0 2.22 54 2.00 30 150 .160 4 0.15 4 0.15 12
24 Sou, Cheikh 39 10 10 82.0 2.10 62 1.59 30 148 .216 7 0.18 1 0.03 8  
Total 39 10 606.0 15.54 497 12.74 195 1169 .258 469 12.03 32 0.82 104
Opponents 39 10 578.5 14.83 458 11.74 187 1166 .232 428 10.97 43 1.10 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nguyen, Stoyota 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Rzepa, Jonathan 39 25 0.64 0 10 1.000 0.00 8 24 32.0 0.82 3 0
03 Sheets, Sam 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
04 Goedert, Guilherme domdei 39 85 2.18 0 3 1.000 0.00 0 0 0 0.00 0 1  
05 Booth, Braden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Taylor, Marcus 31 8 0.26 0 0 .000 0.00 0 13 13.0 0.42 0 0
09 Tonezer, Vinicius 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Leandro, Andre lucas alves 39 71 1.82 3 26 .885 0.08 5 23 28.0 0.72 3 0  
11 Marostica, Bernardo luis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Valencia, Joshua 39 105 2.69 7 152 .954 0.18 0 0 0 0.00 0 0
13 Fehring-Terrell, Jackson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ripol, Adriano roma 8 2 0.25 0 15 1.000 0.00 0 0 0 0.00 0 0  
16 Fadanelli, Pietro 15 18 1.20 2 68 .971 0.13 2 4 6.0 0.40 0 0
18 Winters, Jake 37 60 1.62 9 262 .966 0.24 5 8 13.0 0.35 0 0
23 Davis, Chris 27 49 1.81 12 126 .905 0.44 0 4 4.0 0.15 0 0
24 Sou, Cheikh 39 21 0.54 0 2 1.000 0.00 7 24 31.0 0.79 0 0  
Total 39 450 11.54 43 674 .936 1.10 27 100 77.0 1.97 6 1
Opponents 39 393 10.08 32 756 .958 0.82 16 123 77.5 1.99 3 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Rzepa, Jonathan 32 8 8 86.5 2.70 61 1.91 9 111 .468 9 0.28 8 0.25 6
03 Sheets, Sam 9 3 0 0 0.00 0 0.00 0 0 0 3 0.33 0 0.00 0
04 Goedert, Guilherme domdei 32 8 8 11.0 0.34 8 0.25 0 16 .500 299 9.34 3 0.09 10  
07 Taylor, Marcus 29 8 0 10.0 0.34 4 0.14 0 7 .571 36 1.24 0 0.00 0
10 Leandro, Andre lucas alves 32 8 8 153.5 4.80 135 4.22 57 314 .248 6 0.19 5 0.16 22  
11 Marostica, Bernardo luis 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
12 Valencia, Joshua 32 8 0 2.0 0.06 0 0.00 0 4 .000 10 0.31 2 0.06 3
13 Fehring-Terrell, Jackson 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Ripol, Adriano roma 3 3 0 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 2  
16 Fadanelli, Pietro 15 6 2 40.0 2.67 34 2.27 14 88 .227 0 0.00 2 0.13 11
18 Winters, Jake 30 8 8 80.0 2.67 68 2.27 30 179 .212 7 0.23 5 0.17 11
23 Davis, Chris 22 7 6 52.0 2.36 46 2.09 26 126 .159 2 0.09 4 0.18 9
24 Sou, Cheikh 32 8 8 65.0 2.03 47 1.47 24 112 .205 4 0.13 1 0.03 6  
Total 32 8 501.0 15.66 404 12.63 163 964 .250 377 11.78 30 0.94 80
Opponents 32 8 464.5 14.52 364 11.38 154 969 .217 337 10.53 35 1.09 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Rzepa, Jonathan 32 23 0.72 0 7 1.000 0.00 7 21 28.0 0.88 3 0
03 Sheets, Sam 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
04 Goedert, Guilherme domdei 32 69 2.16 0 3 1.000 0.00 0 0 0 0.00 0 0  
07 Taylor, Marcus 29 8 0.28 0 0 .000 0.00 0 12 12.0 0.41 0 0
10 Leandro, Andre lucas alves 32 63 1.97 2 15 .867 0.06 3 21 24.0 0.75 3 0  
11 Marostica, Bernardo luis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Valencia, Joshua 32 93 2.91 5 128 .961 0.16 0 0 0 0.00 0 0
13 Fehring-Terrell, Jackson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ripol, Adriano roma 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
16 Fadanelli, Pietro 15 18 1.20 2 68 .971 0.13 2 4 6.0 0.40 0 0
18 Winters, Jake 30 51 1.70 7 197 .964 0.23 3 8 11.0 0.37 0 0
23 Davis, Chris 22 46 2.09 11 106 .896 0.50 0 4 4.0 0.18 0 0
24 Sou, Cheikh 32 16 0.50 0 2 1.000 0.00 6 22 28.0 0.88 0 0  
Total 32 391 12.22 35 537 .935 1.09 21 92 67.0 2.09 6 0
Opponents 32 330 10.31 30 629 .952 0.94 13 105 65.5 2.05 3 0

Match-By-Match

Grand View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2026 at Saint Xavier (IL) L 3 32 13 81 .235 31 0 11 5 27 1 2 0 2.0 1 34.0
2/07/2026 at Governors State W 4 61 19 124 .339 61 2 13 3 32 5 6 0 8.0 0 71.0
2/10/2026 at Clarke (IA) W 3 48 17 96 .323 45 3 11 3 40 1 2 2 2.0 0 53.0
2/13/2026 at Dordt (IA) L 5 60 24 154 .234 51 2 22 4 52 5 10 1 10.0 0 72.0
2/14/2026 at Morningside L 5 55 28 149 .181 53 5 11 4 60 3 16 0 11.0 0 71.0
2/17/2026 Mount Mercy L 3 34 13 75 .280 31 1 10 6 25 2 8 0 6.0 0 41.0
2/21/2026 Kansas Wesleyan W 3 37 11 79 .329 35 5 10 4 40 2 16 0 10.0 0 52.0
2/25/2026 at William Penn (IA) W 5 62 27 156 .224 60 5 4 7 68 2 16 3 10.0 0 77.0
2/28/2026 Graceland W 3 42 19 87 .264 41 5 5 2 31 3 8 0 7.0 0 54.0
3/04/2026 Morningside W 5 66 24 168 .250 61 4 7 5 75 3 16 0 11.0 0 81.0
Grand View 39 497 195 1169 .258 469 32 104 43 450 27 100 6 77.0 1 606.0
Opponents 39 458 187 1166 .232 428 43 133 32 393 16 123 3 77.5 0 578.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 12.74
Assists Per Set 12.03
Service Aces Per Set 0.82
Reception Errors Per Set 1.10
Digs Per Set 11.54
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2026 Saint Xavier (IL) W 3 45 11 84 .405 42 5 11 0 31 0 10 0 5.0 0 55.0
2/07/2026 Governors State L 4 49 22 113 .239 49 3 12 2 32 3 8 0 7.0 0 59.0
2/10/2026 Clarke (IA) L 3 27 11 85 .188 22 3 11 3 26 1 14 1 8.0 0 38.0
2/13/2026 Dordt (IA) W 5 55 26 144 .201 52 4 11 2 59 1 24 0 13.0 0 72.0
2/14/2026 Morningside W 5 57 23 150 .227 55 4 15 5 62 3 13 2 9.5 0 70.5
2/17/2026 at Mount Mercy W 3 44 12 87 .368 39 6 14 1 25 2 6 0 5.0 0 55.0
2/21/2026 at Kansas Wesleyan L 3 25 20 87 .057 22 4 11 5 28 1 0 0 1.0 0 30.0
2/25/2026 William Penn (IA) L 5 63 19 156 .282 59 7 21 5 49 0 24 0 12.0 0 82.0
2/28/2026 at Graceland L 3 31 20 89 .124 29 2 8 5 19 2 8 0 6.0 0 39.0
3/04/2026 at Morningside L 5 62 23 171 .228 59 5 19 4 62 3 16 0 11.0 0 78.0
Opponents 39 458 187 1166 .232 428 43 133 32 393 16 123 3 77.5 0 578.5
Grand View 39 497 195 1169 .258 469 32 104 43 450 27 100 6 77.0 1 606.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 11.74
Assists Per Set 10.97
Service Aces Per Set 1.10
Reception Errors Per Set 0.82
Digs Per Set 10.08
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.00
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Leandro, Andre lucas alves 173
Winters, Jake 88
Rzepa, Jonathan 64
Sou, Cheikh 62
Davis, Chris 54
Team Leaders: Assists
Player High
Assists
Goedert, Guilherme domdei 371
Taylor, Marcus 36
Valencia, Joshua 13
Rzepa, Jonathan 9
Winters, Jake 9
Team Leaders: Service Aces
Player High
Service Aces
Rzepa, Jonathan 8
Leandro, Andre lucas alves 6
Winters, Jake 5
Davis, Chris 4
Goedert, Guilherme domdei 4
Team Leaders: Digs
Player High
Digs
Valencia, Joshua 105
Goedert, Guilherme domdei 85
Leandro, Andre lucas alves 71
Winters, Jake 60
Davis, Chris 49
Team Leaders: Blocks
Player High
Blocks
Rzepa, Jonathan 32.0
Sou, Cheikh 31.0
Leandro, Andre lucas alves 28.0
Taylor, Marcus 13.0
Winters, Jake 13.0