Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2022 Men's Soccer Cumulative Statistics

Team (10-7-3, 6-4-1)

Overall Team Statistics
Statistic Grand View Opponents
Shots
Goals 48 39
Goals Per Game 2.40 1.95
Shots 231 268
Shots Per Game 11.6 13.4
Shots Percentage 0.208 0.146
Shots On Goal 126-231 142-268
Shots On Goal Percentage 0.545 0.530
Penalties
Yellow Cards 52 57
Red Cards 4 7
Miscellaneous
Assists 29 24
Saves 103 78
Fouls 199 246
Corner Kicks 83 119
Penalty Kicks: Goals-Attempts 7-9 7-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Newhard, Lucas 17 14 1106 7 5 19 30 0.233 16 0.533 4-0 1 0-0
22 Obia, Jaren 13 12 985 7 3 17 20 0.350 13 0.650 1-0 1 1-1
17 Peterson, Rune 17 16 1251 7 2 16 29 0.241 15 0.517 1-0 3 0-1  
11 Berger, Jayce 17 10 766 4 4 12 21 0.190 9 0.429 3-0 1 0-0
4 Tuma, Mckray 17 17 1412 6 0 12 12 0.500 10 0.833 5-0 1 1-1
14 Gutierrez, Jacob 8 7 567 3 1 7 12 0.250 6 0.500 1-1 1 2-2
10 Zalihic, Ademir 11 0 308 2 3 7 5 0.400 3 0.600 1-0 0 1-1
2 Harvey, Jacob 17 15 760 1 4 6 10 0.100 5 0.500 4-1 0 0-0
19 Rokkedal, Simon 10 3 218 3 0 6 6 0.500 6 1.000 1-0 1 0-0
17 Petersen, Rune 1 1 90 2 1 5 4 0.500 3 0.750 0-0 0 1-2
28 Merlos-roja, Tonituah 8 1 203 2 0 4 4 0.500 3 0.750 1-0 0 0-0  
20 Gutierrez, Lucas 16 13 1137 1 0 2 8 0.125 4 0.500 3-1 0 0-0
15 Muniz-Garcia, Freddy 13 6 505 1 0 2 6 0.167 4 0.667 1-0 0 0-0
11 Persenico, Luke 1 1 85 1 0 2 3 0.333 2 0.667 1-0 0 1-1  
18 Schick, Henry 4 0 98 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Tews, Daniel 12 8 895 0 2 2 1 0.000 0 0.000 2-0 0 0-0
26 Arnaud Bouguet, Quentin 14 14 1140 0 1 1 3 0.000 2 0.667 1-0 0 0-0
23 Beaton, Caden 10 2 357 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Acuna, Diego 1 1 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Almeida, Kako 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Almeida, Lorran de 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Alonzo, Ricardo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Ambo, Gada 1 1 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Aparisi, Carles 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Aroua, Adem 1 1 50 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
7 Asamoah, Patrick 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Balters, Robin 9 8 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bautista, Rian 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Beaty, James 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brito, Ygor 8 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Contreras, Fernando 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Correia, Guiherme 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Edbom, Ben 3 0 98 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Fernandez, Javier 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
25 Flores, Carlos 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Froeyland, Eliah 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Gomara, Fran 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Gomez, Jose 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2G Gutierrez, Juanan 1 0 32 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Harris, Zachary 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hayes, Kian 1 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Hordegard, Ludvig 18 17 1213 0 0 0 7 0.000 1 0.143 4-0 0 0-0
7 Jakobsen, Gustav 18 9 787 0 0 0 9 0.000 4 0.444 2-0 0 0-0
7 Johannsen, Jj 1 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Kadima, John 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Kalanzi, Kajubi 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Klos, Kevin 1 1 70 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
14 Lachowitzer, Matthew 1 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Laguna, Emiliano 9 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1C Lewis, Christian 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 McAuley, Hugh 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Merle, Bruno 3 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Morales, Justin 1 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Mtende, Bakari 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Muinz-garcia, Freddy 1 1 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 O'connor, Darcy 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Posada, Dylan 1 1 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Reuscher, Noah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rodriguez, Erick 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Rodriguez, Jesus 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Sato, Keita 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Shivere, Alvin 5 2 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Silv, Matheus martins 10 8 495 0 0 0 9 0.000 6 0.667 3-0 0 0-0  
9 Silva, Matheus 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Stabel, Stefano 6 0 172 0 0 0 1 0.000 1 1.000 0-1 0 0-0
6 Valladares, Leonardo 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Velasquez, Jonathan 1 1 85 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
29 Waldmeier, Sven 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Waldmeir, Sven 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Wee, Daniel 1 1 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Wilcox, Carson 1 1 70 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 Williams, Elijah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 0 2 2 0 0.000 0 0.000 1-0 0 0-0  
Total 20 - 18577 48 29 125 230 0.209 126 0.548 52-4 9 7-9
Opponent 20 - 18739 39 24 102 267 0.146 141 0.528 57-7 8 7-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Balters, Robin 9 8 810:00 18 2.00 46 0.719 1 3 2 0 64
0 Contreras, Fernando 1 0 90:00 4 4.00 5 0.556 0 0 0 0 9  
25 Flores, Carlos 1 0 45:00 1 2.00 3 0.750 0 0 0 0 5  
1 Laguna, Emiliano 9 8 810:00 15 1.67 42 0.737 3 2 0 3 59
0 Reuscher, Noah 1 1 45:00 1 2.00 2 0.667 0 1 0 0 3  
Total 20 - 1800:00 39 1.95 98 0.715 4 6 2 3 140
Opponents 20 - 1800:00 48 2.40 77 0.616 1 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Obia, Jaren 7 7 560 5 2 12 15 0.333 9 0.600 1-0 1 1-1
11 Berger, Jayce 10 5 447 4 1 9 16 0.250 8 0.500 1-0 1 0-0
16 Newhard, Lucas 10 8 676 4 1 9 20 0.200 9 0.450 1-0 0 0-0
19 Rokkedal, Simon 8 2 189 3 0 6 6 0.500 6 1.000 1-0 1 0-0
14 Gutierrez, Jacob 6 5 430 2 1 5 9 0.222 5 0.556 1-0 1 1-1
2 Harvey, Jacob 10 9 484 1 3 5 5 0.200 2 0.400 2-0 0 0-0
17 Peterson, Rune 11 11 878 2 1 5 17 0.118 7 0.412 1-0 2 0-0  
28 Merlos-roja, Tonituah 6 1 177 2 0 4 4 0.500 3 0.750 1-0 0 0-0  
4 Tuma, Mckray 10 10 872 2 0 4 6 0.333 5 0.833 3-0 1 1-1
20 Gutierrez, Lucas 10 7 680 1 0 2 8 0.125 4 0.500 1-0 0 0-0
21 Tews, Daniel 8 6 589 0 2 2 0 0.000 0 0.000 2-0 0 0-0
10 Zalihic, Ademir 7 0 199 1 0 2 3 0.333 2 0.667 1-0 0 0-0
26 Arnaud Bouguet, Quentin 11 11 884 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Beaton, Caden 8 2 331 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Acuna, Diego 1 1 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
8 Aroua, Adem 1 1 50 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
27 Balters, Robin 6 5 475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bautista, Rian 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Beaty, James 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brito, Ygor 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Correia, Guiherme 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Flores, Carlos 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Froeyland, Eliah 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Gomara, Fran 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2G Gutierrez, Juanan 1 0 32 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Hayes, Kian 1 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Hordegard, Ludvig 11 10 779 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Jakobsen, Gustav 11 5 538 0 0 0 6 0.000 3 0.500 2-0 0 0-0
7 Johannsen, Jj 1 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Kalanzi, Kajubi 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Lachowitzer, Matthew 1 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Laguna, Emiliano 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1C Lewis, Christian 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 McAuley, Hugh 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Merle, Bruno 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Morales, Justin 1 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Muniz-Garcia, Freddy 8 2 319 0 0 0 3 0.000 3 1.000 1-0 0 0-0
4 O'connor, Darcy 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Posada, Dylan 1 1 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Reuscher, Noah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rodriguez, Erick 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Rodriguez, Jesus 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Schick, Henry 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Shivere, Alvin 5 2 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Silv, Matheus martins 7 5 352 0 0 0 4 0.000 2 0.500 3-0 0 0-0  
9 Silva, Matheus 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Stabel, Stefano 3 0 43 0 0 0 0 0.000 0 0.000 0-1 0 0-0
29 Waldmeier, Sven 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wee, Daniel 1 1 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Wilcox, Carson 1 1 70 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 Williams, Elijah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 12 - 11888 27 14 68 144 0.188 78 0.542 52-4 7 3-3
Opponent 12 - 11836 17 6 40 136 0.125 73 0.537 57-7 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Balters, Robin 6 5 540:00 11 1.83 27 0.711 1 2 0 0 38
25 Flores, Carlos 1 0 45:00 1 2.00 3 0.750 0 0 0 0 5  
1 Laguna, Emiliano 5 5 450:00 4 0.80 20 0.833 2 0 0 3 26
0 Reuscher, Noah 1 1 45:00 1 2.00 2 0.667 0 1 0 0 3  
Total 12 - 1080:00 17 1.42 52 0.754 3 3 0 3 72
Opponents 12 - 1080:00 27 2.25 50 0.649 1 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2022 vs Bellevue W 6-2 (2-0-0) 0 Rune Petersen (0) (Lucas Newhard)
Rune Petersen (0)
Lucas Newhard (0)
Jacob Gutierrez (0)
Henry Schick (0) (Jaren Obia)
Lucas Newhard (0) (Rune Petersen)
8/24/2022 at Hastings L 1-2 (1-1-0, 0-0) 0-0 0 Rune Peterson (0)
9/2/2022 at Governors State T 2-2 (1-1-1) 17 Freddy Muniz-Garcia (1) (Jayce Berger)
Mckray Tuma (1) (Ademir Zalihic)
9/7/2022 at Morningside T 3-3 (1-1-1) 0 Mckray Tuma () (Ademir Zalihic)
Mckray Tuma () (Ademir Zalihic)
Ademir Zalihic ()
9/13/2022 vs Culver-Stockton W 1-0 (3-1-2, 2-0-0) 2-0-0 0 Jacob Gutierrez (0)
9/17/2022 at Missouri Valley L 1-3 (2-2-2, 1-1-0) 1-1-0 0 Simon Rokkedal (0)
9/20/2022 vs Graceland W 4-3 (4-2-2, 3-1-0) 3-1-0 0 Lucas Newhard (0) (Jacob Gutierrez)
Jayce Berger (0) (Team)
Jacob Gutierrez (0)
Simon Rokkedal (0) (Caden Beaton)
9/24/2022 at Baker T 1-1 (3-2-3, 2-1-1) 2-1-1 0 Tonituah Merlos-Roja (0)
9/27/2022 at Columbia (MO) L 1-2 (3-3-3) 407 Rune Peterson (0)
10/1/2022 vs Central Methodist L 1-2 (3-5-3, 2-3-1) 2-3-1 0 Lucas Newhard (0) (Jaren Obia)
10/5/2022 at William Penn L 2-3 (3-5-3, 2-3-1) 2-3-1 0 Lucas Gutierrez (0) (Jacob Harvey)
Tonituah Merlos-Roja (0)
10/8/2022 at Evangel W 5-1 (4-5-3, 3-3-1) 3-3-1 0 Mckray Tuma (4)
Jaren Obia (1) (Jayce Berger)
Lucas Newhard (1)
Ademir Zalihic (2) (Jaren Obia)
Jacob Harvey (1)
10/12/2022 vs Midland W 4-2 (6-3-5, 3-3-1) 3-3-1 0 Rune Peterson (0) (Lucas Newhard)
Rune Peterson (0) (Jayce Berger , Team)
Rune Peterson (0) (Lucas Newhard)
Lucas Newhard (0) (Rune Peterson)
10/15/2022 vs Park W 5-0 (6-5-3, 5-3-1) 5-3-1 0 Rune Peterson (0) (Daniel Tews)
Jayce Berger (0) (Lucas Newhard)
Jaren Obia (0) (Jacob Harvey)
Jaren Obia (0)
Jaren Obia (0) (Quentin Arnaud)
10/19/2022 at Mount Mercy W 2-1 (7-5-3, 5-3-1) 5-3-1 0 Lucas Newhard (7) (Daniel Tews)
Mckray Tuma (0)
10/25/2022 vs Clarke W 3-1 (9-6-3, 7-4-1) 7-4-1 0 Simon Rokkedal (0) (Jacob Harvey)
Rune Peterson (0)
Jayce Berger (0) (Rune Peterson)
10/29/2022 vs Grand View L 0-2 (5-10-3, 2-8-2) 2-8-2 0
10/29/2022 at Benedictine (KS) W 2-0 (9-6-3, 7-4-1) 7-4-1 0 Jayce Berger (0)
Jaren Obia (0)
11/5/2022 at Grand View L 1-4 (9-4-3, 6-3-3) 6-3-3 0 Luke Persenico (0)
11/9/2022 at Central Methodist L 3-5 (10-7-3) 0 Jaren Obia (0) (Lucas Newhard)
Mckray Tuma (0) (Jayce Berger)
Jaren Obia (0) (Jacob Harvey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2022 vs Bellevue 6-2 6 3 15 13 0.462 9 0.692 4-0 1 2-3 1000
8/24/2022 at Hastings 1-2 1 0 2 2 0.500 2 1.000 1-0 0 0-1 953
9/2/2022 at Governors State 2-2 2 2 6 12 0.167 4 0.333 4-1 0 0-0 960
9/7/2022 at Morningside 3-3 3 2 8 11 0.273 4 0.364 3-0 0 1-1 0
9/13/2022 vs Culver-Stockton 1-0 1 0 2 18 0.056 9 0.500 1-0 1 0-0 991
9/17/2022 at Missouri Valley 1-3 1 0 2 6 0.167 1 0.167 6-1 0 0-0 990
9/20/2022 vs Graceland 4-3 4 3 11 19 0.211 12 0.632 5-0 1 1-1 967
9/24/2022 at Baker 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 987
9/27/2022 at Columbia (MO) 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 996
10/1/2022 vs Central Methodist 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 989
10/5/2022 at William Penn 2-3 2 1 5 10 0.200 6 0.600 2-0 0 0-0 948
10/8/2022 at Evangel 5-1 5 2 12 16 0.313 12 0.750 1-0 1 1-1 991
10/12/2022 vs Midland 4-2 4 5 13 16 0.250 12 0.750 2-1 1 0-0 859
10/15/2022 vs Park 5-0 5 4 14 16 0.313 6 0.375 0-0 1 1-1 990
10/19/2022 at Mount Mercy 2-1 2 1 5 8 0.250 4 0.500 3-0 1 0-0 1095
10/25/2022 vs Clarke 3-1 3 2 8 13 0.231 8 0.615 2-0 1 0-0 989
10/29/2022 vs Grand View 0-2 0 0 0 14 0.000 5 0.357 4-0 0 0-0 959
10/29/2022 at Benedictine (KS) 2-0 2 0 4 11 0.182 8 0.727 3-0 1 0-0 992
11/5/2022 at Grand View 1-4 1 0 2 13 0.077 7 0.538 3-0 0 1-1 944
11/9/2022 at Central Methodist 3-5 3 3 9 13 0.231 7 0.538 2-1 0 0-0 977
Total 48-39 48 29 125 231 0.208 126 0.545 52-4 9 7-9 18577
Opponent - 39 24 102 268 0.146 142 0.530 57-7 8 - 18739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2022 Bellevue 6-2 90:00 2 2.00 7 0.778 1 0 0 0 9
8/24/2022 Hastings 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/2/2022 Governors State 2-2 90:00 2 2.00 7 0.778 0 0 1 0 9
9/7/2022 Morningside 3-3 90:00 3 2.25 4 0.571 0 0 1 0 7
9/13/2022 Culver-Stockton 1-0 90:00 0 1.80 4 1.000 1 0 0 1 5
9/17/2022 Missouri Valley 1-3 90:00 3 2.00 6 0.667 0 1 0 0 9
9/20/2022 Graceland 4-3 90:00 3 2.14 1 0.250 1 0 0 0 4
9/24/2022 Baker 1-1 90:00 1 2.00 4 0.800 0 0 1 0 5
9/27/2022 Columbia (MO) 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
10/1/2022 Central Methodist 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
10/5/2022 William Penn 2-3 90:00 3 2.09 7 0.700 0 1 0 0 10
10/8/2022 Evangel 5-1 90:00 1 2.00 1 0.500 1 0 0 0 2
10/12/2022 Midland 4-2 90:00 2 2.00 6 0.750 1 0 0 0 8
10/15/2022 Park 5-0 90:00 0 1.86 5 1.000 1 0 0 1 5
10/19/2022 Mount Mercy 2-1 90:00 1 1.80 7 0.875 1 0 0 0 9
10/25/2022 Clarke 3-1 90:00 1 1.75 3 0.750 1 0 0 0 4
10/29/2022 Grand View 0-2 90:00 2 1.76 6 0.750 0 1 0 0 9
10/29/2022 Benedictine (KS) 2-0 90:00 0 1.67 5 1.000 1 0 0 1 5
11/5/2022 Grand View 1-4 90:00 4 1.79 5 0.556 0 1 0 0 9
11/9/2022 Central Methodist 3-5 90:00 5 1.95 5 0.500 0 1 0 0 10
Totals - 1800 39 1.95 101 0.721 9 8 3 3 143
Opponent - 1800:00 48 2.40 78 0.619 8 9 3 1 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2022 Bellevue 2-6 2 1 5 19 0.105 9 0.474 2-2 0 1-3 974
8/24/2022 Hastings 2-1 2 2 6 9 0.222 6 0.667 4-0 1 0-0 964
9/2/2022 Governors State 2-2 2 2 6 20 0.100 9 0.450 2-0 0 1-1 990
9/7/2022 Morningside 3-3 3 2 8 11 0.273 6 0.545 4-1 0 1-1 0
9/13/2022 Culver-Stockton 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 986
9/17/2022 Missouri Valley 3-1 3 0 6 16 0.188 9 0.563 4-1 1 0-1 982
9/20/2022 Graceland 3-4 3 2 8 10 0.300 4 0.400 5-3 0 1-1 940
9/24/2022 Baker 1-1 1 1 3 10 0.100 5 0.500 3-0 0 0-0 991
9/27/2022 Columbia (MO) 2-1 2 2 6 19 0.105 10 0.526 2-0 1 0-0 989
10/1/2022 Central Methodist 2-1 2 1 5 12 0.167 8 0.667 5-0 1 0-0 970
10/5/2022 William Penn 3-2 3 1 7 15 0.200 10 0.667 1-0 1 0-0 981
10/8/2022 Evangel 1-5 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/12/2022 Midland 2-4 2 1 5 10 0.200 8 0.800 2-0 0 1-1 1007
10/15/2022 Park 0-5 0 0 0 15 0.000 5 0.333 4-0 0 0-0 990
10/19/2022 Mount Mercy 1-2 1 0 2 15 0.067 8 0.533 3-0 0 0-0 1112
10/25/2022 Clarke 1-3 1 0 2 7 0.143 5 0.714 3-0 0 1-1 943
10/29/2022 Grand View 2-0 2 0 4 11 0.182 8 0.727 3-0 1 0-0 992
10/29/2022 Benedictine (KS) 0-2 0 0 0 14 0.000 5 0.357 4-0 0 0-0 959
11/5/2022 Grand View 4-1 4 4 12 17 0.235 10 0.588 2-0 1 0-0 989
11/9/2022 Central Methodist 5-3 5 4 14 26 0.192 10 0.385 2-0 1 1-1 990
Total 39-48 39 24 102 268 0.146 142 0.530 57-7 8 7-10 18739
Grand View - 48 29 125 231 0.208 126 0.545 52-4 9 - 18577

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2022 Bellevue 2-6 90:00 6 6.00 3 0.333 0 1 0 0 9
8/24/2022 Hastings 2-1 90:00 1 3.50 1 0.500 1 0 0 0 2
9/2/2022 Governors State 2-2 90:00 2 3.00 2 0.500 0 0 1 0 4
9/7/2022 Morningside 3-3 90:00 3 3.00 1 0.250 0 0 1 0 4
9/13/2022 Culver-Stockton 0-1 90:00 1 2.60 8 0.889 0 1 0 0 9
9/17/2022 Missouri Valley 3-1 90:00 1 2.33 0 0.000 1 0 0 0 1
9/20/2022 Graceland 3-4 90:00 4 2.57 8 0.667 0 1 0 0 12
9/24/2022 Baker 1-1 90:00 1 2.38 2 0.667 0 0 1 0 3
9/27/2022 Columbia (MO) 2-1 90:00 1 2.22 2 0.667 1 0 0 0 3
10/1/2022 Central Methodist 2-1 90:00 1 2.10 3 0.750 1 0 0 0 4
10/5/2022 William Penn 3-2 90:00 2 2.09 4 0.667 1 0 0 0 6
10/8/2022 Evangel 1-5 90:00 5 2.33 7 0.583 0 1 0 0 12
10/12/2022 Midland 2-4 90:00 4 2.46 8 0.667 0 1 0 0 12
10/15/2022 Park 0-5 90:00 5 2.64 1 0.167 0 1 0 0 6
10/19/2022 Mount Mercy 1-2 90:00 2 2.60 2 0.500 0 1 0 0 4
10/25/2022 Clarke 1-3 90:00 3 2.63 5 0.625 0 1 0 0 8
10/29/2022 Grand View 2-0 90:00 0 2.47 5 1.000 1 0 0 1 5
10/29/2022 Benedictine (KS) 0-2 90:00 2 2.44 6 0.750 0 1 0 0 9
11/5/2022 Grand View 4-1 90:00 1 2.37 6 0.857 1 0 0 0 7
11/9/2022 Central Methodist 5-3 90:00 3 2.40 4 0.571 1 0 0 0 7
Totals - 1800 48 2.40 78 0.619 8 9 3 1 127
Grand View - 1800:00 39 1.95 101 0.721 9 8 3 3 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2022 vs Bellevue 6-2 6/2 3/1 13/19 9/9 2/11 4/2 0/2
8/24/2022 at Hastings 1-2 1/2 0/2 2/9 2/6 3/3 1/4 0/0
9/2/2022 at Governors State 2-2 2/2 2/2 12/20 4/9 4/8 4/2 1/0
9/7/2022 at Morningside 3-3 3/3 2/2 11/11 4/6 4/4 3/4 0/1
9/13/2022 vs Culver-Stockton 1-0 1/0 0/0 18/8 9/5 3/3 1/1 0/0
9/17/2022 at Missouri Valley 1-3 1/3 0/0 6/16 1/9 2/7 6/4 1/1
9/20/2022 vs Graceland 4-3 4/3 3/2 19/10 12/4 5/3 5/5 0/3
9/24/2022 at Baker 1-1 1/1 0/1 7/10 3/5 5/8 2/3 0/0
9/27/2022 at Columbia (MO) 1-2 1/2 0/2 6/19 3/10 2/8 2/2 0/0
10/1/2022 vs Central Methodist 1-2 1/2 1/1 7/12 4/8 7/7 2/5 0/0
10/5/2022 at William Penn 2-3 2/3 1/1 10/15 6/10 9/5 2/1 0/0
10/8/2022 at Evangel 5-1 5/1 2/1 16/4 12/2 4/1 1/1 0/0
10/12/2022 vs Midland 4-2 4/2 5/1 16/10 12/8 1/3 2/2 1/0
10/15/2022 vs Park 5-0 5/0 4/0 16/15 6/5 6/12 0/4 0/0
10/19/2022 at Mount Mercy 2-1 2/1 1/0 8/15 4/8 0/7 3/3 0/0
10/25/2022 vs Clarke 3-1 3/1 2/0 13/7 8/5 9/6 2/3 0/0
10/29/2022 vs Grand View 0-2 0/2 0/0 14/11 5/8 3/6 4/3 0/0
10/29/2022 at Benedictine (KS) 2-0 2/0 0/0 11/14 8/5 6/3 3/4 0/0
