Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025 Men's Soccer Cumulative Statistics

Team (9-2-3, 5-2-2)

Overall Team Statistics
Statistic Grand View Opponents
Shots
Goals 35 16
Goals Per Game 2.50 1.14
Shots 232 138
Shots Per Game 16.6 9.9
Shots Percentage 0.151 0.116
Shots On Goal 100-232 66-138
Shots On Goal Percentage 0.431 0.478
Penalties
Yellow Cards 43 41
Red Cards 1 0
Miscellaneous
Assists 31 15
Saves 50 65
Fouls 182 118
Corner Kicks 87 52
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Figaroa, Justin 09Figaroa, Justin 14 14 1190 8 6 22 27 0.296 11 0.407 3-0 3 0-0
08 Schoorlemmer, Tim 08Schoorlemmer, Tim 13 9 611 6 2 14 23 0.261 8 0.348 0-0 1 0-0
25 Gonzalez, Ignacio 25Gonzalez, Ignacio 14 14 951 4 5 13 23 0.174 12 0.522 4-0 2 2-2
24 Ventura, Kevin 24Ventura, Kevin 13 13 1146 4 0 8 27 0.148 12 0.444 7-0 1 0-0
11 Furumo, Herman 11Furumo, Herman 14 14 1086 2 2 6 25 0.080 10 0.400 1-0 0 0-0
12 Augusto, Felipe 12Augusto, Felipe 10 0 217 2 1 5 6 0.333 4 0.667 1-0 0 0-0
34 Chapman , Payton 34Chapman , Payton 13 13 1148 0 5 5 12 0.000 4 0.333 4-0 0 0-0
07 Manneh, Wilmont 07Manneh, Wilmont 13 3 539 2 1 5 9 0.222 5 0.556 0-0 1 0-0
16 Newhard, Lucas 16Newhard, Lucas 6 5 361 2 1 5 16 0.125 5 0.313 0-0 1 0-0
17 Piacenza, Pietro 17Piacenza, Pietro 7 4 378 1 3 5 17 0.059 4 0.235 1-0 0 0-0
04 Hunston, Dylan 04Hunston, Dylan 13 13 1118 2 0 4 17 0.118 9 0.529 5-0 0 0-0
10 Bak Sorensen, Cuba 10Bak Sorensen, Cuba 14 8 782 0 4 4 10 0.000 6 0.600 1-0 0 0-0
20 Muniz-Garcia, Freddy 20Muniz-Garcia, Freddy 6 0 117 1 0 2 2 0.500 1 0.500 1-0 0 0-0
03 Schoene, Braden 03Schoene, Braden 11 9 853 1 0 2 5 0.200 4 0.800 5-1 0 0-0
06 Carrega, Rodrigo 06Carrega, Rodrigo 5 2 239 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Gonzalez, Pau 23Gonzalez, Pau 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Helm, Luis 01Helm, Luis 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Hulbert, Darius 40Hulbert, Darius 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Iankov, Orlando 21Iankov, Orlando 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kaltenbach, Luca 32Kaltenbach, Luca 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Knecht, Nils 22Knecht, Nils 10 10 783 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Merlos-rojas, Tonitu 13Merlos-rojas, Tonitu 7 0 77 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
15 Mutakyawa, Nate 15Mutakyawa, Nate 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Oric, Amer 28Oric, Amer 6 4 392 0 0 0 1 0.000 0 0.000 2-0 0 0-0
99 Petrie, Jack 99Petrie, Jack 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Roy, Xavier 27Roy, Xavier 12 2 376 0 0 0 3 0.000 1 0.333 1-0 0 0-0
05 Sandoval, Daniel 05Sandoval, Daniel 7 1 126 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Shaddin, Sale 35Shaddin, Sale 5 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Sisalema, Mario David 33Sisalema, Mario David 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14007 35 30 100 232 0.151 100 0.431 43-1 9 2-2
Opponent 14 - 13759 16 15 47 137 0.117 65 0.474 41-0 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Helm, Luis 01Helm, Luis 12 12 1080:00 11 0.92 44 0.800 3 1 0 5 55
99 Petrie, Jack 99Petrie, Jack 2 2 180:00 5 2.50 3 0.375 1 0 0 0 8
Total 14 - 1260:00 16 1.14 47 0.746 4 1 0 5 63
Opponents 14 - 1260:00 35 2.50 58 0.624 0 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Figaroa, Justin 09Figaroa, Justin 9 9 772 5 5 15 15 0.333 6 0.400 2-0 2 0-0
25 Gonzalez, Ignacio 25Gonzalez, Ignacio 9 9 630 3 2 8 15 0.200 9 0.600 3-0 1 2-2
08 Schoorlemmer, Tim 08Schoorlemmer, Tim 9 7 438 3 1 7 12 0.250 3 0.250 0-0 0 0-0
24 Ventura, Kevin 24Ventura, Kevin 8 8 709 3 0 6 20 0.150 11 0.550 6-0 1 0-0
11 Furumo, Herman 11Furumo, Herman 9 9 689 2 1 5 14 0.143 4 0.286 1-0 0 0-0
07 Manneh, Wilmont 07Manneh, Wilmont 8 1 326 2 1 5 7 0.286 5 0.714 0-0 1 0-0
17 Piacenza, Pietro 17Piacenza, Pietro 5 2 285 1 2 4 10 0.100 3 0.300 1-0 0 0-0
12 Augusto, Felipe 12Augusto, Felipe 7 0 192 1 1 3 4 0.250 3 0.750 1-0 0 0-0
34 Chapman , Payton 34Chapman , Payton 9 9 802 0 3 3 7 0.000 4 0.571 3-0 0 0-0
10 Bak Sorensen, Cuba 10Bak Sorensen, Cuba 9 7 511 0 3 3 3 0.000 2 0.667 0-0 0 0-0
20 Muniz-Garcia, Freddy 20Muniz-Garcia, Freddy 5 0 108 1 0 2 1 1.000 1 1.000 1-0 0 0-0
03 Schoene, Braden 03Schoene, Braden 7 7 628 1 0 2 3 0.333 2 0.667 2-0 0 0-0
06 Carrega, Rodrigo 06Carrega, Rodrigo 5 2 239 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Gonzalez, Pau 23Gonzalez, Pau 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Helm, Luis 01Helm, Luis 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Hunston, Dylan 04Hunston, Dylan 8 8 676 0 0 0 6 0.000 4 0.667 3-0 0 0-0
22 Knecht, Nils 22Knecht, Nils 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Merlos-rojas, Tonitu 13Merlos-rojas, Tonitu 4 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
15 Mutakyawa, Nate 15Mutakyawa, Nate 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Newhard, Lucas 16Newhard, Lucas 2 1 94 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Oric, Amer 28Oric, Amer 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Petrie, Jack 99Petrie, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Roy, Xavier 27Roy, Xavier 7 2 212 0 0 0 1 0.000 0 0.000 1-0 0 0-0
05 Sandoval, Daniel 05Sandoval, Daniel 4 1 117 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Shaddin, Sale 35Shaddin, Sale 3 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8977 22 19 63 127 0.173 61 0.480 43-1 5 2-2
Opponent 9 - 8911 13 11 37 99 0.131 50 0.505 41-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Helm, Luis 01Helm, Luis 8 8 720:00 9 1.13 36 0.800 2 1 0 3 45
99 Petrie, Jack 99Petrie, Jack 1 1 90:00 4 4.00 0 0 1 0 0 0 4
Total 9 - 810:00 13 1.44 36 0.735 3 1 0 3 49
Opponents 9 - 810:00 22 2.44 35 0.614 0 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Briar Cliff (IA) W 2-1 (1-0-0, 0-0-0) 0-0-0 0 Justin Figaroa (0) (Pietro Piacenza)
Ignacio Gonzalez (0) (Lucas Newhard)
8/26/2025 vs Morningside W 3-0 (2-0-0, 0-0-0) 0-0-0 0 Justin Figaroa (0) (Payton Chapman)
Dylan Hunston (0) (Cuba Bak Sorensen)
Tim Schoorlemmer (0) (Ignacio Gonzalez)
8/30/2025 vs Trinity Christian (IL) T 1-1 (2-0-1, 0-0-0) 0-0-0 0 Lucas Newhard (0) (Ignacio Gonzalez)
9/1/2025 vs Ottawa W 4-0 (3-0-1, 0-0-0) 0-0-0 0 Lucas Newhard (0) (Tim Schoorlemmer)
Justin Figaroa (0)
Kevin Ventura (0)
Felipe Augusto (0) (Ignacio Gonzalez)
9/6/2025 at Mount Mercy W 5-4 (4-0-1, 1-0-0) 1-0-0 0 Tim Schoorlemmer (0) (Herman Furumo)
Justin Figaroa (0) (Ignacio Gonzalez)
Ignacio Gonzalez (0)
Kevin Ventura (0) (Daniel Sandoval)
Ignacio Gonzalez (0)
9/10/2025 vs St. Ambrose (IA) W 3-1 (5-0-1, 1-0-0) 1-0-0 0 Dylan Hunston (0) (Payton Chapman)
Tim Schoorlemmer (0) (Justin Figaroa)
Tim Schoorlemmer (0) (Herman Furumo)
9/13/2025 at Baker (KS) W 4-0 (6-0-1, 2-0-0) 2-0-0 0 Justin Figaroa (0)
Freddy Muniz-Garcia (0) (Wilmont Manneh)
Felipe Augusto (0) (Justin Figaroa)
Herman Furumo (0) (Justin Figaroa)
9/18/2025 vs Clarke (IA) W 3-1 (7-0-1, 3-0-0) 3-0-0 0 Tim Schoorlemmer (0) (Justin Figaroa)
Justin Figaroa (0) (Ignacio Gonzalez)
Justin Figaroa (0) (Tim Schoorlemmer , Cuba Bak Sorensen)
9/20/2025 at Missouri Baptist W 3-0 (8-0-1, 4-0-0) 4-0-0 87 Wilmont Manneh (0) (Cuba Bak Sorensen)
Justin Figaroa (0)
Wilmont Manneh (0) (Felipe Augusto)
9/24/2025 vs Culver-Stockton (MO) T 1-1 (8-0-2, 4-0-1) 4-0-1 0 Tim Schoorlemmer (0) (Payton Chapman)
9/27/2025 vs MidAmerica Nazarene T 2-2 (8-0-3, 4-0-2) 4-0-2 0 Ignacio Gonzalez (0) (Pietro Piacenza , Justin Figaroa)
Pietro Piacenza (0) (Justin Figaroa)
10/4/2025 at Central Methodist (M L 2-3 (8-1-3, 4-1-2) 4-1-2 0 Kevin Ventura (0) (Payton Chapman)
Braden Schoene (0) (Payton Chapman)
10/11/2025 vs William Woods (MO) W 1-0 (9-1-3, 5-1-2) 5-1-2 0 Kevin Ventura (0)
10/15/2025 at Park L 1-2 () 0 Herman Furumo (2) (Pietro Piacenza , Cuba Bak Sorensen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Briar Cliff (IA) 2-1 2 2 6 25 0.080 9 0.360 4-1 1 0-0 1072
8/26/2025 vs Morningside 3-0 3 3 9 15 0.200 5 0.333 1-0 1 0-0 990
8/30/2025 vs Trinity Christian (IL) 1-1 1 1 3 23 0.043 4 0.174 4-0 0 0-0 990
9/1/2025 vs Ottawa 4-0 4 2 10 18 0.222 11 0.611 5-0 1 0-0 989
9/6/2025 at Mount Mercy 5-4 5 3 13 9 0.556 8 0.889 4-0 1 2-2 994
9/10/2025 vs St. Ambrose (IA) 3-1 3 3 9 24 0.125 10 0.417 2-0 1 0-0 989
9/13/2025 at Baker (KS) 4-0 4 3 11 6 0.667 4 0.667 4-0 1 0-0 991
9/18/2025 vs Clarke (IA) 3-1 3 4 10 14 0.214 7 0.500 4-0 1 0-0 990
9/20/2025 at Missouri Baptist 3-0 3 2 8 11 0.273 3 0.273 3-0 1 0-0 1035
9/24/2025 vs Culver-Stockton (MO) 1-1 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
9/27/2025 vs MidAmerica Nazarene 2-2 2 3 7 14 0.143 8 0.571 2-0 0 0-0 973
10/4/2025 at Central Methodist (M 2-3 2 2 6 20 0.100 7 0.350 4-0 0 0-0 991
10/11/2025 vs William Woods (MO) 1-0 1 0 2 20 0.050 9 0.450 2-0 1 0-0 1022
10/15/2025 at Park 1-2 1 2 4 16 0.063 8 0.500 2-0 0 0-0 991
Total 35-16 35 31 101 232 0.151 100 0.431 43-1 9 2-2 14007
Opponent - 16 15 47 138 0.116 66 0.478 41-0 2 - 13759

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Briar Cliff (IA) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/26/2025 Morningside 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
8/30/2025 Trinity Christian (IL) 1-1 90:00 1 0.67 3 0.750 0 0 1 0 4
9/1/2025 Ottawa 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/6/2025 Mount Mercy 5-4 90:00 4 1.20 0 0.000 1 0 0 0 4
9/10/2025 St. Ambrose (IA) 3-1 90:00 1 1.17 2 0.667 1 0 0 0 3
9/13/2025 Baker (KS) 4-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/18/2025 Clarke (IA) 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/20/2025 Missouri Baptist 3-0 90:00 0 0.89 2 1.000 1 0 0 1 2
9/24/2025 Culver-Stockton (MO) 1-1 90:00 1 0.90 3 0.750 0 0 1 0 4
9/27/2025 MidAmerica Nazarene 2-2 90:00 2 1.00 8 0.800 0 0 1 0 10
10/4/2025 Central Methodist (M 2-3 90:00 3 1.17 3 0.500 0 1 0 0 6
10/11/2025 William Woods (MO) 1-0 90:00 0 1.08 5 1.000 1 0 0 1 5
10/15/2025 Park 1-2 90:00 2 1.14 6 0.750 0 1 0 0 8
Totals - 1260 16 1.14 47 0.746 9 2 3 5 63
Opponent - 1260:00 35 2.50 58 0.624 2 9 3 - 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Briar Cliff (IA) 1-2 1 2 4 8 0.125 5 0.625 3-0 0 0-0 962
8/26/2025 Morningside 0-3 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
8/30/2025 Trinity Christian (IL) 1-1 1 1 3 8 0.125 5 0.625 5-0 0 0-0 916
9/1/2025 Ottawa 0-4 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
9/6/2025 Mount Mercy 4-5 4 3 11 6 0.667 4 0.667 7-0 0 0-0 1004
9/10/2025 St. Ambrose (IA) 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
9/13/2025 Baker (KS) 0-4 0 0 0 8 0.000 3 0.375 3-0 0 0-0 953
9/18/2025 Clarke (IA) 1-3 1 0 2 16 0.063 8 0.500 3-0 0 0-0 940
9/20/2025 Missouri Baptist 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 1011
9/24/2025 Culver-Stockton (MO) 1-1 1 2 4 4 0.250 4 1.000 2-0 0 0-0 991
9/27/2025 MidAmerica Nazarene 2-2 2 2 6 18 0.111 10 0.556 2-0 0 0-0 986
10/4/2025 Central Methodist (M 3-2 3 2 8 14 0.214 6 0.429 3-0 1 0-1 1002
10/11/2025 William Woods (MO) 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1035
10/15/2025 Park 2-1 2 2 6 11 0.182 9 0.818 1-0 1 0-0 989
Total 16-35 16 15 47 138 0.116 66 0.478 41-0 2 0-1 13759
Grand View - 35 31 101 232 0.151 100 0.431 43-1 9 - 14007

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Briar Cliff (IA) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 9
8/26/2025 Morningside 0-3 90:00 3 2.50 2 0.400 0 1 0 0 5
8/30/2025 Trinity Christian (IL) 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
9/1/2025 Ottawa 0-4 90:00 4 2.50 6 0.600 0 1 0 0 10
9/6/2025 Mount Mercy 4-5 90:00 5 3.00 3 0.375 0 1 0 0 8
9/10/2025 St. Ambrose (IA) 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/13/2025 Baker (KS) 0-4 90:00 4 3.14 0 0.000 0 1 0 0 4
9/18/2025 Clarke (IA) 1-3 90:00 3 3.13 3 0.500 0 1 0 0 6
9/20/2025 Missouri Baptist 0-3 90:00 3 3.11 0 0.000 0 1 0 0 3
9/24/2025 Culver-Stockton (MO) 1-1 90:00 1 2.90 5 0.833 0 0 1 0 6
9/27/2025 MidAmerica Nazarene 2-2 90:00 2 2.82 4 0.667 0 0 1 0 6
10/4/2025 Central Methodist (M 3-2 90:00 2 2.75 5 0.714 1 0 0 0 7
10/11/2025 William Woods (MO) 0-1 90:00 1 2.62 8 0.889 0 1 0 0 9
10/15/2025 Park 2-1 90:00 1 2.50 7 0.875 1 0 0 0 8
Totals - 1260 35 2.50 58 0.624 2 9 3 - 93
Grand View - 1260:00 16 1.14 47 0.746 9 2 3 5 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Briar Cliff (IA) 2-1 2/1 2/2 25/8 9/5 14/2 4/3 1/0
8/26/2025 vs Morningside 3-0 3/0 3/0 15/3 5/0 4/2 1/3 0/0
8/30/2025 vs Trinity Christian (IL) 1-1 1/1 1/1 23/8 4/5 9/1 4/5 0/0
9/1/2025 vs Ottawa 4-0 4/0 2/0 18/11 11/2 5/4 5/3 0/0
9/6/2025 at Mount Mercy 5-4 5/4 3/3 9/6 8/4 2/5 4/7 0/0
9/10/2025 vs St. Ambrose (IA) 3-1 3/1 3/1 24/8 10/3 2/3 2/2 0/0
9/13/2025 at Baker (KS) 4-0 4/0 3/0 6/8 4/3 4/6 4/3 0/0
9/18/2025 vs Clarke (IA) 3-1 3/1 4/0 14/16 7/8 7/7 4/3 0/0
9/20/2025 at Missouri Baptist 3-0 3/0 2/0 11/10 3/2 1/4 3/3 0/0
9/24/2025 vs Culver-Stockton (MO) 1-1 1/1 1/2 17/4 7/4 9/0 2/2 0/0
9/27/2025 vs MidAmerica Nazarene 2-2 2/2 3/2 14/18 8/10 5/5 2/2 0/0
10/4/2025 at Central Methodist (M 2-3 2/3 2/2 20/14 7/6 5/4 4/3 0/0
10/11/2025 vs William Woods (MO) 1-0 1/0 0/0 20/13 9/5 10/4 2/1 0/0
10/15/2025 at Park 1-2 1/2 2/2 16/11 8/9 10/5 2/1 0/0
Totals 35/16 31/15 232/138 100/66 87/52 43/41 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mount Mercy (9/6/2025)
GOALS 5 Mount Mercy (9/6/2025)
ASSISTS 4 Clarke (IA) (9/18/2025)
SHOTS 25 Briar Cliff (IA) (8/23/2025)
SHOTS ON GOAL 11 Ottawa (9/1/2025)
SAVES 8 MidAmerica Nazarene (9/27/2025)
FOULS 19 Trinity Christian (IL) (8/30/2025)
Culver-Stockton (MO) (9/24/2025)
CORNER KICKS 14 Briar Cliff (IA) (8/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mount Mercy (9/6/2025)
GOALS 4 Mount Mercy (9/6/2025)
ASSISTS 3 Mount Mercy (9/6/2025)
SHOTS 18 MidAmerica Nazarene (9/27/2025)
SHOTS ON GOAL 10 MidAmerica Nazarene (9/27/2025)
SAVES 8 William Woods (MO) (10/11/2025)
FOULS 11 St. Ambrose (IA) (9/10/2025)
Culver-Stockton (MO) (9/24/2025)
Central Methodist (M (10/4/2025)
CORNER KICKS 7 Clarke (IA) (9/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity Christian (IL) (8/30/2025)
Culver-Stockton (MO) (9/24/2025)
William Woods (MO) (10/11/2025)
GOALS 1 Briar Cliff (IA) (8/23/2025)
Trinity Christian (IL) (8/30/2025)
Culver-Stockton (MO) (9/24/2025)
MidAmerica Nazarene (9/27/2025)
Central Methodist (M (10/4/2025)
William Woods (MO) (10/11/2025)
Park (10/15/2025)
ASSISTS 1 Trinity Christian (IL) (8/30/2025)
Culver-Stockton (MO) (9/24/2025)
SHOTS 6 Mount Mercy (9/6/2025)
Baker (KS) (9/13/2025)
SHOTS ON GOAL 3 Trinity Christian (IL) (8/30/2025)
Baker (KS) (9/13/2025)
Missouri Baptist (9/20/2025)
SAVES 2 Ottawa (9/1/2025)
St. Ambrose (IA) (9/10/2025)
Missouri Baptist (9/20/2025)
FOULS 8 Briar Cliff (IA) (8/23/2025)
Morningside (8/26/2025)
William Woods (MO) (10/11/2025)
CORNER KICKS 1 Mount Mercy (9/6/2025)
St. Ambrose (IA) (9/10/2025)
Missouri Baptist (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarke (IA) (9/18/2025)
GOALS 1 Briar Cliff (IA) (8/23/2025)
Trinity Christian (IL) (8/30/2025)
St. Ambrose (IA) (9/10/2025)
Clarke (IA) (9/18/2025)
Culver-Stockton (MO) (9/24/2025)
ASSISTS 1 Trinity Christian (IL) (8/30/2025)
St. Ambrose (IA) (9/10/2025)
SHOTS 3 Morningside (8/26/2025)
Culver-Stockton (MO) (9/24/2025)
SHOTS ON GOAL 2 Ottawa (9/1/2025)
Missouri Baptist (9/20/2025)
SAVES 2 Morningside (8/26/2025)
Trinity Christian (IL) (8/30/2025)
FOULS 5 Morningside (8/26/2025)
Baker (KS) (9/13/2025)
Missouri Baptist (9/20/2025)
William Woods (MO) (10/11/2025)
CORNER KICKS 1 Trinity Christian (IL) (8/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mount Mercy (9/6/2025)
Clarke (IA) (9/18/2025)
GOALS 2 Mount Mercy (9/6/2025)
St. Ambrose (IA) (9/10/2025)
Clarke (IA) (9/18/2025)
Missouri Baptist (9/20/2025)
ASSISTS 2 Baker (KS) (9/13/2025)
MidAmerica Nazarene (9/27/2025)
Central Methodist (M (10/4/2025)
SHOTS 7 William Woods (MO) (10/11/2025)
SHOTS ON GOAL 3 Mount Mercy (9/6/2025)
St. Ambrose (IA) (9/10/2025)
William Woods (MO) (10/11/2025)
SAVES 8 MidAmerica Nazarene (9/27/2025)
FOULS 4 Trinity Christian (IL) (8/30/2025)
Ottawa (9/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mount Mercy (9/6/2025)
GOALS 5 Mount Mercy (9/6/2025)
ASSISTS 4 Clarke (IA) (9/18/2025)
SHOTS 25 Briar Cliff (IA) (8/23/2025)
SHOTS ON GOAL 11 Ottawa (9/1/2025)
SAVES 8 MidAmerica Nazarene (9/27/2025)
FOULS 19 Trinity Christian (IL) (8/30/2025)
Culver-Stockton (MO) (9/24/2025)
CORNER KICKS 14 Briar Cliff (IA) (8/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ignacio Gonzalez
Justin Figaroa
Mount Mercy (9/6/2025)
Clarke (IA) (9/18/2025)
GOALS 2 Ignacio Gonzalez
Tim Schoorlemmer
Justin Figaroa
Wilmont Manneh
Mount Mercy (9/6/2025)
St. Ambrose (IA) (9/10/2025)
Clarke (IA) (9/18/2025)
Missouri Baptist (9/20/2025)
ASSISTS 2 Justin Figaroa
Justin Figaroa
Payton Chapman
Baker (KS) (9/13/2025)
MidAmerica Nazarene (9/27/2025)
Central Methodist (M (10/4/2025)
SHOTS 7 Ignacio Gonzalez
William Woods (MO) (10/11/2025)
SHOTS ON GOAL 3 Ignacio Gonzalez
Herman Furumo
Kevin Ventura
Mount Mercy (9/6/2025)
St. Ambrose (IA) (9/10/2025)
William Woods (MO) (10/11/2025)
SAVES 8 Luis Helm
MidAmerica Nazarene (9/27/2025)
FOULS 4 Amer Oric
Ignacio Gonzalez
Trinity Christian (IL) (8/30/2025)
Ottawa (9/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Figaroa, Justin 22
Schoorlemmer, Tim 14
Gonzalez, Ignacio 13
Ventura, Kevin 8
Furumo, Herman 6
Team Leaders: Goals
Player High
Goals
Figaroa, Justin 8
Schoorlemmer, Tim 6
Gonzalez, Ignacio 4
Ventura, Kevin 4
Furumo, Herman 2
Team Leaders: Assists
Player High
Assists
Figaroa, Justin 6
Gonzalez, Ignacio 5
Chapman , Payton 5
Bak Sorensen, Cuba 4
Piacenza, Pietro 3
Team Leaders: Shots
Player High
Shots
Figaroa, Justin 27
Ventura, Kevin 27
Furumo, Herman 25
Schoorlemmer, Tim 23
Gonzalez, Ignacio 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Ignacio 12
Ventura, Kevin 12
Figaroa, Justin 11
Furumo, Herman 10
Hunston, Dylan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Figaroa, Justin 3
Gonzalez, Ignacio 2
Schoorlemmer, Tim 1
Ventura, Kevin 1
Manneh, Wilmont 1