Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025 Men's Soccer Cumulative Statistics

Team (18-4-3, 9-4-2)

Overall Team Statistics
Statistic Grand View Opponents
Shots
Goals 56 23
Goals Per Game 2.24 0.92
Shots 368 247
Shots Per Game 14.7 9.9
Shots Percentage 0.152 0.093
Shots On Goal 161-368 116-247
Shots On Goal Percentage 0.438 0.470
Penalties
Yellow Cards 56 61
Red Cards 1 2
Miscellaneous
Assists 45 21
Saves 93 105
Fouls 277 230
Corner Kicks 142 105
Penalty Kicks: Goals-Attempts 4-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Figaroa, Justin 9Figaroa, Justin 25 25 2113 13 7 33 40 0.325 20 0.500 4-0 5 0-0
8 Schoorlemmer, Tim 8Schoorlemmer, Tim 23 12 1033 7 4 18 32 0.219 11 0.344 1-0 2 0-0
11 Furumo, Herman 11Furumo, Herman 25 25 1725 7 3 17 38 0.184 18 0.474 1-0 3 0-0
25 Gonzalez, Ignacio 25Gonzalez, Ignacio 24 23 1602 5 5 15 30 0.167 13 0.433 5-0 2 2-2
34 Chapman , Payton 34Chapman , Payton 24 24 2126 2 9 13 26 0.077 10 0.385 4-0 0 2-2
7 Manneh, Wilmont 7Manneh, Wilmont 20 5 949 4 2 10 17 0.235 9 0.529 1-0 1 0-0
17 Piacenza, Pietro 17Piacenza, Pietro 18 14 1002 3 4 10 37 0.081 17 0.459 1-0 1 0-0
24 Ventura, Kevin 24Ventura, Kevin 24 24 2126 5 0 10 39 0.128 18 0.462 7-0 1 0-0
12 Augusto, Felipe 12Augusto, Felipe 19 0 524 2 2 6 10 0.200 6 0.600 3-0 0 0-0
3 Schoene, Braden 3Schoene, Braden 22 19 1795 2 2 6 12 0.167 7 0.583 6-1 1 0-0
16 Newhard, Lucas 16Newhard, Lucas 12 5 694 2 1 5 27 0.074 7 0.259 0-0 1 0-0
10 Bak Sorensen, Cuba 10Bak Sorensen, Cuba 23 17 1383 0 5 5 14 0.000 6 0.429 2-0 0 0-0
4 Hunston, Dylan 4Hunston, Dylan 22 22 1910 2 0 4 20 0.100 11 0.550 7-0 0 0-0
20 Muniz-Garcia, Freddy 20Muniz-Garcia, Freddy 10 0 157 1 0 2 3 0.333 1 0.333 1-0 0 0-0
5 Sandoval, Daniel 5Sandoval, Daniel 16 2 294 1 0 2 4 0.250 1 0.250 1-0 0 0-0
6 Carrega, Rodrigo 6Carrega, Rodrigo 8 5 395 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Gonzalez, Pau 23Gonzalez, Pau 5 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Helm, Luis 1Helm, Luis 23 23 2070 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Hulbert, Darius 40Hulbert, Darius 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Iankov, Orlando 21Iankov, Orlando 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kaltenbach, Luca 32Kaltenbach, Luca 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Knecht, Nils 22Knecht, Nils 15 15 1173 0 0 0 2 0.000 0 0.000 4-0 0 0-0
13 Merlos-rojas, Tonitu 13Merlos-rojas, Tonitu 9 0 91 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
15 Mutakyawa, Nate 15Mutakyawa, Nate 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Orellana-Lemus, Brandon 19Orellana-Lemus, Brandon 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oric, Amer 28Oric, Amer 6 4 392 0 0 0 1 0.000 0 0.000 2-0 0 0-0
99 Petrie, Jack 99Petrie, Jack 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Roy, Xavier 27Roy, Xavier 20 6 902 0 0 0 6 0.000 1 0.167 2-0 0 0-0
35 Shaddin, Sale 35Shaddin, Sale 8 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Sisalema, Mario David 33Sisalema, Mario David 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 25 - 25009 56 44 156 367 0.153 160 0.436 56-1 17 4-4
Opponent 25 - 24997 23 21 67 246 0.093 115 0.467 61-2 3 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Helm, Luis 1Helm, Luis 23 23 2070:00 18 0.78 86 0.827 6 2 0 12 104
99 Petrie, Jack 99Petrie, Jack 2 2 180:00 5 2.50 3 0.375 1 0 0 0 8
Total 25 - 2250:00 23 0.92 89 0.795 7 2 0 12 112
Opponents 25 - 2250:00 56 2.24 97 0.634 2 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Figaroa, Justin 9Figaroa, Justin 13 13 1084 7 5 19 19 0.368 10 0.526 2-0 2 0-0
11 Furumo, Herman 11Furumo, Herman 13 13 937 5 2 12 20 0.250 9 0.450 1-0 1 0-0
8 Schoorlemmer, Tim 8Schoorlemmer, Tim 12 8 575 4 2 10 15 0.267 5 0.333 0-0 1 0-0
25 Gonzalez, Ignacio 25Gonzalez, Ignacio 13 13 938 3 2 8 17 0.176 9 0.529 4-0 1 2-2
7 Manneh, Wilmont 7Manneh, Wilmont 10 1 440 3 2 8 8 0.375 6 0.750 0-0 1 0-0
24 Ventura, Kevin 24Ventura, Kevin 12 12 1059 4 0 8 27 0.148 14 0.519 6-0 1 0-0
34 Chapman , Payton 34Chapman , Payton 13 13 1151 0 5 5 12 0.000 4 0.333 3-0 0 0-0
3 Schoene, Braden 3Schoene, Braden 11 10 941 2 1 5 8 0.250 4 0.500 3-0 1 0-0
17 Piacenza, Pietro 17Piacenza, Pietro 9 6 532 1 2 4 18 0.056 8 0.444 1-0 0 0-0
10 Bak Sorensen, Cuba 10Bak Sorensen, Cuba 12 10 732 0 4 4 5 0.000 2 0.400 1-0 0 0-0
12 Augusto, Felipe 12Augusto, Felipe 11 0 343 1 1 3 6 0.167 3 0.500 2-0 0 0-0
20 Muniz-Garcia, Freddy 20Muniz-Garcia, Freddy 8 0 144 1 0 2 2 0.500 1 0.500 1-0 0 0-0
5 Sandoval, Daniel 5Sandoval, Daniel 7 1 171 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Carrega, Rodrigo 6Carrega, Rodrigo 7 4 379 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Gonzalez, Pau 23Gonzalez, Pau 4 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Helm, Luis 1Helm, Luis 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Hulbert, Darius 40Hulbert, Darius 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hunston, Dylan 4Hunston, Dylan 12 12 1022 0 0 0 9 0.000 6 0.667 3-0 0 0-0
22 Knecht, Nils 22Knecht, Nils 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Merlos-rojas, Tonitu 13Merlos-rojas, Tonitu 6 0 49 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
15 Mutakyawa, Nate 15Mutakyawa, Nate 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Newhard, Lucas 16Newhard, Lucas 3 1 158 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Orellana-Lemus, Brandon 19Orellana-Lemus, Brandon 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oric, Amer 28Oric, Amer 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Petrie, Jack 99Petrie, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Roy, Xavier 27Roy, Xavier 10 4 402 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Shaddin, Sale 35Shaddin, Sale 5 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Sisalema, Mario David 33Sisalema, Mario David 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13040 32 26 90 179 0.179 86 0.480 56-1 8 2-2
Opponent 13 - 13185 15 13 43 129 0.116 68 0.527 61-2 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Helm, Luis 1Helm, Luis 12 12 1080:00 11 0.92 51 0.823 3 2 0 6 62
99 Petrie, Jack 99Petrie, Jack 1 1 90:00 4 4.00 0 0 1 0 0 0 4
Total 13 - 1170:00 15 1.15 51 0.773 4 2 0 6 66
Opponents 13 - 1170:00 32 2.46 49 0.605 1 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Briar Cliff (IA) W 2-1 (1-0-0, 0-0-0) 0-0-0 0 Justin Figaroa (0) (Pietro Piacenza)
Ignacio Gonzalez (0) (Lucas Newhard)
8/26/2025 vs Morningside W 3-0 (2-0-0, 0-0-0) 0-0-0 0 Justin Figaroa (0) (Payton Chapman)
Dylan Hunston (0) (Cuba Bak Sorensen)
Tim Schoorlemmer (0) (Ignacio Gonzalez)
8/30/2025 vs Trinity Christian (IL) T 1-1 (2-0-1, 0-0-0) 0-0-0 0 Lucas Newhard (0) (Ignacio Gonzalez)
9/1/2025 vs Ottawa W 4-0 (3-0-1, 0-0-0) 0-0-0 0 Lucas Newhard (0) (Tim Schoorlemmer)
Justin Figaroa (0)
Kevin Ventura (0)
Felipe Augusto (0) (Ignacio Gonzalez)
9/6/2025 at Mount Mercy W 5-4 (4-0-1, 1-0-0) 1-0-0 0 Tim Schoorlemmer (0) (Herman Furumo)
Justin Figaroa (0) (Ignacio Gonzalez)
Ignacio Gonzalez (0)
Kevin Ventura (0) (Daniel Sandoval)
Ignacio Gonzalez (0)
9/10/2025 vs St. Ambrose (IA) W 3-1 (5-0-1, 1-0-0) 1-0-0 0 Dylan Hunston (0) (Payton Chapman)
Tim Schoorlemmer (0) (Justin Figaroa)
Tim Schoorlemmer (0) (Herman Furumo)
9/13/2025 at Baker (KS) W 4-0 (6-0-1, 2-0-0) 2-0-0 0 Justin Figaroa (0)
Freddy Muniz-Garcia (0) (Wilmont Manneh)
Felipe Augusto (0) (Justin Figaroa)
Herman Furumo (0) (Justin Figaroa)
9/18/2025 vs Clarke (IA) W 3-1 (7-0-1, 3-0-0) 3-0-0 0 Tim Schoorlemmer (0) (Justin Figaroa)
Justin Figaroa (0) (Ignacio Gonzalez)
Justin Figaroa (0) (Tim Schoorlemmer , Cuba Bak Sorensen)
9/20/2025 at Missouri Baptist W 3-0 (8-0-1, 4-0-0) 4-0-0 87 Wilmont Manneh (0) (Cuba Bak Sorensen)
Justin Figaroa (0)
Wilmont Manneh (0) (Felipe Augusto)
9/24/2025 vs Culver-Stockton (MO) T 1-1 (8-0-2, 4-0-1) 4-0-1 0 Tim Schoorlemmer (0) (Payton Chapman)
9/27/2025 vs MidAmerica Nazarene T 2-2 (8-0-3, 4-0-2) 4-0-2 0 Ignacio Gonzalez (0) (Pietro Piacenza , Justin Figaroa)
Pietro Piacenza (0) (Justin Figaroa)
10/4/2025 at Central Methodist (M L 2-3 (8-1-3, 4-1-2) 4-1-2 0 Kevin Ventura (0) (Payton Chapman)
Braden Schoene (0) (Payton Chapman)
10/11/2025 vs William Woods (MO) W 1-0 (9-1-3, 5-1-2) 5-1-2 0 Kevin Ventura (0)
10/15/2025 at Park L 1-2 () 0 Herman Furumo (2) (Pietro Piacenza , Cuba Bak Sorensen)
10/18/2025 vs Missouri Valley W 4-0 (10-2-3, 6-2-2) 6-2-2 0 Braden Schoene (0)
Justin Figaroa (0) (Payton Chapman)
Herman Furumo (0) (Tim Schoorlemmer)
Kevin Ventura (0) (Cuba Bak Sorensen)
10/24/2025 at Benedictine (KS) W 2-0 (11-2-3, 7-2-2) 7-2-2 0 Herman Furumo (0)
Justin Figaroa (0)
10/29/2025 vs Graceland W 4-0 (12-2-3, 8-2-2) 8-2-2 0 Tim Schoorlemmer (0) (Wilmont Manneh)
Herman Furumo (0) (Braden Schoene)
Daniel Sandoval (0) (Payton Chapman)
Wilmont Manneh (0) (Herman Furumo)
11/1/2025 at William Penn (IA) L 0-2 (12-3-3, 8-3-2) 8-3-2 0
11/4/2025 vs Central Methodist (MO) W 4-2 (12-3-3, 8-3-2) 8-3-2 0 Payton Chapman (0)
Payton Chapman (0)
Justin Figaroa (0)
Wilmont Manneh (0) (Felipe Augusto)
11/7/2025 at MidAmerica Nazarene L 0-2 (13-4-3) 0
11/22/2025 at Indiana Wesleyan (IN) W 1-0 (14-4-3, 8-3-2) 8-3-2 100 Justin Figaroa (12) (Payton Chapman)
12/1/2025 at Bethel (TN) W 1-0 (16-4-3) 100 Pietro Piacenza (0)
12/4/2025 at Georgia Gwinnett W 2-0 (16-4-3) 85 Justin Figaroa (0) (Braden Schoene)
Pietro Piacenza (0) (Tim Schoorlemmer)
12/6/2025 at Cumberlands (KY) W 1-0 (17-4-3) 55 Herman Furumo (0) (Pietro Piacenza , Justin Figaroa)
12/8/2025 at WVU Tech (WV) W 2-1 (18-4-3) 85 Ignacio Gonzalez (0) (Payton Chapman)
Herman Furumo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Briar Cliff (IA) 2-1 2 2 6 25 0.080 9 0.360 4-1 1 0-0 1072
8/26/2025 vs Morningside 3-0 3 3 9 15 0.200 5 0.333 1-0 1 0-0 990
8/30/2025 vs Trinity Christian (IL) 1-1 1 1 3 23 0.043 4 0.174 4-0 0 0-0 990
9/1/2025 vs Ottawa 4-0 4 2 10 18 0.222 11 0.611 5-0 1 0-0 989
9/6/2025 at Mount Mercy 5-4 5 3 13 9 0.556 8 0.889 4-0 1 2-2 994
9/10/2025 vs St. Ambrose (IA) 3-1 3 3 9 24 0.125 10 0.417 2-0 1 0-0 989
9/13/2025 at Baker (KS) 4-0 4 3 11 6 0.667 4 0.667 4-0 1 0-0 991
9/18/2025 vs Clarke (IA) 3-1 3 4 10 14 0.214 7 0.500 4-0 1 0-0 990
9/20/2025 at Missouri Baptist 3-0 3 2 8 11 0.273 3 0.273 3-0 1 0-0 1035
9/24/2025 vs Culver-Stockton (MO) 1-1 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
9/27/2025 vs MidAmerica Nazarene 2-2 2 3 7 14 0.143 8 0.571 2-0 0 0-0 973
10/4/2025 at Central Methodist (M 2-3 2 2 6 20 0.100 7 0.350 4-0 0 0-0 991
10/11/2025 vs William Woods (MO) 1-0 1 0 2 20 0.050 9 0.450 2-0 1 0-0 1022
10/15/2025 at Park 1-2 1 2 4 16 0.063 8 0.500 2-0 0 0-0 991
10/18/2025 vs Missouri Valley 4-0 4 3 11 14 0.286 5 0.357 2-0 1 0-0 991
10/24/2025 at Benedictine (KS) 2-0 2 0 4 9 0.222 5 0.556 0-0 1 0-0 990
10/29/2025 vs Graceland 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 1066
11/1/2025 at William Penn (IA) 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1016
11/4/2025 vs Central Methodist (MO) 4-2 4 1 9 13 0.308 8 0.615 1-0 1 2-2 990
11/7/2025 at MidAmerica Nazarene 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 991
11/22/2025 at Indiana Wesleyan (IN) 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 991
12/1/2025 at Bethel (TN) 1-0 1 0 2 7 0.143 5 0.714 2-0 1 0-0 988
12/4/2025 at Georgia Gwinnett 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 991
12/6/2025 at Cumberlands (KY) 1-0 1 2 4 13 0.077 4 0.308 0-0 1 0-0 991
12/8/2025 at WVU Tech (WV) 2-1 2 1 5 21 0.095 9 0.429 2-0 1 0-0 997
Total 56-23 56 45 157 368 0.152 161 0.438 56-1 18 4-4 25009
Opponent - 23 21 67 247 0.093 116 0.470 61-2 4 - 24997

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Briar Cliff (IA) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/26/2025 Morningside 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
8/30/2025 Trinity Christian (IL) 1-1 90:00 1 0.67 3 0.750 0 0 1 0 4
9/1/2025 Ottawa 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/6/2025 Mount Mercy 5-4 90:00 4 1.20 0 0.000 1 0 0 0 4
9/10/2025 St. Ambrose (IA) 3-1 90:00 1 1.17 2 0.667 1 0 0 0 3
9/13/2025 Baker (KS) 4-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/18/2025 Clarke (IA) 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/20/2025 Missouri Baptist 3-0 90:00 0 0.89 2 1.000 1 0 0 1 2
9/24/2025 Culver-Stockton (MO) 1-1 90:00 1 0.90 3 0.750 0 0 1 0 4
9/27/2025 MidAmerica Nazarene 2-2 90:00 2 1.00 8 0.800 0 0 1 0 10
10/4/2025 Central Methodist (M 2-3 90:00 3 1.17 3 0.500 0 1 0 0 6
10/11/2025 William Woods (MO) 1-0 90:00 0 1.08 5 1.000 1 0 0 1 5
10/15/2025 Park 1-2 90:00 2 1.14 6 0.750 0 1 0 0 8
10/18/2025 Missouri Valley 4-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/24/2025 Benedictine (KS) 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/29/2025 Graceland 4-0 90:00 0 0.94 4 1.000 1 0 0 1 4
11/1/2025 William Penn (IA) 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
11/4/2025 Central Methodist (MO) 4-2 90:00 2 1.05 4 0.667 1 0 0 0 6
11/7/2025 MidAmerica Nazarene 0-2 90:00 2 1.10 4 0.667 0 1 0 0 6
11/22/2025 Indiana Wesleyan (IN) 1-0 90:00 0 1.05 7 1.000 1 0 0 1 7
12/1/2025 Bethel (TN) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
12/4/2025 Georgia Gwinnett 2-0 90:00 0 0.96 1 1.000 1 0 0 1 1
12/6/2025 Cumberlands (KY) 1-0 90:00 0 0.92 2 1.000 1 0 0 1 2
12/8/2025 WVU Tech (WV) 2-1 90:00 1 0.92 5 0.833 1 0 0 0 6
Totals - 2250 23 0.92 89 0.795 18 4 3 12 112
Opponent - 2250:00 56 2.24 98 0.636 4 18 3 2 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Briar Cliff (IA) 1-2 1 2 4 8 0.125 5 0.625 3-0 0 0-0 962
8/26/2025 Morningside 0-3 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
8/30/2025 Trinity Christian (IL) 1-1 1 1 3 8 0.125 5 0.625 5-0 0 0-0 916
9/1/2025 Ottawa 0-4 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
9/6/2025 Mount Mercy 4-5 4 3 11 6 0.667 4 0.667 7-0 0 0-0 1004
9/10/2025 St. Ambrose (IA) 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
9/13/2025 Baker (KS) 0-4 0 0 0 8 0.000 3 0.375 3-0 0 0-0 953
9/18/2025 Clarke (IA) 1-3 1 0 2 16 0.063 8 0.500 3-0 0 0-0 940
9/20/2025 Missouri Baptist 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 1011
9/24/2025 Culver-Stockton (MO) 1-1 1 2 4 4 0.250 4 1.000 2-0 0 0-0 991
9/27/2025 MidAmerica Nazarene 2-2 2 2 6 18 0.111 10 0.556 2-0 0 0-0 986
10/4/2025 Central Methodist (M 3-2 3 2 8 14 0.214 6 0.429 3-0 1 0-1 1002
10/11/2025 William Woods (MO) 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1035
10/15/2025 Park 2-1 2 2 6 11 0.182 9 0.818 1-0 1 0-0 989
10/18/2025 Missouri Valley 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/24/2025 Benedictine (KS) 0-2 0 0 0 4 0.000 3 0.750 3-1 0 0-0 987
10/29/2025 Graceland 0-4 0 0 0 6 0.000 4 0.667 2-0 0 0-0 1205
11/1/2025 William Penn (IA) 2-0 2 2 6 14 0.143 9 0.643 3-0 1 0-0 1092
11/4/2025 Central Methodist (MO) 2-4 2 2 6 12 0.167 6 0.500 3-0 0 0-0 990
11/7/2025 MidAmerica Nazarene 2-0 2 1 5 12 0.167 6 0.500 4-0 1 0-1 989
11/22/2025 Indiana Wesleyan (IN) 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 1007
12/1/2025 Bethel (TN) 0-1 0 0 0 15 0.000 4 0.267 0-1 0 0-0 963
12/4/2025 Georgia Gwinnett 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1004
12/6/2025 Cumberlands (KY) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1014
12/8/2025 WVU Tech (WV) 1-2 1 1 3 6 0.167 6 1.000 1-0 0 0-0 997
Total 23-56 23 21 67 247 0.093 116 0.470 61-2 4 0-2 24997
Grand View - 56 45 157 368 0.152 161 0.438 56-1 18 - 25009

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Briar Cliff (IA) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 9
8/26/2025 Morningside 0-3 90:00 3 2.50 2 0.400 0 1 0 0 5
8/30/2025 Trinity Christian (IL) 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
9/1/2025 Ottawa 0-4 90:00 4 2.50 6 0.600 0 1 0 0 10
9/6/2025 Mount Mercy 4-5 90:00 5 3.00 3 0.375 0 1 0 0 8
9/10/2025 St. Ambrose (IA) 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/13/2025 Baker (KS) 0-4 90:00 4 3.14 0 0.000 0 1 0 0 4
9/18/2025 Clarke (IA) 1-3 90:00 3 3.13 3 0.500 0 1 0 0 6
9/20/2025 Missouri Baptist 0-3 90:00 3 3.11 0 0.000 0 1 0 0 3
9/24/2025 Culver-Stockton (MO) 1-1 90:00 1 2.90 5 0.833 0 0 1 0 6
9/27/2025 MidAmerica Nazarene 2-2 90:00 2 2.82 4 0.667 0 0 1 0 6
10/4/2025 Central Methodist (M 3-2 90:00 2 2.75 5 0.714 1 0 0 0 7
10/11/2025 William Woods (MO) 0-1 90:00 1 2.62 8 0.889 0 1 0 0 9
10/15/2025 Park 2-1 90:00 1 2.50 7 0.875 1 0 0 0 8
10/18/2025 Missouri Valley 0-4 90:00 4 2.60 1 0.200 0 1 0 0 5
10/24/2025 Benedictine (KS) 0-2 90:00 2 2.56 3 0.600 0 1 0 0 6
10/29/2025 Graceland 0-4 90:00 4 2.65 6 0.600 0 1 0 0 10
11/1/2025 William Penn (IA) 2-0 90:00 0 2.50 5 1.000 1 0 0 1 5
11/4/2025 Central Methodist (MO) 2-4 90:00 4 2.58 4 0.500 0 1 0 0 8
11/7/2025 MidAmerica Nazarene 2-0 90:00 0 2.45 2 1.000 1 0 0 1 2
11/22/2025 Indiana Wesleyan (IN) 0-1 90:00 1 2.38 3 0.750 0 1 0 0 4
12/1/2025 Bethel (TN) 0-1 90:00 1 2.32 4 0.800 0 1 0 0 5
12/4/2025 Georgia Gwinnett 0-2 90:00 2 2.30 2 0.500 0 1 0 0 4
12/6/2025 Cumberlands (KY) 0-1 90:00 1 2.25 3 0.750 0 1 0 0 4
12/8/2025 WVU Tech (WV) 1-2 90:00 2 2.24 7 0.778 0 1 0 0 9
Totals - 2250 56 2.24 98 0.636 4 18 3 2 155
Grand View - 2250:00 23 0.92 89 0.795 18 4 3 12 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Briar Cliff (IA) 2-1 2/1 2/2 25/8 9/5 14/2 4/3 1/0
8/26/2025 vs Morningside 3-0 3/0 3/0 15/3 5/0 4/2 1/3 0/0
8/30/2025 vs Trinity Christian (IL) 1-1 1/1 1/1 23/8 4/5 9/1 4/5 0/0
9/1/2025 vs Ottawa 4-0 4/0 2/0 18/11 11/2 5/4 5/3 0/0
9/6/2025 at Mount Mercy 5-4 5/4 3/3 9/6 8/4 2/5 4/7 0/0
9/10/2025 vs St. Ambrose (IA) 3-1 3/1 3/1 24/8 10/3 2/3 2/2 0/0
9/13/2025 at Baker (KS) 4-0 4/0 3/0 6/8 4/3 4/6 4/3 0/0
9/18/2025 vs Clarke (IA) 3-1 3/1 4/0 14/16 7/8 7/7 4/3 0/0
9/20/2025 at Missouri Baptist 3-0 3/0 2/0 11/10 3/2 1/4 3/3 0/0
9/24/2025 vs Culver-Stockton (MO) 1-1 1/1 1/2 17/4 7/4 9/0 2/2 0/0
9/27/2025 vs MidAmerica Nazarene 2-2 2/2 3/2 14/18 8/10 5/5 2/2 0/0
10/4/2025 at Central Methodist (M 2-3 2/3 2/2 20/14 7/6 5/4 4/3 0/0
10/11/2025 vs William Woods (MO) 1-0 1/0 0/0 20/13 9/5 10/4 2/1 0/0
10/15/2025 at Park 1-2 1/2 2/2 16/11 8/9 10/5 2/1 0/0
10/18/2025 vs Missouri Valley 4-0 4/0 3/0 14/6 5/2 5/8 2/1 0/0
10/24/2025 at Benedictine (KS) 2-0 2/0 0/0 9/4 5/3 5/0 0/3 0/1
10/29/2025 vs Graceland 4-0 4/0 4/0 17/6 10/4 7/3 0/2 0/0
11/1/2025 at William Penn (IA) 0-2 0/2 0/2 12/14 5/9 2/5 2/3 0/0
11/4/2025 vs Central Methodist (MO) 4-2 4/2 1/2 13/12 8/6 2/7 1/3 0/0
11/7/2025 at MidAmerica Nazarene 0-2 0/2 0/1 10/12 2/6 7/5 1/4 0/0
11/22/2025 at Indiana Wesleyan (IN) 1-0 1/0 1/0 7/19 4/7 0/4 2/1 0/0
12/1/2025 at Bethel (TN) 1-0 1/0 0/0 7/15 5/4 3/3 2/0 0/1
12/4/2025 at Georgia Gwinnett 2-0 2/0 2/0 13/8 4/1 9/4 1/1 0/0
12/6/2025 at Cumberlands (KY) 1-0 1/0 2/0 13/7 4/2 5/8 0/1 0/0
12/8/2025 at WVU Tech (WV) 2-1 2/1 1/1 21/6 9/6 10/6 2/1 0/0
Totals 56/23 45/21 368/247 161/116 142/105 56/61 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mount Mercy (9/6/2025)
GOALS 5 Mount Mercy (9/6/2025)
ASSISTS 4 Clarke (IA) (9/18/2025)
Graceland (10/29/2025)
SHOTS 25 Briar Cliff (IA) (8/23/2025)
SHOTS ON GOAL 11 Ottawa (9/1/2025)
SAVES 8 MidAmerica Nazarene (9/27/2025)
