Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2026 Men's Soccer Cumulative Statistics

Team (13-5-3, 9-3-2)

Overall Team Statistics
Statistic Grand View Opponents
Shots
Goals 45 18
Goals Per Game 2.14 0.86
Shots 266 181
Shots Per Game 12.7 8.6
Shots Percentage 0.169 0.099
Shots On Goal 139-266 95-181
Shots On Goal Percentage 0.523 0.525
Penalties
Yellow Cards 43 41
Red Cards 0 2
Miscellaneous
Assists 38 8
Saves 77 94
Fouls 170 169
Corner Kicks 85 67
Penalty Kicks: Goals-Attempts 2-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Furumo, Herman 21 21 1789 6 7 19 36 0.167 21 0.583 0-0 0 0-1
16 Newhard, Lucas 17 13 938 7 4 18 36 0.194 22 0.611 2-0 1 0-0
17 Yamagata, Saneyuki 12 4 463 6 4 16 17 0.353 11 0.647 0-0 2 1-1
7 Manneh, Wilmont 9 2 345 5 1 11 20 0.250 9 0.450 2-0 3 0-0
9 Figaroa, Justin 15 15 1306 5 0 10 22 0.227 14 0.636 3-0 3 1-2
10 Ulloa, Anthony 20 12 896 3 4 10 30 0.100 12 0.400 3-0 0 0-0
13 Sabic, Kais 20 2 629 4 0 8 13 0.308 7 0.538 3-0 0 0-0
28 Guzman, Kendall 19 5 729 2 3 7 18 0.111 6 0.333 1-0 0 0-0
18 Gonzalez, Pau 18 6 757 2 2 6 14 0.143 6 0.429 2-0 0 0-0
4 Hunston, Dylan 18 15 1349 2 1 5 10 0.200 5 0.500 7-0 0 0-0
27 Roy, Xavier 17 15 1246 1 2 4 3 0.333 1 0.333 4-0 1 0-0
1 Helm, Luis 21 21 1821 0 3 3 0 0.000 0 0.000 0-0 0 0-0
3 Schoene, Braden 21 21 1893 1 1 3 6 0.167 5 0.833 2-0 0 0-0
32 Nishizono, Eishu 18 13 1156 0 2 2 7 0.000 4 0.571 2-0 0 0-0
6 Carrega, Rodrigo 17 13 1336 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Knecht, Nils 13 12 850 0 1 1 5 0.000 2 0.400 5-0 0 0-0
8 Kumakura, Takumi 19 19 1719 0 1 1 1 0.000 0 0.000 0-0 0 0-0
36 Yoshitake, Hayato 16 11 1042 0 1 1 20 0.000 10 0.500 1-0 0 0-0
31 Baudron, Paolo 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Comer, Seth 15 8 790 0 0 0 2 0.000 1 0.500 3-0 0 0-0
21 Iankov, Orlando 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Irwin, Kyle 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Oric, Amer 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Saidi, Remi 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sisalema, Mario David 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sandoval, Daniel 3 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Sisalema, Mario David 5 0 33 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 21 - 21303 45 38 128 266 0.169 139 0.523 43-0 11 2-4
Opponent 21 - 21796 18 8 44 181 0.099 95 0.525 41-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Baudron, Paolo 1 0 06:15 0 0.00 0 0 0 0 0 0 0
1 Helm, Luis 21 21 1892:45 18 0.86 74 0.804 2 1 2 8 92
Total 21 - 1899:00 18 0.85 74 0.804 2 1 2 10 92
Opponents 21 - 1854:00 45 2.18 80 0.640 2 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Furumo, Herman 14 14 1170 5 4 14 24 0.208 15 0.625 0-0 0 0-1
16 Newhard, Lucas 12 12 713 5 3 13 29 0.172 18 0.621 1-0 1 0-0
7 Manneh, Wilmont 9 2 345 5 1 11 20 0.250 9 0.450 2-0 3 0-0
17 Yamagata, Saneyuki 9 1 244 3 3 9 9 0.333 7 0.778 0-0 1 1-1
9 Figaroa, Justin 8 8 674 4 0 8 12 0.333 7 0.583 0-0 2 1-2
18 Gonzalez, Pau 13 4 553 2 2 6 11 0.182 6 0.545 2-0 0 0-0
13 Sabic, Kais 14 1 420 3 0 6 10 0.300 5 0.500 2-0 0 0-0
28 Guzman, Kendall 12 4 514 1 2 4 8 0.125 2 0.250 1-0 0 0-0
27 Roy, Xavier 10 9 673 1 2 4 3 0.333 1 0.333 4-0 1 0-0
10 Ulloa, Anthony 14 6 594 1 2 4 21 0.048 9 0.429 2-0 0 0-0
4 Hunston, Dylan 11 9 847 1 1 3 8 0.125 3 0.375 4-0 0 0-0
3 Schoene, Braden 14 14 1254 1 1 3 5 0.200 4 0.800 1-0 0 0-0
1 Helm, Luis 14 14 1209 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Carrega, Rodrigo 12 9 933 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Knecht, Nils 8 7 592 0 1 1 3 0.000 2 0.667 3-0 0 0-0
8 Kumakura, Takumi 14 14 1260 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Nishizono, Eishu 13 11 902 0 1 1 6 0.000 4 0.667 2-0 0 0-0
31 Baudron, Paolo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Comer, Seth 10 6 516 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Iankov, Orlando 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Saidi, Remi 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sisalema, Mario David 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sandoval, Daniel 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Sisalema, Mario David 3 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Yoshitake, Hayato 9 8 647 0 0 0 13 0.000 8 0.615 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 14 - 14197 33 27 93 189 0.175 103 0.545 43-0 9 2-4
Opponent 14 - 14639 13 7 33 127 0.102 64 0.504 41-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Baudron, Paolo 1 0 06:15 0 0.00 0 0 0 0 0 0 0
1 Helm, Luis 14 14 1253:45 13 0.93 51 0.797 2 1 2 6 64
Total 14 - 1260:00 13 0.93 51 0.797 2 1 2 6 64
Opponents 14 - 1215:00 33 2.44 61 0.649 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs Rocky Mountain (MT) L 1-2 (0-1, 0-0) 0-0 0 Kendall Guzman (0)
8/23/2026 vs Morningside T 0-0 (0-1-1, 0-0) 0-0 0
9/5/2026 vs Cumberland (TN) L 1-2 (0-2-0, 0-0-0) 0-0-0 0 Anthony Ulloa (0) (Hayato Yoshitake)
9/7/2026 vs Concordia (NE) W 3-1 (0-2-1, 0-0) 0-0 0 Lucas Newhard (0) (Luis Helm)
Lucas Newhard (0) (Herman Furumo)
Anthony Ulloa (0) (Lucas Newhard)
9/12/2026 vs Baker (KS) W 2-0 (2-2-1, 1-0-0) 1-0-0 0 Justin Figaroa (0)
Justin Figaroa (0)
9/16/2026 vs Graceland L 2-3 (2-3-1, 1-1-0) 1-1-0 0 Kais Sabic (0) (Xavier Roy)
Herman Furumo (0) (Lucas Newhard)
9/19/2026 at Missouri Baptist L 1-2 (2-5-1, 1-3-0) 1-3-0 0 Lucas Newhard (1) (Anthony Ulloa)
9/22/2026 at St. Ambrose (IA) W 4-1 (3-4-1, 2-2-0) 2-2-0 0 Lucas Newhard (0) (Herman Furumo)
Wilmont Manneh (0) (Nils Knecht)
Wilmont Manneh (0) (Rodrigo Carrega , Lucas Newhard)
Kais Sabic (0) (Luis Helm)
9/26/2026 vs Central Methodist (MO) W 4-0 (4-4-1, 3-2-0) 3-2-0 0 Wilmont Manneh (0) (Herman Furumo)
Herman Furumo (0) (Braden Schoene)
Pau Gonzalez (0) (Takumi Kumakura)
Lucas Newhard (0) (Wilmont Manneh)
9/30/2026 at Benedictine (KS) W 2-0 (5-4-1, 4-2-0) 4-2-0 0 Lucas Newhard (0)
Dylan Hunston (0) (Anthony Ulloa)
10/3/2026 vs Culver-Stockton (MO) W 6-1 (6-4-1, 5-2-0) 5-2-0 0 Wilmont Manneh (0) (Herman Furumo)
Xavier Roy (0) (Herman Furumo)
Kais Sabic (0) (Lucas Newhard)
Herman Furumo (0) (Xavier Roy)
Saneyuki Yamagata (0) (Kendall Guzman)
Herman Furumo (0) (Saneyuki Yamagata)
10/7/2026 at Clarke (IA) T 1-1 (6-4-2, 5-2-1) 5-2-1 0 Herman Furumo (0) (Pau Gonzalez)
10/10/2026 at MidAmerica Nazarene L 0-1 (6-5-2, 5-3-1) 5-3-1 0
10/13/2026 vs Park W 1-0 (7-5-2, 6-3-1) 6-3-1 0 Wilmont Manneh (0) (Rodrigo Carrega)
10/16/2026 at William Woods (MO) W 5-2 (8-5-2, 7-3-1) 7-3-1 0 Justin Figaroa (0)
Lucas Newhard (7) (Luis Helm)
Justin Figaroa (3)
Pau Gonzalez (2) (Kendall Guzman)
Kendall Guzman (2) (Saneyuki Yamagata)
10/20/2026 vs Mount Mercy W 1-0 (9-5-2, 8-3-1) 8-3-1 0 Team (0)
10/28/2026 at William Penn (IA) T 2-2 (9-5-3, 8-3-2) 8-3-2 0 Saneyuki Yamagata (0) (Eishu Nishizono)
Braden Schoene (0) (Saneyuki Yamagata , Dylan Hunston)
10/31/2026 vs Missouri Valley W 2-0 (10-5-3, 9-3-2) 9-3-2 0 Saneyuki Yamagata (0)
Anthony Ulloa (0) (Pau Gonzalez)
11/4/2026 vs Benedictine (KS) W 5-0 (11-5-3, 9-3-2) 9-3-2 0 Justin Figaroa (0) (Saneyuki Yamagata)
Kais Sabic (0) (Kendall Guzman)
Saneyuki Yamagata (0) (Anthony Ulloa)
Saneyuki Yamagata (0) (Herman Furumo)
Herman Furumo (0) (Anthony Ulloa)
11/7/2026 vs MidAmerica Nazarene W 1-0 (11-5-3, 9-3-2) 9-3-2 0 Dylan Hunston (0) (Herman Furumo)
11/11/2026 vs Missouri Valley W 1-0 (13-5-3, 9-3-2) 9-3-2 0 Saneyuki Yamagata (0) (Eishu Nishizono)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs Rocky Mountain (MT) 1-2 1 0 2 7 0.143 3 0.429 3-0 0 0-0 1023
8/23/2026 vs Morningside 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 989
9/5/2026 vs Cumberland (TN) 1-2 1 1 3 4 0.250 1 0.250 4-0 0 0-0 1035
9/7/2026 vs Concordia (NE) 3-1 3 3 9 14 0.214 8 0.571 4-0 1 0-0 990
9/12/2026 vs Baker (KS) 2-0 2 0 4 21 0.095 14 0.667 2-0 1 1-1 990
9/16/2026 vs Graceland 2-3 2 2 6 12 0.167 7 0.583 2-0 0 0-0 992
9/19/2026 at Missouri Baptist 1-2 1 1 3 17 0.059 8 0.471 3-0 0 0-1 1105
9/22/2026 at St. Ambrose (IA) 4-1 4 4 12 22 0.182 9 0.409 5-0 1 0-0 1002
9/26/2026 vs Central Methodist (MO) 4-0 4 4 12 9 0.444 7 0.778 1-0 1 0-0 1075
9/30/2026 at Benedictine (KS) 2-0 2 1 5 16 0.125 6 0.375 3-0 1 0-0 990
10/3/2026 vs Culver-Stockton (MO) 6-1 6 6 18 19 0.316 10 0.526 0-0 1 0-0 991
10/7/2026 at Clarke (IA) 1-1 1 1 3 2 0.500 1 0.500 4-0 0 0-0 1006
10/10/2026 at MidAmerica Nazarene 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1006
10/13/2026 vs Park 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 1004
10/16/2026 at William Woods (MO) 5-2 5 3 13 14 0.357 9 0.643 0-0 1 0-0 992
10/20/2026 vs Mount Mercy 1-0 1 0 2 14 0.071 7 0.500 2-0 1 0-1 1069
10/28/2026 at William Penn (IA) 2-2 2 3 7 11 0.182 7 0.636 1-0 0 0-0 984
10/31/2026 vs Missouri Valley 2-0 2 1 5 12 0.167 8 0.667 2-0 1 1-1 991
11/4/2026 vs Benedictine (KS) 5-0 5 5 15 11 0.455 6 0.545 1-0 1 0-0 991
11/7/2026 vs MidAmerica Nazarene 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
11/11/2026 vs Missouri Valley 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0 1088
Total 45-18 45 38 128 266 0.169 139 0.523 43-0 13 2-4 21303
Opponent - 18 8 44 181 0.099 95 0.525 41-2 5 - 21796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Rocky Mountain (MT) 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/23/2026 Morningside 0-0 90:00 0 1.00 0 0.00 0 0 1 1 0
9/5/2026 Cumberland (TN) 1-2 90:00 2 1.33 4 0.667 0 1 0 0 6
9/7/2026 Concordia (NE) 3-1 90:00 1 1.25 3 0.750 1 0 0 0 4
9/12/2026 Baker (KS) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/16/2026 Graceland 2-3 90:00 3 1.33 4 0.571 0 1 0 0 7
9/19/2026 Missouri Baptist 1-2 90:00 2 1.43 5 0.714 0 1 0 0 7
9/22/2026 St. Ambrose (IA) 4-1 90:00 1 1.38 3 0.750 1 0 0 0 4
9/26/2026 Central Methodist (MO) 4-0 90:00 0 1.22 2 1.000 1 0 0 1 2
9/30/2026 Benedictine (KS) 2-0 90:00 0 1.10 3 1.000 1 0 0 1 3
10/3/2026 Culver-Stockton (MO) 6-1 90:00 1 1.09 0 0.000 1 0 0 0 1
10/7/2026 Clarke (IA) 1-1 90:00 1 1.08 1 0.500 0 0 1 0 2
10/10/2026 MidAmerica Nazarene 0-1 90:00 1 1.08 4 0.800 0 1 0 0 5
10/13/2026 Park 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/16/2026 William Woods (MO) 5-2 90:00 2 1.07 7 0.778 1 0 0 0 9
10/20/2026 Mount Mercy 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
10/28/2026 William Penn (IA) 2-2 90:00 2 1.06 4 0.667 0 0 1 0 6
10/31/2026 Missouri Valley 2-0 90:00 0 1.00 7 1.000 1 0 0 1 7
11/4/2026 Benedictine (KS) 5-0 90:00 0 0.95 5 1.000 1 0 0 1 5
11/7/2026 MidAmerica Nazarene 1-0 90:00 0 0.90 6 1.000 1 0 0 1 6
11/11/2026 Missouri Valley 1-0 99:00 0 0.85 4 1.000 1 0 0 1 4
Totals - 1899 18 0.85 74 0.804 13 5 3 10 92
Opponent - 1854:00 45 2.18 87 0.659 5 13 3 2 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Rocky Mountain (MT) 2-1 2 1 5 9 0.222 4 0.444 3-0 1 0-0 1059
8/23/2026 Morningside 0-0 0 0 0 2 0.000 2 1.000 1-0 0 0-0 989
9/5/2026 Cumberland (TN) 2-1 2 0 4 6 0.333 6 1.000 3-1 1 1-1 985
9/7/2026 Concordia (NE) 1-3 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1006
9/12/2026 Baker (KS) 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1002
9/16/2026 Graceland 3-2 3 2 8 10 0.300 7 0.700 1-0 1 0-0 1043
9/19/2026 Missouri Baptist 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 1132
9/22/2026 St. Ambrose (IA) 1-4 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1009
9/26/2026 Central Methodist (MO) 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1133
9/30/2026 Benedictine (KS) 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/3/2026 Culver-Stockton (MO) 1-6 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
10/7/2026 Clarke (IA) 1-1 1 2 4 8 0.125 2 0.250 7-0 0 0-0 989
10/10/2026 MidAmerica Nazarene 1-0 1 0 2 14 0.071 5 0.357 2-0 1 1-1 1150
10/13/2026 Park 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1123
10/16/2026 William Woods (MO) 2-5 2 0 4 12 0.167 9 0.750 0-0 0 0-0 985
10/20/2026 Mount Mercy 0-1 0 0 0 9 0.000 5 0.556 4-1 0 0-0 990
10/28/2026 William Penn (IA) 2-2 2 2 6 11 0.182 6 0.545 3-0 0 0-0 1113
10/31/2026 Missouri Valley 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
11/4/2026 Benedictine (KS) 0-5 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
11/7/2026 MidAmerica Nazarene 0-1 0 0 0 8 0.000 6 0.750 3-0 0 0-0 1030
11/11/2026 Missouri Valley 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1098
Total 18-45 18 8 44 181 0.099 95 0.525 41-2 5 2-2 21796
Grand View - 45 38 128 266 0.169 139 0.523 43-0 13 - 21303

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Rocky Mountain (MT) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/23/2026 Morningside 0-0 90:00 0 0.50 4 1.000 0 0 1 1 4
9/5/2026 Cumberland (TN) 2-1 90:00 1 0.67 0 0.000 1 0 0 0 1
9/7/2026 Concordia (NE) 1-3 90:00 3 1.25 4 0.571 0 1 0 0 7
9/12/2026 Baker (KS) 0-2 90:00 2 1.40 12 0.857 0 1 0 0 16
9/16/2026 Graceland 3-2 90:00 2 1.50 5 0.714 1 0 0 0 7
9/19/2026 Missouri Baptist 2-1 90:00 1 1.43 7 0.875 1 0 0 0 8
9/22/2026 St. Ambrose (IA) 1-4 90:00 4 1.75 5 0.556 0 1 0 0 9
9/26/2026 Central Methodist (MO) 0-4 90:00 4 2.00 3 0.429 0 1 0 0 7
9/30/2026 Benedictine (KS) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
10/3/2026 Culver-Stockton (MO) 1-6 90:00 6 2.36 4 0.400 0 1 0 0 12
10/7/2026 Clarke (IA) 1-1 45:00 1 2.35 0 0.000 0 0 1 0 1
10/10/2026 MidAmerica Nazarene 1-0 90:00 0 2.16 3 1.000 1 0 0 1 3
10/13/2026 Park 0-1 90:00 1 2.07 6 0.857 0 1 0 0 8
10/16/2026 William Woods (MO) 2-5 90:00 5 2.28 4 0.444 0 1 0 0 9
10/20/2026 Mount Mercy 0-1 90:00 1 2.19 6 0.857 0 1 0 0 7
10/28/2026 William Penn (IA) 2-2 90:00 2 2.18 5 0.714 0 0 1 0 9
10/31/2026 Missouri Valley 0-2 90:00 2 2.17 4 0.667 0 1 0 0 6
11/4/2026 Benedictine (KS) 0-5 90:00 5 2.32 0 0.000 0 1 0 0 5
11/7/2026 MidAmerica Nazarene 0-1 90:00 1 2.26 4 0.800 0 1 0 0 5
11/11/2026 Missouri Valley 0-1 99:00 1 2.18 5 0.833 0 1 0 0 6
Totals - 1854 45 2.18 87 0.659 5 13 3 2 139
Grand View - 1899:00 18 0.85 74 0.804 13 5 3 10 92

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs Rocky Mountain (MT) 1-2 1/2 0/1 7/9 3/4 1/2 3/3 0/0
8/23/2026 vs Morningside 0-0 0/0 0/0 11/2 5/2 11/0 2/1 0/0
9/5/2026 vs Cumberland (TN) 1-2 1/2 1/0 4/6 1/6 1/3 4/3 0/1
9/7/2026 vs Concordia (NE) 3-1 3/1 3/0 14/10 8/4 3/5 4/1 0/0
9/12/2026 vs Baker (KS) 2-0 2/0 0/0 21/8 14/2 2/3 2/3 0/0
9/16/2026 vs Graceland 2-3 2/3 2/2 12/10 7/7 6/3 2/1 0/0
9/19/2026 at Missouri Baptist 1-2 1/2 1/1 17/12 8/7 7/2 3/2 0/0
9/22/2026 at St. Ambrose (IA) 4-1 4/1 4/0 22/8 9/4 4/4 5/0 0/0
9/26/2026 vs Central Methodist (MO) 4-0 4/0 4/0 9/7 7/2 2/3 1/1 0/0
9/30/2026 at Benedictine (KS) 2-0 2/0 1/0 16/7 6/3 2/3 3/2 0/0
10/3/2026 vs Culver-Stockton (MO) 6-1 6/1 6/0 19/1 10/1 8/2 0/1 0/0
10/7/2026 at Clarke (IA) 1-1 1/1 1/2 2/8 1/2 2/3 4/7 0/0
10/10/2026 at MidAmerica Nazarene 0-1 0/1 0/0 8/14 3/5 2/6 1/2 0/0
10/13/2026 vs Park 1-0 1/0 1/0 12/8 7/4 4/2 1/0 0/0
10/16/2026 at William Woods (MO) 5-2 5/2 3/0 14/12 9/9 7/2 0/0 0/0
10/20/2026 vs Mount Mercy 1-0 1/0 0/0 14/9 7/5 4/5 2/4 0/1
10/28/2026 at William Penn (IA) 2-2 2/2 3/2 11/11 7/6 3/3 1/3 0/0
10/31/2026 vs Missouri Valley 2-0 2/0 1/0 12/12 8/7 6/3 2/0 0/0
11/4/2026 vs Benedictine (KS) 5-0 5/0 5/0 11/12 6/5 0/5 1/3 0/0
11/7/2026 vs MidAmerica Nazarene 1-0 1/0 1/0 13/8 6/6 3/5 1/3 0/0
11/11/2026 vs Missouri Valley 1-0 1/0 1/0 17/7 7/4 7/3 1/1 0/0
Totals 45/18 38/8 266/181 139/95 85/67 43/41 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Culver-Stockton (MO) (10/3/2026)
GOALS 6 Culver-Stockton (MO) (10/3/2026)
ASSISTS 6 Culver-Stockton (MO) (10/3/2026)
SHOTS 22 St. Ambrose (IA) (9/22/2026)
SHOTS ON GOAL 14 Baker (KS) (9/12/2026)
SAVES 7 William Woods (MO) (10/16/2026)
Missouri Valley (10/31/2026)
FOULS 16 Clarke (IA) (10/7/2026)
CORNER KICKS 11 Morningside (8/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Graceland (9/16/2026)
GOALS 3 Graceland (9/16/2026)
ASSISTS 2 Graceland (9/16/2026)
Clarke (IA) (10/7/2026)
William Penn (IA) (10/28/2026)
SHOTS 14 MidAmerica Nazarene (10/10/2026)
SHOTS ON GOAL 9 William Woods (MO) (10/16/2026)
SAVES 12 Baker (KS) (9/12/2026)
FOULS 14 Clarke (IA) (10/7/2026)
CORNER KICKS 6 MidAmerica Nazarene (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rocky Mountain (MT) (8/21/2026)
Mount Mercy (10/20/2026)
GOALS 1 Rocky Mountain (MT) (8/21/2026)
Cumberland (TN) (9/5/2026)
Missouri Baptist (9/19/2026)
Clarke (IA) (10/7/2026)
Park (10/13/2026)
Mount Mercy (10/20/2026)
MidAmerica Nazarene (11/7/2026)
Missouri Valley (11/11/2026)
ASSISTS 1 Cumberland (TN) (9/5/2026)
Missouri Baptist (9/19/2026)
Benedictine (KS) (9/30/2026)
Clarke (IA) (10/7/2026)
Park (10/13/2026)
Missouri Valley (10/31/2026)
MidAmerica Nazarene (11/7/2026)
Missouri Valley (11/11/2026)
SHOTS 2 Cumberland (TN) (9/5/2026)
Clarke (IA) (10/7/2026)
SHOTS ON GOAL 1 Rocky Mountain (MT) (8/21/2026)
Cumberland (TN) (9/5/2026)
Clarke (IA) (10/7/2026)
MidAmerica Nazarene (10/10/2026)
SAVES 1 Rocky Mountain (MT) (8/21/2026)
Clarke (IA) (10/7/2026)
FOULS 2 Morningside (8/23/2026)
Cumberland (TN) (9/5/2026)
Mount Mercy (10/20/2026)
CORNER KICKS 1 Rocky Mountain (MT) (8/21/2026)
Cumberland (TN) (9/5/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia (NE) (9/7/2026)
St. Ambrose (IA) (9/22/2026)
Culver-Stockton (MO) (10/3/2026)
MidAmerica Nazarene (10/10/2026)
GOALS 1 Concordia (NE) (9/7/2026)
St. Ambrose (IA) (9/22/2026)
Culver-Stockton (MO) (10/3/2026)
Clarke (IA) (10/7/2026)
MidAmerica Nazarene (10/10/2026)
ASSISTS 1 Rocky Mountain (MT) (8/21/2026)
Missouri Baptist (9/19/2026)
SHOTS 1 Morningside (8/23/2026)
Culver-Stockton (MO) (10/3/2026)
SHOTS ON GOAL 1 Morningside (8/23/2026)
Baker (KS) (9/12/2026)
Central Methodist (MO) (9/26/2026)
Culver-Stockton (MO) (10/3/2026)
Clarke (IA) (10/7/2026)
SAVES 2 Rocky Mountain (MT) (8/21/2026)
FOULS 4 Cumberland (TN) (9/5/2026)
Graceland (9/16/2026)
Culver-Stockton (MO) (10/3/2026)
William Woods (MO) (10/16/2026)
Missouri Valley (10/31/2026)
CORNER KICKS 2 Rocky Mountain (MT) (8/21/2026)
Missouri Baptist (9/19/2026)
Culver-Stockton (MO) (10/3/2026)
Park (10/13/2026)
William Woods (MO) (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Culver-Stockton (MO) (10/3/2026)
GOALS 2 Concordia (NE) (9/7/2026)
Baker (KS) (9/12/2026)
St. Ambrose (IA) (9/22/2026)
Culver-Stockton (MO) (10/3/2026)
William Woods (MO) (10/16/2026)
Benedictine (KS) (11/4/2026)
ASSISTS 2 Culver-Stockton (MO) (10/3/2026)
Benedictine (KS) (11/4/2026)
SHOTS 8 St. Ambrose (IA) (9/22/2026)
SHOTS ON GOAL 5 Baker (KS) (9/12/2026)
SAVES 7 William Woods (MO) (10/16/2026)
Missouri Valley (10/31/2026)
FOULS 3 Graceland (9/16/2026)
Park (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Culver-Stockton (MO) (10/3/2026)
GOALS 6 Culver-Stockton (MO) (10/3/2026)
ASSISTS 6 Culver-Stockton (MO) (10/3/2026)
SHOTS 22 St. Ambrose (IA) (9/22/2026)
SHOTS ON GOAL 14 Baker (KS) (9/12/2026)
SAVES 7 William Woods (MO) (10/16/2026)
Missouri Valley (10/31/2026)
FOULS 16 Clarke (IA) (10/7/2026)
CORNER KICKS 11 Morningside (8/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Herman Furumo
Culver-Stockton (MO) (10/3/2026)
GOALS 2 Lucas Newhard
Justin Figaroa
Wilmont Manneh
Herman Furumo
Justin Figaroa
Saneyuki Yamagata
Concordia (NE) (9/7/2026)
Baker (KS) (9/12/2026)
St. Ambrose (IA) (9/22/2026)
