Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025 Women's Volleyball Cumulative Statistics

Team (28-5, 18-1)

Overall Team Statistics
Statistic Grand View Opponents
Attack
Kills 1556 1244
Errors 551 699
Attempts 3955 4040
Percent .254 .135
Kills Per Set 13.3 10.6
Set
Assists 1469 1171
Assists Per Set 12.6 10.0
Ball Handling Errors 18 6
Serve
Aces 244 176
Errors 239 225
Aces Per Set 2.1 1.5
Receptions
Errors 176 244
Errors Per Set 1.5 2.1
Defense
Digs 1834 1615
Digs Per Set 15.7 13.8
Blocking
Solo 69 64
Assists 288 258
Errors 30 25
Blocks 213.0 193.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Neves, Juliana 117 33 31 95.5 0.82 41 0.35 7 90 .378 1237 10.57 44 0.38 42
02 Dougherty, Ellie 90 32 13 243.0 2.70 221 2.46 93 667 .192 12 0.13 5 0.06 9
03 Takushi , Anna 14 13 0 1.0 0.07 1 0.07 0 3 .333 1 0.07 0 0.00 0
04 McDermott, Chloe 16 13 1 23.5 1.47 22 1.38 10 57 .211 3 0.19 0 0.00 0
05 Kalima-Izumi, Maiah 115 33 2 39.0 0.34 3 0.03 1 30 .067 70 0.61 36 0.31 39
06 Clapp, Mya 46 22 3 51.5 1.12 47 1.02 41 179 .034 1 0.02 3 0.07 4
07 de Carvalho, Mariana 95 28 28 497.0 5.23 436 4.59 130 1010 .303 23 0.24 43 0.45 46
08 Roder, Brooklyn 89 33 32 124.0 1.39 83 0.93 25 228 .254 4 0.04 1 0.01 0
09 Mayotte, Aydia 114 33 16 38.0 0.33 0 0.00 2 6 -.333 22 0.19 38 0.33 27
10 Hasty, Clarissa 84 30 3 20.5 0.24 1 0.01 2 8 -.125 7 0.08 19 0.23 14
11 Hrbek, Lindsey 35 20 1 57.0 1.63 38 1.09 16 79 .278 2 0.06 4 0.11 1
12 Campos Mello, Vitoria 117 33 33 525.0 4.49 435 3.72 144 1069 .272 20 0.17 33 0.28 45
13 Tasdemir, Beniz 10 7 0 6.0 0.60 1 0.10 0 3 .333 1 0.10 3 0.30 1
14 Casey, Reese 7 6 0 7.0 1.00 6 0.86 5 21 .048 0 0.00 0 0.00 0
15 Nixon, Darby 4 2 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 1
16 Brown, Kennedy 15 9 1 5.0 0.33 1 0.07 0 1 1.000 1 0.07 4 0.27 4
17 Byrd, Emily 14 11 1 4.0 0.29 1 0.07 0 2 .500 54 3.86 3 0.21 3
18 Stalder, Kaylee 24 13 1 66.5 2.77 60 2.50 21 139 .281 3 0.13 1 0.04 0
21 Kent, Jayah 6 5 1 4.5 0.75 2 0.33 0 5 .400 2 0.33 0 0.00 0
23 Barrett, Jocelyn 100 33 31 205.0 2.05 157 1.57 54 357 .289 4 0.04 7 0.07 3
Total 117 33 2,013.0 17.21 1556 13.30 551 3955 .254 1469 12.56 244 2.09 239
Opponents 117 33 1,613.0 13.79 1244 10.63 699 4040 .135 1171 10.01 176 1.50 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Neves, Juliana 117 178 1.52 1 4 .750 0.01 2 17 19.0 0.16 0 7
02 Dougherty, Ellie 90 120 1.33 9 169 .947 0.10 7 20 27.0 0.30 5 0
03 Takushi , Anna 14 9 0.64 1 18 .944 0.07 0 0 0 0.00 0 0
04 McDermott, Chloe 16 3 0.19 0 1 1.000 0.00 0 3 3.0 0.19 2 0
05 Kalima-Izumi, Maiah 115 498 4.33 31 557 .944 0.27 0 0 0 0.00 0 3
06 Clapp, Mya 46 17 0.37 0 12 1.000 0.00 1 1 2.0 0.04 2 0
07 de Carvalho, Mariana 95 236 2.48 28 539 .948 0.29 7 22 29.0 0.31 2 1
08 Roder, Brooklyn 89 22 0.25 2 10 .800 0.02 12 56 68.0 0.76 4 2
09 Mayotte, Aydia 114 179 1.57 35 249 .859 0.31 0 0 0 0.00 0 1
10 Hasty, Clarissa 84 95 1.13 6 124 .952 0.07 0 1 1.0 0.01 0 0
11 Hrbek, Lindsey 35 9 0.26 1 2 .500 0.03 3 24 27.0 0.77 1 2
12 Campos Mello, Vitoria 117 380 3.25 24 323 .926 0.21 20 74 94.0 0.80 6 1
13 Tasdemir, Beniz 10 7 0.70 0 2 1.000 0.00 1 2 3.0 0.30 0 0
14 Casey, Reese 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 1 0
15 Nixon, Darby 4 5 1.25 2 5 .600 0.50 0 0 0 0.00 0 0
16 Brown, Kennedy 15 18 1.20 1 13 .923 0.07 0 0 0 0.00 0 0
17 Byrd, Emily 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stalder, Kaylee 24 9 0.38 0 0 .000 0.00 2 7 9.0 0.38 1 0
21 Kent, Jayah 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
23 Barrett, Jocelyn 100 34 0.34 1 8 .875 0.01 13 56 69.0 0.69 6 1
Total 117 1834 15.68 176 2070 .915 1.50 69 288 213.0 1.82 30 18
Opponents 117 1615 13.80 244 2540 .904 2.09 64 258 193.0 1.65 25 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Neves, Juliana 68 19 18 54.0 0.79 23 0.34 3 49 .408 740 10.88 24 0.35 24
02 Dougherty, Ellie 58 18 11 169.5 2.92 153 2.64 61 455 .202 9 0.16 5 0.09 8
03 Takushi , Anna 8 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
04 McDermott, Chloe 7 6 1 9.0 1.29 8 1.14 2 17 .353 2 0.29 0 0.00 0
05 Kalima-Izumi, Maiah 66 19 0 25.0 0.38 3 0.05 1 20 .100 45 0.68 22 0.33 23
06 Clapp, Mya 26 12 2 29.5 1.13 28 1.08 26 104 .019 0 0.00 1 0.04 2
07 de Carvalho, Mariana 52 15 15 266.5 5.13 238 4.58 73 562 .294 12 0.23 20 0.38 18
08 Roder, Brooklyn 51 19 18 65.0 1.27 37 0.73 11 116 .224 1 0.02 0 0.00 0
09 Mayotte, Aydia 66 19 8 20.0 0.30 0 0.00 2 3 -.667 13 0.20 20 0.30 17
10 Hasty, Clarissa 57 18 1 15.5 0.27 0 0.00 1 3 -.333 4 0.07 15 0.26 11
11 Hrbek, Lindsey 23 12 1 39.0 1.70 24 1.04 10 55 .255 2 0.09 3 0.13 0
12 Campos Mello, Vitoria 68 19 19 323.0 4.75 269 3.96 90 654 .274 12 0.18 25 0.37 30
13 Tasdemir, Beniz 5 4 0 4.0 0.80 1 0.20 0 2 .500 0 0.00 2 0.40 0
14 Casey, Reese 3 2 0 3.5 1.17 3 1.00 1 6 .333 0 0.00 0 0.00 0
15 Nixon, Darby 2 1 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 1
16 Brown, Kennedy 8 4 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 2
17 Byrd, Emily 5 4 1 1.0 0.20 1 0.20 0 1 1.000 22 4.40 0 0.00 2
18 Stalder, Kaylee 12 5 1 34.5 2.88 33 2.75 15 75 .240 2 0.17 0 0.00 0
21 Kent, Jayah 3 2 1 1.5 0.50 1 0.33 0 1 1.000 2 0.67 0 0.00 0
23 Barrett, Jocelyn 60 19 17 125.5 2.09 100 1.67 32 232 .293 2 0.03 3 0.05 0
Total 68 19 1,188.0 17.47 922 13.56 328 2358 .252 870 12.79 142 2.09 138
Opponents 68 19 914.0 13.44 712 10.47 413 2412 .124 668 9.82 90 1.32 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Neves, Juliana 68 108 1.59 1 2 .500 0.01 1 12 13.0 0.19 0 2
02 Dougherty, Ellie 58 94 1.62 3 111 .973 0.05 3 17 20.0 0.34 1 0
03 Takushi , Anna 8 3 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
04 McDermott, Chloe 7 0 0.00 0 1 1.000 0.00 0 2 2.0 0.29 1 0
05 Kalima-Izumi, Maiah 66 318 4.82 15 325 .954 0.23 0 0 0 0.00 0 2
06 Clapp, Mya 26 11 0.42 0 7 1.000 0.00 0 1 1.0 0.04 1 0
07 de Carvalho, Mariana 52 142 2.73 15 290 .948 0.29 1 15 16.0 0.31 0 1
08 Roder, Brooklyn 51 15 0.29 0 6 1.000 0.00 7 42 49.0 0.96 0 1
09 Mayotte, Aydia 66 91 1.38 17 128 .867 0.26 0 0 0 0.00 0 0
10 Hasty, Clarissa 57 53 0.93 0 69 1.000 0.00 0 1 1.0 0.02 0 0
11 Hrbek, Lindsey 23 7 0.30 1 2 .500 0.04 3 18 21.0 0.91 0 1
12 Campos Mello, Vitoria 68 243 3.57 16 215 .926 0.24 4 50 54.0 0.79 1 0
13 Tasdemir, Beniz 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
14 Casey, Reese 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Nixon, Darby 2 5 2.50 2 4 .500 1.00 0 0 0 0.00 0 0
16 Brown, Kennedy 8 9 1.13 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Byrd, Emily 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stalder, Kaylee 12 6 0.50 0 0 .000 0.00 0 3 3.0 0.25 0 0
21 Kent, Jayah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Barrett, Jocelyn 60 12 0.20 1 8 .875 0.02 4 37 41.0 0.68 2 0
Total 68 1124 16.53 90 1194 .925 1.32 23 202 124.0 1.82 6 7
Opponents 68 983 14.46 142 1490 .905 2.09 21 182 112.0 1.65 11 4

Match-By-Match

Grand View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Trinity Christian (IL) W 4 39 16 104 .221 38 10 9 9 42 9 2 0 10.0 0 59.0
8/23/2025 vs Avila (MO) W 3 44 13 90 .344 44 14 5 1 48 2 0 0 2.0 1 60.0
8/23/2025 at Judson (IL) W 3 28 6 65 .338 26 12 7 6 30 3 0 0 3.0 0 43.0
8/27/2025 Morningside W 4 57 13 132 .333 54 7 6 12 48 2 4 1 4.0 2 68.0
8/29/2025 at John Brown W 3 31 19 82 .146 28 6 5 3 30 8 4 7 10.0 0 47.0
8/29/2025 at Central Baptist W 3 41 10 71 .437 38 10 4 4 28 3 2 5 4.0 0 55.0
8/30/2025 at Paul Quinn W 3 46 13 116 .284 44 4 8 3 48 1 10 1 6.0 4 56.0
8/30/2025 Stephens College W 4 52 16 133 .271 48 12 11 8 63 2 4 2 4.0 3 68.0
9/03/2025 at Midland L 4 48 23 144 .174 45 4 5 13 62 1 16 2 9.0 0 61.0
9/06/2025 Culver-Stockton (MO) W 3 51 8 98 .439 51 10 9 6 47 0 4 0 2.0 0 63.0
9/09/2025 at Haskell W 3 49 13 103 .350 47 3 6 1 61 3 0 0 3.0 0 55.0
9/09/2025 vs Mission (Mo.) W 3 36 7 85 .341 36 5 5 3 47 3 8 1 7.0 0 48.0
9/12/2025 at Central Methodist (MO) W 3 49 8 112 .366 45 9 9 3 50 1 10 0 6.0 0 64.0
9/13/2025 at Missouri Valley W 3 43 16 99 .273 43 7 11 4 40 1 6 2 4.0 3 54.0
9/16/2025 Clarke (IA) W 3 45 11 79 .430 38 6 11 1 31 1 6 0 4.0 0 55.0
9/19/2025 Missouri Baptist W 4 50 16 119 .286 47 6 7 5 42 2 18 0 11.0 0 67.0
9/20/2025 William Woods (MO) W 3 37 6 80 .388 34 9 9 0 49 0 16 0 8.0 0 54.0
9/23/2025 at Peru State W 5 63 28 180 .194 60 9 5 8 85 5 0 1 5.0 0 77.0
9/30/2025 William Penn (IA) W 3 49 10 107 .364 48 5 7 4 52 1 4 0 3.0 0 57.0
10/03/2025 Baker (KS) W 4 54 23 139 .223 50 5 6 2 69 0 10 0 5.0 0 64.0
10/04/2025 Benedictine (KS) W 5 65 25 175 .229 62 6 8 5 78 1 20 0 11.0 0 82.0
10/07/2025 Graceland W 3 38 8 72 .417 32 12 3 3 28 1 10 0 6.0 0 56.0
10/10/2025 at Park W 5 68 24 189 .233 59 5 17 11 89 6 14 3 13.0 0 86.0
10/11/2025 at MidAmerica Nazarene L 3 27 21 104 .058 27 2 5 9 42 0 6 3 3.0 0 32.0
10/17/2025 Mount Mercy W 4 58 16 140 .300 53 3 9 6 63 1 16 0 9.0 0 70.0
10/18/2025 at Clarke (IA) W 3 34 15 86 .221 32 9 3 5 48 0 18 0 9.0 0 52.0
10/24/2025 at Morningside L 4 60 33 182 .148 57 5 5 5 77 2 12 2 8.0 1 73.0
10/25/2025 at William Penn (IA) W 3 44 23 119 .176 43 9 7 3 48 0 16 0 8.0 1 61.0
10/28/2025 at Mount Mercy W 4 51 25 149 .174 46 4 5 7 87 2 12 0 8.0 3 63.0
10/31/2025 at Graceland W 4 43 26 129 .132 43 10 5 6 76 6 2 0 7.0 0 60.0
11/08/2025 Benedictine (KS) W 4 64 17 165 .285 60 14 9 7 74 0 8 0 4.0 0 82.0
11/11/2025 Park L 4 57 26 206 .150 56 7 10 6 115 1 20 0 11.0 0 75.0
11/22/2025 vs Midland L 3 35 17 101 .178 35 5 8 7 37 1 10 0 6.0 0 46.0
Grand View 117 1556 551 3955 .254 1469 244 239 176 1834 69 288 30 213.0 18 2,013.0
Opponents 117 1244 699 4040 .135 1171 176 225 244 1615 64 258 25 193.0 6 1,613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.30
Assists Per Set 12.56
Service Aces Per Set 2.09
Reception Errors Per Set 1.50
Digs Per Set 15.68
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.15
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Trinity Christian (IL) L 4 36 33 116 .026 32 9 11 10 38 6 2 0 7.0 0 52.0
8/23/2025 vs Avila (MO) L 3 18 9 78 .115 16 1 5 14 29 0 0 0 0.0 0 19.0
8/23/2025 Judson (IL) L 3 26 23 85 .035 23 6 7 12 26 2 2 0 3.0 0 35.0
8/27/2025 at Morningside L 4 52 21 132 .235 49 12 7 7 55 1 8 2 5.0 0 69.0
8/29/2025 John Brown L 3 29 28 93 .011 26 3 7 6 26 7 0 3 7.0 0 39.0
8/29/2025 Central Baptist L 3 22 21 74 .014 22 4 1 10 18 6 0 1 6.0 0 32.0
8/30/2025 Paul Quinn L 3 34 19 105 .143 31 3 5 4 48 2 4 1 4.0 2 41.0
8/30/2025 at Stephens College L 4 56 23 154 .214 54 8 15 12 59 2 8 2 6.0 0 70.0
9/03/2025 Midland W 4 54 18 143 .252 53 13 8 4 59 2 10 0 7.0 0 74.0
9/06/2025 at Culver-Stockton (MO) L 3 26 10 87 .184 25 6 3 10 36 0 2 0 1.0 0 33.0
9/09/2025 Haskell L 3 21 15 104 .058 19 1 3 3 34 3 2 2 4.0 0 26.0
9/09/2025 vs Mission (Mo.) L 3 23 25 102 -.020 23 3 3 5 36 1 4 1 3.0 0 29.0
9/12/2025 Central Methodist (MO) L 3 30 16 102 .137 29 3 1 9 46 0 4 0 2.0 0 35.0
9/13/2025 Missouri Valley L 3 22 20 90 .022 21 4 5 7 34 1 10 0 6.0 1 32.0
9/16/2025 at Clarke (IA) L 3 21 16 72 .069 20 1 8 6 20 2 2 0 3.0 0 25.0
9/19/2025 at Missouri Baptist L 4 56 25 132 .235 53 5 14 6 43 1 14 0 8.0 0 69.0
9/20/2025 at William Woods (MO) L 3 21 17 93 .043 20 0 8 9 34 1 6 0 4.0 0 25.0
9/23/2025 Peru State L 5 63 27 184 .196 60 8 8 9 80 5 8 4 9.0 0 80.0
9/30/2025 at William Penn (IA) L 3 36 17 112 .170 34 4 4 5 43 0 10 0 5.0 0 45.0
10/03/2025 at Baker (KS) L 4 52 22 156 .192 47 2 11 5 56 2 14 0 9.0 0 63.0
10/04/2025 at Benedictine (KS) L 5 55 30 174 .144 54 5 9 6 78 1 6 0 4.0 0 64.0
10/07/2025 at Graceland L 3 19 18 70 .014 17 3 4 12 18 1 6 0 4.0 0 26.0
10/10/2025 Park L 5 61 17 175 .251 60 11 12 5 89 4 12 1 10.0 0 82.0
10/11/2025 MidAmerica Nazarene W 3 38 17 104 .202 37 9 9 2 50 0 12 3 6.0 0 53.0
10/17/2025 at Mount Mercy L 4 46 25 144 .146 41 6 3 3 61 1 8 0 5.0 0 57.0
10/18/2025 Clarke (IA) L 3 22 25 99 -.030 20 5 7 9 33 0 12 1 6.0 0 33.0
10/24/2025 Morningside W 4 57 21 166 .217 55 5 7 5 73 6 16 1 14.0 0 76.0
10/25/2025 William Penn (IA) L 3 31 24 108 .065 29 3 4 9 48 1 14 1 8.0 0 42.0
10/28/2025 Mount Mercy L 4 31 27 164 .024 30 7 6 4 68 1 10 1 6.0 3 44.0
10/31/2025 Graceland L 4 27 27 143 .000 24 6 12 10 52 4 18 1 13.0 0 46.0
11/08/2025 at Benedictine (KS) L 4 53 21 155 .206 49 7 5 14 76 0 14 0 7.0 0 67.0
11/11/2025 at Park W 4 63 29 223 .152 58 6 9 7 107 0 12 0 6.0 0 75.0
11/22/2025 vs Midland W 3 43 13 101 .297 40 7 4 5 42 1 8 0 5.0 0 55.0
Opponents 117 1244 699 4040 .135 1171 176 225 244 1615 64 258 25 193.0 6 1,613.0
Grand View 117 1556 551 3955 .254 1469 244 239 176 1834 69 288 30 213.0 18 2,013.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.63
Assists Per Set 10.01
Service Aces Per Set 1.50
Reception Errors Per Set 2.09
Digs Per Set 13.80
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.05
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
de Carvalho, Mariana 436
Campos Mello, Vitoria 435
Dougherty, Ellie 221
Barrett, Jocelyn 157
Roder, Brooklyn 83
Team Leaders: Assists
Player High
Assists
Neves, Juliana 1237
Kalima-Izumi, Maiah 70
Byrd, Emily 54
de Carvalho, Mariana 23
Mayotte, Aydia 22
Team Leaders: Service Aces
Player High
Service Aces
Neves, Juliana 44
de Carvalho, Mariana 43
Mayotte, Aydia 38
Kalima-Izumi, Maiah 36
Campos Mello, Vitoria 33
Team Leaders: Digs
Player High
Digs
Kalima-Izumi, Maiah 498
Campos Mello, Vitoria 380
de Carvalho, Mariana 236
Mayotte, Aydia 179
Neves, Juliana 178
Team Leaders: Blocks
Player High
Blocks
Campos Mello, Vitoria 94.0
Barrett, Jocelyn 69.0
Roder, Brooklyn 68.0
de Carvalho, Mariana 29.0
Dougherty, Ellie 27.0