Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025 Women's Volleyball Cumulative Statistics

Team (26-3, 16-1)

Overall Team Statistics
Statistic Grand View Opponents
Attack
Kills 1357 1058
Errors 465 609
Attempts 3354 3418
Percent .266 .131
Kills Per Set 13.3 10.4
Set
Assists 1275 1000
Assists Per Set 12.5 9.8
Ball Handling Errors 18 6
Serve
Aces 208 150
Errors 207 195
Aces Per Set 2.0 1.5
Receptions
Errors 150 208
Errors Per Set 1.5 2.0
Defense
Digs 1532 1338
Digs Per Set 15.0 13.1
Blocking
Solo 61 59
Assists 248 206
Errors 30 24
Blocks 185.0 162.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Neves, Juliana 102 29 27 82.5 0.81 33 0.32 6 76 .355 1076 10.55 40 0.39 36
02 Dougherty, Ellie 76 28 10 206.0 2.71 188 2.47 80 537 .201 6 0.08 4 0.05 7
03 Takushi , Anna 11 11 0 1.0 0.09 1 0.09 0 1 1.000 1 0.09 0 0.00 0
04 McDermott, Chloe 14 11 1 23.5 1.68 22 1.57 10 57 .211 2 0.14 0 0.00 0
05 Kalima-Izumi, Maiah 100 29 2 32.0 0.32 3 0.03 0 24 .125 56 0.56 29 0.29 34
06 Clapp, Mya 42 20 3 50.5 1.20 46 1.10 36 167 .060 1 0.02 3 0.07 4
07 de Carvalho, Mariana 84 25 25 447.5 5.33 391 4.65 115 887 .311 19 0.23 40 0.48 41
08 Roder, Brooklyn 77 29 28 110.0 1.43 74 0.96 21 196 .270 3 0.04 1 0.01 0
09 Mayotte, Aydia 99 29 15 26.0 0.26 0 0.00 1 5 -.200 22 0.22 26 0.26 22
10 Hasty, Clarissa 77 27 3 19.5 0.25 1 0.01 2 7 -.143 6 0.08 18 0.23 14
11 Hrbek, Lindsey 28 17 0 50.0 1.79 35 1.25 11 65 .369 1 0.04 4 0.14 1
12 Campos Mello, Vitoria 102 29 29 444.5 4.36 364 3.57 119 879 .279 17 0.17 29 0.28 39
13 Tasdemir, Beniz 8 6 0 5.0 0.63 0 0.00 0 2 .000 1 0.13 3 0.38 1
14 Casey, Reese 7 6 0 7.0 1.00 6 0.86 5 21 .048 0 0.00 0 0.00 0
15 Nixon, Darby 4 2 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 1
16 Brown, Kennedy 5 5 0 2.0 0.40 1 0.20 0 1 1.000 1 0.20 1 0.20 1
17 Byrd, Emily 13 10 1 3.0 0.23 0 0.00 0 1 .000 54 4.15 3 0.23 3
18 Stalder, Kaylee 18 10 1 57.5 3.19 52 2.89 16 113 .319 1 0.06 1 0.06 0
21 Kent, Jayah 6 5 1 4.5 0.75 2 0.33 0 5 .400 2 0.33 0 0.00 0
23 Barrett, Jocelyn 88 29 28 178.0 2.02 138 1.57 43 309 .307 4 0.05 6 0.07 3
Total 102 29 1,750.0 17.16 1357 13.30 465 3354 .266 1275 12.50 208 2.04 207
Opponents 102 29 1,370.0 13.43 1058 10.37 609 3418 .131 1000 9.80 150 1.47 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Neves, Juliana 102 156 1.53 0 3 1.000 0.00 2 15 17.0 0.17 0 7
02 Dougherty, Ellie 76 84 1.11 8 135 .941 0.11 6 16 22.0 0.29 5 0
03 Takushi , Anna 11 7 0.64 1 15 .933 0.09 0 0 0 0.00 0 0
04 McDermott, Chloe 14 3 0.21 0 1 1.000 0.00 0 3 3.0 0.21 2 0
05 Kalima-Izumi, Maiah 100 412 4.12 27 470 .943 0.27 0 0 0 0.00 0 3
06 Clapp, Mya 42 16 0.38 0 10 1.000 0.00 1 1 2.0 0.05 2 0
07 de Carvalho, Mariana 84 197 2.35 22 423 .948 0.26 7 19 26.0 0.31 2 1
08 Roder, Brooklyn 77 17 0.22 2 9 .778 0.03 11 48 59.0 0.77 4 2
09 Mayotte, Aydia 99 167 1.69 34 244 .861 0.34 0 0 0 0.00 0 1
10 Hasty, Clarissa 77 85 1.10 6 114 .947 0.08 0 1 1.0 0.01 0 0
11 Hrbek, Lindsey 28 8 0.29 1 1 .000 0.04 1 20 21.0 0.75 1 2
12 Campos Mello, Vitoria 102 315 3.09 18 290 .938 0.18 19 65 84.0 0.82 6 1
13 Tasdemir, Beniz 8 5 0.63 0 2 1.000 0.00 1 2 3.0 0.38 0 0
14 Casey, Reese 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 1 0
15 Nixon, Darby 4 5 1.25 2 5 .600 0.50 0 0 0 0.00 0 0
16 Brown, Kennedy 5 5 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Byrd, Emily 13 12 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stalder, Kaylee 18 5 0.28 0 0 .000 0.00 2 5 7.0 0.39 1 0
21 Kent, Jayah 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
23 Barrett, Jocelyn 88 30 0.34 1 8 .875 0.01 10 48 58.0 0.66 6 1
Total 102 1532 15.02 150 1760 .915 1.47 61 248 185.0 1.81 30 18
Opponents 102 1338 13.12 208 2212 .906 2.04 59 206 162.0 1.59 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Neves, Juliana 56 16 15 41.0 0.73 15 0.27 3 38 .316 610 10.89 20 0.36 19
02 Dougherty, Ellie 46 15 8 135.0 2.93 122 2.65 50 337 .214 4 0.09 4 0.09 6
03 Takushi , Anna 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 McDermott, Chloe 5 4 1 9.0 1.80 8 1.60 2 17 .353 1 0.20 0 0.00 0
05 Kalima-Izumi, Maiah 54 16 0 19.0 0.35 3 0.06 0 14 .214 33 0.61 16 0.30 19
06 Clapp, Mya 22 10 2 28.5 1.30 27 1.23 21 92 .065 0 0.00 1 0.05 2
07 de Carvalho, Mariana 44 13 13 229.0 5.20 204 4.64 62 465 .305 9 0.20 18 0.41 16
08 Roder, Brooklyn 42 16 15 54.5 1.30 31 0.74 10 95 .221 0 0.00 0 0.00 0
09 Mayotte, Aydia 54 16 7 10.0 0.19 0 0.00 1 2 -.500 13 0.24 10 0.19 13
10 Hasty, Clarissa 52 16 1 14.5 0.28 0 0.00 1 2 -.500 3 0.06 14 0.27 11
11 Hrbek, Lindsey 16 9 0 32.0 2.00 21 1.31 5 41 .390 1 0.06 3 0.19 0
12 Campos Mello, Vitoria 56 16 16 255.0 4.55 209 3.73 69 494 .283 9 0.16 21 0.38 25
13 Tasdemir, Beniz 3 3 0 3.0 1.00 0 0.00 0 1 .000 0 0.00 2 0.67 0
14 Casey, Reese 3 2 0 3.5 1.17 3 1.00 1 6 .333 0 0.00 0 0.00 0
15 Nixon, Darby 2 1 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 1
16 Brown, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Byrd, Emily 4 3 1 0 0.00 0 0.00 0 0 0 22 5.50 0 0.00 2
18 Stalder, Kaylee 7 3 1 29.0 4.14 28 4.00 10 54 .333 0 0.00 0 0.00 0
21 Kent, Jayah 3 2 1 1.5 0.50 1 0.33 0 1 1.000 2 0.67 0 0.00 0
23 Barrett, Jocelyn 51 16 15 106.5 2.09 86 1.69 24 198 .313 2 0.04 2 0.04 0
Total 56 16 971.0 17.34 758 13.54 259 1858 .269 711 12.70 111 1.98 114
Opponents 56 16 726.0 12.96 569 10.16 336 1891 .123 537 9.59 71 1.27 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Neves, Juliana 56 88 1.57 0 1 1.000 0.00 1 10 11.0 0.20 0 2
02 Dougherty, Ellie 46 61 1.33 3 81 .963 0.07 2 14 16.0 0.35 1 0
03 Takushi , Anna 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
04 McDermott, Chloe 5 0 0.00 0 1 1.000 0.00 0 2 2.0 0.40 1 0
05 Kalima-Izumi, Maiah 54 244 4.52 12 256 .953 0.22 0 0 0 0.00 0 2
06 Clapp, Mya 22 10 0.45 0 5 1.000 0.00 0 1 1.0 0.05 1 0
07 de Carvalho, Mariana 44 108 2.45 11 206 .947 0.25 1 12 13.0 0.30 0 1
08 Roder, Brooklyn 42 10 0.24 0 5 1.000 0.00 6 35 41.0 0.98 0 1
09 Mayotte, Aydia 54 81 1.50 16 123 .870 0.30 0 0 0 0.00 0 0
10 Hasty, Clarissa 52 44 0.85 0 61 1.000 0.00 0 1 1.0 0.02 0 0
11 Hrbek, Lindsey 16 6 0.38 1 1 .000 0.06 1 14 15.0 0.94 0 1
12 Campos Mello, Vitoria 56 185 3.30 12 189 .937 0.21 3 44 47.0 0.84 1 0
13 Tasdemir, Beniz 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
14 Casey, Reese 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Nixon, Darby 2 5 2.50 2 4 .500 1.00 0 0 0 0.00 0 0
16 Brown, Kennedy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Byrd, Emily 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stalder, Kaylee 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
21 Kent, Jayah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Barrett, Jocelyn 51 8 0.16 1 8 .875 0.02 2 33 35.0 0.69 2 0
Total 56 859 15.34 71 954 .926 1.27 16 172 102.0 1.82 6 7
Opponents 56 748 13.36 111 1212 .908 1.98 17 138 86.0 1.54 10 4

Match-By-Match

Grand View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Trinity Christian (IL) W 4 39 16 104 .221 38 10 9 9 42 9 2 0 10.0 0 59.0
8/23/2025 vs Avila (MO) W 3 44 13 90 .344 44 14 5 1 48 2 0 0 2.0 1 60.0
8/23/2025 at Judson (IL) W 3 28 6 65 .338 26 12 7 6 30 3 0 0 3.0 0 43.0
8/27/2025 Morningside W 4 57 13 132 .333 54 7 6 12 48 2 4 1 4.0 2 68.0
8/29/2025 at John Brown W 3 31 19 82 .146 28 6 5 3 30 8 4 7 10.0 0 47.0
8/29/2025 at Central Baptist W 3 41 10 71 .437 38 10 4 4 28 3 2 5 4.0 0 55.0
8/30/2025 at Paul Quinn W 3 46 13 116 .284 44 4 8 3 48 1 10 1 6.0 4 56.0
8/30/2025 Stephens College W 4 52 16 133 .271 48 12 11 8 63 2 4 2 4.0 3 68.0
9/03/2025 at Midland L 4 48 23 144 .174 45 4 5 13 62 1 16 2 9.0 0 61.0
9/06/2025 Culver-Stockton (MO) W 3 51 8 98 .439 51 10 9 6 47 0 4 0 2.0 0 63.0
9/09/2025 at Haskell W 3 49 13 103 .350 47 3 6 1 61 3 0 0 3.0 0 55.0
9/09/2025 vs Mission (Mo.) W 3 36 7 85 .341 36 5 5 3 47 3 8 1 7.0 0 48.0
9/12/2025 at Central Methodist (MO) W 3 49 8 112 .366 45 9 9 3 50 1 10 0 6.0 0 64.0
9/13/2025 at Missouri Valley W 3 43 16 99 .273 43 7 11 4 40 1 6 2 4.0 3 54.0
9/16/2025 Clarke (IA) W 3 45 11 79 .430 38 6 11 1 31 1 6 0 4.0 0 55.0
9/19/2025 Missouri Baptist W 4 50 16 119 .286 47 6 7 5 42 2 18 0 11.0 0 67.0
9/20/2025 William Woods (MO) W 3 37 6 80 .388 34 9 9 0 49 0 16 0 8.0 0 54.0
9/23/2025 at Peru State W 5 63 28 180 .194 60 9 5 8 85 5 0 1 5.0 0 77.0
9/30/2025 William Penn (IA) W 3 49 10 107 .364 48 5 7 4 52 1 4 0 3.0 0 57.0
10/03/2025 Baker (KS) W 4 54 23 139 .223 50 5 6 2 69 0 10 0 5.0 0 64.0
10/04/2025 Benedictine (KS) W 5 65 25 175 .229 62 6 8 5 78 1 20 0 11.0 0 82.0
10/07/2025 Graceland W 3 38 8 72 .417 32 12 3 3 28 1 10 0 6.0 0 56.0
10/10/2025 at Park W 5 68 24 189 .233 59 5 17 11 89 6 14 3 13.0 0 86.0
10/11/2025 at MidAmerica Nazarene L 3 27 21 104 .058 27 2 5 9 42 0 6 3 3.0 0 32.0
10/17/2025 Mount Mercy W 4 58 16 140 .300 53 3 9 6 63 1 16 0 9.0 0 70.0
10/18/2025 at Clarke (IA) W 3 34 15 86 .221 32 9 3 5 48 0 18 0 9.0 0 52.0
10/24/2025 at Morningside L 4 60 33 182 .148 57 5 5 5 77 2 12 2 8.0 1 73.0
10/25/2025 at William Penn (IA) W 3 44 23 119 .176 43 9 7 3 48 0 16 0 8.0 1 61.0
10/28/2025 at Mount Mercy W 4 51 25 149 .174 46 4 5 7 87 2 12 0 8.0 3 63.0
Grand View 102 1357 465 3354 .266 1275 208 207 150 1532 61 248 30 185.0 18 1,750.0
Opponents 102 1058 609 3418 .131 1000 150 195 208 1338 59 206 24 162.0 6 1,370.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.30
Assists Per Set 12.50
Service Aces Per Set 2.04
Reception Errors Per Set 1.47
Digs Per Set 15.02
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.18
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Trinity Christian (IL) L 4 36 33 116 .026 32 9 11 10 38 6 2 0 7.0 0 52.0
8/23/2025 vs Avila (MO) L 3 18 9 78 .115 16 1 5 14 29 0 0 0 0.0 0 19.0
8/23/2025 Judson (IL) L 3 26 23 85 .035 23 6 7 12 26 2 2 0 3.0 0 35.0
8/27/2025 at Morningside L 4 52 21 132 .235 49 12 7 7 55 1 8 2 5.0 0 69.0
8/29/2025 John Brown L 3 29 28 93 .011 26 3 7 6 26 7 0 3 7.0 0 39.0
8/29/2025 Central Baptist L 3 22 21 74 .014 22 4 1 10 18 6 0 1 6.0 0 32.0
8/30/2025 Paul Quinn L 3 34 19 105 .143 31 3 5 4 48 2 4 1 4.0 2 41.0
8/30/2025 at Stephens College L 4 56 23 154 .214 54 8 15 12 59 2 8 2 6.0 0 70.0
9/03/2025 Midland W 4 54 18 143 .252 53 13 8 4 59 2 10 0 7.0 0 74.0
9/06/2025 at Culver-Stockton (MO) L 3 26 10 87 .184 25 6 3 10 36 0 2 0 1.0 0 33.0
9/09/2025 Haskell L 3 21 15 104 .058 19 1 3 3 34 3 2 2 4.0 0 26.0
9/09/2025 vs Mission (Mo.) L 3 23 25 102 -.020 23 3 3 5 36 1 4 1 3.0 0 29.0
9/12/2025 Central Methodist (MO) L 3 30 16 102 .137 29 3 1 9 46 0 4 0 2.0 0 35.0
9/13/2025 Missouri Valley L 3 22 20 90 .022 21 4 5 7 34 1 10 0 6.0 1 32.0
9/16/2025 at Clarke (IA) L 3 21 16 72 .069 20 1 8 6 20 2 2 0 3.0 0 25.0
9/19/2025 at Missouri Baptist L 4 56 25 132 .235 53 5 14 6 43 1 14 0 8.0 0 69.0
9/20/2025 at William Woods (MO) L 3 21 17 93 .043 20 0 8 9 34 1 6 0 4.0 0 25.0
9/23/2025 Peru State L 5 63 27 184 .196 60 8 8 9 80 5 8 4 9.0 0 80.0
9/30/2025 at William Penn (IA) L 3 36 17 112 .170 34 4 4 5 43 0 10 0 5.0 0 45.0
10/03/2025 at Baker (KS) L 4 52 22 156 .192 47 2 11 5 56 2 14 0 9.0 0 63.0
10/04/2025 at Benedictine (KS) L 5 55 30 174 .144 54 5 9 6 78 1 6 0 4.0 0 64.0
10/07/2025 at Graceland L 3 19 18 70 .014 17 3 4 12 18 1 6 0 4.0 0 26.0
10/10/2025 Park L 5 61 17 175 .251 60 11 12 5 89 4 12 1 10.0 0 82.0
10/11/2025 MidAmerica Nazarene W 3 38 17 104 .202 37 9 9 2 50 0 12 3 6.0 0 53.0
10/17/2025 at Mount Mercy L 4 46 25 144 .146 41 6 3 3 61 1 8 0 5.0 0 57.0
10/18/2025 Clarke (IA) L 3 22 25 99 -.030 20 5 7 9 33 0 12 1 6.0 0 33.0
10/24/2025 Morningside W 4 57 21 166 .217 55 5 7 5 73 6 16 1 14.0 0 76.0
10/25/2025 William Penn (IA) L 3 31 24 108 .065 29 3 4 9 48 1 14 1 8.0 0 42.0
10/28/2025 Mount Mercy L 4 31 27 164 .024 30 7 6 4 68 1 10 1 6.0 3 44.0
Opponents 102 1058 609 3418 .131 1000 150 195 208 1338 59 206 24 162.0 6 1,370.0
Grand View 102 1357 465 3354 .266 1275 208 207 150 1532 61 248 30 185.0 18 1,750.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.37
Assists Per Set 9.80
Service Aces Per Set 1.47
Reception Errors Per Set 2.04
Digs Per Set 13.12
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.06
Points Per Set 13.43

Leaders

Team Leaders: Kills
Player High
Kills
de Carvalho, Mariana 391
Campos Mello, Vitoria 364
Dougherty, Ellie 188
Barrett, Jocelyn 138
Roder, Brooklyn 74
Team Leaders: Assists
Player High
Assists
Neves, Juliana 1076
Kalima-Izumi, Maiah 56
Byrd, Emily 54
Mayotte, Aydia 22
de Carvalho, Mariana 19
Team Leaders: Service Aces
Player High
Service Aces
de Carvalho, Mariana 40
Neves, Juliana 40
Kalima-Izumi, Maiah 29
Campos Mello, Vitoria 29
Mayotte, Aydia 26
Team Leaders: Digs
Player High
Digs
Kalima-Izumi, Maiah 412
Campos Mello, Vitoria 315
de Carvalho, Mariana 197
Mayotte, Aydia 167
Neves, Juliana 156
Team Leaders: Blocks
Player High
Blocks
Campos Mello, Vitoria 84.0
Roder, Brooklyn 59.0
Barrett, Jocelyn 58.0
de Carvalho, Mariana 26.0
Dougherty, Ellie 22.0