Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025 Women's Volleyball Cumulative Statistics

Team (11-1, 1-0)

Overall Team Statistics
Statistic Grand View Opponents
Attack
Kills 522 397
Errors 157 245
Attempts 1223 1273
Percent .298 .119
Kills Per Set 13.1 9.9
Set
Assists 499 373
Assists Per Set 12.5 9.3
Ball Handling Errors 10 2
Serve
Aces 97 69
Errors 80 75
Aces Per Set 2.4 1.7
Receptions
Errors 69 97
Errors Per Set 1.7 2.4
Defense
Digs 554 464
Digs Per Set 13.9 11.6
Blocking
Solo 37 32
Assists 54 42
Errors 19 12
Blocks 64.0 53.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Neves, Juliana 40 12 11 36.0 0.90 15 0.38 2 29 .448 394 9.85 19 0.48 16
02 Dougherty, Ellie 22 12 0 42.5 1.93 40 1.82 21 130 .146 2 0.09 0 0.00 0
03 Takushi , Anna 7 7 0 1.0 0.14 1 0.14 0 1 1.000 1 0.14 0 0.00 0
04 McDermott, Chloe 10 8 0 15.5 1.55 15 1.50 8 42 .167 1 0.10 0 0.00 0
05 Kalima-Izumi, Maiah 40 12 2 12.0 0.30 0 0.00 0 9 .000 21 0.53 12 0.30 10
06 Clapp, Mya 22 11 1 29.0 1.32 26 1.18 16 88 .114 1 0.05 2 0.09 4
07 de Carvalho, Mariana 38 12 12 209.0 5.50 176 4.63 45 376 .348 11 0.29 24 0.63 22
08 Roder, Brooklyn 29 12 12 44.5 1.53 36 1.24 10 79 .329 1 0.03 1 0.03 0
09 Mayotte, Aydia 39 12 9 15.0 0.38 0 0.00 0 4 .000 10 0.26 15 0.38 6
10 Hasty, Clarissa 18 10 1 5.5 0.31 1 0.06 1 4 .000 2 0.11 4 0.22 3
11 Heath, Lindsey 3 2 0 4.0 1.33 3 1.00 2 7 .143 0 0.00 1 0.33 1  
11 Hrbek, Lindsey 10 6 0 18.5 1.85 15 1.50 5 23 .435 1 0.10 0 0.00 0
12 Camposmello, Vitoria 13 4 4 63.5 4.88 52 4.00 12 114 .351 1 0.08 1 0.08 5  
12 Mello, Vitoria campos 27 8 8 109.0 4.04 93 3.44 20 202 .361 6 0.22 5 0.19 6  
13 Tasdemir, Beniz 6 4 0 4.0 0.67 0 0.00 0 1 .000 1 0.17 3 0.50 1
14 Casey, Reese 5 5 0 4.5 0.90 4 0.80 4 16 .000 0 0.00 0 0.00 0
15 Nixon, Darby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Brown, Kennedy 3 3 0 2.0 0.67 1 0.33 0 1 1.000 1 0.33 1 0.33 1
17 Byrd, Emily 10 8 0 3.0 0.30 0 0.00 0 1 .000 40 4.00 3 0.30 2
18 Stalder, Kaylee 6 5 0 9.0 1.50 5 0.83 1 14 .286 0 0.00 1 0.17 0
21 Kent, Jayah 5 4 0 3.0 0.60 1 0.20 0 4 .250 2 0.40 0 0.00 0
23 Barrett, Jocelyn 29 12 12 52.5 1.81 38 1.31 10 78 .359 3 0.10 5 0.17 3
Total 40 12 683.0 17.08 522 13.05 157 1223 .298 499 12.48 97 2.43 80
Opponents 40 12 519.0 12.98 397 9.93 245 1273 .119 373 9.33 69 1.73 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Neves, Juliana 40 55 1.38 0 2 1.000 0.00 0 4 4.0 0.10 0 4
02 Dougherty, Ellie 22 10 0.45 3 26 .885 0.14 2 1 3.0 0.14 3 0
03 Takushi , Anna 7 6 0.86 1 15 .933 0.14 0 0 0 0.00 0 0
04 McDermott, Chloe 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 1 0
05 Kalima-Izumi, Maiah 40 135 3.38 11 156 .929 0.28 0 0 0 0.00 0 1
06 Clapp, Mya 22 7 0.32 0 6 1.000 0.00 1 0 1.0 0.05 1 0
07 de Carvalho, Mariana 38 88 2.32 8 180 .956 0.21 6 6 12.0 0.32 2 0
08 Roder, Brooklyn 29 6 0.21 0 1 1.000 0.00 4 7 11.0 0.38 4 1
09 Mayotte, Aydia 39 88 2.26 21 137 .847 0.54 0 0 0 0.00 0 1
10 Hasty, Clarissa 18 17 0.94 2 32 .938 0.11 0 1 1.0 0.06 0 0
11 Heath, Lindsey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Hrbek, Lindsey 10 1 0.10 1 1 .000 0.10 0 7 7.0 0.70 1 1
12 Camposmello, Vitoria 13 29 2.23 1 21 .952 0.08 8 5 13.0 1.00 4 1  
12 Mello, Vitoria campos 27 64 2.37 5 64 .922 0.19 7 8 15.0 0.56 0 0  
13 Tasdemir, Beniz 6 5 0.83 0 2 1.000 0.00 1 0 1.0 0.17 0 0
14 Casey, Reese 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
15 Nixon, Darby 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Brown, Kennedy 3 4 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Byrd, Emily 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stalder, Kaylee 6 0 0.00 0 0 .000 0.00 2 2 4.0 0.67 0 0
21 Kent, Jayah 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
23 Barrett, Jocelyn 29 22 0.76 1 1 .000 0.03 5 9 14.0 0.48 2 1
Total 40 554 13.85 69 662 .896 1.73 37 54 64.0 1.60 19 10
Opponents 40 464 11.60 97 885 .890 2.43 32 42 53.0 1.33 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Neves, Juliana 3 1 1 1.0 0.33 0 0.00 1 2 -.500 34 11.33 1 0.33 2
02 Dougherty, Ellie 1 1 0 2.0 2.00 2 2.00 1 7 .143 0 0.00 0 0.00 0
03 Takushi , Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 McDermott, Chloe 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
05 Kalima-Izumi, Maiah 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 1
06 Clapp, Mya 2 1 0 7.0 3.50 7 3.50 1 13 .462 0 0.00 0 0.00 2
07 de Carvalho, Mariana 3 1 1 18.0 6.00 16 5.33 1 28 .536 1 0.33 2 0.67 1
08 Roder, Brooklyn 2 1 1 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
09 Mayotte, Aydia 3 1 1 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 1
10 Hasty, Clarissa 2 1 0 1.5 0.75 0 0.00 0 0 0 0 0.00 1 0.50 0
11 Hrbek, Lindsey 2 1 0 6.0 3.00 5 2.50 1 7 .571 1 0.50 0 0.00 0
12 Mello, Vitoria campos 3 1 1 16.5 5.50 16 5.33 0 28 .571 1 0.33 0 0.00 1  
13 Tasdemir, Beniz 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 0
14 Casey, Reese 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Byrd, Emily 1 1 0 0 0.00 0 0.00 0 0 0 8 8.00 0 0.00 1
21 Kent, Jayah 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
23 Barrett, Jocelyn 1 1 1 2.0 2.00 1 1.00 1 2 .000 1 1.00 1 1.00 0
Total 3 1 63.0 21.00 51 17.00 8 98 .439 51 17.00 10 3.33 9
Opponents 3 1 33.0 11.00 26 8.67 10 87 .184 25 8.33 6 2.00 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Neves, Juliana 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Dougherty, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Takushi , Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 McDermott, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Kalima-Izumi, Maiah 3 14 4.67 0 7 1.000 0.00 0 0 0 0.00 0 0
06 Clapp, Mya 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
07 de Carvalho, Mariana 3 9 3.00 1 11 .909 0.33 0 0 0 0.00 0 0
08 Roder, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
09 Mayotte, Aydia 3 6 2.00 3 16 .813 1.00 0 0 0 0.00 0 0
10 Hasty, Clarissa 2 3 1.50 0 3 1.000 0.00 0 1 1.0 0.50 0 0
11 Hrbek, Lindsey 2 1 0.50 1 1 .000 0.50 0 2 2.0 1.00 0 0
12 Mello, Vitoria campos 3 7 2.33 0 10 1.000 0.00 0 1 1.0 0.33 0 0  
13 Tasdemir, Beniz 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Casey, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Byrd, Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kent, Jayah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Barrett, Jocelyn 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
Total 3 47 15.67 6 50 .880 2.00 0 4 2.0 0.67 0 0
Opponents 3 36 12.00 10 66 .848 3.33 0 2 1.0 0.33 0 0

Match-By-Match

Grand View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Trinity Christian (IL) W 4 39 16 104 .221 38 10 9 9 42 9 2 0 10.0 0 59.0
8/23/2025 vs Avila (MO) W 3 44 13 90 .344 44 14 5 1 48 2 0 0 2.0 1 60.0
8/23/2025 at Judson (IL) W 3 28 6 65 .338 26 12 7 6 30 3 0 0 3.0 0 43.0
8/27/2025 Morningside W 4 57 13 132 .333 54 7 6 12 48 2 4 1 4.0 2 68.0
8/29/2025 at John Brown W 3 31 19 82 .146 28 6 5 3 30 8 4 7 10.0 0 47.0
8/29/2025 at Central Baptist W 3 41 10 71 .437 38 10 4 4 28 3 2 5 4.0 0 55.0
8/30/2025 at Paul Quinn W 3 46 13 116 .284 44 4 8 3 48 1 10 1 6.0 4 56.0
8/30/2025 Stephens College W 4 52 16 133 .271 48 12 11 8 63 2 4 2 4.0 3 68.0
9/03/2025 at Midland L 4 48 23 144 .174 45 4 5 13 62 1 16 2 9.0 0 61.0
9/06/2025 Culver-Stockton (MO) W 3 51 8 98 .439 51 10 9 6 47 0 4 0 2.0 0 63.0
9/09/2025 at Haskell W 3 49 13 103 .350 47 3 6 1 61 3 0 0 3.0 0 55.0
9/09/2025 vs Mission (Mo.) W 3 36 7 85 .341 36 5 5 3 47 3 8 1 7.0 0 48.0
Grand View 40 522 157 1223 .298 499 97 80 69 554 37 54 19 64.0 10 683.0
Opponents 40 397 245 1273 .119 373 69 75 97 464 32 42 12 53.0 2 519.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 13.05
Assists Per Set 12.48
Service Aces Per Set 2.43
Reception Errors Per Set 1.73
Digs Per Set 13.85
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.25
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Trinity Christian (IL) L 4 36 33 116 .026 32 9 11 10 38 6 2 0 7.0 0 52.0
8/23/2025 vs Avila (MO) L 3 18 9 78 .115 16 1 5 14 29 0 0 0 0.0 0 19.0
8/23/2025 Judson (IL) L 3 26 23 85 .035 23 6 7 12 26 2 2 0 3.0 0 35.0
8/27/2025 at Morningside L 4 52 21 132 .235 49 12 7 7 55 1 8 2 5.0 0 69.0
8/29/2025 John Brown L 3 29 28 93 .011 26 3 7 6 26 7 0 3 7.0 0 39.0
8/29/2025 Central Baptist L 3 22 21 74 .014 22 4 1 10 18 6 0 1 6.0 0 32.0
8/30/2025 Paul Quinn L 3 34 19 105 .143 31 3 5 4 48 2 4 1 4.0 2 41.0
8/30/2025 at Stephens College L 4 56 23 154 .214 54 8 15 12 59 2 8 2 6.0 0 70.0
9/03/2025 Midland W 4 54 18 143 .252 53 13 8 4 59 2 10 0 7.0 0 74.0
9/06/2025 at Culver-Stockton (MO) L 3 26 10 87 .184 25 6 3 10 36 0 2 0 1.0 0 33.0
9/09/2025 Haskell L 3 21 15 104 .058 19 1 3 3 34 3 2 2 4.0 0 26.0
9/09/2025 vs Mission (Mo.) L 3 23 25 102 -.020 23 3 3 5 36 1 4 1 3.0 0 29.0
Opponents 40 397 245 1273 .119 373 69 75 97 464 32 42 12 53.0 2 519.0
Grand View 40 522 157 1223 .298 499 97 80 69 554 37 54 19 64.0 10 683.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 9.93
Assists Per Set 9.33
Service Aces Per Set 1.73
Reception Errors Per Set 2.43
Digs Per Set 11.60
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.05
Points Per Set 12.98

Leaders

Team Leaders: Kills
Player High
Kills
de Carvalho, Mariana 176
Mello, Vitoria campos 93
Camposmello, Vitoria 52
Dougherty, Ellie 40
Barrett, Jocelyn 38
Team Leaders: Assists
Player High
Assists
Neves, Juliana 394
Byrd, Emily 40
Kalima-Izumi, Maiah 21
de Carvalho, Mariana 11
Mayotte, Aydia 10
Team Leaders: Service Aces
Player High
Service Aces
de Carvalho, Mariana 24
Neves, Juliana 19
Mayotte, Aydia 15
Kalima-Izumi, Maiah 12
Barrett, Jocelyn 5
Team Leaders: Digs
Player High
Digs
Kalima-Izumi, Maiah 135
de Carvalho, Mariana 88
Mayotte, Aydia 88
Mello, Vitoria campos 64
Neves, Juliana 55
Team Leaders: Blocks
Player High
Blocks
Mello, Vitoria campos 15.0
Barrett, Jocelyn 14.0
Camposmello, Vitoria 13.0
de Carvalho, Mariana 12.0
Roder, Brooklyn 11.0