Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2026 Women's Volleyball Cumulative Statistics

Team (17-10, 11-5)

Overall Team Statistics
Statistic Grand View Opponents
Attack
Kills 1134 1061
Errors 488 516
Attempts 3209 3128
Percent .201 .174
Kills Per Set 12.3 11.5
Set
Assists 1077 995
Assists Per Set 11.7 10.8
Ball Handling Errors 3 2
Serve
Aces 209 131
Errors 193 160
Aces Per Set 2.3 1.4
Receptions
Errors 131 209
Errors Per Set 1.4 2.3
Defense
Digs 1365 1363
Digs Per Set 14.8 14.8
Blocking
Solo 40 42
Assists 268 247
Errors 14 9
Blocks 174.0 165.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Neves, Juliana 88 27 26 86.5 0.98 34 0.39 11 83 .277 765 8.69 44 0.50 39
02 Bencardino, Victoria 30 10 0 14.5 0.48 4 0.13 1 14 .214 91 3.03 10 0.33 6
02 Bencardino, Victoria 9 5 1 1.0 0.11 0 0.00 0 1 .000 40 4.44 0 0.00 1
03 Takushi , Anna 9 3 1 1.0 0.11 0 0.00 0 1 .000 3 0.33 1 0.11 0
04 Keys, Sophia 14 8 0 10.0 0.71 8 0.57 11 32 -.094 0 0.00 1 0.07 3
04 Keys, Sophia 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
05 Campos, Cecilia 87 27 0 35.0 0.40 1 0.01 1 20 .000 68 0.78 34 0.39 27
06 de Paula, Luisa 39 16 2 49.0 1.26 41 1.05 32 153 .059 2 0.05 0 0.00 2
07 Gasparini, Vitoria 74 23 21 254.0 3.43 213 2.88 71 595 .239 17 0.23 27 0.36 27
07 Gasparini, Vitoria 3 1 1 11.5 3.83 8 2.67 4 31 .129 1 0.33 1 0.33 2
08 Roder, Brooklyn 72 24 22 128.5 1.78 98 1.36 34 248 .258 5 0.07 0 0.00 0
09 Mayotte, Aydia 77 24 2 23.0 0.30 0 0.00 0 6 .000 26 0.34 23 0.30 19
10 Hasty, Clarissa 71 24 13 22.0 0.31 4 0.06 2 17 .118 15 0.21 18 0.25 16
11 Hrbek, Lindsey 41 18 11 65.0 1.59 43 1.05 26 110 .155 3 0.07 4 0.10 7
12 Passos, Maria eduarda dos 89 27 10 332.0 3.73 304 3.42 97 751 .276 15 0.17 1 0.01 4  
13 Tasdemir, Beniz 17 8 0 6.0 0.35 1 0.06 1 3 .000 5 0.29 5 0.29 6
14 Goncalves, Ana Julia 41 16 6 81.5 1.99 73 1.78 33 197 .203 2 0.05 0 0.00 0
15 Renner, Ava 86 27 23 203.5 2.37 174 2.02 101 561 .130 10 0.12 15 0.17 10
16 Roberts, Delaney 5 5 0 4.5 0.90 4 0.80 2 8 .250 0 0.00 0 0.00 1
18 Stalder, Kaylee 13 7 1 13.5 1.04 12 0.92 12 55 .000 1 0.08 0 0.00 0
19 Chaney, Hayden 3 3 0 3.0 1.00 0 0.00 0 0 0 3 1.00 3 1.00 0
20 Heath, Taylor 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Soe, Ehlaykler 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
22 Viergutz, Tarra 13 7 2 2.0 0.15 0 0.00 1 4 -.250 0 0.00 2 0.15 6
23 Barrett, Jocelyn 77 27 20 169.0 2.19 112 1.45 45 313 .214 5 0.06 19 0.25 14
28 Santos, Gaby 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 92 27 1,517.0 16.49 1134 12.33 488 3209 .201 1077 11.71 209 2.27 193
Opponents 92 27 1,357.5 14.76 1061 11.53 516 3128 .174 995 10.82 131 1.42 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Neves, Juliana 88 164 1.86 0 2 1.000 0.00 0 17 17.0 0.19 1 0
02 Bencardino, Victoria 30 47 1.57 0 7 1.000 0.00 0 1 1.0 0.03 3 0
02 Bencardino, Victoria 9 8 0.89 0 0 .000 0.00 0 2 2.0 0.22 0 0
03 Takushi , Anna 9 14 1.56 2 18 .889 0.22 0 0 0 0.00 0 0
04 Keys, Sophia 14 11 0.79 3 34 .912 0.21 0 2 2.0 0.14 0 0
04 Keys, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Campos, Cecilia 87 311 3.57 15 317 .953 0.17 0 0 0 0.00 0 0
06 de Paula, Luisa 39 28 0.72 7 48 .854 0.18 0 16 16.0 0.41 1 1
07 Gasparini, Vitoria 74 158 2.14 20 307 .935 0.27 3 22 25.0 0.34 0 0
07 Gasparini, Vitoria 3 6 2.00 1 14 .929 0.33 1 3 4.0 1.33 0 0
08 Roder, Brooklyn 72 28 0.39 0 7 1.000 0.00 9 43 52.0 0.72 0 0
09 Mayotte, Aydia 77 108 1.40 9 158 .943 0.12 0 0 0 0.00 0 0
10 Hasty, Clarissa 71 131 1.85 17 280 .939 0.24 0 0 0 0.00 0 1
11 Hrbek, Lindsey 41 10 0.24 0 7 1.000 0.00 5 26 31.0 0.76 1 0
12 Passos, Maria eduarda dos 89 64 0.72 18 276 .935 0.20 10 34 44.0 0.49 1 0  
13 Tasdemir, Beniz 17 50 2.94 6 57 .895 0.35 0 0 0 0.00 0 0
14 Goncalves, Ana Julia 41 37 0.90 0 7 1.000 0.00 1 15 16.0 0.39 0 0
15 Renner, Ava 86 141 1.64 12 155 .923 0.14 4 21 25.0 0.29 4 1
16 Roberts, Delaney 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Stalder, Kaylee 13 6 0.46 0 2 1.000 0.00 0 3 3.0 0.23 0 0
19 Chaney, Hayden 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Heath, Taylor 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Soe, Ehlaykler 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Viergutz, Tarra 13 13 1.00 3 29 .897 0.23 0 0 0 0.00 0 0
23 Barrett, Jocelyn 77 26 0.34 1 7 .857 0.01 7 62 69.0 0.90 3 0
28 Santos, Gaby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 92 1365 14.84 131 1750 .925 1.42 40 268 174.0 1.89 14 3
Opponents 92 1363 14.82 209 1866 .888 2.27 42 247 165.5 1.80 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Neves, Juliana 51 16 15 54.5 1.07 21 0.41 7 52 .269 541 10.61 25 0.49 17
02 Bencardino, Victoria 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
02 Bencardino, Victoria 9 5 1 1.0 0.11 0 0.00 0 1 .000 40 4.44 0 0.00 1
03 Takushi , Anna 7 2 1 1.0 0.14 0 0.00 0 1 .000 3 0.43 1 0.14 0
04 Keys, Sophia 7 4 0 6.0 0.86 4 0.57 9 18 -.278 0 0.00 1 0.14 2
05 Campos, Cecilia 49 16 0 23.0 0.47 0 0.00 0 8 .000 40 0.82 23 0.47 13
06 de Paula, Luisa 13 7 0 13.0 1.00 12 0.92 11 48 .021 0 0.00 0 0.00 2
07 Gasparini, Vitoria 49 15 14 181.5 3.70 154 3.14 50 445 .234 14 0.29 16 0.33 16
07 Gasparini, Vitoria 3 1 1 11.5 3.83 8 2.67 4 31 .129 1 0.33 1 0.33 2
08 Roder, Brooklyn 36 13 11 68.5 1.90 54 1.50 20 138 .246 4 0.11 0 0.00 0
09 Mayotte, Aydia 40 13 1 10.0 0.25 0 0.00 0 3 .000 8 0.20 10 0.25 13
10 Hasty, Clarissa 47 15 7 15.0 0.32 2 0.04 1 9 .111 10 0.21 13 0.28 11
11 Hrbek, Lindsey 24 10 7 35.5 1.48 26 1.08 18 72 .111 1 0.04 0 0.00 3
12 Passos, Maria eduarda dos 53 16 8 218.5 4.12 201 3.79 57 479 .301 3 0.06 0 0.00 1  
13 Tasdemir, Beniz 14 5 0 5.0 0.36 1 0.07 1 3 .000 5 0.36 4 0.29 6
14 Goncalves, Ana Julia 11 7 3 15.0 1.36 12 1.09 9 42 .071 1 0.09 0 0.00 0
15 Renner, Ava 51 16 12 144.0 2.82 125 2.45 61 385 .166 4 0.08 9 0.18 5
16 Roberts, Delaney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Stalder, Kaylee 6 3 1 9.5 1.58 8 1.33 5 31 .097 1 0.17 0 0.00 0
19 Chaney, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Heath, Taylor 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Soe, Ehlaykler 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
22 Viergutz, Tarra 7 3 1 1.0 0.14 0 0.00 0 3 .000 0 0.00 1 0.14 5
23 Barrett, Jocelyn 52 16 13 119.5 2.30 83 1.60 31 219 .237 4 0.08 8 0.15 8
28 Santos, Gaby 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 54 16 934.0 17.30 711 13.17 286 1993 .213 681 12.61 113 2.09 108
Opponents 54 16 791.0 14.65 625 11.57 309 1928 .164 595 11.02 72 1.33 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Neves, Juliana 51 112 2.20 0 1 1.000 0.00 0 17 17.0 0.33 0 0
02 Bencardino, Victoria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Bencardino, Victoria 9 8 0.89 0 0 .000 0.00 0 2 2.0 0.22 0 0
03 Takushi , Anna 7 14 2.00 2 16 .875 0.29 0 0 0 0.00 0 0
04 Keys, Sophia 7 6 0.86 2 18 .889 0.29 0 2 2.0 0.29 0 0
05 Campos, Cecilia 49 238 4.86 11 216 .949 0.22 0 0 0 0.00 0 0
06 de Paula, Luisa 13 15 1.15 3 40 .925 0.23 0 2 2.0 0.15 1 0
07 Gasparini, Vitoria 49 109 2.22 12 193 .938 0.24 3 17 20.0 0.41 0 0
07 Gasparini, Vitoria 3 6 2.00 1 14 .929 0.33 1 3 4.0 1.33 0 0
08 Roder, Brooklyn 36 17 0.47 0 2 1.000 0.00 4 21 25.0 0.69 0 0
09 Mayotte, Aydia 40 40 1.00 4 57 .930 0.10 0 0 0 0.00 0 0
10 Hasty, Clarissa 47 89 1.89 10 189 .947 0.21 0 0 0 0.00 0 1
11 Hrbek, Lindsey 24 6 0.25 0 3 1.000 0.00 1 17 18.0 0.75 1 0
12 Passos, Maria eduarda dos 53 43 0.81 9 161 .944 0.17 7 21 28.0 0.53 1 0  
13 Tasdemir, Beniz 14 49 3.50 6 56 .893 0.43 0 0 0 0.00 0 0
14 Goncalves, Ana Julia 11 0 0.00 0 0 .000 0.00 1 4 5.0 0.45 0 0
15 Renner, Ava 51 89 1.75 2 27 .926 0.04 2 16 18.0 0.35 4 1
16 Roberts, Delaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stalder, Kaylee 6 3 0.50 0 1 1.000 0.00 0 3 3.0 0.50 0 0
19 Chaney, Hayden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Heath, Taylor 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Soe, Ehlaykler 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Viergutz, Tarra 7 11 1.57 2 21 .905 0.29 0 0 0 0.00 0 0
23 Barrett, Jocelyn 52 14 0.27 0 3 1.000 0.00 5 47 52.0 1.00 2 0
28 Santos, Gaby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 871 16.13 72 1027 .930 1.33 24 172 110.0 2.04 9 2
Opponents 54 846 15.67 113 1133 .900 2.09 29 130 94.0 1.74 6 1

Match-By-Match

Grand View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Olivet Nazarene (IL) L 3 28 19 89 .101 27 4 13 5 35 2 10 0 7.0 0 39.0
8/22/2026 vs Kuyper W 3 26 7 46 .413 24 26 4 5 19 2 0 0 2.0 1 54.0
8/22/2026 at Judson (IL) W 3 34 15 88 .216 31 9 5 3 43 5 0 0 5.0 0 48.0
8/28/2026 vs Dordt (IA) L 3 28 19 99 .091 28 3 9 2 36 1 18 2 10.0 0 41.0
8/29/2026 vs Valley City State W 4 52 16 138 .261 47 8 14 4 61 0 16 2 8.0 0 68.0
8/29/2026 vs Xavier (LA) W 5 54 17 141 .262 49 13 16 12 57 0 12 1 6.0 0 73.0
9/04/2026 vs St. Francis (IL) W 3 35 17 93 .194 32 10 5 0 34 2 12 0 8.0 0 53.0
9/04/2026 at Indiana Tech L 3 26 22 102 .039 26 5 5 10 40 0 12 0 6.0 0 37.0
9/05/2026 vs Grace (IN) L 4 38 24 154 .091 35 6 4 9 62 4 4 0 6.0 0 50.0
9/05/2026 vs IU Kokomo L 3 34 23 112 .098 31 6 4 5 34 0 6 0 3.0 0 43.0
9/08/2026 Graceland W 3 34 6 59 .475 34 9 9 4 27 3 16 0 11.0 0 54.0
9/12/2026 Peru State W 3 37 14 103 .223 36 10 2 3 48 2 10 0 7.0 0 54.0
9/15/2026 at William Penn (IA) W 4 64 18 159 .289 63 5 4 5 62 0 10 4 5.0 0 74.0
9/18/2026 Missouri Baptist L 3 32 23 104 .087 30 5 5 5 34 1 6 0 4.0 0 41.0
9/19/2026 William Woods (MO) W 3 48 16 104 .308 48 8 7 0 53 0 6 0 3.0 0 59.0
9/25/2026 at Clarke (IA) W 3 43 15 121 .231 40 8 4 1 56 0 12 1 6.0 0 57.0
9/29/2026 at Mount Mercy L 3 33 27 123 .049 31 4 7 8 58 2 14 1 9.0 0 46.0
10/02/2026 Park L 4 41 29 145 .083 37 6 9 13 59 3 16 0 11.0 0 58.0
10/03/2026 MidAmerica Nazarene L 3 36 16 113 .177 35 2 11 6 45 2 6 0 5.0 0 43.0
10/09/2026 at Benedictine (KS) L 4 43 20 152 .151 42 8 9 7 59 1 8 1 5.0 0 56.0
10/10/2026 at Baker (KS) W 3 38 11 119 .227 35 7 6 7 53 0 18 0 9.0 0 54.0
10/13/2026 William Penn (IA) W 4 61 22 147 .265 60 7 11 3 60 2 12 1 8.0 0 76.0
10/16/2026 at Central Methodist (MO) W 4 56 22 167 .204 53 10 3 5 78 0 14 1 7.0 1 73.0
10/17/2026 at Missouri Valley W 3 48 10 101 .376 47 10 7 0 42 2 8 0 6.0 1 64.0
10/20/2026 Midland W 4 68 23 154 .292 66 6 6 4 73 0 6 0 3.0 0 77.0
10/22/2026 St. Ambrose (IA) W 4 60 15 146 .308 58 8 8 2 80 1 6 0 4.0 0 72.0
10/23/2026 Culver-Stockton (MO) W 3 37 22 130 .115 32 6 6 3 57 5 10 0 10.0 0 53.0
Grand View 92 1134 488 3209 .201 1077 209 193 131 1365 40 268 14 174.0 3 1,517.0
Opponents 92 1061 516 3128 .174 995 131 160 209 1363 42 247 9 165.5 2 1,357.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.33
Assists Per Set 11.71
Service Aces Per Set 2.27
Reception Errors Per Set 1.42
Digs Per Set 14.84
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.03
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Olivet Nazarene (IL) W 3 35 12 85 .271 31 5 12 4 39 0 8 0 4.0 0 44.0
8/22/2026 vs Kuyper L 3 10 17 48 -.146 10 5 3 26 10 1 0 0 1.0 0 16.0
8/22/2026 Judson (IL) L 3 26 20 93 .065 25 3 9 9 35 3 0 0 3.0 0 32.0
8/28/2026 vs Dordt (IA) W 3 43 19 101 .238 37 2 7 3 41 0 14 0 7.0 1 52.0
8/29/2026 vs Valley City State L 4 43 30 145 .090 39 4 6 8 63 1 10 0 6.0 0 53.0
8/29/2026 vs Xavier (LA) L 5 56 22 146 .233 51 12 14 13 63 0 10 3 5.0 0 73.0
9/04/2026 vs St. Francis (IL) L 3 30 24 91 .066 27 0 6 10 35 2 7 0 5.5 0 35.5
9/04/2026 Indiana Tech W 3 38 12 96 .271 35 10 5 5 48 3 14 0 10.0 0 58.0
9/05/2026 vs Grace (IN) W 4 56 23 147 .224 53 9 6 6 78 1 16 0 9.0 0 74.0
9/05/2026 vs IU Kokomo W 3 43 14 99 .293 41 5 3 6 46 1 18 0 10.0 0 58.0
9/08/2026 at Graceland L 3 23 20 72 .042 23 4 10 9 18 1 2 0 2.0 0 29.0
9/12/2026 at Peru State L 3 27 24 104 .029 26 3 1 10 44 1 2 0 2.0 0 32.0
9/15/2026 William Penn (IA) L 4 62 22 160 .250 59 5 5 5 63 1 12 1 7.0 0 74.0
9/18/2026 at Missouri Baptist W 3 42 16 100 .260 36 5 5 5 40 5 8 0 9.0 0 56.0
9/19/2026 at William Woods (MO) L 3 29 14 101 .149 28 0 4 8 36 5 6 0 8.0 0 37.0
9/25/2026 Clarke (IA) L 3 37 18 119 .160 37 1 5 8 55 0 10 0 5.0 0 43.0
9/29/2026 Mount Mercy W 3 32 20 115 .104 28 8 4 4 52 1 12 1 7.0 0 47.0
10/02/2026 at Park W 4 46 20 131 .198 46 13 8 6 68 6 12 0 12.0 0 71.0
10/03/2026 at MidAmerica Nazarene W 3 41 16 107 .234 41 6 3 2 54 2 6 0 5.0 0 52.0
10/09/2026 Benedictine (KS) W 4 60 20 152 .263 56 7 7 8 79 1 12 1 7.0 0 74.0
10/10/2026 Baker (KS) L 3 37 20 123 .138 35 7 7 7 55 1 0 1 1.0 0 45.0
10/13/2026 at William Penn (IA) L 4 45 18 132 .205 43 3 5 7 52 0 12 0 6.0 0 54.0
10/16/2026 Central Methodist (MO) L 4 52 25 165 .164 51 5 5 10 80 0 12 0 6.0 0 63.0
10/17/2026 Missouri Valley L 3 24 13 81 .136 23 0 0 10 35 3 2 2 4.0 1 28.0
10/20/2026 at Midland L 4 56 14 149 .282 51 4 6 6 59 1 20 0 11.0 0 71.0
10/22/2026 at St. Ambrose (IA) L 4 41 20 152 .138 37 2 9 8 57 2 8 0 6.0 0 49.0
10/23/2026 at Culver-Stockton (MO) L 3 27 23 114 .035 26 3 5 6 58 0 14 0 7.0 0 37.0
Opponents 92 1061 516 3128 .174 995 131 160 209 1363 42 247 9 165.5 2 1,357.5
Grand View 92 1134 488 3209 .201 1077 209 193 131 1365 40 268 14 174.0 3 1,517.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.53
Assists Per Set 10.82
Service Aces Per Set 1.42
Reception Errors Per Set 2.27
Digs Per Set 14.82
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.02
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Passos, Maria eduarda dos 304
Gasparini, Vitoria 213
Renner, Ava 174
Barrett, Jocelyn 112
Roder, Brooklyn 98
Team Leaders: Assists
Player High
Assists
Neves, Juliana 765
Bencardino, Victoria 91
Campos, Cecilia 68
Bencardino, Victoria 40
Mayotte, Aydia 26
Team Leaders: Service Aces
Player High
Service Aces
Neves, Juliana 44
Campos, Cecilia 34
Gasparini, Vitoria 27
Mayotte, Aydia 23
Barrett, Jocelyn 19
Team Leaders: Digs
Player High
Digs
Campos, Cecilia 311
Neves, Juliana 164
Gasparini, Vitoria 158
Renner, Ava 141
Hasty, Clarissa 131
Team Leaders: Blocks
Player High
Blocks
Barrett, Jocelyn 69.0
Roder, Brooklyn 52.0
Passos, Maria eduarda dos 44.0
Hrbek, Lindsey 31.0
Gasparini, Vitoria 25.0