Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Nelsen, Elle .376 1.072 50-50 141 38 53 17 1 4 39 84 .596 12 15 10 0 .476 0 3 11-11
4 Anderson, Grace .354 .973 56-56 175 44 62 9 7 1 24 88 .503 38 1 24 0 .470 1 4 20-25
20 Randall, Nevaeh .330 1.009 58-58 179 49 59 14 5 9 52 110 .615 15 6 22 1 .394 3 0 7-9
14 Naranjo, Peyton .313 .842 56-56 134 27 42 12 1 0 26 56 .418 23 5 12 1 .424 3 8 5-5
10 Taber, Gabriella .297 .688 52-52 158 23 47 8 0 1 24 58 .367 6 1 7 0 .321 3 2 4-4
11 Prickett, Bianca .289 .801 50-50 152 40 44 11 3 1 21 64 .421 14 10 16 0 .380 3 8 19-21
15 Kottlowski, Chloe .274 .635 56-56 146 18 40 5 0 0 21 45 .308 10 2 11 0 .327 1 7 11-12
24 .226 .681 58-58 155 23 35 8 1 3 17 54 .348 20 5 51 0 .333 0 2 6-6  
9 Cooley, Reese .219 .625 53-52 137 19 30 10 0 0 33 40 .292 14 12 34 0 .333 5 4 11-12
99 1.000 2.286 2-2 7 1 7 0 1 0 2 9 1.286 0 0 0 0 1.000 0 0 0-0  
18 .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0  
33 Drake, Lark .313 .768 13-5 16 5 5 0 0 0 5 5 .313 5 0 3 0 .455 1 0 2-2
17 Foster, Aubree .286 .690 10-5 14 0 4 1 0 0 1 5 .357 1 0 1 0 .333 0 3 0-0
23 Button, Bethany .250 .583 8-1 8 0 2 0 0 0 1 2 .250 1 0 4 0 .333 0 0 0-0
25 Waldorf, Madeline .235 .588 34-29 17 2 4 2 0 0 0 6 .353 0 0 3 0 .235 0 2 0-0
22 Foster, Makenna .222 .611 23-6 18 7 4 1 0 0 3 5 .278 3 0 3 0 .333 0 1 1-2
88 .200 .533 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 1 0-0  
1 .167 .453 2-2 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0  
31 Blomgren, Macy .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Leinen, Claire .000 .000 7-2 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Karaidos, Halle .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
13 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
21 Breeding, Molly .000 .000 16-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Swanson, Ceara .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
8 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .297 .812 58-58 1485 297 441 99 19 19 270 635 .428 165 57 208 2 .384 20 45 97-109
Opponents .244 .664 58-58 1452 155 355 71 11 21 147 511 .352 128 19 268 8 .312 11 37 59-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Risius, Caedence 2.69 1.25 16-9 30-28 12 7-0 0 157.0 147 56 47 50 97 23 3 6 603 .244 2 11 0 3 17
25 Waldorf, Madeline 3.01 1.24 16-5 27-22 6 2-0 0 122.2 108 46 41 44 107 26 3 9 459 .235 5 4 0 3 16
30 30 0.00 .86 1-0 1-1 1 1-0 0 7.0 5 0 0 1 8 0 0 0 24 .208 0 0 0 0 2  
27 Jarrett, Alexia 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 1 0
48 48 0.00 .64 0-0 1-0 0 0-0 0 4.2 1 0 0 2 4 1 0 0 15 .067 1 0 0 0 0  
5 Leinen, Claire 1.69 .94 0-0 4-2 0 0-0 0 5.1 4 1 1 1 6 0 1 0 20 .200 0 0 0 0 0
3 Halstead, Addison 3.90 1.27 4-0 24-0 0 0-0 2 30.0 28 16 13 10 5 7 1 1 114 .246 0 1 0 2 1
21 Breeding, Molly 4.57 1.40 5-1 17-3 1 1-0 1 41.1 43 21 21 15 37 8 3 3 164 .262 1 3 0 1 1
38 Swanson, Ceara 11.37 2.37 0-0 4-0 0 0-0 0 6.1 11 8 8 4 1 3 0 1 31 .355 0 0 0 1 0
6 6 23.14 3.43 0-1 1-1 0 0-0 0 2.1 7 7 6 1 2 3 0 1 16 .438 0 0 0 0 0  
Totals 3.26 1.28 42-16 111-57 20 16 3 378.2 355 155 137 128 268 71 11 21 1452 .244 9 19 0 11 37
Opponents 6.07 1.66 16-42 108-57 22 3 3 364.2 441 293 246 165 208 99 19 19 1485 .297 26 57 0 20 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Risius, Caedence 41 4 37 0 1.000 0 22 3 0 0
17 Foster, Aubree 27 27 0 0 1.000 0 13 0 1 0
25 Waldorf, Madeline 13 1 12 0 1.000 0 8 6 0 0
33 Drake, Lark 12 12 0 0 1.000 1 0 0 0 0
16 Karaidos, Halle 9 9 0 0 1.000 0 0 0 1 0
3 Halstead, Addison 7 1 6 0 1.000 0 2 0 0 0
22 Foster, Makenna 5 3 2 0 1.000 0 0 0 0 0
1 1 2 2 0 0 1.000 0 0 0 0 0  
21 Breeding, Molly 2 0 2 0 1.000 0 7 0 0 0
30 30 1 0 1 0 1.000 0 0 0 0 0  
48 48 1 0 1 0 1.000 0 1 0 0 0  
5 Leinen, Claire 1 0 1 0 1.000 0 0 0 0 0
6 6 1 0 1 0 1.000 0 3 0 0 0  
28 Nelsen, Elle 184 171 12 1 .995 1 24 8 1 0
20 Randall, Nevaeh 292 276 12 4 .986 11 0 0 0 0
10 Taber, Gabriella 71 67 3 1 .986 0 0 0 0 0
24 24 112 105 4 3 .973 0 0 0 0 0  
9 Cooley, Reese 110 99 8 3 .973 0 22 1 10 0
4 Anderson, Grace 92 86 3 3 .967 0 0 0 0 0
14 Naranjo, Peyton 173 106 60 7 .960 10 0 0 0 0
11 Prickett, Bianca 178 65 102 11 .938 3 0 0 0 0
99 99 12 10 1 1 .917 1 0 0 0 0  
15 Kottlowski, Chloe 195 86 89 20 .897 12 0 0 0 0
88 88 9 5 3 1 .889 0 0 0 0 0  
38 Swanson, Ceara 3 1 1 1 .667 0 0 0 0 0
13 13 1 0 0 1 .000 0 0 0 0 0  
12 12 0 0 0 0 .000 0 0 0 0 0  
18 18 0 0 0 0 .000 0 0 0 0 0  
23 Button, Bethany 0 0 0 0 .000 0 0 0 0 0
27 Jarrett, Alexia 0 0 0 0 .000 0 0 0 0 0
31 Blomgren, Macy 0 0 0 0 .000 0 0 0 0 0
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1554 1136 361 57 .963 19 102 18 13 0
Opponents 1533 1094 372 67 .956 10 186 22 31 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Foster, Aubree 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Randall, Nevaeh .355 1.050 24-24 76 21 27 6 1 4 21 47 .618 7 4 12 0 .432 1 0 2-2
28 Nelsen, Elle .343 .881 24-24 70 17 24 6 0 0 13 30 .429 7 7 5 0 .452 0 0 6-6
10 Taber, Gabriella .338 .745 24-24 74 13 25 3 0 0 12 28 .378 4 0 5 0 .367 1 0 2-2
33 Drake, Lark .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
11 Prickett, Bianca .329 .828 22-22 73 18 24 6 1 0 9 32 .438 3 5 7 0 .390 1 2 13-14
4 Anderson, Grace .316 .889 24-24 76 13 24 4 3 0 14 34 .447 18 0 8 0 .442 1 2 9-9
14 Naranjo, Peyton .306 .783 24-24 62 15 19 4 1 0 13 25 .403 5 3 7 0 .380 1 4 3-3
15 Kottlowski, Chloe .286 .663 24-24 63 8 18 1 0 0 10 19 .302 7 1 5 0 .361 1 3 8-8
22 Foster, Makenna .250 .750 10-1 4 2 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 1-2
23 Button, Bethany .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
9 Cooley, Reese .197 .629 24-24 61 14 12 5 0 0 16 17 .279 8 8 16 0 .350 3 2 6-7
24 24 .188 .572 24-24 69 7 13 4 0 1 7 20 .290 7 2 21 0 .282 0 1 2-2  
Totals .299 .791 24-24 636 128 190 39 6 5 117 256 .403 68 30 89 0 .388 9 14 52-55
Opponents .232 .602 24-24 608 45 141 29 1 4 43 184 .303 50 9 128 1 .299 3 15 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Leinen, Claire 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
21 Breeding, Molly 1.10 1.12 2-0 6-1 0 0-0 0 16.1 15 2 2 3 8 2 0 0 64 .234 1 0 0 0 0
19 Risius, Caedence 1.33 1.15 9-3 12-12 8 4-0 0 74.1 63 16 11 22 52 9 0 1 281 .224 1 7 0 1 8
3 Halstead, Addison 1.50 .83 1-0 7-0 0 0-0 0 12.0 8 3 2 2 1 3 0 0 45 .178 0 0 0 0 0
25 Waldorf, Madeline 3.33 1.35 8-1 12-11 3 0-0 0 54.0 50 23 20 23 65 14 1 3 207 .242 2 2 0 1 7
38 Swanson, Ceara 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 5 .600 0 0 0 1 0
Totals 2.04 1.20 20-4 39-24 11 6 0 159.0 141 45 36 50 128 29 1 4 608 .232 4 9 0 3 15
Opponents 6.41 1.69 4-20 48-23 8 1 1 153.0 190 126 109 68 89 39 6 5 636 .299 10 30 0 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Nelsen, Elle 87 84 3 0 1.000 1 9 2 0 0
24 24 39 38 1 0 1.000 0 0 0 0 0  
10 Taber, Gabriella 21 20 1 0 1.000 0 0 0 0 0
19 Risius, Caedence 21 3 18 0 1.000 0 9 0 0 0
25 Waldorf, Madeline 7 0 7 0 1.000 0 5 3 0 0
3 Halstead, Addison 3 0 3 0 1.000 0 1 0 0 0
33 Drake, Lark 3 3 0 0 1.000 0 0 0 0 0
21 Breeding, Molly 1 0 1 0 1.000 0 2 0 0 0
22 Foster, Makenna 1 1 0 0 1.000 0 0 0 0 0
20 Randall, Nevaeh 132 123 7 2 .985 4 0 0 0 0
9 Cooley, Reese 74 65 7 2 .973 0 8 1 7 0
4 Anderson, Grace 42 39 1 2 .952 0 0 0 0 0
14 Naranjo, Peyton 82 45 32 5 .939 4 0 0 0 0
11 Prickett, Bianca 76 24 46 6 .921 2 0 0 0 0
15 Kottlowski, Chloe 84 32 42 10 .881 4 0 0 0 0
17 Foster, Aubree 0 0 0 0 .000 0 0 0 0 0
23 Button, Bethany 0 0 0 0 .000 0 0 0 0 0
38 Swanson, Ceara 0 0 0 0 .000 0 0 0 0 0
5 Leinen, Claire 0 0 0 0 .000 0 0 0 0 0
Totals 673 477 169 27 .960 15 34 6 7 0
Opponents 631 459 142 30 .952 9 104 6 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Midland L 2-7 28 2 8 2 0 0 0 2 0 1 0 0 1 0 0 4 18 6 1 .286
2/7/2025 Dordt (IA) L 2-5 25 2 5 1 0 2 0 3 0 1 1 0 1 0 0 3 21 5 2 .200
2/8/2025 vs Morningside W 5-2 21 5 7 5 1 0 0 4 0 4 1 2 2 1 0 1 21 1 0 .333
2/8/2025 vs Northwestern L 3-4 25 3 5 3 1 0 1 1 0 0 0 0 1 0 0 4 20 12 1 .200
2/22/2025 vs Columbia (MO) W 11-0 22 11 11 9 4 2 0 5 0 2 0 2 0 0 0 3 15 4 1 .500
02/22/25 vs Oregon Tech L 3-4 24 3 5 3 1 0 1 3 0 0 1 0 1 0 0 8 18 2 1 .208
2/23/2025 vs Midland W 4-2 20 4 3 4 0 1 0 4 0 1 0 1 1 0 0 6 21 4 0 .150
2/23/2025 vs Cumberlands (KY) L 1-6 25 1 6 1 2 0 0 1 0 1 0 2 2 0 0 3 21 6 1 .240
2/27/2025 vs Coastal Georgia (GA) W 2-0 19 2 4 2 1 0 0 5 0 0 1 1 2 0 0 3 21 10 0 .211
2/27/2025 vs Keiser W 9-0 27 9 7 5 0 0 0 4 0 0 1 1 0 0 0 1 18 3 0 .259
2/28/2025 Grand View W 2-0 25 2 6 2 0 0 0 1 0 0 0 0 1 0 0 4 21 3 0 .240
2/28/2025 Grand View L 3-7 29 3 7 2 1 1 0 6 0 0 0 0 0 0 0 8 21 6 3 .241
3/1/2025 at Warner (FL) W 9-2 31 9 11 8 5 0 0 3 0 2 1 3 1 1 0 1 21 5 2 .355
3/1/2025 at Warner (FL) W 10-0 26 10 13 9 4 1 1 5 0 2 0 0 0 1 0 2 15 4 2 .500
3/3/2025 at Southeastern L 1-5 26 1 7 1 0 0 1 1 0 0 0 0 1 0 0 4 18 2 0 .269
3/3/2025 at Southeastern L 2-3 28 2 6 2 1 1 0 0 0 0 0 1 0 0 0 3 18 6 1 .214
2025-03-08 at Ottawa University W 9-7 31 9 13 8 3 0 1 4 0 6 0 0 2 0 0 3 21 3 0 .419
2025-03-08 at Ottawa University L 2-10 18 2 5 2 3 0 0 4 0 2 0 0 0 0 0 1 12 5 2 .278
3/9/2025 vs St. Ambrose (IA) W 9-0 22 9 10 8 4 0 0 5 0 1 0 0 0 1 0 3 15 1 1 .455
3/9/2025 vs St. Ambrose (IA) W 11-0 25 11 13 9 4 1 1 0 0 0 0 1 0 1 0 3 15 2 1 .520
3/21/2025 at Missouri Valley W 5-3 30 5 8 5 4 1 0 2 0 1 0 2 1 0 0 4 21 3 6 .267
3/21/2025 at Missouri Valley W 7-1 35 7 13 7 5 1 0 2 0 1 0 1 0 0 0 4 21 7 1 .371
3/26/2025 Park W 4-3 23 4 6 4 2 0 1 5 0 0 0 3 0 1 0 1 21 6 0 .261
3/26/2025 Park W 4-2 27 4 9 4 3 0 0 2 0 1 0 0 0 0 0 2 21 9 1 .333
3/28/2025 Baker (KS) L 0-1 24 0 4 0 1 0 0 3 0 1 1 1 1 0 0 9 21 12 1 .167
3/28/2025 Baker (KS) W 11-2 24 11 9 9 3 1 1 6 0 1 0 1 1 0 0 6 18 4 1 .375
4/3/2025 at MidAmerica Nazarene W 3-1 26 3 5 2 1 0 0 2 0 2 0 3 0 0 0 8 21 5 0 .192
4/3/2025 at MidAmerica Nazarene W 4-0 31 4 8 4 2 0 0 1 0 4 0 0 1 0 0 6 21 8 0 .258
4/5/2025 Mount Mercy W 8-3 29 8 12 8 0 0 0 3 0 0 0 4 1 0 0 3 21 15 1 .414
4/5/2025 Mount Mercy W 5-4 34 5 10 5 3 0 1 2 0 0 0 0 2 0 0 5 27 12 5 .294
4/9/2025 Graceland W 8-0 31 8 15 7 4 1 0 2 0 2 0 0 0 1 0 2 18 4 0 .484
4/9/2025 Graceland W 2-0 22 2 5 2 0 1 0 0 0 2 0 0 0 0 0 6 21 10 1 .227
4/12/2025 at Benedictine (KS) W 5-1 28 5 9 4 1 0 0 2 0 1 0 1 2 1 0 6 21 5 0 .321
4/12/2025 at Benedictine (KS) W 4-2 27 4 6 4 1 0 0 0 0 3 0 2 0 1 0 2 21 7 2 .222
4/13/2025 at Central Methodist (M L 2-4 30 2 9 2 0 1 0 0 0 0 0 0 0 0 0 3 18 7 0 .300
4/13/2025 at Central Methodist (M L 1-3 28 1 7 1 2 0 0 1 0 0 0 1 0 0 0 4 18 6 0 .250
4/16/2025 Northwestern W 9-5 30 9 9 8 3 1 0 3 0 5 0 1 0 0 0 4 21 9 1 .300
4/16/2025 Northwestern W 11-10 31 11 13 11 4 0 1 2 0 2 0 5 1 1 1 1 21 8 2 .419
4/18/2025 Culver-Stockton (MO) W 7-6 23 7 6 7 1 0 0 7 0 2 0 3 1 2 0 0 21 7 3 .261
4/18/2025 Culver-Stockton (MO) W 11-2 22 11 9 11 1 0 0 7 0 6 0 1 0 0 0 3 15 6 2 .409
4/19/2025 at William Penn (IA) L 2-3 20 2 2 1 1 0 0 1 0 0 0 3 3 0 0 4 18 4 2 .100
4/19/2025 at William Penn (IA) W 7-3 30 7 11 5 1 0 0 5 0 6 1 1 0 1 0 3 21 5 0 .367
4/25/2025 Peru State W 8-0 17 8 3 7 0 0 0 5 0 7 0 0 1 1 0 1 15 7 1 .176
4/25/2025 Peru State W 5-0 22 5 6 4 1 0 0 6 0 5 0 0 0 1 0 1 21 5 0 .273
4/26/2025 at Clarke (IA) W 3-0 26 3 5 3 1 0 1 3 0 5 0 0 0 0 0 4 21 10 0 .192
4/26/2025 at Clarke (IA) W 12-1 27 12 13 11 1 0 1 1 0 2 1 3 0 0 0 2 15 5 0 .481
5/1/2025 vs William Penn (IA) W 7-0 25 7 9 7 4 0 0 2 0 3 0 0 1 1 0 5 21 7 0 .360
5/2/2025 vs Park W 5-2 24 5 7 5 1 1 0 4 0 1 0 0 0 1 0 3 21 10 1 .292
5/3/2025 vs Baker (KS) W 3-2 25 3 8 3 2 1 0 4 1 0 1 0 2 0 0 5 21 14 0 .320
5/4/2025 vs Baker (KS) W 3-2 23 3 5 3 2 0 1 5 0 1 0 1 4 1 0 3 24 12 0 .217
5/12/2025 vs Freed-Hardeman (TN) W 8-0 22 8 6 8 2 0 2 6 0 2 0 0 0 0 0 3 15 5 0 .273
5/13/2025 vs Science and Arts W 3-1 23 3 4 3 1 1 1 1 0 1 1 0 0 1 0 8 21 6 0 .174
5/14/2025 vs Science and Arts L 7-10 27 7 5 7 0 0 2 2 0 1 0 3 0 0 0 4 21 7 0 .185
5/14/2025 vs Science and Arts W 3-1 23 3 7 3 3 0 1 1 0 0 0 0 1 0 0 1 21 5 0 .304
5/22/2025 vs Midland W 8-3 27 8 11 7 1 0 0 3 0 3 1 1 1 0 0 1 21 6 0 .407
5/23/2025 vs Cumberlands (KY) W 2-0 22 2 7 2 0 0 0 1 0 1 0 2 4 1 1 0 21 3 3 .318
5/24/2025 vs Oklahoma City L 0-8 26 0 4 0 1 0 0 2 0 1 0 0 0 0 0 4 21 6 3 .154
5/26/2025 vs Georgia Gwinnett L 0-2 24 0 4 0 1 0 0 0 0 1 0 0 1 0 0 9 18 4 1 .167
Total 297-155 1485 297 441 270 99 19 19 165 1 97 12 57 45 20 2 208 1136 361 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Midland L 2-7 6.0 11 7 6 4 3 3 0 1 0 0 0 0 0 1 0 9.00
2/7/2025 Dordt (IA) L 2-5 7.0 7 5 4 0 5 1 0 2 0 0 0 0 0 2 0 5.14
2/8/2025 vs Morningside W 5-2 7.0 4 2 2 4 7 2 0 1 0 0 0 0 1 2 0 2.57
2/8/2025 vs Northwestern L 3-4 6.2 5 4 4 6 2 1 0 0 1 0 2 0 1 3 0 5.40
2/22/2025 vs Columbia (MO) W 11-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 2 3 0 0.00
02/22/25 vs Oregon Tech L 3-4 6.0 8 4 3 1 5 2 1 0 0 0 0 0 2 4 0 4.50
2/23/2025 vs Midland W 4-2 7.0 7 2 2 1 5 2 0 0 0 0 0 0 3 4 0 2.57
2/23/2025 vs Cumberlands (KY) L 1-6 7.0 9 6 6 2 5 3 1 0 0 0 1 0 3 5 0 7.71
2/27/2025 vs Coastal Georgia (GA) W 2-0 7.0 1 0 0 0 2 0 0 0 0 0 1 0 4 5 0 0.00
2/27/2025 vs Keiser W 9-0 6.0 6 0 0 0 2 0 0 0 0 0 0 0 5 5 0 0.00
2/28/2025 Grand View W 2-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 6 5 0 0.00
2/28/2025 Grand View L 3-7 7.0 8 7 6 3 6 4 0 1 1 0 0 0 6 6 0 7.71
3/1/2025 at Warner (FL) W 9-2 7.0 6 2 2 1 4 2 0 0 0 0 0 0 7 6 0 2.57
3/1/2025 at Warner (FL) W 10-0 5.0 1 0 0 3 2 0 0 0 0 0 0 0 8 6 0 0.00
3/3/2025 at Southeastern L 1-5 6.0 8 5 5 3 2 0 0 0 0 0 1 0 8 7 0 7.50
3/3/2025 at Southeastern L 2-3 6.0 3 3 2 1 1 2 0 1 2 0 1 0 8 8 0 3.00
2025-03-08 at Ottawa University W 9-7 7.0 8 7 7 6 7 2 1 1 0 0 1 0 9 8 1 9.00
2025-03-08 at Ottawa University L 2-10 4.0 11 10 10 2 3 5 0 0 0 0 1 0 9 9 0 22.50
3/9/2025 vs St. Ambrose (IA) W 9-0 5.0 4 0 0 0 8 0 1 0 0 0 0 0 10 9 0 0.00
3/9/2025 vs St. Ambrose (IA) W 11-0 5.0 1 0 0 1 9 0 0 0 0 0 0 0 11 9 0 0.00
3/21/2025 at Missouri Valley W 5-3 7.0 5 3 0 2 11 1 0 0 0 0 0 0 12 9 0 0.00
3/21/2025 at Missouri Valley W 7-1 7.0 9 1 1 0 8 2 0 0 0 0 0 0 13 9 0 1.29
3/26/2025 Park W 4-3 7.0 5 3 3 7 3 1 0 1 0 0 0 0 14 9 0 3.86
3/26/2025 Park W 4-2 7.0 6 2 1 2 5 2 0 0 0 0 0 0 15 9 0 1.29
3/28/2025 Baker (KS) L 0-1 7.0 5 1 1 1 6 0 0 1 0 0 0 0 15 10 0 1.29
3/28/2025 Baker (KS) W 11-2 6.0 5 2 2 1 9 2 0 0 0 0 0 0 16 10 0 3.00
4/3/2025 at MidAmerica Nazarene W 3-1 7.0 3 1 1 0 7 1 0 1 0 0 0 0 17 10 0 1.29
4/3/2025 at MidAmerica Nazarene W 4-0 7.0 6 0 0 4 6 2 0 0 0 0 0 0 18 10 0 0.00
4/5/2025 Mount Mercy W 8-3 7.0 13 3 3 1 2 3 0 0 0 0 0 0 19 10 0 3.86
4/5/2025 Mount Mercy W 5-4 9.0 10 4 2 2 5 1 0 0 0 0 2 0 20 10 0 2.00
4/9/2025 Graceland W 8-0 6.0 4 0 0 2 11 0 0 0 0 0 0 0 21 10 0 0.00
4/9/2025 Graceland W 2-0 7.0 2 0 0 4 4 0 0 0 0 0 1 0 22 10 0 0.00
4/12/2025 at Benedictine (KS) W 5-1 7.0 7 1 1 1 3 1 0 0 0 0 1 0 23 10 0 1.29
4/12/2025 at Benedictine (KS) W 4-2 7.0 5 2 1 4 0 1 0 0 0 0 2 1 24 10 0 1.29
4/13/2025 at Central Methodist (M L 2-4 6.0 6 4 4 0 3 2 1 1 0 0 0 0 24 11 0 6.00
4/13/2025 at Central Methodist (M L 1-3 6.0 9 3 3 2 3 1 0 0 0 0 0 0 24 12 0 4.50
4/16/2025 Northwestern W 9-5 7.0 6 5 5 9 2 0 0 2 0 0 0 0 25 12 0 6.43
4/16/2025 Northwestern W 11-10 7.0 14 10 9 5 3 2 2 2 0 0 1 0 26 12 0 11.57
4/18/2025 Culver-Stockton (MO) W 7-6 7.0 9 6 5 4 7 3 0 0 1 0 0 0 27 12 0 6.43
4/18/2025 Culver-Stockton (MO) W 11-2 5.0 5 2 2 1 4 1 0 0 0 0 0 0 28 12 0 3.60
4/19/2025 at William Penn (IA) L 2-3 6.0 7 3 2 1 5 0 0 0 2 0 1 0 28 13 0 3.00
4/19/2025 at William Penn (IA) W 7-3 7.0 7 3 3 3 7 1 0 0 1 0 1 0 29 13 0 3.86
4/25/2025 Peru State W 8-0 5.0 1 0 0 1 3 0 0 0 0 0 1 0 30 13 0 0.00
4/25/2025 Peru State W 5-0 7.0 3 0 0 4 5 1 0 0 0 0 0 0 31 13 0 0.00
4/26/2025 at Clarke (IA) W 3-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 32 13 0 0.00
4/26/2025 at Clarke (IA) W 12-1 5.0 4 1 1 2 4 2 0 0 0 0 0 0 33 13 0 1.80
5/1/2025 vs William Penn (IA) W 7-0 7.0 4 0 0 3 4 1 0 0 0 0 0 0 34 13 0 0.00
5/2/2025 vs Park W 5-2 7.0 8 2 2 2 4 0 0 2 0 0 0 0 35 13 0 2.57
5/3/2025 vs Baker (KS) W 3-2 7.0 9 2 2 2 1 1 0 1 0 0 0 1 36 13 0 2.57
5/4/2025 vs Baker (KS) W 3-2 8.0 7 2 2 1 2 2 0 1 0 0 0 0 37 13 0 2.25
5/12/2025 vs Freed-Hardeman (TN) W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 38 13 0 0.00
5/13/2025 vs Science and Arts W 3-1 7.0 5 1 1 1 7 1 0 0 0 0 0 0 39 13 0 1.29
5/14/2025 vs Science and Arts L 7-10 7.0 15 10 10 3 8 2 3 1 0 0 1 0 39 14 0 12.86
5/14/2025 vs Science and Arts W 3-1 7.0 6 1 1 1 4 1 0 0 1 0 0 1 40 14 0 1.29
5/22/2025 vs Midland W 8-3 7.0 10 3 3 4 4 2 0 0 0 0 0 0 41 14 0 3.86
5/23/2025 vs Cumberlands (KY) W 2-0 7.0 5 0 0 3 2 0 0 0 0 0 0 0 42 14 0 0.00
5/24/2025 vs Oklahoma City L 0-8 7.0 5 8 5 2 0 1 1 1 0 0 0 0 42 15 0 6.43
5/26/2025 vs Georgia Gwinnett L 0-2 6.0 4 2 2 2 4 0 0 0 0 0 0 0 42 16 0 3.00
Total 297-155 378.2 355 155 137 128 268 71 11 21 9 0 19 3 42 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Missouri Valley (3/21/2025)
RUNS SCORED 12 Clarke (IA) (4/26/2025)
HITS 15 Graceland (4/9/2025)
RBIS 11 Northwestern (4/16/2025); Culver-Stockton (MO) (4/18/2025); Clarke (IA) (4/26/2025)
DOUBLES 5 Warner (FL) (3/1/2025); Missouri Valley (3/21/2025)
TRIPLES 2 Dordt (IA) (2/7/2025); Columbia (MO) (2/22/2025)
HOME RUNS 2 Freed-Hardeman (TN) (5/12/2025); Science and Arts (5/14/2025)
WALKS 7 Culver-Stockton (MO) (4/18/2025); Culver-Stockton (MO) (4/18/2025)
STRIKEOUTS 9 Baker (KS) (3/28/2025); Georgia Gwinnett (5/26/2025)
SAC HITS 4 Baker (KS) (5/4/2025); Cumberlands (KY) (5/23/2025)
SAC FLIES 2 Culver-Stockton (MO) (4/18/2025)
STOLEN BASES 7 Peru State (4/25/2025)
HIT BY PITCH 5 Northwestern (4/16/2025)
CAUGHT STEALING 1 Dordt (IA) (2/7/2025); Morningside (2/8/2025); Coastal Georgia (GA) (2/27/2025); Baker (KS) (3/28/2025); Baker (KS) (5/3/2025)
