Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Randall, Nevaeh 20 Randall, Nevaeh .383 1.058 46-32 107 18 41 9 0 6 23 68 .636 6 2 22 0 .422 1 2 6-6
31 Walljasper, Jessica 31 Walljasper, Jessica .353 1.023 52-52 153 23 54 6 1 9 35 89 .582 20 4 19 1 .441 0 1 0-0
12 Noelker, Mia 12 Noelker, Mia .317 .873 39-28 60 7 19 3 0 0 10 22 .367 16 7 10 0 .506 0 3 0-0
4 Harmon, Olivia 4 Harmon, Olivia .309 .759 52-52 136 24 42 4 1 0 7 48 .353 21 2 18 0 .406 1 7 13-13
28 Anderson, Rachel 28 Anderson, Rachel .308 .835 52-52 159 21 49 9 0 5 26 73 .459 14 4 11 3 .376 1 5 0-0
11 Kyes, Olivia 11 Kyes, Olivia .296 .765 52-52 169 34 50 11 4 1 30 72 .426 5 7 12 0 .339 2 6 6-10
14 Merical, Kylie 14 Merical, Kylie .265 .678 47-47 147 24 39 8 1 0 21 49 .333 14 4 11 1 .345 0 6 9-9
7 Lee, Allyx 7 Lee, Allyx .262 .707 52-52 141 31 37 6 2 1 21 50 .355 19 1 22 0 .352 1 9 15-16
24 Meister, Mackenzie 24 Meister, Mackenzie .257 .701 51-47 101 22 26 3 1 1 12 34 .337 13 5 38 0 .364 2 2 9-10
15 Kottlowski, Chloe 15 Kottlowski, Chloe .252 .614 52-52 119 14 30 2 1 0 32 34 .286 13 1 14 0 .328 1 11 8-9
16 Adkins, Makena 16 Adkins, Makena .333 .844 12-1 9 2 3 1 0 0 2 4 .444 1 0 2 0 .400 0 0 0-0
33 Henn, Reghan 33 Henn, Reghan .273 .591 14-9 22 3 6 1 0 0 3 7 .318 0 0 2 0 .273 0 3 0-0
27 27 .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
5 Hagle, Gracie 5 Hagle, Gracie .200 .538 38-5 20 6 4 2 0 0 7 6 .300 1 0 5 0 .238 0 1 0-1
21 Gannon, Lani 21 Gannon, Lani .200 .500 29-11 10 2 2 1 0 0 0 3 .300 0 0 2 0 .200 0 0 0-0
19 Huisman, Madi 19 Huisman, Madi .200 .400 27-24 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
22 Jones, Cheyenne 22 Jones, Cheyenne .200 .533 34-0 5 12 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 3-3
9 Cooley, Reese 9 Cooley, Reese .167 .405 24-2 18 7 3 0 0 0 0 3 .167 1 1 8 0 .238 1 0 2-2
38 Overturf, Gillian 38 Overturf, Gillian .077 .220 15-0 13 1 1 0 0 0 0 1 .077 1 0 3 0 .143 0 0 0-0
25 25 .000 .000 4-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .292 .776 52-52 1401 257 409 66 11 23 229 566 .404 146 38 201 5 .372 10 56 71-79
Opponents .244 .634 52-52 1350 148 330 61 7 10 136 435 .322 116 22 318 2 .312 10 40 51-60

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Huisman, Madi 19Huisman, Madi 2.20 1.11 14-7 26-22 12 3-0 1 127.0 118 51 40 23 86 19 1 4 484 .244 0 9 0 2 16
21 Gannon, Lani 21Gannon, Lani 2.36 1.38 1-2 26-5 1 0-0 2 62.1 61 24 21 25 43 9 3 0 244 .250 2 4 0 4 5
31 Walljasper, Jessica 31Walljasper, Jessica 2.71 1.34 17-9 31-25 12 5-0 0 163.0 151 72 63 68 189 33 3 6 622 .243 14 9 0 4 19
Totals 2.46 1.27 32-18 83-52 25 11 3 352.1 330 147 124 116 318 61 7 10 1350 .244 16 22 0 10 40
Opponents 4.21 1.59 18-32 88-52 24 4 1 349.1 409 255 210 146 201 66 11 23 1401 .292 29 38 0 10 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Anderson, Rachel 28 Anderson, Rachel 335 316 19 0 1.000 2 38 7 4 0
33 Henn, Reghan 33 Henn, Reghan 47 44 3 0 1.000 0 5 2 2 0
9 Cooley, Reese 9 Cooley, Reese 23 23 0 0 1.000 0 8 0 1 0
5 Hagle, Gracie 5 Hagle, Gracie 14 9 5 0 1.000 0 0 0 0 0
21 Gannon, Lani 21 Gannon, Lani 11 3 8 0 1.000 0 8 1 0 0
38 Overturf, Gillian 38 Overturf, Gillian 6 6 0 0 1.000 0 0 0 0 0
22 Jones, Cheyenne 22 Jones, Cheyenne 3 2 1 0 1.000 0 0 0 0 0
25 25 25 25 1 1 0 0 1.000 0 0 0 0 0  
20 Randall, Nevaeh 20 Randall, Nevaeh 163 154 6 3 .982 6 0 0 0 0
4 Harmon, Olivia 4 Harmon, Olivia 105 98 4 3 .971 3 0 0 0 0
14 Merical, Kylie 14 Merical, Kylie 122 78 39 5 .959 3 0 0 0 0
24 Meister, Mackenzie 24 Meister, Mackenzie 74 69 2 3 .959 0 0 0 0 0
7 Lee, Allyx 7 Lee, Allyx 66 63 0 3 .955 0 0 0 0 0
19 Huisman, Madi 19 Huisman, Madi 34 7 25 2 .941 0 17 4 0 0
15 Kottlowski, Chloe 15 Kottlowski, Chloe 151 80 61 10 .934 1 0 0 0 0
11 Kyes, Olivia 11 Kyes, Olivia 144 66 68 10 .931 3 0 0 0 0
12 Noelker, Mia 12 Noelker, Mia 42 34 4 4 .905 0 0 0 0 0
31 Walljasper, Jessica 31 Walljasper, Jessica 20 4 13 3 .850 1 26 4 0 0
16 Adkins, Makena 16 Adkins, Makena 0 0 0 0 .000 0 0 0 0 0
27 27 27 27 0 0 0 0 .000 0 0 0 0 0  
Totals 1361 1057 258 46 .966 10 102 18 7 0
Opponents 1495 1048 382 65 .957 8 142 14 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Adkins, Makena 16Adkins, Makena .500 1.100 6-0 4 1 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
20 Randall, Nevaeh 20Randall, Nevaeh .397 1.146 24-22 68 11 27 6 0 5 20 48 .706 4 2 9 0 .440 1 2 4-4
31 Walljasper, Jessica 31Walljasper, Jessica .352 .917 24-24 71 6 25 0 1 2 11 33 .465 10 3 7 1 .452 0 1 0-0
28 Anderson, Rachel 28Anderson, Rachel .325 .946 24-24 77 11 25 3 0 5 13 43 .558 7 1 8 1 .388 0 3 0-0
11 Kyes, Olivia 11Kyes, Olivia .289 .790 24-24 83 17 24 8 1 1 10 37 .446 2 5 3 0 .344 0 2 5-8
4 Harmon, Olivia 4Harmon, Olivia .288 .759 24-24 59 8 17 3 1 0 4 22 .373 10 0 8 0 .386 1 4 7-7
7 Lee, Allyx 7Lee, Allyx .273 .766 24-24 66 14 18 5 1 1 4 28 .424 7 0 12 0 .342 0 3 5-6
33 Henn, Reghan 33Henn, Reghan .273 .546 7-5 11 1 3 0 0 0 2 3 .273 0 0 2 0 .273 0 1 0-0
21 Gannon, Lani 21Gannon, Lani .250 .500 12-3 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
5 Hagle, Gracie 5Hagle, Gracie .214 .571 19-5 14 2 3 2 0 0 5 5 .357 0 0 3 0 .214 0 1 0-0
24 Meister, Mackenzie 24Meister, Mackenzie .212 .658 23-20 33 8 7 1 0 1 3 11 .333 4 2 14 0 .325 1 2 2-3
38 Overturf, Gillian 38Overturf, Gillian .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
14 Merical, Kylie 14Merical, Kylie .194 .528 19-19 62 9 12 3 1 0 7 17 .274 4 1 6 0 .254 0 3 3-3
12 Noelker, Mia 12Noelker, Mia .190 .690 17-12 21 1 4 1 0 0 3 5 .238 6 4 6 0 .452 0 3 0-0
15 Kottlowski, Chloe 15Kottlowski, Chloe .167 .387 24-24 54 4 9 0 0 0 8 9 .167 4 0 10 0 .220 1 6 5-5
9 Cooley, Reese 9Cooley, Reese .143 .268 11-0 7 2 1 0 0 0 0 1 .143 0 0 4 0 .125 1 0 0-0
19 Huisman, Madi 19Huisman, Madi .000 .000 10-10 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Jones, Cheyenne 22Jones, Cheyenne .000 .000 18-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
25 25 2525 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
27 27 2727 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .278 .764 24-24 645 104 179 32 5 15 91 266 .412 59 18 97 2 .352 5 31 34-39
Opponents .245 .635 24-24 649 69 159 28 4 7 63 216 .333 46 9 150 1 .302 4 20 26-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Huisman, Madi 19Huisman, Madi 2.20 1.06 6-4 10-10 5 2-0 0 60.1 57 27 19 7 44 7 1 3 232 .246 0 4 0 1 8
31 Walljasper, Jessica 31Walljasper, Jessica 2.22 1.29 6-5 14-11 7 2-0 0 79.0 73 30 25 29 94 15 2 4 301 .243 7 3 0 1 10
21 Gannon, Lani 21Gannon, Lani 2.41 1.34 1-1 12-3 0 0-0 1 29.0 29 11 10 10 12 6 1 0 116 .250 2 2 0 2 2
Totals 2.25 1.22 13-10 36-24 12 3 1 168.1 159 68 54 46 150 28 4 7 649 .245 9 9 0 4 20
Opponents 3.69 1.44 10-13 38-24 12 2 0 165.0 179 102 87 59 97 32 5 15 645 .278 9 18 0 5 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Anderson, Rachel 28 Anderson, Rachel 155 144 11 0 1.000 0 23 3 2 0
33 Henn, Reghan 33 Henn, Reghan 29 28 1 0 1.000 0 1 0 2 0
31 Walljasper, Jessica 31 Walljasper, Jessica 14 4 10 0 1.000 1 15 1 0 0
5 Hagle, Gracie 5 Hagle, Gracie 11 8 3 0 1.000 0 0 0 0 0
38 Overturf, Gillian 38 Overturf, Gillian 2 2 0 0 1.000 0 0 0 0 0
9 Cooley, Reese 9 Cooley, Reese 2 2 0 0 1.000 0 2 0 0 0
21 Gannon, Lani 21 Gannon, Lani 1 0 1 0 1.000 0 6 1 0 0
4 Harmon, Olivia 4 Harmon, Olivia 55 51 3 1 .982 3 0 0 0 0
20 Randall, Nevaeh 20 Randall, Nevaeh 102 97 3 2 .980 4 0 0 0 0
24 Meister, Mackenzie 24 Meister, Mackenzie 30 28 1 1 .967 0 0 0 0 0
11 Kyes, Olivia 11 Kyes, Olivia 70 30 36 4 .943 1 0 0 0 0
14 Merical, Kylie 14 Merical, Kylie 53 35 15 3 .943 1 0 0 0 0
7 Lee, Allyx 7 Lee, Allyx 34 32 0 2 .941 0 0 0 0 0
19 Huisman, Madi 19 Huisman, Madi 13 3 9 1 .923 0 5 1 0 0
15 Kottlowski, Chloe 15 Kottlowski, Chloe 73 38 27 8 .890 1 0 0 0 0
12 Noelker, Mia 12 Noelker, Mia 5 3 1 1 .800 0 0 0 0 0
16 Adkins, Makena 16 Adkins, Makena 0 0 0 0 .000 0 0 0 0 0
22 Jones, Cheyenne 22 Jones, Cheyenne 0 0 0 0 .000 0 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
27 27 27 27 0 0 0 0 .000 0 0 0 0 0  
Totals 649 505 121 23 .965 11 52 6 4 0
Opponents 705 495 179 31 .956 8 68 9 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Morningside W 7-2 28 7 7 5 3 1 0 10 0 4 0 0 0 1 0 5 21 3 0 .250
2/9/2024 vs Morningside W 11-3 23 11 12 9 1 1 0 9 0 1 0 1 1 0 0 0 15 7 1 .522
2/9/2024 vs Briar Cliff (IA) L 3-4 28 3 8 2 1 0 0 1 0 2 0 0 0 0 0 4 21 7 1 .286
2/10/2024 at Dordt (IA) W 3-0 22 3 5 2 1 0 0 5 0 0 1 0 2 0 0 2 21 5 0 .227
2/10/2024 vs Dordt (IA) W 7-0 26 7 10 6 2 1 0 5 0 1 1 0 0 0 0 0 21 7 2 .385
2/18/2024 at Bethany (KS) W 8-2 34 8 14 8 1 0 0 1 0 4 0 0 1 0 0 5 21 3 1 .412
2/18/2024 at Bethany (KS) W 7-4 36 7 14 8 2 1 1 1 0 1 0 0 0 1 0 3 21 5 0 .389
2/22/2024 at Southeastern W 5-3 25 5 6 4 0 0 2 1 0 3 0 1 2 0 1 4 21 5 2 .240
2/22/2024 at Southeastern L 1-2 21 1 2 1 0 0 1 4 0 0 0 0 2 0 0 7 18 7 0 .095
2/24/2024 at Warner (FL) W 15-1 25 15 11 13 0 1 2 6 0 1 1 2 0 0 1 3 15 4 1 .440
2/24/2024 at Warner (FL) W 11-0 28 11 12 10 1 1 0 2 0 0 0 2 1 0 0 3 15 2 0 .429
2/25/2024 at Webber International (FL) W 8-3 26 8 6 7 2 0 0 6 0 0 0 1 4 0 0 1 21 3 1 .231
2/25/2024 at Webber International (FL) W 5-3 30 5 8 5 1 0 0 1 0 1 0 2 0 1 0 6 21 5 1 .267
2/26/2024 vs Michigan-Dearborn W 7-0 29 7 9 7 3 0 0 4 0 4 0 1 1 1 0 4 21 2 0 .310
2/26/2024 vs Ave Maria (FL) W 8-0 22 8 11 8 1 0 0 2 0 0 0 0 1 1 0 2 15 3 0 .500
3/9/2024 Ottawa W 2-0 21 2 3 2 0 0 0 1 0 1 0 2 1 0 0 2 21 1 1 .143
3/9/2024 Ottawa L 2-4 23 2 3 2 0 0 0 3 0 0 0 0 2 0 0 4 21 6 2 .130
3/13/2024 at St. Ambrose (IA) W 9-6 35 9 15 9 2 0 0 2 0 3 0 1 4 0 0 1 24 11 1 .429
3/13/2024 at St. Ambrose (IA) W 5-2 29 5 9 5 1 0 1 2 0 1 0 1 2 0 0 2 21 8 1 .310
3/21/2024 at Park L 0-2 23 0 4 0 2 0 0 3 0 0 1 1 2 0 0 5 18 3 0 .174
3/21/2024 at Park W 2-1 32 2 6 2 0 1 0 0 0 0 0 0 4 0 0 5 30 10 2 .188
3/22/2024 at Baker (KS) L 1-3 27 1 5 1 1 0 0 4 0 0 0 0 3 0 0 4 23 6 0 .185
3/22/2024 at Baker (KS) L 1-3 27 1 5 1 1 0 0 1 0 1 0 1 0 0 0 6 18 6 1 .185
3/29/2024 at Peru State W 11-2 33 11 12 8 3 0 1 9 0 7 0 2 0 1 1 3 21 1 0 .364
3/29/2024 at Peru State W 6-0 26 6 6 5 3 1 0 5 0 5 0 0 0 1 0 3 21 7 1 .231
3/30/2024 Clarke (IA) W 3-1 20 3 5 3 1 0 0 1 0 1 0 1 4 0 0 3 21 4 0 .250
3/30/2024 Clarke (IA) W 3-1 20 3 4 3 1 0 0 3 0 0 0 0 3 0 0 4 21 6 0 .200
4/4/2024 at Graceland W 9-3 33 9 13 9 1 0 3 0 0 2 0 1 2 0 0 5 21 2 0 .394
4/4/2024 at Graceland W 9-0 24 9 10 9 4 0 2 2 0 3 0 0 1 1 0 2 15 1 0 .417
4/5/2024 Missouri Valley W 9-0 22 9 10 7 2 0 1 4 0 2 0 1 0 0 0 3 15 2 0 .455
4/5/2024 Missouri Valley L 2-3 27 2 8 2 1 0 1 0 0 0 0 0 2 0 0 3 21 7 1 .296
4/9/2024 Northwestern L 1-9 23 1 4 1 1 0 1 1 0 0 0 1 0 0 0 3 18 7 2 .174
4/9/2024 Northwestern L 0-2 26 0 5 0 2 0 0 0 0 1 0 0 0 0 0 4 21 10 2 .192
4/13/2024 William Penn (IA) W 2-1 22 2 6 2 1 0 1 1 0 1 1 0 1 0 0 6 21 6 2 .273
4/13/2024 William Penn (IA) W 4-2 27 4 8 4 0 1 0 1 0 3 1 0 0 0 0 2 21 4 1 .296
4/14/2024 at Culver-Stockton (MO) W 7-3 31 7 10 5 1 0 0 3 0 1 0 1 0 0 1 2 21 2 3 .323
4/14/2024 at Culver-Stockton (MO) L 2-8 30 2 8 2 2 0 1 2 0 0 0 1 0 0 0 4 18 6 3 .267
4/20/2024 Benedictine (KS) L 6-7 30 6 8 5 0 0 2 2 0 0 0 0 1 0 0 7 21 3 2 .267
4/20/2024 Benedictine (KS) W 8-7 25 8 8 6 0 0 2 5 0 2 1 1 1 0 0 3 21 7 1 .320
4/21/2024 Central Methodist (MO) L 2-4 27 2 8 1 1 0 0 1 0 1 0 0 3 0 0 8 24 3 1 .296
4/21/2024 Central Methodist (MO) L 0-4 22 0 2 0 1 0 0 1 0 0 0 0 2 0 0 7 21 1 0 .091
4/23/2024 MidAmerica Nazarene W 5-2 24 5 8 5 0 1 0 1 0 2 0 3 1 2 0 3 21 8 1 .333
4/23/2024 MidAmerica Nazarene L 3-5 30 3 8 3 4 0 0 5 0 1 0 3 1 0 0 3 24 12 2 .267
4/25/2024 at Mount Mercy W 6-3 29 6 10 6 1 1 1 3 0 0 1 0 0 0 0 2 21 3 1 .345
4/25/2024 at Mount Mercy L 3-4 34 3 7 2 1 0 0 2 0 2 0 2 0 0 0 4 26 11 1 .206
5/2/2024 vs MidAmerica Nazarene W 13-8 32 13 11 10 4 0 0 9 0 3 0 1 0 0 0 5 21 6 2 .344
5/3/2024 vs Central Methodist (M L 2-5 27 2 6 2 2 0 0 2 0 1 0 0 0 0 0 9 18 2 1 .222
5/4/2024 vs Baker (KS) W 3-0 25 3 6 3 1 0 0 3 0 0 0 0 0 0 0 6 21 5 1 .240
5/5/2024 vs Missouri Valley W 5-0 28 5 10 4 1 0 0 0 0 1 0 1 0 0 0 3 21 2 0 .357
5/5/2024 vs Central Methodist (MO) L 2-8 27 2 8 2 0 0 0 3 0 1 0 0 0 0 1 3 18 3 0 .296
5/13/2024 vs Madonna L 3-6 31 3 9 3 0 0 0 0 0 0 0 3 0 0 0 7 18 4 0 .290
5/14/2024 vs Bellevue (NE) L 0-2 26 0 6 0 1 0 0 3 0 3 0 0 1 0 0 6 21 4 0 .231
Total 257-148 1401 257 409 229 66 11 23 146 0 71 8 38 56 10 5 201 1057 258 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Morningside W 7-2 7.0 5 2 2 2 17 3 0 0 0 0 0 0 1 0 0 2.00
2/9/2024 vs Morningside W 11-3 5.0 5 3 3 1 2 1 0 0 0 0 0 0 2 0 0 4.20
2/9/2024 vs Briar Cliff (IA) L 3-4 7.0 9 4 3 2 7 0 2 0 0 0 0 0 2 1 0 3.00
2/10/2024 at Dordt (IA) W 3-0 7.0 1 0 0 0 6 0 0 0 0 0 1 0 3 1 0 0.00
2/10/2024 vs Dordt (IA) W 7-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 4 1 0 0.00
2/18/2024 at Bethany (KS) W 8-2 7.0 10 2 2 0 8 2 0 1 0 0 0 0 5 1 0 2.00
2/18/2024 at Bethany (KS) W 7-4 7.0 8 4 4 2 5 1 0 1 0 0 2 0 6 1 0 4.00
2/22/2024 at Southeastern W 5-3 7.0 8 3 1 3 4 1 0 0 0 0 0 1 7 1 0 1.00
2/22/2024 at Southeastern L 1-2 6.0 7 2 2 2 2 0 0 0 0 0 0 1 7 2 0 2.33
2/24/2024 at Warner (FL) W 15-1 5.0 3 1 1 2 7 1 0 0 0 0 0 0 8 2 0 1.40
2/24/2024 at Warner (FL) W 11-0 5.0 5 0 0 1 7 0 0 0 0 0 0 0 9 2 0 0.00
2/25/2024 at Webber International (FL) W 8-3 7.0 9 3 2 2 9 2 0 0 0 0 1 0 10 2 0 2.00
2/25/2024 at Webber International (FL) W 5-3 7.0 3 3 3 2 6 1 0 0 0 0 1 0 11 2 0 3.00
2/26/2024 vs Michigan-Dearborn W 7-0 7.0 0 0 0 2 15 0 0 0 0 0 0 0 12 2 0 0.00
2/26/2024 vs Ave Maria (FL) W 8-0 5.0 3 0 0 1 1 1 0 0 0 0 0 0 13 2 0 0.00
3/9/2024 Ottawa W 2-0 7.0 2 0 0 2 13 0 0 0 0 0 0 0 14 2 0 0.00
3/9/2024 Ottawa L 2-4 7.0 7 4 3 1 7 1 0 0 0 0 0 0 14 3 0 3.00
3/13/2024 at St. Ambrose (IA) W 9-6 8.0 10 6 5 7 5 3 0 0 0 0 1 0 15 3 0 4.38
3/13/2024 at St. Ambrose (IA) W 5-2 7.0 5 2 1 0 4 1 0 0 0 0 0 0 16 3 0 1.00
3/21/2024 at Park L 0-2 6.0 5 2 2 1 6 1 1 0 0 0 0 0 16 4 0 2.33
3/21/2024 at Park W 2-1 10.0 4 1 0 1 4 1 1 0 0 0 0 0 17 4 0 0.00
3/22/2024 at Baker (KS) L 1-3 7.2 9 3 3 1 5 0 0 1 2 0 0 0 17 5 0 2.74
3/22/2024 at Baker (KS) L 1-3 6.0 10 3 3 0 6 2 0 0 0 0 0 0 17 6 0 3.50
3/29/2024 at Peru State W 11-2 7.0 9 2 2 1 13 1 1 0 0 0 0 0 18 6 0 2.00
3/29/2024 at Peru State W 6-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 19 6 0 0.00
3/30/2024 Clarke (IA) W 3-1 7.0 5 1 1 5 7 0 0 0 1 0 0 0 20 6 0 1.00
3/30/2024 Clarke (IA) W 3-1 7.0 5 1 1 0 3 0 0 0 0 0 1 0 21 6 0 1.00
4/4/2024 at Graceland W 9-3 7.0 5 3 3 3 9 1 0 1 0 0 1 0 22 6 0 3.00
4/4/2024 at Graceland W 9-0 5.0 0 0 0 1 9 0 0 0 0 0 1 0 23 6 0 0.00
4/5/2024 Missouri Valley W 9-0 5.0 0 0 0 0 8 0 0 0 0 0 0 0 24 6 0 0.00
4/5/2024 Missouri Valley L 2-3 7.0 6 3 3 0 6 0 0 1 0 0 0 0 24 7 0 3.00
4/9/2024 Northwestern L 1-9 6.0 11 9 8 4 3 2 0 0 0 0 0 0 24 8 0 9.33
4/9/2024 Northwestern L 0-2 7.0 7 2 2 1 3 3 0 0 0 0 1 0 24 9 0 2.00
4/13/2024 William Penn (IA) W 2-1 7.0 4 0 0 3 10 2 0 0 0 0 0 0 25 9 0 0.00
4/13/2024 William Penn (IA) W 4-2 7.0 9 2 2 2 5 0 1 1 0 0 0 0 26 9 0 2.00
4/14/2024 at Culver-Stockton (MO) W 7-3 7.0 4 3 1 2 2 2 0 0 1 0 0 0 27 9 0 1.00
4/14/2024 at Culver-Stockton (MO) L 2-8 6.0 7 8 2 1 4 0 0 1 0 0 1 0 27 10 0 2.33
4/20/2024 Benedictine (KS) L 6-7 7.0 10 7 7 1 6 5 0 0 2 0 0 0 27 11 0 7.00
4/20/2024 Benedictine (KS) W 8-7 7.0 13 7 6 2 3 3 0 0 1 0 0 0 28 11 0 6.00
4/21/2024 Central Methodist (MO) L 2-4 8.0 12 4 3 7 12 2 0 0 0 0 0 0 28 12 0 2.63
4/21/2024 Central Methodist (MO) L 0-4 7.0 8 4 4 1 3 3 0 0 1 0 1 0 28 13 0 4.00
4/23/2024 MidAmerica Nazarene W 5-2 7.0 6 2 1 3 5 0 0 0 0 0 1 0 29 13 0 1.00
4/23/2024 MidAmerica Nazarene L 3-5 8.0 11 5 4 5 2 2 0 0 0 0 2 0 29 14 0 3.50
4/25/2024 at Mount Mercy W 6-3 7.0 5 3 2 1 13 2 0 2 0 0 1 0 30 14 0 2.00
4/25/2024 at Mount Mercy L 3-4 8.2 8 4 4 4 3 1 0 0 1 0 0 0 30 15 0 3.23
5/2/2024 vs MidAmerica Nazarene W 13-8 7.0 12 8 7 2 1 1 1 0 2 0 0 0 31 15 0 7.00
5/3/2024 vs Central Methodist (M L 2-5 6.0 7 5 5 6 2 4 0 0 1 0 0 0 31 16 0 5.83
5/4/2024 vs Baker (KS) W 3-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 32 16 0 0.00
5/5/2024 vs Missouri Valley W 5-0 7.0 5 0 0 3 5 0 0 0 0 0 1 0 33 16 0 0.00
5/5/2024 vs Central Methodist (MO) L 2-8 6.0 7 8 8 9 5 1 0 0 0 0 2 0 33 17 0 9.33
5/13/2024 vs Madonna L 3-6 6.0 11 6 6 3 4 3 0 1 1 0 1 0 33 18 0 7.00
5/14/2024 vs Bellevue (NE) L 0-2 7.0 6 2 2 8 8 1 0 0 3 0 2 0 33 19 0 2.00
Total 257-148 352.1 330 147 124 116 318 61 7 10 16 0 22 2 33 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Bethany (KS) (2/18/2024)
RUNS SCORED 15 Warner (FL) (2/24/2024)
HITS 15 St. Ambrose (IA) (3/13/2024)
RBIS 13 Warner (FL) (2/24/2024)
DOUBLES 4 MidAmerica Nazarene (4/23/2024); Graceland (4/4/2024); MidAmerica Nazarene (5/2/2024)
TRIPLES 1 Morningside (2/9/2024); Dordt (IA) (2/10/2024); William Penn (IA) (4/13/2024); MidAmerica Nazarene (4/23/2024); Morningside (2/9/2024)
HOME RUNS 3 Graceland (4/4/2024)
WALKS 10 Morningside (2/9/2024)
STRIKEOUTS 9 Central Methodist (M (5/3/2024)
SAC HITS 4 Clarke (IA) (3/30/2024); Webber International (FL) (2/25/2024); St. Ambrose (IA) (3/13/2024); Park (3/21/2024)
SAC FLIES 2 MidAmerica Nazarene (4/23/2024)
STOLEN BASES 7 Peru State (3/29/2024)
HIT BY PITCH 3 MidAmerica Nazarene (4/23/2024); MidAmerica Nazarene (4/23/2024); Madonna (5/13/2024)
CAUGHT STEALING 1 Dordt (IA) (2/10/2024); William Penn (IA) (4/13/2024); William Penn (IA) (4/13/2024); Benedictine (KS) (4/20/2024); Dordt (IA) (2/10/2024)
HIT INTO DP 1 Briar Cliff (IA) (2/9/2024); Ave Maria (FL) (2/26/2024); Central Methodist (MO) (4/21/2024); Southeastern (2/22/2024); Warner (FL) (2/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Park (3/21/2024)
RUNS ALLOWED 9 Northwestern (4/9/2024)
EARNED RUNS 8 Northwestern (4/9/2024); Central Methodist (MO) (5/5/2024)
WALKS ALLOWED 9 Central Methodist (MO) (5/5/2024)
STRIKEOUTS 17 Morningside (2/9/2024)
HITS ALLOWED 13 Benedictine (KS) (4/20/2024)
DOUBLES ALLOWED 5 Benedictine (KS) (4/20/2024)
TRIPLES ALLOWED 2 Briar Cliff (IA) (2/9/2024)
HOME RUNS ALLOWED 2 Mount Mercy (4/25/2024)
WILD PITCHES 3 Bellevue (NE) (5/14/2024)
HIT BATTERS 2 MidAmerica Nazarene (4/23/2024); Bellevue (NE) (5/14/2024); Bethany (KS) (2/18/2024); Central Methodist (MO) (5/5/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Park (3/21/2024)
ASSISTS 12 MidAmerica Nazarene (4/23/2024)
