Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-14, 11-13)

Overall Team Statistics
Statistic Grand View Opponents
Scoring
Total Points 2086 2143
Points Per Game 77.3 79.4
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 799-1687 795-1769
FG: Percentage .474 .449
FG: Per Game 29.6 29.4
3PT: Made-Attempted 155-466 247-717
3PT: Percentage .333 .344
3PT: Per Game 5.7 9.1
FT: Made-Attempted 333-437 306-436
FT: Percentage .762 .702
FT: Per Game 12.3 11.3
Rebounding
Total 865 977
Per Game 32.0 36.2
Margin -4.1 --
Assists
Total 393 435
Per Game 14.6 16.1
Turnovers
Total 309 328
Per Game 11.4 12.1
Margin 0.7 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 11.8 14.1
Steals
Total 152 159
Per Game 5.6 5.9
Blocks
Total 85 70
Per Game 3.1 2.6
Attendance
Total 0 710
Per Game 13-0 14-51

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Koontz, Jacob 27 27 842 31.2 159 290 .548 0 1 .000 46 61 .754 364 13.5 65 137 202 7.5 36 70 41 18 12
01 Hood, Markell 26 10 492 18.9 121 282 .429 33 99 .333 40 53 .755 315 12.1 5 51 56 2.2 47 26 42 12 9
0 Young, Jaxson 27 21 609 22.6 130 240 .542 8 21 .381 37 55 .673 305 11.3 24 54 78 2.9 45 59 50 18 3
20 Lee III, Cecil 24 19 596 24.8 74 131 .565 9 32 .281 56 74 .757 213 8.9 19 100 119 5.0 68 23 19 16 39
24 Thompson, Kino 27 4 510 18.9 93 181 .514 10 29 .345 34 41 .829 230 8.5 16 42 58 2.1 56 49 46 27 3
11 Hart, Noah 25 24 771 30.8 73 181 .403 33 88 .375 32 48 .667 211 8.4 7 94 101 4.0 48 80 40 22 2
23 Robertson, Connor 27 26 742 27.5 59 158 .373 46 129 .357 31 31 1.000 195 7.2 10 74 84 3.1 20 23 16 15 1
20 Lee III, Cecil 3 3 75 25.0 7 20 .350 0 7 .000 7 11 .636 21 7.0 3 12 15 5.0 9 4 2 0 5
04 Ervin, Isaiah 7 0 80 11.4 8 29 .276 3 13 .231 11 11 1.000 30 4.3 2 4 6 0.9 7 12 9 2 0  
02 Foster, Ayden 26 0 299 11.5 39 76 .513 1 3 .333 26 30 .867 105 4.0 20 47 67 2.6 33 23 18 9 7
14 Scheve, Mason 2 0 30 15.0 3 10 .300 0 5 .000 0 0 .000 6 3.0 1 0 1 0.5 0 2 3 2 0
15 Leifker, Jonah 8 0 42 5.3 7 11 .636 1 2 .500 6 9 .667 21 2.6 0 2 2 0.3 10 2 0 1 1
30 Jones, Carsen 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
14 Scheve, Mason 3 0 29 9.7 3 11 .273 0 1 .000 0 0 .000 6 2.0 1 0 1 0.3 4 1 1 2 0
31 Morrison, Ty 7 0 24 3.4 4 6 .667 3 5 .600 2 3 .667 13 1.9 2 1 3 0.4 2 2 1 0 0
10 Sanderson, Josh 12 0 65 5.4 5 13 .385 3 9 .333 0 0 .000 13 1.1 0 5 5 0.4 3 7 0 2 0
05 Jones, Greg 10 0 30 3.0 4 8 .500 1 4 .250 1 1 1.000 10 1.0 2 3 5 0.5 1 2 1 2 0
40 Phillips, Corey 5 0 22 4.4 2 5 .400 1 2 .500 0 0 .000 5 1.0 1 2 3 0.6 1 1 1 2 2
13 Sirkis, Ofek 20 1 98 4.9 5 28 .179 3 13 .231 4 9 .444 17 0.9 3 14 17 0.9 10 4 5 1 1
12 Watters, Matthew 8 0 22 2.8 2 3 .667 0 1 .000 0 0 .000 4 0.5 0 1 1 0.1 2 3 0 1 0
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 1.5 0 0 13 0 0  
44 Leifker, Jonah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Leifker, Jonah 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Scheve, Mason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Watters, Matthew 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 27 5400 200.0 799 1687 .474 155 466 .333 333 437 .762 2086 77.26 198 667 865 32.0 403 393 309 152 85
Opponents 27 5370 198.9 795 1769 .449 247 717 .344 306 436 .702 2143 79.37 292 685 977 36.2 383 435 328 159 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Koontz, Jacob 24 24 779 32.5 143 266 .538 0 1 .000 40 54 .741 326 13.6 64 123 187 7.8 34 65 2.7 38 16 11
0 Young, Jaxson 24 19 557 23.2 117 218 .537 8 20 .400 30 47 .638 272 11.3 21 50 71 3.0 39 51 2.1 46 13 3
01 Hood, Markell 23 8 441 19.2 105 253 .415 26 87 .299 36 48 .750 272 11.8 5 46 51 2.2 42 24 1.0 38 9 7
20 Lee III, Cecil 21 17 528 25.1 69 122 .566 7 28 .250 52 68 .765 197 9.4 18 89 107 5.1 63 20 1.0 16 13 32
11 Hart, Noah 22 21 687 31.2 64 158 .405 32 82 .390 25 41 .610 185 8.4 5 84 89 4.0 42 67 3.0 38 21 2
24 Thompson, Kino 24 4 454 18.9 82 162 .506 9 24 .375 33 38 .868 206 8.6 15 39 54 2.3 51 46 1.9 36 22 2
20 Lee III, Cecil 3 3 75 25.0 7 20 .350 0 7 .000 7 11 .636 21 7.0 3 12 15 5.0 9 4 1.3 2 0 5
23 Robertson, Connor 24 24 671 28.0 48 135 .356 37 110 .336 27 27 1.000 160 6.7 9 63 72 3.0 20 18 0.8 15 12 1
04 Ervin, Isaiah 6 0 65 10.8 6 24 .250 3 11 .273 11 11 1.000 26 4.3 2 4 6 1.0 6 12 2.0 7 2 0  
02 Foster, Ayden 23 0 259 11.3 30 62 .484 1 2 .500 20 24 .833 81 3.5 17 43 60 2.6 26 19 0.8 16 6 7
14 Scheve, Mason 2 0 24 12.0 3 11 .273 0 1 .000 0 0 .000 6 3.0 1 0 1 0.5 2 0 0.0 0 1 0
14 Scheve, Mason 2 0 30 15.0 3 10 .300 0 5 .000 0 0 .000 6 3.0 1 0 1 0.5 0 2 1.0 3 2 0
15 Leifker, Jonah 7 0 34 4.9 4 8 .500 0 1 .000 4 7 .571 12 1.7 0 2 2 0.3 8 0 0.0 0 1 1
31 Morrison, Ty 5 0 12 2.4 3 5 .600 3 5 .600 0 0 .000 9 1.8 2 1 3 0.6 1 1 0.2 0 0 0
40 Phillips, Corey 5 0 22 4.4 2 5 .400 1 2 .500 0 0 .000 5 1.0 1 2 3 0.6 1 1 0.2 1 2 2
10 Sanderson, Josh 10 0 44 4.4 4 12 .333 2 8 .250 0 0 .000 10 1.0 0 1 1 0.1 3 2 0.2 0 1 0
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 1.6 0 0 0.0 12 0 0  
05 Jones, Greg 8 0 19 2.4 2 5 .400 0 3 .000 1 1 1.000 5 0.6 2 1 3 0.4 1 0 0.0 0 1 0
44 Leifker, Jonah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Leifker, Jonah 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Scheve, Mason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
13 Sirkis, Ofek 17 0 69 4.1 2 20 .100 1 10 .100 4 9 .444 9 0.5 2 8 10 0.6 6 2 0.1 5 0 1
12 Watters, Matthew 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Watters, Matthew 7 0 15 2.1 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 1 2 0.3 0 1 0
Total 24 4800 200.0 695 1501 .463 130 410 .317 290 386 .751 1810 75.42 184 591 775 32.3 355 336 14.0 274 123 74
Opponents 24 4770 198.8 708 1575 .450 219 633 .346 279 390 .715 1914 79.75 270 626 896 37.3 339 384 16.0 286 141 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Koontz, Jacob 27 27 842 159 290 .548 0 1 .000 46 61 .754 364 13.5
01 Hood, Markell 26 10 492 121 282 .429 33 99 .333 40 53 .755 315 12.1
0 Young, Jaxson 27 21 609 130 240 .542 8 21 .381 37 55 .673 305 11.3
11 Hart, Noah 25 24 771 73 181 .403 33 88 .375 32 48 .667 211 8.4
20 Lee III, Cecil 24 19 596 74 131 .565 9 32 .281 56 74 .757 213 8.9
24 Thompson, Kino 27 4 510 93 181 .514 10 29 .345 34 41 .829 230 8.5
23 Robertson, Connor 27 26 742 59 158 .373 46 129 .357 31 31 1.000 195 7.2
20 Lee III, Cecil 3 3 75 7 20 .350 0 7 .000 7 11 .636 21 7.0
04 Ervin, Isaiah 7 0 80 8 29 .276 3 13 .231 11 11 1.000 30 4.3
02 Foster, Ayden 26 0 299 39 76 .513 1 3 .333 26 30 .867 105 4.0
14 Scheve, Mason 2 0 30 3 10 .300 0 5 .000 0 0 .000 6 3.0
15 Leifker, Jonah 8 0 42 7 11 .636 1 2 .500 6 9 .667 21 2.6
30 Jones, Carsen 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Scheve, Mason 3 0 29 3 11 .273 0 1 .000 0 0 .000 6 2.0
05 Jones, Greg 10 0 30 4 8 .500 1 4 .250 1 1 1.000 10 1.0
31 Morrison, Ty 7 0 24 4 6 .667 3 5 .600 2 3 .667 13 1.9
40 Phillips, Corey 5 0 22 2 5 .400 1 2 .500 0 0 .000 5 1.0
10 Sanderson, Josh 12 0 65 5 13 .385 3 9 .333 0 0 .000 13 1.1
13 Sirkis, Ofek 20 1 98 5 28 .179 3 13 .231 4 9 .444 17 0.9
44 Leifker, Jonah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Leifker, Jonah 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Scheve, Mason 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Watters, Matthew 1 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Watters, Matthew 8 0 22 2 3 .667 0 1 .000 0 0 .000 4 0.5
Total 27 5400 799 1687 .474 155 466 .333 333 437 .762 2086 77.26
Opponents 27 5370 795 1769 .449 247 717 .344 306 436 .702 2143 79.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Koontz, Jacob 27 31.2 .548 .000 .754 2.4 5.1 7.5 2.6 0.7 0.4 13.5
01 Hood, Markell 26 18.9 .429 .333 .755 0.2 2.0 2.2 1.0 0.5 0.3 12.1
0 Young, Jaxson 27 22.6 .542 .381 .673 0.9 2.0 2.9 2.2 0.7 0.1 11.3
11 Hart, Noah 25 30.8 .403 .375 .667 0.3 3.8 4.0 3.2 0.9 0.1 8.4
20 Lee III, Cecil 24 24.8 .565 .281 .757 0.8 4.2 5.0 1.0 0.7 1.6 8.9
24 Thompson, Kino 27 18.9 .514 .345 .829 0.6 1.6 2.1 1.8 1.0 0.1 8.5
23 Robertson, Connor 27 27.5 .373 .357 1.000 0.4 2.7 3.1 0.9 0.6 0.0 7.2
20 Lee III, Cecil 3 25.0 .350 .000 .636 1.0 4.0 5.0 1.3 0.0 1.7 7.0
04 Ervin, Isaiah 7 11.4 .276 .231 1.000 0.3 0.6 0.9 1.7 0.3 0.0 4.3
02 Foster, Ayden 26 11.5 .513 .333 .867 0.8 1.8 2.6 0.9 0.3 0.3 4.0
14 Scheve, Mason 2 15.0 .300 .000 .000 0.5 0.0 0.5 1.0 1.0 0.0 3.0
15 Leifker, Jonah 8 5.3 .636 .500 .667 0.0 0.3 0.3 0.3 0.1 0.1 2.6
30 Jones, Carsen 1 7.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Scheve, Mason 3 9.7 .273 .000 .000 0.3 0.0 0.3 0.3 0.7 0.0 2.0
05 Jones, Greg 10 3.0 .500 .250 1.000 0.2 0.3 0.5 0.2 0.2 0.0 1.0
31 Morrison, Ty 7 3.4 .667 .600 .667 0.3 0.1 0.4 0.3 0.0 0.0 1.9
40 Phillips, Corey 5 4.4 .400 .500 .000 0.2 0.4 0.6 0.2 0.4 0.4 1.0
10 Sanderson, Josh 12 5.4 .385 .333 .000 0.0 0.4 0.4 0.6 0.2 0.0 1.1
13 Sirkis, Ofek 20 4.9 .179 .231 .444 0.2 0.7 0.9 0.2 0.1 0.1 0.9
44 Leifker, Jonah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Leifker, Jonah 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Scheve, Mason 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Watters, Matthew 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Watters, Matthew 8 2.8 .667 .000 .000 0.0 0.1 0.1 0.4 0.1 0.0 0.5
Total 27 200.0 .474 .333 .762 7.3 24.7 32.0 14.6 5.6 3.1 77.26
Opponents 27 198.9 .449 .344 .702 10.8 25.4 36.2 16.1 5.9 2.6 79.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Waldorf 11/01/23 75-68 W 26-67 .388 6-21 .286 17-20 .850 5 27 32 32.0 15 6 7 5 6 75 75.0
vs Faith Bapt. Bible 11/07/23 117-68 W 44-63 .698 12-19 .632 17-20 .850 7 33 40 36.0 16 33 14 5 11 117 96.0
vs Mount Mercy 11/15/23 85-66 W 35-73 .479 6-12 .500 9-12 .750 13 39 52 41.3 20 16 15 5 4 85 92.3
vs Baker (KS) 11/18/23 67-94 L 25-67 .373 7-25 .280 10-11 .909 9 15 24 37.0 15 14 11 6 5 67 86.0
at Graceland 11/21/23 58-102 L 22-50 .440 5-13 .385 9-16 .563 4 18 22 34.0 18 8 13 2 3 58 80.4
at Peru State 11/29/23 87-104 L 36-77 .468 6-15 .400 9-12 .750 11 19 30 33.3 12 6 8 2 3 87 81.5
vs MidAmerica Nazarene 12/02/23 79-86 L 29-67 .433 4-19 .211 17-22 .773 6 16 22 31.7 18 21 10 0 8 79 81.1
vs Benedictine (KS) 12/05/23 73-69 W 23-49 .469 8-21 .381 19-26 .731 2 23 25 30.9 14 16 15 2 6 73 80.1
at Culver-Stockton (MO) 12/09/23 63-65 L 26-60 .433 4-13 .308 7-12 .583 6 30 36 31.4 18 9 13 4 2 63 78.2
vs William Penn (IA) 12/13/23 107-89 W 40-66 .606 12-24 .500 15-20 .750 8 29 37 32.0 16 28 17 4 5 107 81.1
vs Central Methodist (MO) 12/16/23 85-100 L 31-72 .431 3-14 .214 20-27 .741 12 21 33 32.1 19 14 8 4 4 85 81.5
at Morningside 12/30/23 84-95 L 34-56 .607 7-16 .438 9-11 .818 2 16 18 30.9 17 18 14 1 12 84 81.7
vs Clarke (IA) 01/03/24 74-73 W 29-65 .446 3-18 .167 13-14 .929 8 28 36 31.3 7 17 12 4 2 74 81.1
at Park 01/10/24 66-68 L 28-62 .452 3-13 .231 7-9 .778 9 21 30 31.2 18 11 11 2 8 66 80.0
at Mount Mercy 01/15/24 76-57 W 32-58 .552 3-10 .300 9-14 .643 6 32 38 31.7 10 6 11 3 6 76 79.7
vs Graceland 01/18/24 63-77 L 26-54 .481 4-13 .308 7-9 .778 3 26 29 31.5 12 13 15 3 4 63 78.7
at Baker (KS) 01/20/24 68-81 L 22-51 .431 7-17 .412 17-20 .850 3 20 23 31.0 10 9 14 3 6 68 78.1
at Missouri Valley 01/22/24 85-64 W 33-58 .569 11-20 .550 8-10 .800 6 31 37 31.3 12 19 10 5 4 85 78.4
vs Peru State 01/24/24 77-69 W 25-55 .455 5-14 .357 22-29 .759 4 34 38 31.7 16 18 8 5 3 77 78.4
at Central Methodist 01/27/24 89-98 L 35-71 .493 7-21 .333 12-13 .923 12 17 29 31.6 14 22 7 2 7 89 78.9
at William Penn (IA) 01/31/24 77-74 W 30-66 .455 4-11 .364 13-19 .684 11 26 37 31.8 16 10 9 5 4 77 78.8
at MNU (Kan.) 02/03/24 59-103 L 23-65 .354 4-22 .182 9-12 .750 7 15 22 31.4 16 14 11 3 8 59 77.9
vs Park 02/07/24 83-68 W 32-63 .508 5-16 .313 14-21 .667 9 27 36 31.6 17 20 14 3 8 83 78.1
vs Culver-Stockton (MO) 02/10/24 92-87 W 34-75 .453 6-22 .273 18-22 .818 12 27 39 31.9 17 13 7 2 6 92 78.7
at Clarke (IA) 02/14/24 79-68 W 33-62 .532 8-24 .333 5-6 .833 7 30 37 32.1 12 15 10 0 6 79 78.7
at Benedictine 02/21/24 60-71 L 24-63 .381 3-20 .150 9-12 .750 9 26 35 32.2 16 8 8 2 2 60 78.0
vs Missouri Valley 02/24/24 58-81 L 22-52 .423 2-13 .154 12-18 .667 7 21 28 32.0 12 9 17 3 9 58 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waldorf 11/01/23 68-75 L 25-75 .333 7-31 .226 11-19 .579 11 24 35 35.0 16 13 10 2 4 68 68.0
Faith Bapt. Bible 11/07/23 68-117 L 26-64 .406 11-30 .367 5-11 .455 5 13 18 26.5 16 19 15 2 6 68 68.0
Mount Mercy 11/15/23 66-85 L 25-75 .333 5-30 .167 11-21 .524 11 22 33 28.7 12 11 7 4 6 66 67.3
Baker (KS) 11/18/23 94-67 W 34-69 .493 13-30 .433 13-16 .813 15 30 45 32.8 13 25 14 3 5 94 74.0
Graceland 11/21/23 102-58 W 34-69 .493 16-35 .457 18-19 .947 18 27 45 35.2 14 21 9 1 8 102 79.6
Peru State 11/29/23 104-87 W 41-72 .569 13-29 .448 9-13 .692 8 29 37 35.5 11 19 10 2 3 104 83.7
MidAmerica Nazarene 12/02/23 86-79 W 33-71 .465 7-23 .304 13-19 .684 17 28 45 36.9 15 18 18 6 9 86 84.0
Benedictine (KS) 12/05/23 69-73 L 26-55 .473 7-26 .269 10-11 .909 6 25 31 36.1 19 15 20 1 3 69 82.1
Culver-Stockton (MO) 12/09/23 65-63 W 22-63 .349 5-20 .250 16-23 .696 13 29 42 36.8 11 9 11 0 5 65 80.2
William Penn (IA) 12/13/23 89-107 L 34-81 .420 6-23 .261 15-20 .750 15 22 37 36.8 16 16 14 3 9 89 81.1
Central Methodist (MO) 12/16/23 100-85 W 34-68 .500 12-34 .353 20-26 .769 13 29 42 37.3 18 19 13 0 6 100 82.8
Morningside 12/30/23 95-84 W 36-55 .655 10-23 .435 11-16 .688 6 22 28 36.5 12 19 17 2 8 93 83.7
Clarke (IA) 01/03/24 73-74 L 29-71 .408 8-31 .258 7-8 .875 9 24 33 36.2 13 16 10 1 8 73 82.8
Park 01/10/24 68-66 W 25-57 .439 7-21 .333 11-18 .611 12 25 37 36.3 12 11 13 3 7 68 81.8
Mount Mercy 01/15/24 57-76 L 24-59 .407 3-25 .120 6-11 .545 5 24 29 35.8 12 13 11 2 4 57 80.1
Graceland 01/18/24 77-63 W 29-62 .468 13-30 .433 6-10 .600 7 20 27 35.3 11 16 10 2 6 77 79.9
Baker (KS) 01/20/24 81-68 W 31-57 .544 8-17 .471 11-16 .688 7 27 34 35.2 16 18 13 1 8 81 80.0
Missouri Valley 01/22/24 64-85 L 25-67 .373 9-31 .290 5-6 .833 12 20 32 35.0 12 17 10 2 4 64 79.1
Peru State 01/24/24 69-77 L 26-68 .382 7-24 .292 10-16 .625 8 25 33 34.9 20 12 8 2 5 69 78.6
Central Methodist 01/27/24 98-89 W 38-68 .559 17-36 .472 5-8 .625 16 24 40 35.2 12 25 15 3 7 98 79.6
William Penn (IA) 01/31/24 74-77 L 26-69 .377 6-26 .231 16-19 .842 17 27 44 35.6 18 13 10 7 5 74 79.3
MNU (Kan.) 02/03/24 103-59 W 37-60 .617 13-21 .619 16-23 .696 11 37 48 36.1 12 23 16 4 7 103 80.4
Park 02/07/24 68-83 L 25-63 .397 4-17 .235 14-19 .737 9 24 33 36.0 17 10 12 4 6 68 79.8
Culver-Stockton (MO) 02/10/24 87-92 L 30-61 .492 15-28 .536 12-17 .706 6 26 32 35.8 17 17 12 4 2 87 80.1
Clarke (IA) 02/14/24 68-79 L 26-67 .388 9-29 .310 7-10 .700 11 23 34 35.8 13 11 10 1 6 68 79.6
Benedictine 02/21/24 71-60 W 22-55 .400 8-25 .320 19-27 .704 11 33 44 36.1 9 16 9 6 5 71 79.3
Missouri Valley 02/24/24 81-58 W 32-68 .471 8-22 .364 9-14 .643 13 26 39 36.2 16 13 11 2 7 81 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waldorf 11/01/23 75-68 7 26-67/25-75 .388/.333 6-21/7-31 .286/.226 17-20/11-19 .850-.579 32/35 -3 6/13 7/10 5/2 6/4 15/16
Faith Bapt. Bible 11/07/23 117-68 49 44-63/26-64 .698/.406 12-19/11-30 .632/.367 17-20/5-11 .850-.455 40/18 22 33/19 14/15 5/2 11/6 16/16
Mount Mercy 11/15/23 85-66 19 35-73/25-75 .479/.333 6-12/5-30 .500/.167 9-12/11-21 .750-.524 52/33 19 16/11 15/7 5/4 4/6 20/12
Baker (KS) 11/18/23 67-94 -27 25-67/34-69 .373/.493 7-25/13-30 .280/.433 10-11/13-16 .909-.813 24/45 -21 14/25 11/14 6/3 5/5 15/13
Graceland 11/21/23 58-102 -44 22-50/34-69 .440/.493 5-13/16-35 .385/.457 9-16/18-19 .563-.947 22/45 -23 8/21 13/9 2/1 3/8 18/14
Peru State 11/29/23 87-104 -17 36-77/41-72 .468/.569 6-15/13-29 .400/.448 9-12/9-13 .750-.692 30/37 -7 6/19 8/10 2/2 3/3 12/11
MidAmerica Nazarene 12/02/23 79-86 -7 29-67/33-71 .433/.465 4-19/7-23 .211/.304 17-22/13-19 .773-.684 22/45 -23 21/18 10/18 0/6 8/9 18/15
Benedictine (KS) 12/05/23 73-69 4 23-49/26-55 .469/.473 8-21/7-26 .381/.269 19-26/10-11 .731-.909 25/31 -6 16/15 15/20 2/1 6/3 14/19
Culver-Stockton (MO) 12/09/23 63-65 -2 26-60/22-63 .433/.349 4-13/5-20 .308/.250 7-12/16-23 .583-.696 36/42 -6 9/9 13/11 4/0 2/5 18/11
William Penn (IA) 12/13/23 107-89 18 40-66/34-81 .606/.420 12-24/6-23 .500/.261 15-20/15-20 .750-.750 37/37 0 28/16 17/14 4/3 5/9 16/16
Central Methodist (MO) 12/16/23 85-100 -15 31-72/34-68 .431/.500 3-14/12-34 .214/.353 20-27/20-26 .741-.769 33/42 -9 14/19 8/13 4/0 4/6 19/18
Morningside 12/30/23 84-95 -11 34-56/36-55 .607/.655 7-16/10-23 .438/.435 9-11/11-16 .818-.688 18/28 -10 18/19 14/17 1/2 12/8 17/12
Clarke (IA) 01/03/24 74-73 1 29-65/29-71 .446/.408 3-18/8-31 .167/.258 13-14/7-8 .929-.875 36/33 3 17/16 12/10 4/1 2/8 7/13
Park 01/10/24 66-68 -2 28-62/25-57 .452/.439 3-13/7-21 .231/.333 7-9/11-18 .778-.611 30/37 -7 11/11 11/13 2/3 8/7 18/12
Mount Mercy 01/15/24 76-57 19 32-58/24-59 .552/.407 3-10/3-25 .300/.120 9-14/6-11 .643-.545 38/29 9 6/13 11/11 3/2 6/4 10/12
Graceland 01/18/24 63-77 -14 26-54/29-62 .481/.468 4-13/13-30 .308/.433 7-9/6-10 .778-.600 29/27 2 13/16 15/10 3/2 4/6 12/11
Baker (KS) 01/20/24 68-81 -13 22-51/31-57 .431/.544 7-17/8-17 .412/.471 17-20/11-16 .850-.688 23/34 -11 9/18 14/13 3/1 6/8 10/16
Missouri Valley 01/22/24 85-64 21 33-58/25-67 .569/.373 11-20/9-31 .550/.290 8-10/5-6 .800-.833 37/32 5 19/17 10/10 5/2 4/4 12/12
Peru State 01/24/24 77-69 8 25-55/26-68 .455/.382 5-14/7-24 .357/.292 22-29/10-16 .759-.625 38/33 5 18/12 8/8 5/2 3/5 16/20
Central Methodist 01/27/24 89-98 -9 35-71/38-68 .493/.559 7-21/17-36 .333/.472 12-13/5-8 .923-.625 29/40 -11 22/25 7/15 2/3 7/7 14/12
William Penn (IA) 01/31/24 77-74 3 30-66/26-69 .455/.377 4-11/6-26 .364/.231 13-19/16-19 .684-.842 37/44 -7 10/13 9/10 5/7 4/5 16/18
MNU (Kan.) 02/03/24 59-103 -44 23-65/37-60 .354/.617 4-22/13-21 .182/.619 9-12/16-23 .750-.696 22/48 -26 14/23 11/16 3/4 8/7 16/12
Park 02/07/24 83-68 15 32-63/25-63 .508/.397 5-16/4-17 .313/.235 14-21/14-19 .667-.737 36/33 3 20/10 14/12 3/4 8/6 17/17
Culver-Stockton (MO) 02/10/24 92-87 5 34-75/30-61 .453/.492 6-22/15-28 .273/.536 18-22/12-17 .818-.706 39/32 7 13/17 7/12 2/4 6/2 17/17
Clarke (IA) 02/14/24 79-68 11 33-62/26-67 .532/.388 8-24/9-29 .333/.310 5-6/7-10 .833-.700 37/34 3 15/11 10/10 0/1 6/6 12/13
Benedictine 02/21/24 60-71 -11 24-63/22-55 .381/.400 3-20/8-25 .150/.320 9-12/19-27 .750-.704 35/44 -9 8/16 8/9 2/6 2/5 16/9
Missouri Valley 02/24/24 58-81 -23 22-52/32-68 .423/.471 2-13/8-22 .154/.364 12-18/9-14 .667-.643 28/39 -11 9/13 17/11 3/2 9/7 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Faith Bapt. Bible (11/07/23)
FIELD GOALS MADE 44 Faith Bapt. Bible (11/07/23)
FIELD GOAL ATTEMPTS 77 Peru State (11/29/23)
3 PT FIELD GOALS MADE 12 Faith Bapt. Bible (11/07/23); William Penn (IA) (12/13/23)
3 PT FG ATTEMPTS 25 Baker (KS) (11/18/23)
FREE THROWS MADE 22 Peru State (01/24/24)
FREE THROW ATTEMPTS 29 Peru State (01/24/24)
REBOUNDS 52 Mount Mercy (11/15/23)
ASSISTS 33 Faith Bapt. Bible (11/07/23)
STEALS 12 Morningside (12/30/23)
BLOCKED SHOTS 6 Baker (KS) (11/18/23)
TURNOVERS 17 William Penn (IA) (12/13/23); Missouri Valley (02/24/24)
FOULS 20 Mount Mercy (11/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jaxson Young Central Methodist (MO) (12/16/23)
