Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-20, 6-16)

Overall Team Statistics
Statistic Grand View Opponents
Scoring
Total Points 2043 2138
Points Per Game 73.0 76.4
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 780-1727 797-1687
FG: Percentage .452 .472
FG: Per Game 27.9 28.5
3PT: Made-Attempted 175-520 217-564
3PT: Percentage .337 .385
3PT: Per Game 6.3 7.8
FT: Made-Attempted 308-452 327-468
FT: Percentage .681 .699
FT: Per Game 11.0 11.7
Rebounding
Total 914 979
Per Game 32.6 35.0
Margin -2.3 --
Assists
Total 393 368
Per Game 14.0 13.1
Turnovers
Total 353 366
Per Game 12.6 13.1
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.2 14.0
Steals
Total 164 213
Per Game 5.9 7.6
Blocks
Total 63 89
Per Game 2.3 3.2
Attendance
Total 0 821
Per Game 13-0 13-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Koontz, Jacob 23 11 534 23.2 123 220 .559 0 0 .000 38 72 .528 284 12.3 41 115 156 6.8 30 48 38 12 2
10 Sartorius, Brady 28 28 903 32.3 114 264 .432 8 28 .286 43 48 .896 279 10.0 17 42 59 2.1 26 108 43 21 1
01 Miller, Dylan 28 28 694 24.8 99 218 .454 41 99 .414 33 47 .702 272 9.7 31 95 126 4.5 64 38 29 29 4
24 Nusbaum, Andrew 25 2 428 17.1 63 146 .432 28 78 .359 52 60 .867 206 8.2 19 50 69 2.8 46 25 38 16 0
20 Lee III, Cecil 24 13 410 17.1 66 150 .440 7 25 .280 34 54 .630 173 7.2 29 75 104 4.3 58 13 33 10 23
11 Hart, Noah 26 16 668 25.7 62 168 .369 36 111 .324 15 26 .577 175 6.7 8 74 82 3.2 27 44 37 8 2
00 Johnson, Isaiah 25 15 521 20.8 65 121 .537 15 47 .319 15 27 .556 160 6.4 8 25 33 1.3 43 33 22 10 2
20 Lee III, Cecil 1 1 16 16.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 2 2 2.0 5 0 1 0 1
20 Lee III, Cecil 1 1 23 23.0 3 6 .500 0 0 .000 0 2 .000 6 6.0 3 4 7 7.0 1 0 1 0 1
05 Young, Jaxson 27 0 311 11.5 60 126 .476 2 9 .222 29 44 .659 151 5.6 16 28 44 1.6 24 34 28 16 2
02 Bangu, Dominik 27 11 387 14.3 52 125 .416 13 38 .342 32 47 .681 149 5.5 22 51 73 2.7 25 12 43 17 16
04 Wiser, Demarcus 3 0 16 5.3 4 7 .571 0 0 .000 2 2 1.000 10 3.3 0 1 1 0.3 1 2 1 1 1
23 Robertson, Connor 23 0 241 10.5 23 64 .359 17 50 .340 0 0 .000 63 2.7 4 28 32 1.4 18 6 6 5 1
12 Shanahan, Macklin 21 12 220 10.5 16 39 .410 2 12 .167 7 10 .700 41 2.0 7 27 34 1.6 24 23 16 10 2
13 Deng, Cham 19 2 132 6.9 14 38 .368 1 11 .091 7 12 .583 36 1.9 6 12 18 0.9 13 6 9 4 2
40 Phillips, Corey 15 0 79 5.3 9 19 .474 5 10 .500 1 1 1.000 24 1.6 1 19 20 1.3 6 1 1 2 1
15 Leifker, Jonah 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 1 0 2
14 Scheve, Mason 4 0 16 4.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 3 4 1.0 1 0 1 1 0
31 Montag, Ben 5 0 7 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0 0 0
14 Scheve, Mason 5 0 10 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 0 2 0
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 1.6 0 0 4 0 0  
32 Mills, Craig 2 0 8 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0  
30 Mott, Fadi 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 28 5642 201.5 780 1727 .452 175 520 .337 308 452 .681 2043 72.96 233 681 914 32.6 412 393 353 164 63
Opponents 28 5639 201.4 797 1687 .472 217 564 .385 327 468 .699 2138 76.36 237 742 979 35.0 421 368 366 213 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Koontz, Jacob 22 11 532 24.2 123 220 .559 0 0 .000 38 70 .543 284 12.9 41 115 156 7.1 30 48 2.2 38 12 2
01 Miller, Dylan 22 22 548 24.9 72 161 .447 29 71 .408 30 41 .732 203 9.2 21 76 97 4.4 51 34 1.5 25 23 4
10 Sartorius, Brady 22 22 710 32.3 88 209 .421 7 24 .292 33 38 .868 216 9.8 13 31 44 2.0 21 86 3.9 31 15 0
24 Nusbaum, Andrew 19 2 347 18.3 54 128 .422 23 70 .329 45 52 .865 176 9.3 18 36 54 2.8 37 22 1.2 30 11 0
11 Hart, Noah 20 10 496 24.8 47 125 .376 28 83 .337 10 20 .500 132 6.6 6 55 61 3.1 20 30 1.5 28 6 0
20 Lee III, Cecil 18 7 286 15.9 48 101 .475 6 15 .400 19 34 .559 121 6.7 19 46 65 3.6 41 11 0.6 24 4 17
20 Lee III, Cecil 1 1 16 16.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 2 2 2.0 5 0 0.0 1 0 1
20 Lee III, Cecil 1 1 23 23.0 3 6 .500 0 0 .000 0 2 .000 6 6.0 3 4 7 7.0 1 0 0.0 1 0 1
02 Bangu, Dominik 21 11 297 14.1 39 91 .429 12 30 .400 17 26 .654 107 5.1 12 35 47 2.2 16 11 0.5 35 13 12
00 Johnson, Isaiah 19 9 378 19.9 39 82 .476 11 33 .333 12 23 .522 101 5.3 5 16 21 1.1 35 24 1.3 14 7 2
05 Young, Jaxson 21 0 224 10.7 40 82 .488 1 4 .250 25 38 .658 106 5.0 12 15 27 1.3 17 24 1.1 22 13 1
23 Robertson, Connor 17 0 188 11.1 20 52 .385 14 38 .368 0 0 .000 54 3.2 3 22 25 1.5 14 5 0.3 6 3 1
12 Shanahan, Macklin 16 12 186 11.6 14 34 .412 1 11 .091 6 8 .750 35 2.2 3 23 26 1.6 18 22 1.4 13 8 2
13 Deng, Cham 14 2 93 6.6 10 30 .333 0 9 .000 4 7 .571 24 1.7 4 8 12 0.9 11 5 0.4 8 4 2
40 Phillips, Corey 13 0 68 5.2 7 16 .438 5 9 .556 1 1 1.000 20 1.5 1 17 18 1.4 6 1 0.1 1 2 1
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 2.0 0 0 0.0 4 0 0  
14 Scheve, Mason 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Leifker, Jonah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Mills, Craig 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
31 Montag, Ben 5 0 7 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
14 Scheve, Mason 5 0 10 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 0.0 0 2 0
Total 22 4420 200.9 609 1347 .452 137 398 .344 240 360 .667 1595 72.50 180 530 710 32.3 323 323 14.7 283 123 46
Opponents 22 4418 200.8 648 1321 .491 164 424 .387 252 368 .685 1712 77.82 179 593 772 35.1 339 301 13.7 280 181 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Koontz, Jacob 23 11 534 123 220 .559 0 0 .000 38 72 .528 284 12.3
10 Sartorius, Brady 28 28 903 114 264 .432 8 28 .286 43 48 .896 279 10.0
01 Miller, Dylan 28 28 694 99 218 .454 41 99 .414 33 47 .702 272 9.7
24 Nusbaum, Andrew 25 2 428 63 146 .432 28 78 .359 52 60 .867 206 8.2
20 Lee III, Cecil 24 13 410 66 150 .440 7 25 .280 34 54 .630 173 7.2
11 Hart, Noah 26 16 668 62 168 .369 36 111 .324 15 26 .577 175 6.7
00 Johnson, Isaiah 25 15 521 65 121 .537 15 47 .319 15 27 .556 160 6.4
20 Lee III, Cecil 1 1 16 3 4 .750 0 0 .000 0 0 .000 6 6.0
20 Lee III, Cecil 1 1 23 3 6 .500 0 0 .000 0 2 .000 6 6.0
02 Bangu, Dominik 27 11 387 52 125 .416 13 38 .342 32 47 .681 149 5.5
05 Young, Jaxson 27 0 311 60 126 .476 2 9 .222 29 44 .659 151 5.6
04 Wiser, Demarcus 3 0 16 4 7 .571 0 0 .000 2 2 1.000 10 3.3
12 Shanahan, Macklin 21 12 220 16 39 .410 2 12 .167 7 10 .700 41 2.0
23 Robertson, Connor 23 0 241 23 64 .359 17 50 .340 0 0 .000 63 2.7
13 Deng, Cham 19 2 132 14 38 .368 1 11 .091 7 12 .583 36 1.9
40 Phillips, Corey 15 0 79 9 19 .474 5 10 .500 1 1 1.000 24 1.6
14 Scheve, Mason 4 0 16 1 3 .333 0 1 .000 0 0 .000 2 0.5
15 Leifker, Jonah 3 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.7
32 Mills, Craig 2 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
31 Montag, Ben 5 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.4
14 Scheve, Mason 5 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.4
30 Mott, Fadi 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5642 780 1727 .452 175 520 .337 308 452 .681 2043 72.96
Opponents 28 5639 797 1687 .472 217 564 .385 327 468 .699 2138 76.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Koontz, Jacob 23 23.2 .559 .000 .528 1.8 5.0 6.8 2.1 0.5 0.1 12.3
10 Sartorius, Brady 28 32.3 .432 .286 .896 0.6 1.5 2.1 3.9 0.8 0.0 10.0
01 Miller, Dylan 28 24.8 .454 .414 .702 1.1 3.4 4.5 1.4 1.0 0.1 9.7
24 Nusbaum, Andrew 25 17.1 .432 .359 .867 0.8 2.0 2.8 1.0 0.6 0.0 8.2
20 Lee III, Cecil 24 17.1 .440 .280 .630 1.2 3.1 4.3 0.5 0.4 1.0 7.2
11 Hart, Noah 26 25.7 .369 .324 .577 0.3 2.8 3.2 1.7 0.3 0.1 6.7
00 Johnson, Isaiah 25 20.8 .537 .319 .556 0.3 1.0 1.3 1.3 0.4 0.1 6.4
20 Lee III, Cecil 1 16.0 .750 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 6.0
20 Lee III, Cecil 1 23.0 .500 .000 .000 3.0 4.0 7.0 0.0 0.0 1.0 6.0
02 Bangu, Dominik 27 14.3 .416 .342 .681 0.8 1.9 2.7 0.4 0.6 0.6 5.5
05 Young, Jaxson 27 11.5 .476 .222 .659 0.6 1.0 1.6 1.3 0.6 0.1 5.6
04 Wiser, Demarcus 3 5.3 .571 .000 1.000 0.0 0.3 0.3 0.7 0.3 0.3 3.3
12 Shanahan, Macklin 21 10.5 .410 .167 .700 0.3 1.3 1.6 1.1 0.5 0.1 2.0
23 Robertson, Connor 23 10.5 .359 .340 .000 0.2 1.2 1.4 0.3 0.2 0.0 2.7
13 Deng, Cham 19 6.9 .368 .091 .583 0.3 0.6 0.9 0.3 0.2 0.1 1.9
40 Phillips, Corey 15 5.3 .474 .500 1.000 0.1 1.3 1.3 0.1 0.1 0.1 1.6
14 Scheve, Mason 4 4.0 .333 .000 .000 0.3 0.8 1.0 0.0 0.3 0.0 0.5
15 Leifker, Jonah 3 3.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.7 0.7
32 Mills, Craig 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
31 Montag, Ben 5 1.4 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
14 Scheve, Mason 5 2.0 .500 .000 .000 0.2 0.2 0.4 0.0 0.4 0.0 0.4
30 Mott, Fadi 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 201.5 .452 .337 .681 8.3 24.3 32.6 14.0 5.9 2.3 72.96
Opponents 28 201.4 .472 .385 .699 8.5 26.5 35.0 13.1 7.6 3.2 76.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morningside 11/01/22 59-73 L 23-59 .390 3-15 .200 10-14 .714 7 23 30 30.0 17 5 13 4 6 59 59.0
at Iowa Wesleyan 11/03/22 63-74 L 23-59 .390 5-16 .313 12-17 .706 7 25 32 31.0 18 10 13 0 2 63 61.0
at Missouri Baptist 11/11/22 87-92 L (OT) 32-67 .478 8-25 .320 15-18 .833 6 28 34 32.0 21 13 13 3 4 87 69.7
vs Bethany 11/12/22 69-86 L 24-60 .400 6-20 .300 15-21 .714 12 23 35 32.8 14 10 17 4 7 69 69.5
vs Faith Bapt. Bible 11/15/22 97-46 W 40-67 .597 10-26 .385 7-9 .778 11 26 37 33.6 6 19 9 3 15 97 75.0
vs Waldorf 11/22/22 73-55 W 29-68 .426 6-20 .300 9-13 .692 10 26 36 34.0 13 13 5 3 7 73 74.7
at Baker 11/26/22 67-106 L 26-66 .394 6-22 .273 9-18 .500 6 17 23 32.4 14 13 16 0 7 67 73.6
vs William Penn 11/30/22 69-91 L 26-70 .371 10-29 .345 7-11 .636 8 20 28 31.9 8 12 14 3 7 69 73.0
vs Evangel 12/03/22 67-70 L 22-54 .407 14-30 .467 9-10 .900 8 26 34 32.1 19 18 18 0 3 67 72.3
at Park 12/10/22 68-60 W 25-50 .500 3-15 .200 15-23 .652 9 23 32 32.1 15 11 8 4 3 68 71.9
vs Peru State 12/14/22 72-98 L 30-55 .545 6-17 .353 6-12 .500 2 15 17 30.7 10 12 16 1 4 72 71.9
at Missouri Valley College 12/17/22 74-79 L (OT) 30-65 .462 10-28 .357 4-10 .400 10 28 38 31.3 23 24 17 1 3 74 72.1
at Culver-Stockton 01/04/23 83-75 W 29-60 .483 11-18 .611 14-19 .737 7 29 36 31.7 15 11 9 1 6 83 72.9
at Benedictine 01/07/23 80-85 L 30-65 .462 7-20 .350 13-18 .722 10 21 31 31.6 13 14 9 1 6 80 73.4
vs MidAmerica Nazarene 01/11/23 69-73 L 26-55 .473 2-7 .286 15-22 .682 6 24 30 31.5 15 10 19 4 8 69 73.1
vs Graceland 01/14/23 57-71 L 20-63 .317 2-13 .154 15-24 .625 16 24 40 32.1 12 7 13 1 7 57 72.1
at Mount Mercy 01/16/23 95-72 W 42-64 .656 8-14 .571 3-5 .600 3 28 31 32.0 20 29 13 1 7 95 73.5
at William Penn 01/19/23 69-81 L 26-67 .388 7-17 .412 10-17 .588 9 30 39 32.4 13 13 16 4 7 69 73.2
at Peru State 01/25/23 73-82 L 30-60 .500 3-17 .176 10-10 1.000 7 16 23 31.9 13 14 9 2 6 73 73.2
vs Culver-Stockton 01/28/23 74-57 W 30-54 .556 5-14 .357 9-12 .750 3 31 34 32.0 9 20 10 4 2 74 73.3
vs Central Methodist (MO) 02/01/23 79-82 L 30-60 .500 4-12 .333 15-17 .882 6 25 31 32.0 14 19 12 4 5 79 73.5
vs Baker (KS) 02/04/23 60-85 L 23-56 .411 6-15 .400 8-15 .533 6 23 29 31.8 7 13 16 2 4 60 72.9
at Clarke (IA) 02/06/23 71-82 L 26-72 .361 5-21 .238 14-20 .700 12 27 39 32.1 22 12 7 2 5 71 72.8
at Clarke (IA) 02/06/23 71-82 L 26-72 .361 5-21 .238 14-20 .700 12 27 39 32.4 22 12 7 2 5 71 72.8
at Graceland 02/08/23 65-76 L 23-52 .442 4-12 .333 15-20 .750 8 16 24 32.1 16 9 14 1 4 65 72.4
at Evangel (MO) 02/11/23 62-75 L 26-53 .491 5-15 .333 5-13 .385 9 23 32 32.1 16 13 23 3 10 62 72.0
vs Mount Mercy 02/15/23 79-69 W 30-61 .492 6-15 .400 13-24 .542 8 26 34 32.1 17 18 9 2 6 79 72.3
vs Park 02/18/23 91-61 W 33-73 .452 8-26 .308 17-20 .850 15 31 46 32.6 10 19 8 3 8 91 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morningside 11/01/22 73-59 W 26-61 .426 9-21 .429 12-15 .800 13 28 41 41.0 14 14 17 2 3 73 73.0
Iowa Wesleyan 11/03/22 74-63 W 26-64 .406 5-23 .217 17-24 .708 13 27 40 40.5 18 6 7 8 1 74 73.5
Missouri Baptist 11/11/22 92-87 W (OT) 30-67 .448 12-25 .480 20-27 .741 8 28 36 39.0 15 16 11 2 8 92 79.7
Bethany 11/12/22 86-69 W 30-65 .462 11-20 .550 15-19 .789 10 20 30 36.8 15 8 10 6 13 86 81.3
Faith Bapt. Bible 11/15/22 46-97 L 17-50 .340 8-27 .296 4-4 1.000 4 15 19 33.2 8 13 24 0 6 46 74.2
Waldorf 11/22/22 55-73 L 20-59 .339 8-24 .333 7-11 .636 10 31 41 34.5 12 10 17 4 1 55 71.0
Baker 11/26/22 106-67 W 41-69 .594 12-26 .462 12-18 .667 12 31 43 35.7 17 23 14 5 12 106 76.0
William Penn 11/30/22 91-69 W 38-73 .521 12-33 .364 3-3 1.000 9 35 44 36.8 13 16 14 4 7 91 77.9
Evangel 12/03/22 70-67 W 26-61 .426 4-18 .222 14-21 .667 12 21 33 36.3 14 12 6 4 12 70 77.0
Park 12/10/22 60-68 L 23-52 .442 1-9 .111 13-20 .650 12 24 36 36.3 19 8 12 3 7 60 75.3
Peru State 12/14/22 98-72 W 37-59 .627 16-25 .640 8-10 .800 7 25 32 35.9 11 20 15 2 9 98 77.4
Missouri Valley College 12/17/22 79-74 W (OT) 23-53 .434 11-26 .423 22-32 .688 8 28 36 35.9 16 19 18 4 9 79 77.5
Culver-Stockton 01/04/23 75-83 L 29-60 .483 8-19 .421 9-12 .750 5 28 33 35.7 16 13 10 2 6 75 77.3
Benedictine 01/07/23 85-80 W 35-58 .603 11-20 .550 4-12 .333 7 26 33 35.5 15 12 14 3 6 85 77.9
MidAmerica Nazarene 01/11/23 73-69 W 27-61 .443 5-8 .625 14-17 .824 9 22 31 35.2 20 10 17 3 11 73 77.5
Graceland 01/14/23 71-57 W 29-59 .492 2-11 .182 11-16 .688 6 29 35 35.2 18 11 10 3 10 71 77.1
Mount Mercy 01/16/23 72-95 L 25-56 .446 5-21 .238 17-21 .810 5 20 25 34.6 14 10 15 4 7 72 76.8
William Penn 01/19/23 81-69 W 32-75 .427 10-28 .357 7-15 .467 16 36 52 35.6 12 16 14 6 10 81 77.1
Peru State 01/25/23 82-73 W 35-58 .603 7-19 .368 5-10 .500 10 23 33 35.4 11 16 11 3 6 82 77.3
Culver-Stockton 01/28/23 57-74 L 21-58 .362 8-19 .421 7-9 .778 3 21 24 34.9 9 9 10 0 7 57 76.3
Central Methodist (MO) 02/01/23 82-79 W 31-64 .484 6-14 .429 14-16 .875 6 23 29 34.6 14 11 9 2 9 82 76.6
Baker (KS) 02/04/23 85-60 W 33-68 .485 9-21 .429 10-12 .833 7 27 34 34.5 15 18 9 3 10 85 77.0
Clarke (IA) 02/06/23 82-71 W 30-58 .517 6-16 .375 16-26 .615 9 38 47 35.1 19 9 11 4 5 82 77.2
Clarke (IA) 02/06/23 82-71 W 30-58 .517 6-16 .375 16-26 .615 9 38 47 35.6 19 9 11 4 5 82 77.4
Graceland 02/08/23 76-65 W 26-45 .578 7-15 .467 17-23 .739 6 23 29 35.3 16 16 15 0 12 76 77.3
Evangel (MO) 02/11/23 75-62 W 27-61 .443 10-22 .455 11-15 .733 12 22 34 35.3 18 20 19 1 13 75 77.2
Mount Mercy 02/15/23 69-79 L 25-56 .446 5-22 .227 14-23 .609 7 26 33 35.2 18 10 12 3 4 69 76.9
Park 02/18/23 61-91 L 25-59 .424 3-16 .188 8-11 .727 2 27 29 35.0 15 13 14 4 4 61 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morningside 11/01/22 59-73 -14 23-59/26-61 .390/.426 3-15/9-21 .200/.429 10-14/12-15 .714-.800 30/41 -11 5/14 13/17 4/2 6/3 17/14
Iowa Wesleyan 11/03/22 63-74 -11 23-59/26-64 .390/.406 5-16/5-23 .313/.217 12-17/17-24 .706-.708 32/40 -8 10/6 13/7 0/8 2/1 18/18
Missouri Baptist 11/11/22 87-92 -5 32-67/30-67 .478/.448 8-25/12-25 .320/.480 15-18/20-27 .833-.741 34/36 -2 13/16 13/11 3/2 4/8 21/15
Bethany 11/12/22 69-86 -17 24-60/30-65 .400/.462 6-20/11-20 .300/.550 15-21/15-19 .714-.789 35/30 5 10/8 17/10 4/6 7/13 14/15
Faith Bapt. Bible 11/15/22 97-46 51 40-67/17-50 .597/.340 10-26/8-27 .385/.296 7-9/4-4 .778-1.000 37/19 18 19/13 9/24 3/0 15/6 6/8
Waldorf 11/22/22 73-55 18 29-68/20-59 .426/.339 6-20/8-24 .300/.333 9-13/7-11 .692-.636 36/41 -5 13/10 5/17 3/4 7/1 13/12
Baker 11/26/22 67-106 -39 26-66/41-69 .394/.594 6-22/12-26 .273/.462 9-18/12-18 .500-.667 23/43 -20 13/23 16/14 0/5 7/12 14/17
William Penn 11/30/22 69-91 -22 26-70/38-73 .371/.521 10-29/12-33 .345/.364 7-11/3-3 .636-1.000 28/44 -16 12/16 14/14 3/4 7/7 8/13
Evangel 12/03/22 67-70 -3 22-54/26-61 .407/.426 14-30/4-18 .467/.222 9-10/14-21 .900-.667 34/33 1 18/12 18/6 0/4 3/12 19/14
Park 12/10/22 68-60 8 25-50/23-52 .500/.442 3-15/1-9 .200/.111 15-23/13-20 .652-.650 32/36 -4 11/8 8/12 4/3 3/7 15/19
Peru State 12/14/22 72-98 -26 30-55/37-59 .545/.627 6-17/16-25 .353/.640 6-12/8-10 .500-.800 17/32 -15 12/20 16/15 1/2 4/9 10/11
Missouri Valley College 12/17/22 74-79 -5 30-65/23-53 .462/.434 10-28/11-26 .357/.423 4-10/22-32 .400-.688 38/36 2 24/19 17/18 1/4 3/9 23/16
Culver-Stockton 01/04/23 83-75 8 29-60/29-60 .483/.483 11-18/8-19 .611/.421 14-19/9-12 .737-.750 36/33 3 11/13 9/10 1/2 6/6 15/16
Benedictine 01/07/23 80-85 -5 30-65/35-58 .462/.603 7-20/11-20 .350/.550 13-18/4-12 .722-.333 31/33 -2 14/12 9/14 1/3 6/6 13/15
MidAmerica Nazarene 01/11/23 69-73 -4 26-55/27-61 .473/.443 2-7/5-8 .286/.625 15-22/14-17 .682-.824 30/31 -1 10/10 19/17 4/3 8/11 15/20
Graceland 01/14/23 57-71 -14 20-63/29-59 .317/.492 2-13/2-11 .154/.182 15-24/11-16 .625-.688 40/35 5 7/11 13/10 1/3 7/10 12/18
Mount Mercy 01/16/23 95-72 23 42-64/25-56 .656/.446 8-14/5-21 .571/.238 3-5/17-21 .600-.810 31/25 6 29/10 13/15 1/4 7/7 20/14
William Penn 01/19/23 69-81 -12 26-67/32-75 .388/.427 7-17/10-28 .412/.357 10-17/7-15 .588-.467 39/52 -13 13/16 16/14 4/6 7/10 13/12
Peru State 01/25/23 73-82 -9 30-60/35-58 .500/.603 3-17/7-19 .176/.368 10-10/5-10 1.000-.500 23/33 -10 14/16 9/11 2/3 6/6 13/11
Culver-Stockton 01/28/23 74-57 17 30-54/21-58 .556/.362 5-14/8-19 .357/.421 9-12/7-9 .750-.778 34/24 10 20/9 10/10 4/0 2/7 9/9
Central Methodist (MO) 02/01/23 79-82 -3 30-60/31-64 .500/.484 4-12/6-14 .333/.429 15-17/14-16 .882-.875 31/29 2 19/11 12/9 4/2 5/9 14/14
Baker (KS) 02/04/23 60-85 -25 23-56/33-68 .411/.485 6-15/9-21 .400/.429 8-15/10-12 .533-.833 29/34 -5 13/18 16/9 2/3 4/10 7/15
Clarke (IA) 02/06/23 71-82 -11 26-72/30-58 .361/.517 5-21/6-16 .238/.375 14-20/16-26 .700-.615 39/47 -8 12/9 7/11 2/4 5/5 22/19
Clarke (IA) 02/06/23 71-82 -11 26-72/30-58 .361/.517 5-21/6-16 .238/.375 14-20/16-26 .700-.615 39/47 -8 12/9 7/11 2/4 5/5 22/19
Graceland 02/08/23 65-76 -11 23-52/26-45 .442/.578 4-12/7-15 .333/.467 15-20/17-23 .750-.739 24/29 -5 9/16 14/15 1/0 4/12 16/16
Evangel (MO) 02/11/23 62-75 -13 26-53/27-61 .491/.443 5-15/10-22 .333/.455 5-13/11-15 .385-.733 32/34 -2 13/20 23/19 3/1 10/13 16/18
Mount Mercy 02/15/23 79-69 10 30-61/25-56 .492/.446 6-15/5-22 .400/.227 13-24/14-23 .542-.609 34/33 1 18/10 9/12 2/3 6/4 17/18
Park 02/18/23 91-61 30 33-73/25-59 .452/.424 8-26/3-16 .308/.188 17-20/8-11 .850-.727 46/29 17 19/13 8/14 3/4 8/4 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Faith Bapt. Bible (11/15/22)
FIELD GOALS MADE 42 Mount Mercy (01/16/23)
FIELD GOAL ATTEMPTS 73 Park (02/18/23)
3 PT FIELD GOALS MADE 14 Evangel (12/03/22)
3 PT FG ATTEMPTS 30 Evangel (12/03/22)
FREE THROWS MADE 17 Park (02/18/23)
FREE THROW ATTEMPTS 24 Graceland (01/14/23); Mount Mercy (02/15/23)
REBOUNDS 46 Park (02/18/23)
ASSISTS 29 Mount Mercy (01/16/23)
STEALS 15 Faith Bapt. Bible (11/15/22)
BLOCKED SHOTS 4 Morningside (11/01/22); Bethany (11/12/22); MidAmerica Nazarene (01/11/23); Culver-Stockton (01/28/23); Central Methodist (MO) (02/01/23); Park (12/10/22); William Penn (01/19/23)
TURNOVERS 23 Evangel (MO) (02/11/23)
FOULS 23 Missouri Valley College (12/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nusbaum, Andrew Missouri Valley College (12/17/22)
FIELD GOALS MADE 12 Jacob Koontz Mount Mercy (01/16/23)
FIELD GOAL ATTEMPTS 19 Jacob Koontz William Penn (01/19/23)
3 PT FIELD GOALS MADE 6 Nusbaum, Andrew Missouri Valley College (12/17/22)
3 PT FG ATTEMPTS 11 Noah Hart; Nusbaum, Andrew Missouri Baptist (11/11/22); Missouri Valley College (12/17/22)
FREE THROWS MADE 8 Andrew Nusbaum MidAmerica Nazarene (01/11/23)
FREE THROW ATTEMPTS 10 Jaxson Young Graceland (01/14/23)
