Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-15, 12-12)

Overall Team Statistics
Statistic Grand View Opponents
Scoring
Total Points 2094 2089
Points Per Game 72.2 72.0
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 768-1711 756-1728
FG: Percentage .449 .438
FG: Per Game 26.5 26.1
3PT: Made-Attempted 192-595 202-619
3PT: Percentage .323 .326
3PT: Per Game 6.6 7.0
FT: Made-Attempted 366-498 375-528
FT: Percentage .735 .710
FT: Per Game 12.6 12.9
Rebounding
Total 927 993
Per Game 32.0 34.2
Margin -2.3 --
Assists
Total 382 392
Per Game 13.2 13.5
Turnovers
Total 330 338
Per Game 11.4 11.7
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.3 12.9
Steals
Total 184 198
Per Game 6.3 6.8
Blocks
Total 92 97
Per Game 3.2 3.3
Attendance
Total 0 219
Per Game 15-0 13-17

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Young, Jaxson 29 29 955 32.9 181 380 .476 12 55 .218 83 112 .741 457 15.8 12 81 93 3.2 52 121 77 41 4
11 Foster, Ayden 28 25 744 26.6 129 252 .512 10 29 .345 93 110 .845 361 12.9 31 118 149 5.3 56 54 58 21 3
10 Green, Jackson 29 23 749 25.8 124 285 .435 68 178 .382 55 67 .821 371 12.8 7 70 77 2.7 44 33 30 42 3
02 Martinez, Ray 2 0 24 12.0 5 13 .385 4 10 .400 1 2 .500 15 7.5 0 1 1 0.5 1 1 1 0 0  
44 Knutson, Joe 28 27 712 25.4 73 171 .427 9 37 .243 21 32 .656 176 6.3 68 85 153 5.5 80 38 20 17 29
05 Worrell, Patrick 28 26 774 27.6 57 158 .361 22 83 .265 28 44 .636 164 5.9 25 107 132 4.7 64 30 37 20 14
14 Ogrodnik, James 20 1 272 13.6 39 86 .453 4 26 .154 27 39 .692 109 5.5 20 36 56 2.8 19 12 13 5 17
23 Robertson, Connor 29 7 567 19.6 55 115 .478 39 93 .419 7 8 .875 156 5.4 12 41 53 1.8 9 7 11 4 2
02 Martinez, Ra'shjon 1 1 23 23.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 3 2 2 2 0  
24 Sanderson, Josh 5 0 35 7.0 7 12 .583 4 7 .571 0 0 .000 18 3.6 1 4 5 1.0 2 3 4 4 0
13 Sirkis, Ofek 23 1 217 9.4 26 54 .481 7 13 .538 13 23 .565 72 3.1 7 34 41 1.8 25 12 21 5 2
20 Boldt, Matthew 29 3 339 11.7 35 75 .467 1 14 .071 16 34 .471 87 3.0 17 51 68 2.3 40 23 18 8 17
01 Hart, Luke 21 0 179 8.5 17 49 .347 3 19 .158 14 17 .824 51 2.4 1 23 24 1.1 8 17 13 7 0
40 Cahill, Calix 2 0 9 4.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 1 0 0
31 Dunlap, Adam 5 0 15 3.0 2 3 .667 1 1 1.000 2 2 1.000 7 1.4 1 1 2 0.4 2 0 1 1 0
03 Strand, Gavyn 16 0 132 8.3 7 29 .241 5 19 .263 0 0 .000 19 1.2 1 11 12 0.8 12 23 11 5 0
15 Leifker, Jonah 11 2 72 6.5 2 8 .250 0 0 .000 6 8 .750 10 0.9 3 2 5 0.5 4 5 0 1 1
04 Chiodo, Frankie 11 0 35 3.2 3 8 .375 2 7 .286 0 0 .000 8 0.7 0 1 1 0.1 1 1 0 1 0
30 Jones, Carsen 6 0 13 2.2 2 5 .400 0 0 .000 0 0 .000 4 0.7 0 3 3 0.5 2 0 0 0 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 1.6 0 0 11 0 0  
12 Stine-Smith, Rhylan 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
Total 29 5872 202.5 768 1711 .449 192 595 .323 366 498 .735 2094 72.21 225 702 927 32.0 424 382 330 184 92
Opponents 29 5877 202.7 756 1728 .438 202 619 .326 375 528 .710 2089 72.03 266 727 993 34.2 436 392 338 198 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Young, Jaxson 24 24 805 33.5 139 301 .462 9 39 .231 57 79 .722 344 14.3 10 65 75 3.1 43 103 4.3 67 36 3
10 Green, Jackson 24 22 674 28.1 114 257 .444 63 158 .399 51 63 .810 342 14.3 7 63 70 2.9 34 30 1.3 28 39 3
11 Foster, Ayden 23 20 629 27.3 106 215 .493 8 23 .348 77 90 .856 297 12.9 26 97 123 5.3 44 41 1.8 49 19 2
02 Martinez, Ray 2 0 24 12.0 5 13 .385 4 10 .400 1 2 .500 15 7.5 0 1 1 0.5 1 1 0.5 1 0 0  
44 Knutson, Joe 23 22 602 26.2 60 143 .420 5 29 .172 17 26 .654 142 6.2 55 67 122 5.3 68 35 1.5 18 15 25
05 Worrell, Patrick 24 23 672 28.0 50 135 .370 19 72 .264 23 38 .605 142 5.9 17 92 109 4.5 54 24 1.0 32 18 14
23 Robertson, Connor 24 2 439 18.3 46 90 .511 33 71 .465 7 8 .875 132 5.5 11 32 43 1.8 6 7 0.3 9 4 1
14 Ogrodnik, James 16 1 217 13.6 33 70 .471 3 19 .158 23 33 .697 92 5.8 18 26 44 2.8 17 10 0.6 11 5 16
24 Sanderson, Josh 2 0 12 6.0 4 6 .667 3 5 .600 0 0 .000 11 5.5 1 1 2 1.0 0 0 0.0 1 0 0
20 Boldt, Matthew 24 3 262 10.9 22 52 .423 1 9 .111 8 23 .348 53 2.2 14 37 51 2.1 29 19 0.8 16 6 8
13 Sirkis, Ofek 19 1 167 8.8 17 36 .472 4 8 .500 7 15 .467 45 2.4 5 23 28 1.5 19 10 0.5 15 4 2
01 Hart, Luke 19 0 158 8.3 15 43 .349 2 17 .118 13 15 .867 45 2.4 1 19 20 1.1 6 12 0.6 12 7 0
15 Leifker, Jonah 8 2 45 5.6 0 3 .000 0 0 .000 3 4 .750 3 0.4 1 2 3 0.4 1 0 0.0 0 1 0
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 1.6 0 0 0.0 10 0 0  
40 Cahill, Calix 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Chiodo, Frankie 9 0 22 2.4 1 6 .167 1 6 .167 0 0 .000 3 0.3 0 1 1 0.1 1 1 0.1 0 1 0
31 Dunlap, Adam 4 0 7 1.8 0 1 .000 0 0 .000 2 2 1.000 2 0.5 1 1 2 0.5 1 0 0.0 1 1 0
30 Jones, Carsen 4 0 7 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 0 0 0
12 Stine-Smith, Rhylan 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
03 Strand, Gavyn 12 0 97 8.1 4 21 .190 3 15 .200 0 0 .000 11 0.9 1 6 7 0.6 6 13 1.1 7 5 0
Total 24 4848 202.0 617 1396 .442 158 481 .328 289 398 .726 1681 70.04 184 560 744 31.0 330 306 12.8 278 161 74
Opponents 24 4851 202.1 624 1406 .444 169 504 .335 289 406 .712 1706 71.08 212 601 813 33.9 355 329 13.7 282 168 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Young, Jaxson 29 29 955 181 380 .476 12 55 .218 83 112 .741 457 15.8
11 Foster, Ayden 28 25 744 129 252 .512 10 29 .345 93 110 .845 361 12.9
10 Green, Jackson 29 23 749 124 285 .435 68 178 .382 55 67 .821 371 12.8
02 Martinez, Ray 2 0 24 5 13 .385 4 10 .400 1 2 .500 15 7.5
44 Knutson, Joe 28 27 712 73 171 .427 9 37 .243 21 32 .656 176 6.3
05 Worrell, Patrick 28 26 774 57 158 .361 22 83 .265 28 44 .636 164 5.9
23 Robertson, Connor 29 7 567 55 115 .478 39 93 .419 7 8 .875 156 5.4
02 Martinez, Ra'shjon 1 1 23 2 5 .400 1 4 .250 0 0 .000 5 5.0
14 Ogrodnik, James 20 1 272 39 86 .453 4 26 .154 27 39 .692 109 5.5
20 Boldt, Matthew 29 3 339 35 75 .467 1 14 .071 16 34 .471 87 3.0
13 Sirkis, Ofek 23 1 217 26 54 .481 7 13 .538 13 23 .565 72 3.1
24 Sanderson, Josh 5 0 35 7 12 .583 4 7 .571 0 0 .000 18 3.6
40 Cahill, Calix 2 0 9 2 2 1.000 0 0 .000 0 0 .000 4 2.0
01 Hart, Luke 21 0 179 17 49 .347 3 19 .158 14 17 .824 51 2.4
31 Dunlap, Adam 5 0 15 2 3 .667 1 1 1.000 2 2 1.000 7 1.4
03 Strand, Gavyn 16 0 132 7 29 .241 5 19 .263 0 0 .000 19 1.2
15 Leifker, Jonah 11 2 72 2 8 .250 0 0 .000 6 8 .750 10 0.9
04 Chiodo, Frankie 11 0 35 3 8 .375 2 7 .286 0 0 .000 8 0.7
30 Jones, Carsen 6 0 13 2 5 .400 0 0 .000 0 0 .000 4 0.7
12 Stine-Smith, Rhylan 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5872 768 1711 .449 192 595 .323 366 498 .735 2094 72.21
Opponents 29 5877 756 1728 .438 202 619 .326 375 528 .710 2089 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Young, Jaxson 29 32.9 .476 .218 .741 0.4 2.8 3.2 4.2 1.4 0.1 15.8
11 Foster, Ayden 28 26.6 .512 .345 .845 1.1 4.2 5.3 1.9 0.8 0.1 12.9
10 Green, Jackson 29 25.8 .435 .382 .821 0.2 2.4 2.7 1.1 1.4 0.1 12.8
02 Martinez, Ray 2 12.0 .385 .400 .500 0.0 0.5 0.5 0.5 0.0 0.0 7.5
44 Knutson, Joe 28 25.4 .427 .243 .656 2.4 3.0 5.5 1.4 0.6 1.0 6.3
05 Worrell, Patrick 28 27.6 .361 .265 .636 0.9 3.8 4.7 1.1 0.7 0.5 5.9
23 Robertson, Connor 29 19.6 .478 .419 .875 0.4 1.4 1.8 0.2 0.1 0.1 5.4
02 Martinez, Ra'shjon 1 23.0 .400 .250 .000 1.0 2.0 3.0 2.0 2.0 0.0 5.0
14 Ogrodnik, James 20 13.6 .453 .154 .692 1.0 1.8 2.8 0.6 0.3 0.9 5.5
20 Boldt, Matthew 29 11.7 .467 .071 .471 0.6 1.8 2.3 0.8 0.3 0.6 3.0
13 Sirkis, Ofek 23 9.4 .481 .538 .565 0.3 1.5 1.8 0.5 0.2 0.1 3.1
24 Sanderson, Josh 5 7.0 .583 .571 .000 0.2 0.8 1.0 0.6 0.8 0.0 3.6
40 Cahill, Calix 2 4.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Hart, Luke 21 8.5 .347 .158 .824 0.0 1.1 1.1 0.8 0.3 0.0 2.4
31 Dunlap, Adam 5 3.0 .667 1.000 1.000 0.2 0.2 0.4 0.0 0.2 0.0 1.4
03 Strand, Gavyn 16 8.3 .241 .263 .000 0.1 0.7 0.8 1.4 0.3 0.0 1.2
15 Leifker, Jonah 11 6.5 .250 .000 .750 0.3 0.2 0.5 0.5 0.1 0.1 0.9
04 Chiodo, Frankie 11 3.2 .375 .286 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.7
30 Jones, Carsen 6 2.2 .400 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.7
12 Stine-Smith, Rhylan 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 29 202.5 .449 .323 .735 7.8 24.2 32.0 13.2 6.3 3.2 72.21
Opponents 29 202.7 .438 .326 .710 9.2 25.1 34.2 13.5 6.8 3.3 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midland 10/31/24 72-77 L 26-57 .456 5-26 .192 15-18 .833 5 24 29 29.0 21 16 11 4 6 72 72.0
vs Faith Bapt. Bible 11/04/24 123-67 W 47-70 .671 15-25 .600 14-18 .778 5 33 38 33.5 13 28 8 6 5 123 97.5
vs Missouri Baptist 11/08/24 89-84 W (OT) 31-73 .425 8-26 .308 19-24 .792 16 34 50 39.0 21 14 9 2 4 89 94.7
at Indiana Wesleyan 11/09/24 69-79 L 24-58 .414 4-19 .211 17-24 .708 10 27 37 38.5 24 9 12 4 6 69 88.3
at Park 11/13/24 58-76 L 22-63 .349 5-24 .208 9-17 .529 17 25 42 39.2 16 12 12 4 3 58 82.2
at MNU 11/16/24 78-86 L (OT) 27-71 .380 11-28 .393 13-23 .565 16 28 44 40.0 19 16 13 3 12 78 81.5
vs Central Methodist (MO) 11/23/24 83-90 L 29-61 .475 10-22 .455 15-20 .750 9 20 29 38.4 11 19 10 3 7 83 81.7
at Mount Mercy 11/26/24 59-58 W 22-57 .386 8-17 .471 7-9 .778 6 22 28 37.1 15 11 7 5 5 59 78.9
at Peru State 12/04/24 64-73 L 25-60 .417 2-16 .125 12-19 .632 2 20 22 35.4 13 2 11 2 10 64 77.2
vs Culver-Stockton (MO) 12/07/24 85-74 W 23-57 .404 13-31 .419 26-31 .839 9 21 30 34.9 18 18 13 3 10 85 78.0
vs Graceland 12/11/24 75-73 W 32-57 .561 5-15 .333 6-11 .545 3 20 23 33.8 10 18 7 4 7 75 77.7
at Baker (KS) 12/14/24 61-75 L 23-52 .442 6-19 .316 9-12 .750 5 25 30 33.5 12 8 21 5 9 61 76.3
at Missouri Valley 01/02/25 75-88 L 30-60 .500 6-23 .261 9-13 .692 7 21 28 33.1 16 18 8 2 5 75 76.2
vs Clarke (IA) 01/06/25 75-68 W 26-67 .388 5-16 .313 18-23 .783 13 28 41 33.6 14 15 9 2 4 75 76.1
vs William Penn (IA) 01/08/25 79-62 W 29-62 .468 6-20 .300 15-16 .938 12 25 37 33.9 14 14 14 4 7 79 76.3
vs MidAmerica Nazarene 01/11/25 73-75 L 27-51 .529 7-14 .500 12-16 .750 7 20 27 33.4 11 13 15 4 3 73 76.1
vs Park 01/15/25 62-72 L 24-61 .393 7-26 .269 7-11 .636 8 25 33 33.4 17 9 12 4 3 62 75.3
at Central Methodist 01/18/25 65-60 W 27-65 .415 6-24 .250 5-7 .714 14 26 40 33.8 10 13 11 4 7 65 74.7
at Clarke (IA) 01/22/25 71-66 W 25-60 .417 7-23 .304 14-18 .778 12 28 40 34.1 9 12 10 5 6 71 74.5
at Culver-Stockton (MO) 01/25/25 71-53 W 25-54 .463 11-27 .407 10-13 .769 6 24 30 33.9 14 13 6 2 8 71 74.4
vs Mount Mercy 01/29/25 87-57 W 31-58 .534 4-13 .308 21-25 .840 5 24 29 33.7 16 14 13 5 10 87 75.0
vs Baker (KS) 02/01/25 72-70 W 23-49 .469 10-22 .455 16-22 .727 1 20 21 33.1 20 16 10 1 5 72 74.8
vs Benedictine (KS) 02/03/25 67-77 L 25-56 .446 5-18 .278 12-12 1.000 6 16 22 32.6 10 12 9 2 11 67 74.5
vs Peru State 02/05/25 61-54 W 23-57 .404 2-13 .154 13-15 .867 4 31 35 32.7 15 10 8 4 2 61 73.9
at Graceland 02/11/25 60-71 L 28-51 .549 3-13 .231 1-7 .143 2 20 22 32.3 13 6 13 0 7 60 73.4
vs Missouri Valley 02/15/25 82-75 W (OT) 29-58 .500 5-13 .385 19-32 .594 7 28 35 32.4 14 15 21 2 8 82 73.7
at William Penn (IA) 02/19/25 72-86 L 26-54 .481 8-20 .400 12-16 .750 4 23 27 32.2 17 13 14 2 3 72 73.6
at Benedictine 02/22/25 46-67 L 16-55 .291 6-24 .250 8-10 .800 9 20 29 32.1 6 9 11 2 9 46 72.6
at Peru State 02/26/25 60-76 L 23-57 .404 2-18 .111 12-16 .750 5 24 29 32.0 15 9 12 2 2 60 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midland 10/31/24 77-72 W 28-62 .452 3-10 .300 18-25 .720 11 26 37 37.0 15 11 12 3 5 77 77.0
Faith Bapt. Bible 11/04/24 67-123 L 23-67 .343 10-24 .417 11-16 .688 9 18 27 32.0 13 12 18 3 5 67 72.0
Missouri Baptist 11/08/24 84-89 L (OT) 27-64 .422 8-33 .242 22-35 .629 9 27 36 33.3 20 14 10 11 5 84 76.0
Indiana Wesleyan 11/09/24 79-69 W 25-60 .417 6-25 .240 23-31 .742 11 28 39 34.8 19 14 9 5 8 79 76.8
Park 11/13/24 76-58 W 30-58 .517 5-14 .357 11-20 .550 6 26 32 34.2 12 20 4 5 6 76 76.6
MNU 11/16/24 86-78 W (OT) 30-62 .484 7-26 .269 19-29 .655 12 32 44 35.8 21 13 15 10 9 86 78.2
Central Methodist (MO) 11/23/24 90-83 W 36-65 .554 6-22 .273 12-14 .857 6 26 32 35.3 19 13 10 3 9 90 79.9
Mount Mercy 11/26/24 58-59 L 20-50 .400 5-19 .263 13-17 .765 9 29 38 35.6 13 6 13 2 5 58 77.1
Peru State 12/04/24 73-64 W 29-64 .453 5-23 .217 10-16 .625 12 29 41 36.2 14 11 12 6 8 73 76.7
Culver-Stockton (MO) 12/07/24 74-85 L 24-54 .444 7-21 .333 19-26 .731 6 22 28 35.4 21 13 15 3 9 74 76.4
Graceland 12/11/24 73-75 L 27-57 .474 8-19 .421 11-16 .688 9 25 34 35.3 12 17 13 2 4 73 76.1
Baker (KS) 12/14/24 75-61 W 30-67 .448 4-18 .222 11-16 .688 14 26 40 35.7 14 12 13 2 12 75 76.0
Missouri Valley 01/02/25 88-75 W 31-58 .534 10-21 .476 16-20 .800 9 25 34 35.5 15 18 11 3 5 88 76.9
Clarke (IA) 01/06/25 68-75 L 21-54 .389 8-26 .308 18-23 .783 4 28 32 35.3 17 12 12 2 4 68 76.3
William Penn (IA) 01/08/25 62-79 L 23-62 .371 1-16 .063 15-23 .652 11 18 29 34.9 15 14 11 5 7 62 75.3
MidAmerica Nazarene 01/11/25 75-73 W 28-63 .444 12-25 .480 7-10 .700 11 13 24 34.2 18 18 7 2 9 75 75.3
Park 01/15/25 72-62 W 25-59 .424 4-11 .364 18-25 .720 10 29 39 34.5 13 10 8 3 10 72 75.1
Central Methodist 01/18/25 60-65 L 25-60 .417 4-21 .190 6-8 .750 10 24 34 34.4 9 16 10 3 6 60 74.3
Clarke (IA) 01/22/25 66-71 L 24-57 .421 11-24 .458 7-7 1.000 5 26 31 34.3 12 13 12 5 8 66 73.8
Culver-Stockton (MO) 01/25/25 53-71 L 20-46 .435 6-17 .353 7-12 .583 5 24 29 34.0 14 9 12 1 3 53 72.8
Mount Mercy 01/29/25 57-87 L 20-60 .333 8-27 .296 9-16 .563 12 19 31 33.9 16 13 18 3 8 57 72.0
Baker (KS) 02/01/25 70-72 L 24-58 .414 3-16 .188 19-25 .760 10 25 35 33.9 18 12 9 0 6 70 72.0
Benedictine (KS) 02/03/25 77-67 W 31-50 .620 11-19 .579 4-5 .800 3 20 23 33.4 12 18 16 3 5 77 72.2
Peru State 02/05/25 54-61 L 17-62 .274 4-24 .167 16-18 .889 12 27 39 33.7 15 12 8 3 2 54 71.4
Graceland 02/11/25 71-60 W 23-52 .442 9-23 .391 16-20 .800 9 21 30 33.5 8 12 10 0 8 71 71.4
Missouri Valley 02/15/25 75-82 L (OT) 26-69 .377 9-26 .346 14-20 .700 8 28 36 33.6 21 11 20 3 12 75 71.5
William Penn (IA) 02/19/25 86-72 W 35-70 .500 8-19 .421 8-13 .615 13 27 40 33.9 16 15 8 1 8 86 72.1
Benedictine 02/22/25 67-46 W 25-49 .510 14-27 .519 3-7 .429 6 32 38 34.0 10 21 15 1 5 67 71.9
Peru State 02/26/25 76-60 W 29-69 .420 6-23 .261 12-15 .800 14 27 41 34.2 14 12 7 4 7 76 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midland 10/31/24 72-77 -5 26-57/28-62 .456/.452 5-26/3-10 .192/.300 15-18/18-25 .833-.720 29/37 -8 16/11 11/12 4/3 6/5 21/15
Faith Bapt. Bible 11/04/24 123-67 56 47-70/23-67 .671/.343 15-25/10-24 .600/.417 14-18/11-16 .778-.688 38/27 11 28/12 8/18 6/3 5/5 13/13
Missouri Baptist 11/08/24 89-84 5 31-73/27-64 .425/.422 8-26/8-33 .308/.242 19-24/22-35 .792-.629 50/36 14 14/14 9/10 2/11 4/5 21/20
Indiana Wesleyan 11/09/24 69-79 -10 24-58/25-60 .414/.417 4-19/6-25 .211/.240 17-24/23-31 .708-.742 37/39 -2 9/14 12/9 4/5 6/8 24/19
Park 11/13/24 58-76 -18 22-63/30-58 .349/.517 5-24/5-14 .208/.357 9-17/11-20 .529-.550 42/32 10 12/20 12/4 4/5 3/6 16/12
MNU 11/16/24 78-86 -8 27-71/30-62 .380/.484 11-28/7-26 .393/.269 13-23/19-29 .565-.655 44/44 0 16/13 13/15 3/10 12/9 19/21
Central Methodist (MO) 11/23/24 83-90 -7 29-61/36-65 .475/.554 10-22/6-22 .455/.273 15-20/12-14 .750-.857 29/32 -3 19/13 10/10 3/3 7/9 11/19
Mount Mercy 11/26/24 59-58 1 22-57/20-50 .386/.400 8-17/5-19 .471/.263 7-9/13-17 .778-.765 28/38 -10 11/6 7/13 5/2 5/5 15/13
Peru State 12/04/24 64-73 -9 25-60/29-64 .417/.453 2-16/5-23 .125/.217 12-19/10-16 .632-.625 22/41 -19 2/11 11/12 2/6 10/8 13/14
Culver-Stockton (MO) 12/07/24 85-74 11 23-57/24-54 .404/.444 13-31/7-21 .419/.333 26-31/19-26 .839-.731 30/28 2 18/13 13/15 3/3 10/9 18/21
Graceland 12/11/24 75-73 2 32-57/27-57 .561/.474 5-15/8-19 .333/.421 6-11/11-16 .545-.688 23/34 -11 18/17 7/13 4/2 7/4 10/12
Baker (KS) 12/14/24 61-75 -14 23-52/30-67 .442/.448 6-19/4-18 .316/.222 9-12/11-16 .750-.688 30/40 -10 8/12 21/13 5/2 9/12 12/14
Missouri Valley 01/02/25 75-88 -13 30-60/31-58 .500/.534 6-23/10-21 .261/.476 9-13/16-20 .692-.800 28/34 -6 18/18 8/11 2/3 5/5 16/15
Clarke (IA) 01/06/25 75-68 7 26-67/21-54 .388/.389 5-16/8-26 .313/.308 18-23/18-23 .783-.783 41/32 9 15/12 9/12 2/2 4/4 14/17
William Penn (IA) 01/08/25 79-62 17 29-62/23-62 .468/.371 6-20/1-16 .300/.063 15-16/15-23 .938-.652 37/29 8 14/14 14/11 4/5 7/7 14/15
MidAmerica Nazarene 01/11/25 73-75 -2 27-51/28-63 .529/.444 7-14/12-25 .500/.480 12-16/7-10 .750-.700 27/24 3 13/18 15/7 4/2 3/9 11/18
Park 01/15/25 62-72 -10 24-61/25-59 .393/.424 7-26/4-11 .269/.364 7-11/18-25 .636-.720 33/39 -6 9/10 12/8 4/3 3/10 17/13
Central Methodist 01/18/25 65-60 5 27-65/25-60 .415/.417 6-24/4-21 .250/.190 5-7/6-8 .714-.750 40/34 6 13/16 11/10 4/3 7/6 10/9
Clarke (IA) 01/22/25 71-66 5 25-60/24-57 .417/.421 7-23/11-24 .304/.458 14-18/7-7 .778-1.000 40/31 9 12/13 10/12 5/5 6/8 9/12
Culver-Stockton (MO) 01/25/25 71-53 18 25-54/20-46 .463/.435 11-27/6-17 .407/.353 10-13/7-12 .769-.583 30/29 1 13/9 6/12 2/1 8/3 14/14
Mount Mercy 01/29/25 87-57 30 31-58/20-60 .534/.333 4-13/8-27 .308/.296 21-25/9-16 .840-.563 29/31 -2 14/13 13/18 5/3 10/8 16/16
Baker (KS) 02/01/25 72-70 2 23-49/24-58 .469/.414 10-22/3-16 .455/.188 16-22/19-25 .727-.760 21/35 -14 16/12 10/9 1/0 5/6 20/18
Benedictine (KS) 02/03/25 67-77 -10 25-56/31-50 .446/.620 5-18/11-19 .278/.579 12-12/4-5 1.000-.800 22/23 -1 12/18 9/16 2/3 11/5 10/12
Peru State 02/05/25 61-54 7 23-57/17-62 .404/.274 2-13/4-24 .154/.167 13-15/16-18 .867-.889 35/39 -4 10/12 8/8 4/3 2/2 15/15
Graceland 02/11/25 60-71 -11 28-51/23-52 .549/.442 3-13/9-23 .231/.391 1-7/16-20 .143-.800 22/30 -8 6/12 13/10 0/0 7/8 13/8
Missouri Valley 02/15/25 82-75 7 29-58/26-69 .500/.377 5-13/9-26 .385/.346 19-32/14-20 .594-.700 35/36 -1 15/11 21/20 2/3 8/12 14/21
William Penn (IA) 02/19/25 72-86 -14 26-54/35-70 .481/.500 8-20/8-19 .400/.421 12-16/8-13 .750-.615 27/40 -13 13/15 14/8 2/1 3/8 17/16
Benedictine 02/22/25 46-67 -21 16-55/25-49 .291/.510 6-24/14-27 .250/.519 8-10/3-7 .800-.429 29/38 -9 9/21 11/15 2/1 9/5 6/10
Peru State 02/26/25 60-76 -16 23-57/29-69 .404/.420 2-18/6-23 .111/.261 12-16/12-15 .750-.800 29/41 -12 9/12 12/7 2/4 2/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Faith Bapt. Bible (11/04/24)
FIELD GOALS MADE 47 Faith Bapt. Bible (11/04/24)
FIELD GOAL ATTEMPTS 73 Missouri Baptist (11/08/24)
3 PT FIELD GOALS MADE 15 Faith Bapt. Bible (11/04/24)
3 PT FG ATTEMPTS 31 Culver-Stockton (MO) (12/07/24)
FREE THROWS MADE 26 Culver-Stockton (MO) (12/07/24)
FREE THROW ATTEMPTS 32 Missouri Valley (02/15/25)
REBOUNDS 50 Missouri Baptist (11/08/24)
ASSISTS 28 Faith Bapt. Bible (11/04/24)
STEALS 12 MNU (11/16/24)
BLOCKED SHOTS 6 Faith Bapt. Bible (11/04/24)
TURNOVERS 21 Missouri Valley (02/15/25); Baker (KS) (12/14/24)
FOULS 24 Indiana Wesleyan (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jaxson Young Midland (10/31/24)
FIELD GOALS MADE 12 Jaxson Young; Jackson Green Midland (10/31/24); Central Methodist (MO) (11/23/24); Peru State (02/26/25)
FIELD GOAL ATTEMPTS 23 Jaxson Young MNU (11/16/24)
3 PT FIELD GOALS MADE 7 Jackson Green Central Methodist (MO) (11/23/24)
3 PT FG ATTEMPTS 14 Jackson Green Central Methodist (MO) (11/23/24)
FREE THROWS MADE 12 Jaxson Young Midland (10/31/24)
FREE THROW ATTEMPTS 15 Ayden Foster Missouri Valley (02/15/25)
REBOUNDS 13 Knutson, Joe Missouri Baptist (11/08/24)
ASSISTS 7 Jaxson Young Graceland (12/11/24); Mount Mercy (01/29/25)
STEALS 5 Jackson Green Peru State (12/04/24)
