Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-9, 14-6)

Overall Team Statistics
Statistic Grand View Opponents
Scoring
Total Points 2271 2091
Points Per Game 78.3 72.1
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 826-1747 746-1656
FG: Percentage .473 .450
FG: Per Game 28.5 25.7
3PT: Made-Attempted 216-614 219-665
3PT: Percentage .352 .329
3PT: Per Game 7.4 7.6
FT: Made-Attempted 403-584 380-530
FT: Percentage .690 .717
FT: Per Game 13.9 13.1
Rebounding
Total 919 932
Per Game 31.7 32.1
Margin -0.4 --
Assists
Total 350 332
Per Game 12.1 11.4
Turnovers
Total 306 404
Per Game 10.6 13.9
Margin 3.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.9 11.1
Steals
Total 217 180
Per Game 7.5 6.2
Blocks
Total 64 69
Per Game 2.2 2.4
Attendance
Total 0 755
Per Game 15-0 12-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Gaston, Daviyon 29 28 965 33.3 195 388 .503 42 116 .362 69 98 .704 501 17.3 31 107 138 4.8 62 91 62 53 1
2 Helms, Lukas 29 26 860 29.7 160 332 .482 26 86 .302 107 139 .770 453 15.6 31 111 142 4.9 68 42 57 40 8
0 Young, Jaxson 29 29 934 32.2 148 312 .474 17 48 .354 101 145 .697 414 14.3 30 70 100 3.4 53 63 65 25 2
31 Davis Jr., Rodell 26 1 388 14.9 56 127 .441 41 97 .423 15 17 .882 168 6.5 5 36 41 1.6 16 14 11 15 1
30 Worrell, Patrick 24 15 515 21.5 43 95 .453 20 57 .351 25 40 .625 131 5.5 25 73 98 4.1 50 26 20 16 8
44 Knutson, Joe 29 29 647 22.3 52 119 .437 10 34 .294 19 26 .731 133 4.6 42 91 133 4.6 78 29 18 20 29
1 Bennett, Carson 15 11 224 14.9 19 52 .365 15 41 .366 7 9 .778 60 4.0 5 22 27 1.8 11 5 10 2 0  
11 Jones-Winslow, O'Shawn 22 0 224 10.2 32 58 .552 4 8 .500 20 34 .588 88 4.0 8 39 47 2.1 25 15 15 10 3
11 Jones-Winslow, O'Shawn 3 0 42 14.0 4 10 .400 2 3 .667 1 2 .500 11 3.7 2 7 9 3.0 6 2 5 2 2
3 Edwards, Riley 24 0 248 10.3 31 70 .443 15 44 .341 9 14 .643 86 3.6 3 20 23 1.0 22 10 9 6 1
14 Ogrodnik, James 24 0 188 7.8 30 57 .526 7 18 .389 11 22 .500 78 3.3 10 34 44 1.8 19 12 13 8 7
40 Stacy, Jackson 3 0 6 2.0 3 4 .750 0 1 .000 0 0 .000 6 2.0 2 1 3 1.0 1 1 0 0 0
23 Watters, Matthew 18 4 172 9.6 15 28 .536 2 4 .500 2 10 .200 34 1.9 6 17 23 1.3 17 6 7 3 0
10 Hart, Luke 22 0 162 7.4 14 27 .519 3 8 .375 9 13 .692 40 1.8 1 16 17 0.8 9 14 9 6 1
4 Ingold, Brody 10 0 76 7.6 5 13 .385 3 11 .273 5 7 .714 18 1.8 2 4 6 0.6 5 7 1 3 0
24 Chiodo, Frankie 15 0 90 6.0 8 24 .333 8 24 .333 0 0 .000 24 1.6 1 8 9 0.6 3 2 0 0 0
12 Dunlap, Adam 6 1 25 4.2 3 5 .600 0 2 .000 1 3 .333 7 1.2 1 2 3 0.5 2 0 0 1 1
15 VandeLune, Carson 6 1 27 4.5 3 12 .250 1 9 .111 0 0 .000 7 1.2 2 3 5 0.8 0 2 0 0 0
13 Boldt, Matthew 12 0 55 4.6 4 9 .444 0 1 .000 2 5 .400 10 0.8 3 7 10 0.8 7 5 2 5 0
1 Lovrien, Landen 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 0 0 0 0 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 1.2 0 0 2 0 0  
31 Davis Jr., Rodell 1 0 15 15.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 1 1 0 1 0
20 Mackie, Jayden 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
32 Stine-Smith, Rhylan 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 0 1 0
Total 29 5882 202.8 826 1747 .473 216 614 .352 403 584 .690 2271 78.31 230 689 919 31.7 456 350 306 217 64
Opponents 29 5884 202.9 746 1656 .450 219 665 .329 380 530 .717 2091 72.10 214 718 932 32.1 487 332 404 180 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Gaston, Daviyon 20 19 700 35.0 130 268 .485 31 86 .360 53 73 .726 344 17.2 18 81 99 5.0 37 65 3.3 42 35 1
2 Helms, Lukas 20 17 618 30.9 114 238 .479 18 64 .281 77 97 .794 323 16.2 18 84 102 5.1 51 25 1.3 43 29 6
0 Young, Jaxson 20 20 671 33.6 100 223 .448 9 31 .290 81 116 .698 290 14.5 17 54 71 3.6 33 45 2.3 46 15 2
30 Worrell, Patrick 18 13 410 22.8 35 75 .467 17 46 .370 21 34 .618 108 6.0 20 56 76 4.2 39 22 1.2 11 13 6
31 Davis Jr., Rodell 17 0 271 15.9 35 83 .422 26 60 .433 10 12 .833 106 6.2 3 24 27 1.6 14 6 0.4 7 10 1
44 Knutson, Joe 20 20 470 23.5 43 97 .443 7 24 .292 15 22 .682 108 5.4 31 66 97 4.9 65 15 0.8 8 15 24
11 Jones-Winslow, O'Shawn 16 0 176 11.0 25 42 .595 3 5 .600 12 20 .600 65 4.1 3 23 26 1.6 21 13 0.8 12 9 2
11 Jones-Winslow, O'Shawn 3 0 42 14.0 4 10 .400 2 3 .667 1 2 .500 11 3.7 2 7 9 3.0 6 2 0.7 5 2 2
14 Ogrodnik, James 15 0 116 7.7 18 36 .500 5 14 .357 7 14 .500 48 3.2 7 19 26 1.7 9 5 0.3 8 7 5
1 Bennett, Carson 8 5 111 13.9 5 17 .294 5 16 .313 4 4 1.000 19 2.4 1 6 7 0.9 7 2 0.3 2 1 0  
12 Dunlap, Adam 2 1 10 5.0 2 3 .667 0 1 .000 0 1 .000 4 2.0 1 1 2 1.0 2 0 0.0 0 1 0
3 Edwards, Riley 16 0 130 8.1 13 29 .448 5 17 .294 2 2 1.000 33 2.1 0 8 8 0.5 13 5 0.3 4 1 1
23 Watters, Matthew 10 4 113 11.3 9 18 .500 0 1 .000 1 4 .250 19 1.9 3 11 14 1.4 15 1 0.1 4 2 0
15 VandeLune, Carson 2 1 9 4.5 1 5 .200 0 4 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Chiodo, Frankie 8 0 62 7.8 3 14 .214 3 14 .214 0 0 .000 9 1.1 1 6 7 0.9 2 2 0.3 0 0 0
10 Hart, Luke 14 0 106 7.6 8 14 .571 2 5 .400 8 11 .727 26 1.9 1 9 10 0.7 4 9 0.6 4 2 1
1 Lovrien, Landen 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 1.6 0 0 0.0 2 0 0  
13 Boldt, Matthew 6 0 20 3.3 1 1 1.000 0 0 .000 2 2 1.000 4 0.7 3 2 5 0.8 4 2 0.3 0 2 0
31 Davis Jr., Rodell 1 0 15 15.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 1 1 1.0 0 1 0
4 Ingold, Brody 2 0 5 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Mackie, Jayden 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 20 4061 203.1 547 1177 .465 133 393 .338 294 416 .707 1521 76.05 147 477 624 31.2 324 220 11.0 198 145 51
Opponents 20 4053 202.7 517 1134 .456 148 443 .334 265 378 .701 1447 72.35 148 509 657 32.9 343 228 11.4 267 112 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Gaston, Daviyon 29 28 965 195 388 .503 42 116 .362 69 98 .704 501 17.3
2 Helms, Lukas 29 26 860 160 332 .482 26 86 .302 107 139 .770 453 15.6
0 Young, Jaxson 29 29 934 148 312 .474 17 48 .354 101 145 .697 414 14.3
31 Davis Jr., Rodell 26 1 388 56 127 .441 41 97 .423 15 17 .882 168 6.5
30 Worrell, Patrick 24 15 515 43 95 .453 20 57 .351 25 40 .625 131 5.5
44 Knutson, Joe 29 29 647 52 119 .437 10 34 .294 19 26 .731 133 4.6
1 Bennett, Carson 15 11 224 19 52 .365 15 41 .366 7 9 .778 60 4.0
11 Jones-Winslow, O'Shawn 22 0 224 32 58 .552 4 8 .500 20 34 .588 88 4.0
3 Edwards, Riley 24 0 248 31 70 .443 15 44 .341 9 14 .643 86 3.6
11 Jones-Winslow, O'Shawn 3 0 42 4 10 .400 2 3 .667 1 2 .500 11 3.7
14 Ogrodnik, James 24 0 188 30 57 .526 7 18 .389 11 22 .500 78 3.3
40 Stacy, Jackson 3 0 6 3 4 .750 0 1 .000 0 0 .000 6 2.0
23 Watters, Matthew 18 4 172 15 28 .536 2 4 .500 2 10 .200 34 1.9
12 Dunlap, Adam 6 1 25 3 5 .600 0 2 .000 1 3 .333 7 1.2
15 VandeLune, Carson 6 1 27 3 12 .250 1 9 .111 0 0 .000 7 1.2
24 Chiodo, Frankie 15 0 90 8 24 .333 8 24 .333 0 0 .000 24 1.6
10 Hart, Luke 22 0 162 14 27 .519 3 8 .375 9 13 .692 40 1.8
4 Ingold, Brody 10 0 76 5 13 .385 3 11 .273 5 7 .714 18 1.8
13 Boldt, Matthew 12 0 55 4 9 .444 0 1 .000 2 5 .400 10 0.8
31 Davis Jr., Rodell 1 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
1 Lovrien, Landen 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
20 Mackie, Jayden 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Stine-Smith, Rhylan 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5882 826 1747 .473 216 614 .352 403 584 .690 2271 78.31
Opponents 29 5884 746 1656 .450 219 665 .329 380 530 .717 2091 72.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Gaston, Daviyon 29 33.3 .503 .362 .704 1.1 3.7 4.8 3.1 1.8 0.0 17.3
2 Helms, Lukas 29 29.7 .482 .302 .770 1.1 3.8 4.9 1.4 1.4 0.3 15.6
0 Young, Jaxson 29 32.2 .474 .354 .697 1.0 2.4 3.4 2.2 0.9 0.1 14.3
31 Davis Jr., Rodell 26 14.9 .441 .423 .882 0.2 1.4 1.6 0.5 0.6 0.0 6.5
30 Worrell, Patrick 24 21.5 .453 .351 .625 1.0 3.0 4.1 1.1 0.7 0.3 5.5
44 Knutson, Joe 29 22.3 .437 .294 .731 1.4 3.1 4.6 1.0 0.7 1.0 4.6
1 Bennett, Carson 15 14.9 .365 .366 .778 0.3 1.5 1.8 0.3 0.1 0.0 4.0
11 Jones-Winslow, O'Shawn 22 10.2 .552 .500 .588 0.4 1.8 2.1 0.7 0.5 0.1 4.0
3 Edwards, Riley 24 10.3 .443 .341 .643 0.1 0.8 1.0 0.4 0.3 0.0 3.6
11 Jones-Winslow, O'Shawn 3 14.0 .400 .667 .500 0.7 2.3 3.0 0.7 0.7 0.7 3.7
14 Ogrodnik, James 24 7.8 .526 .389 .500 0.4 1.4 1.8 0.5 0.3 0.3 3.3
40 Stacy, Jackson 3 2.0 .750 .000 .000 0.7 0.3 1.0 0.3 0.0 0.0 2.0
23 Watters, Matthew 18 9.6 .536 .500 .200 0.3 0.9 1.3 0.3 0.2 0.0 1.9
12 Dunlap, Adam 6 4.2 .600 .000 .333 0.2 0.3 0.5 0.0 0.2 0.2 1.2
15 VandeLune, Carson 6 4.5 .250 .111 .000 0.3 0.5 0.8 0.3 0.0 0.0 1.2
24 Chiodo, Frankie 15 6.0 .333 .333 .000 0.1 0.5 0.6 0.1 0.0 0.0 1.6
10 Hart, Luke 22 7.4 .519 .375 .692 0.0 0.7 0.8 0.6 0.3 0.0 1.8
4 Ingold, Brody 10 7.6 .385 .273 .714 0.2 0.4 0.6 0.7 0.3 0.0 1.8
13 Boldt, Matthew 12 4.6 .444 .000 .400 0.3 0.6 0.8 0.4 0.4 0.0 0.8
31 Davis Jr., Rodell 1 15.0 .000 .000 .000 1.0 3.0 4.0 1.0 1.0 0.0 0.0
1 Lovrien, Landen 3 1.7 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
20 Mackie, Jayden 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Stine-Smith, Rhylan 3 2.3 .000 .000 .000 0.0 0.0 0.0 1.0 0.3 0.0 0.0
Total 29 202.8 .473 .352 .690 7.9 23.8 31.7 12.1 7.5 2.2 78.31
Opponents 29 202.9 .450 .329 .717 7.4 24.8 32.1 11.4 6.2 2.4 72.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waldorf 10/24/25 81-63 W 34-65 .523 7-25 .280 6-15 .400 7 26 33 33.0 19 17 15 1 11 81 81.0
at Dakota Wesleyan (SD) 10/28/25 84-89 L 34-55 .618 11-20 .550 5-9 .556 4 27 31 32.0 19 14 11 2 5 84 82.5
vs Faith Bapt. Bible 10/30/25 102-73 W 40-76 .526 6-21 .286 16-22 .727 16 22 38 34.0 9 19 6 2 9 102 89.0
vs York University 11/04/25 87-53 W 28-62 .452 12-27 .444 19-25 .760 13 27 40 35.5 15 17 9 1 10 87 88.5
at McPherson 11/07/25 66-69 L (OT) 23-63 .365 12-33 .364 8-11 .727 8 20 28 34.0 17 12 18 0 8 66 84.0
vs Avila (MO) 11/08/25 97-82 W 36-66 .545 11-26 .423 14-24 .583 8 22 30 33.3 18 13 15 1 5 97 86.2
vs Faith Bapt. Bible 11/11/25 105-71 W 39-68 .574 15-32 .469 12-20 .600 8 26 34 33.4 11 20 12 2 11 105 88.9
vs Culver-Stockton (MO) 11/15/25 78-73 W 31-66 .470 7-23 .304 9-10 .900 5 19 24 32.3 14 14 7 3 9 78 87.5
at Clarke (IA) 11/19/25 71-58 W 29-63 .460 5-25 .200 8-14 .571 8 22 30 32.0 12 3 8 3 14 71 85.7
at Missouri Baptist 11/22/25 77-82 L 22-60 .367 6-22 .273 27-34 .794 14 23 37 32.5 21 8 8 0 4 77 84.8
vs Graceland 11/25/25 69-83 L 24-53 .453 6-19 .316 15-21 .714 8 16 24 31.7 19 11 10 2 6 69 83.4
at Mount Mercy 12/03/25 83-70 W 30-52 .577 7-12 .583 16-17 .941 6 28 34 31.9 19 11 17 3 3 83 83.3
at Peru State 12/06/25 69-65 W 26-53 .491 3-11 .273 14-19 .737 3 21 24 31.3 16 5 13 3 9 69 82.2
vs MidAmerica Nazarene 12/13/25 61-65 L 24-54 .444 2-14 .143 11-18 .611 4 25 29 31.1 14 8 8 3 5 61 80.7
vs Central Methodist (MO) 01/03/26 83-73 W 28-55 .509 6-14 .429 21-28 .750 6 17 23 30.6 15 8 8 5 8 83 80.9
at Missouri Valley 01/10/26 97-92 W (2 OT) 30-71 .423 8-24 .333 29-39 .744 11 34 45 31.5 23 17 14 4 7 97 81.9
at Park 01/14/26 76-82 L 24-64 .375 10-25 .400 18-29 .621 11 26 37 31.8 13 13 7 3 6 76 81.5
at Benedictine 01/17/26 66-55 W 23-55 .418 10-20 .500 10-21 .476 8 33 41 32.3 20 16 15 2 8 66 80.7
vs William Penn (IA) 01/21/26 77-84 L 27-64 .422 9-27 .333 14-23 .609 9 17 26 32.0 17 12 10 1 4 77 80.5
vs Mount Mercy 01/24/26 88-83 W 31-54 .574 10-23 .435 16-23 .696 5 19 24 31.6 22 13 9 1 5 88 80.9
vs Clarke (IA) 01/28/26 76-64 W 29-61 .475 8-23 .348 10-15 .667 6 31 37 31.9 13 14 12 4 4 76 80.6
vs Baker (KS) 01/31/26 70-63 W 24-56 .429 7-19 .368 15-22 .682 8 22 30 31.8 15 13 10 4 12 70 80.1
at William Penn (IA) 02/04/26 70-69 W 31-65 .477 2-14 .143 6-14 .429 6 27 33 31.8 8 5 4 3 9 70 79.7
vs William Woods (MO) 02/07/26 85-67 W 33-65 .508 8-23 .348 11-15 .733 12 30 42 32.3 11 18 12 1 10 85 79.9
vs Park 02/11/26 71-64 W 24-52 .462 8-18 .444 15-19 .789 5 24 29 32.1 13 14 8 2 6 71 79.6
at Central Methodist (MO) 02/14/26 77-70 W 30-57 .526 3-11 .273 14-17 .824 9 23 32 32.1 16 6 11 1 9 77 79.5
at Graceland 02/18/26 77-85 L 27-57 .474 8-26 .308 15-18 .833 3 20 23 31.8 23 11 7 3 7 77 79.4
vs Missouri Valley 02/24/26 65-60 W 23-57 .404 6-19 .316 13-19 .684 8 21 29 31.7 13 11 8 2 7 65 78.9
at William Penn (IA) 02/27/26 63-84 L 22-58 .379 3-18 .167 16-23 .696 11 21 32 31.7 11 7 14 2 6 63 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waldorf 10/24/25 63-81 L 23-56 .411 4-22 .182 13-18 .722 3 27 30 30.0 14 7 19 0 10 63 63.0
Dakota Wesleyan (SD) 10/28/25 89-84 W 27-63 .429 16-36 .444 19-21 .905 9 15 24 27.0 9 20 7 1 7 89 76.0
Faith Bapt. Bible 10/30/25 73-102 L 26-58 .448 13-32 .406 8-12 .667 6 21 27 27.0 23 13 18 1 2 73 75.0
York University 11/04/25 53-87 L 18-46 .391 7-23 .304 10-15 .667 3 23 26 26.8 20 9 19 1 2 53 69.5
McPherson 11/07/25 69-66 W (OT) 27-59 .458 2-10 .200 13-15 .867 6 26 32 27.8 18 12 18 4 14 69 69.4
Avila (MO) 11/08/25 82-97 L 30-58 .517 8-25 .320 14-25 .560 8 23 31 28.3 16 10 15 4 10 82 71.5
Faith Bapt. Bible 11/11/25 71-105 L 24-62 .387 10-34 .294 13-14 .929 7 20 27 28.1 13 12 18 2 10 71 71.4
Culver-Stockton (MO) 11/15/25 73-78 L 29-48 .604 5-13 .385 10-14 .714 3 29 32 28.6 13 11 21 1 3 73 71.6
Clarke (IA) 11/19/25 58-71 L 24-53 .453 8-21 .381 2-4 .500 9 30 39 29.8 9 9 24 1 6 58 70.1
Missouri Baptist 11/22/25 82-77 W 30-57 .526 5-12 .417 17-26 .654 8 26 34 30.2 25 7 8 7 3 82 71.3
Graceland 11/25/25 83-69 W 28-51 .549 10-19 .526 17-21 .810 4 22 26 29.8 20 16 15 2 7 83 72.4
Mount Mercy 12/03/25 70-83 L 23-53 .434 10-27 .370 14-23 .609 8 17 25 29.4 16 15 14 3 8 70 72.2
Peru State 12/06/25 65-69 L 25-56 .446 5-18 .278 10-13 .769 11 23 34 29.8 17 9 15 3 8 65 71.6
MidAmerica Nazarene 12/13/25 65-61 W 25-58 .431 6-21 .286 9-18 .500 5 29 34 30.1 14 9 8 0 5 65 71.1
Central Methodist (MO) 01/03/26 73-83 L 28-50 .560 4-13 .308 13-21 .619 5 19 24 29.7 17 8 13 2 6 73 71.3
Missouri Valley 01/10/26 92-97 L (2 OT) 32-74 .432 9-23 .391 19-27 .704 12 35 47 30.8 29 14 18 7 8 92 72.6
Park 01/14/26 82-76 W 33-68 .485 6-25 .240 10-16 .625 10 30 40 31.3 16 15 7 3 5 82 73.1
Benedictine 01/17/26 55-66 L 19-56 .339 4-24 .167 13-22 .591 8 30 38 31.7 19 13 16 3 9 55 72.1
William Penn (IA) 01/21/26 84-77 W 30-59 .508 10-25 .400 14-18 .778 7 25 32 31.7 20 15 14 2 7 84 72.7
Mount Mercy 01/24/26 83-88 L 23-48 .479 8-21 .381 29-37 .784 7 22 29 31.6 21 9 9 0 6 83 73.3
Clarke (IA) 01/28/26 64-76 L 23-67 .343 5-21 .238 13-17 .765 9 26 35 31.7 15 11 8 3 7 64 72.8
Baker (KS) 01/31/26 63-70 L 21-50 .420 6-23 .261 15-18 .833 3 26 29 31.6 18 8 18 3 3 63 72.4
William Penn (IA) 02/04/26 69-70 L 25-66 .379 12-34 .353 7-9 .778 15 32 47 32.3 16 13 14 5 1 69 72.2
William Woods (MO) 02/07/26 67-85 L 24-66 .364 14-40 .350 5-8 .625 8 18 26 32.0 10 13 12 3 7 67 72.0
Park 02/11/26 64-71 L 23-53 .434 6-19 .316 12-14 .857 5 24 29 31.9 15 8 11 0 5 64 71.7
Central Methodist (MO) 02/14/26 70-77 L 26-51 .510 7-25 .280 11-16 .688 5 20 25 31.6 15 13 13 1 6 70 71.6
Graceland 02/18/26 85-77 W 26-50 .520 8-19 .421 25-36 .694 6 26 32 31.6 18 12 9 2 2 85 72.1
Missouri Valley 02/24/26 60-65 L 21-53 .396 4-14 .286 14-19 .737 12 27 39 31.9 15 6 12 2 5 60 71.7
William Penn (IA) 02/27/26 84-63 W 33-67 .493 7-26 .269 11-13 .846 12 27 39 32.1 16 15 11 3 8 84 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waldorf 10/24/25 81-63 18 34-65/23-56 .523/.411 7-25/4-22 .280/.182 6-15/13-18 .400-.722 33/30 3 17/7 15/19 1/0 11/10 19/14
Dakota Wesleyan (SD) 10/28/25 84-89 -5 34-55/27-63 .618/.429 11-20/16-36 .550/.444 5-9/19-21 .556-.905 31/24 7 14/20 11/7 2/1 5/7 19/9
Faith Bapt. Bible 10/30/25 102-73 29 40-76/26-58 .526/.448 6-21/13-32 .286/.406 16-22/8-12 .727-.667 38/27 11 19/13 6/18 2/1 9/2 9/23
York University 11/04/25 87-53 34 28-62/18-46 .452/.391 12-27/7-23 .444/.304 19-25/10-15 .760-.667 40/26 14 17/9 9/19 1/1 10/2 15/20
McPherson 11/07/25 66-69 -3 23-63/27-59 .365/.458 12-33/2-10 .364/.200 8-11/13-15 .727-.867 28/32 -4 12/12 18/18 0/4 8/14 17/18
Avila (MO) 11/08/25 97-82 15 36-66/30-58 .545/.517 11-26/8-25 .423/.320 14-24/14-25 .583-.560 30/31 -1 13/10 15/15 1/4 5/10 18/16
Faith Bapt. Bible 11/11/25 105-71 34 39-68/24-62 .574/.387 15-32/10-34 .469/.294 12-20/13-14 .600-.929 34/27 7 20/12 12/18 2/2 11/10 11/13
Culver-Stockton (MO) 11/15/25 78-73 5 31-66/29-48 .470/.604 7-23/5-13 .304/.385 9-10/10-14 .900-.714 24/32 -8 14/11 7/21 3/1 9/3 14/13
Clarke (IA) 11/19/25 71-58 13 29-63/24-53 .460/.453 5-25/8-21 .200/.381 8-14/2-4 .571-.500 30/39 -9 3/9 8/24 3/1 14/6 12/9
Missouri Baptist 11/22/25 77-82 -5 22-60/30-57 .367/.526 6-22/5-12 .273/.417 27-34/17-26 .794-.654 37/34 3 8/7 8/8 0/7 4/3 21/25
Graceland 11/25/25 69-83 -14 24-53/28-51 .453/.549 6-19/10-19 .316/.526 15-21/17-21 .714-.810 24/26 -2 11/16 10/15 2/2 6/7 19/20
Mount Mercy 12/03/25 83-70 13 30-52/23-53 .577/.434 7-12/10-27 .583/.370 16-17/14-23 .941-.609 34/25 9 11/15 17/14 3/3 3/8 19/16
Peru State 12/06/25 69-65 4 26-53/25-56 .491/.446 3-11/5-18 .273/.278 14-19/10-13 .737-.769 24/34 -10 5/9 13/15 3/3 9/8 16/17
MidAmerica Nazarene 12/13/25 61-65 -4 24-54/25-58 .444/.431 2-14/6-21 .143/.286 11-18/9-18 .611-.500 29/34 -5 8/9 8/8 3/0 5/5 14/14
Central Methodist (MO) 01/03/26 83-73 10 28-55/28-50 .509/.560 6-14/4-13 .429/.308 21-28/13-21 .750-.619 23/24 -1 8/8 8/13 5/2 8/6 15/17
Missouri Valley 01/10/26 97-92 5 30-71/32-74 .423/.432 8-24/9-23 .333/.391 29-39/19-27 .744-.704 45/47 -2 17/14 14/18 4/7 7/8 23/29
Park 01/14/26 76-82 -6 24-64/33-68 .375/.485 10-25/6-25 .400/.240 18-29/10-16 .621-.625 37/40 -3 13/15 7/7 3/3 6/5 13/16
Benedictine 01/17/26 66-55 11 23-55/19-56 .418/.339 10-20/4-24 .500/.167 10-21/13-22 .476-.591 41/38 3 16/13 15/16 2/3 8/9 20/19
William Penn (IA) 01/21/26 77-84 -7 27-64/30-59 .422/.508 9-27/10-25 .333/.400 14-23/14-18 .609-.778 26/32 -6 12/15 10/14 1/2 4/7 17/20
Mount Mercy 01/24/26 88-83 5 31-54/23-48 .574/.479 10-23/8-21 .435/.381 16-23/29-37 .696-.784 24/29 -5 13/9 9/9 1/0 5/6 22/21
Clarke (IA) 01/28/26 76-64 12 29-61/23-67 .475/.343 8-23/5-21 .348/.238 10-15/13-17 .667-.765 37/35 2 14/11 12/8 4/3 4/7 13/15
Baker (KS) 01/31/26 70-63 7 24-56/21-50 .429/.420 7-19/6-23 .368/.261 15-22/15-18 .682-.833 30/29 1 13/8 10/18 4/3 12/3 15/18
William Penn (IA) 02/04/26 70-69 1 31-65/25-66 .477/.379 2-14/12-34 .143/.353 6-14/7-9 .429-.778 33/47 -14 5/13 4/14 3/5 9/1 8/16
William Woods (MO) 02/07/26 85-67 18 33-65/24-66 .508/.364 8-23/14-40 .348/.350 11-15/5-8 .733-.625 42/26 16 18/13 12/12 1/3 10/7 11/10
Park 02/11/26 71-64 7 24-52/23-53 .462/.434 8-18/6-19 .444/.316 15-19/12-14 .789-.857 29/29 0 14/8 8/11 2/0 6/5 13/15
Central Methodist (MO) 02/14/26 77-70 7 30-57/26-51 .526/.510 3-11/7-25 .273/.280 14-17/11-16 .824-.688 32/25 7 6/13 11/13 1/1 9/6 16/15
Graceland 02/18/26 77-85 -8 27-57/26-50 .474/.520 8-26/8-19 .308/.421 15-18/25-36 .833-.694 23/32 -9 11/12 7/9 3/2 7/2 23/18
Missouri Valley 02/24/26 65-60 5 23-57/21-53 .404/.396 6-19/4-14 .316/.286 13-19/14-19 .684-.737 29/39 -10 11/6 8/12 2/2 7/5 13/15
William Penn (IA) 02/27/26 63-84 -21 22-58/33-67 .379/.493 3-18/7-26 .167/.269 16-23/11-13 .696-.846 32/39 -7 7/15 14/11 2/3 6/8 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Faith Bapt. Bible (11/11/25)
FIELD GOALS MADE 40 Faith Bapt. Bible (10/30/25)
FIELD GOAL ATTEMPTS 76 Faith Bapt. Bible (10/30/25)
3 PT FIELD GOALS MADE 15 Faith Bapt. Bible (11/11/25)
3 PT FG ATTEMPTS 33 McPherson (11/07/25)
FREE THROWS MADE 29 Missouri Valley (01/10/26)
