Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2026 Football Cumulative Statistics

Team Stats (7-1, 4-0)

Overall Team Statistics
Statistic GRAND VIEW Opponents
Scoring
41.13 12.25
329 98
First Downs
82 44
78 82
16 15
177 141
Rushing
1619 906
118 301
270 253
5.6 2.4
187.6 75.6
21 5
1501 605
Passing
182-112-2 258-156-10
9.30 6.18
211.63 199.25
20 8
1693 1594
Total Offense
452 511
7.1 4.3
399.3 274.9
3194 2199
44 13
Returns
20.88 17.33
16-334 18-312
1.92 0.00
13-25 5-0
35.70 0.00
10-357 2-0
Kicking
43.58 33.98
43.58 33.35
19-828 40-1359
6-13 1-5
0-0 0-0
Penalties
57.38 56.63
48-459 50-453
Time Of Possession
27:45 32:04
03:42:00 04:16:28
Miscellaneous
33-74 (44.59 %) 43-118 (36.44 %)
4-7 (57.14 %) 8-22 (36.36 %)
11-6 7-4
20-121 5-46
43-44 11-13
0 0
31-35 14-22
26-35 13-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Van Pelt, Dalten 8 81 476 20 456 5.6 7 46 57.00
28 Williams, Bryant 8 73 442 16 426 5.8 3 37 53.25
20 Kracl, Isaac 8 33 200 5 195 5.9 4 24 24.38
10 Rooney, Casey 7 31 231 37 194 6.3 3 27 27.71
23 Schultz, Ethan 5 22 91 12 79 3.6 0 14 15.80
25 Christiansen, Titus 2 3 52 0 52 17.3 0 33 26.00
8 Brooks, Louis 6 2 28 0 28 14.0 1 23 4.67
26 Fuller , Kenson 2 1 24 0 24 24.0 1 24 12.00
Werff, Landon vander 2 7 21 2 19 2.7 0 6 9.50  
16 Rottinghaus, Peyton 4 4 17 3 14 3.5 0 13 3.50
11 Hall, Ja'Quez 8 3 13 0 13 4.3 0 9 1.63
7 Goode, Peyton 8 1 10 0 10 10.0 0 10 1.25
44 Clayburg, Lance 8 1 4 0 4 4.0 1 4 0.50
29 Hageman, Adam 3 1 4 0 4 4.0 0 4 1.33
43 Jones, Leo 8 0 0 0 0 0.0 1 0 0.00
Team 8 2 0 2 -2 -1.0 0 0 -0.25  
9 Jepson, Jack 5 5 6 21 -15 -3.0 0 5 -3.00
Total 8 270 1619 118 1501 5.6 21 46 187.63
Opponents 8 253 906 301 605 2.4 5 82 75.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Rooney, Casey 7 168.82 79 134 2 58.96 % 1211 15 75 173.00
9 Jepson, Jack 5 214.51 31 40 0 77.50 % 456 5 47 91.20
16 Rottinghaus, Peyton 4 52.30 2 8 0 25.00 % 26 0 13 6.50
Total 8 173.74 112 182 2 61.54 % 1693 20 75 211.63
Opponents 8 114.84 156 258 10 60.47 % 1594 8 51 199.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Williams , Triston 7 17 332 19.53 2 75 47.43
11 Hall, Ja'Quez 8 12 259 21.58 5 68 32.38
44 Clayburg, Lance 8 17 243 14.29 2 33 30.38
7 Goode, Peyton 8 13 186 14.31 3 43 23.25
3 Van Pelt, Dalten 8 14 160 11.43 1 66 20.00
18 Thompson, Koah 4 6 109 18.17 0 45 27.25
5 Woodley, Rex 6 7 90 12.86 4 26 15.00
28 Williams, Bryant 8 5 59 11.80 0 28 7.38
88 Phillips, Corey 5 4 49 12.25 0 29 9.80
8 Brooks, Louis 6 3 40 13.33 0 16 6.67
6 Horras, Curtis 2 2 38 19.00 1 26 19.00
Winterowd, Gabe 3 1 31 31.00 1 31 10.33  
34 McCartney, Patrick 3 2 28 14.00 1 17 9.33
2 Williams, Wyatt 5 4 25 6.25 0 8 5.00
20 Kracl, Isaac 8 2 16 8.00 0 10 2.00
23 Schultz, Ethan 5 2 15 7.50 0 12 3.00
81 Schmitz, Brady 1 1 13 13.00 0 13 13.00
Total 8 112 1693 15.12 20 75 211.63
Opponents 8 156 1594 10.22 8 51 199.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Gerdes, Drew 8 29 32 61.0 4.0-10 0-0 0 0 4 1 0 0 0
42 Leinen, Harry 8 23 28 51.0 5.5-9 0.5-0 3 6 3 0 0 0 0
4 Moore, Kellen 8 18 16 34.0 1.0-3 0-0 2 5 0 0 0 0 0
7 Durflinger, Carter 7 23 10 33.0 1.5-9 0-0 0 2 0 0 0 0 0
5 Greenwell, Corin 8 24 8 32.0 2.5-5 0-0 1 7 0 0 0 0 0
6 Doggett, Porter 8 17 12 29.0 2.5-4 0-0 0 5 1 0 0 0 0
40 Reichenbach , Simeon 8 15 7 22.0 7.5-48 5.5-42 2 0 6 0 1 1 0
43 Jones, Leo 8 9 12 21.0 6.5-27 2.5-12 0 0 8 1 0 0 0
93 Greiner, Joel 7 7 13 20.0 6.0-27 2.0-8 0 1 1 1 0 0 0
52 Moses, Eli 8 8 12 20.0 8.0-47 3.5-25 0 0 4 0 1 0 0
2 James, Kenyi 8 13 5 18.0 1.0-3 0-0 0 6 0 0 0 0 0
12 Pearson, Parker 5 12 3 15.0 1.5-3 0-0 0 3 0 0 0 0 0
3 Russell, Ajai 8 9 6 15.0 7.0-23 2.0-9 0 0 0 0 0 0 0
24 Cantonwine, Cameron 3 6 8 14.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Thompson, Cole 6 4 8 12.0 1.0-2 0-0 0 0 1 0 0 0 0
91 Zapiensz, Markel 3 3 8 11.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Bridgewater, Gavin 3 5 4 9.0 1.0-5 0-0 0 0 1 0 0 0 0
47 Steinfeldt, Michael 6 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0
39 Cross, Kamdyn 5 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Trenary, Jake 6 4 4 8.0 4.0-20 3.5-20 0 0 0 0 0 0 0
33 Ellington, Zayvion 4 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
90 Myers, Coltin 3 1 4 5.0 1.0-5 0.5-5 0 0 0 0 0 0 0
9 Brandt, Brodey 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Polking, Quinten 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 4 0 4.0 1.0-4 0-0 0 0 0 0 0 1 2  
97 Cleave, Easton van 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Hatchitt, Jon 4 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
55 Knudtson, Connor 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Tubbs, Blake 3 3 0 3.0 0-0 0-0 1 0 0 0 0 1 0
44 Clayburg, Lance 8 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
Weisskopf, Dylan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Burns, Shay 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dunn, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hageman, Adam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kracl, Isaac 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Randolph, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Simpson, Nolan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Williams , Triston 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Winterowd, Gabe 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Wood, Cory 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sheldahl, Mason 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 265 226 491.0 66.0-260 20.0-121 10 35 30 4 2 4 2
Opponents 8 272 134 406.0 34.0-109 5.0-46 2 18 25 6 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Cory, Bradyn 16 685 42.81 70 0 4 6 3 0
28 Williams, Bryant 2 98 49.00 52 0 0 0 1 0
20 Dunn, Isaiah 1 45 45.00 45 0 1 1 0 0
Total 19 828 43.58 70 0 5 7 4 0
Opponents 40 1359 33.98 63 0 9 9 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Wood, Cory 3-8 37.50 % 0-0 1-2 1-4 1-2 0-0 42 0
11 Witt, Dominic 3-5 60.00 % 0-0 1-1 0-0 2-2 0-2 46 0
Total 6-13 46.15 % 0-0 2-3 1-4 3-4 0-2 46 0
Opponents 1-5 20.00 % 0-1 1-1 0-0 0-2 0-1 24 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Hall, Ja'Quez 3 195 65.0 3 0
11 Witt, Dominic 53 3132 59.1 31 1
Calvert, Jacob 1 40 40.0 0 1  
Total 57 3367 59.1 34 2
Opponents 25 1269 50.8 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Brooks, Louis 8 14 1.75 0 13
7 Goode, Peyton 3 9 3.00 0 5
27 Hatchitt, Jon 1 2 2.00 1 2
5 Woodley, Rex 1 0 0 0 0
Total 13 25 1.92 1 13
Opponents 5 0 0 0 0

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Kracl, Isaac 12 288 24.00 0 37
11 Hall, Ja'Quez 2 35 17.50 0 18
34 McCartney, Patrick 1 6 6.00 0 6
44 Clayburg, Lance 1 5 5.00 0 5
Total 16 334 20.88 0 37
Opponents 18 312 17.33 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Wood, Cory 0 3 0 43-44 0-0 0 0-0 0 52
3 Van Pelt, Dalten 8 0 0 0-0 0-0 0 0-0 0 48
11 Hall, Ja'Quez 5 0 0 0-0 0-0 0 0-0 0 30
20 Kracl, Isaac 4 0 0 0-0 0-0 0 0-0 0 24
5 Woodley, Rex 4 0 0 0-0 0-0 0 0-0 0 24
44 Clayburg, Lance 3 0 0 0-0 0-0 0 0-0 0 18
7 Goode, Peyton 3 0 0 0-0 0-0 0 0-0 0 18
10 Rooney, Casey 3 0 0 0-0 0-0 0 0-0 0 18
28 Williams, Bryant 3 0 0 0-0 0-0 0 0-0 0 18
13 Williams , Triston 2 0 0 0-0 0-0 0 0-0 0 12
11 Witt, Dominic 0 3 0 0-0 0-0 0 0-0 0 9
8 Brooks, Louis 1 0 0 0-0 0-0 0 0-0 0 6
26 Fuller , Kenson 1 0 0 0-0 0-0 0 0-0 0 6
27 Hatchitt, Jon 1 0 0 0-0 0-0 0 0-0 0 6
6 Horras, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
43 Jones, Leo 1 0 0 0-0 0-0 0 0-0 0 6
34 McCartney, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
40 Reichenbach , Simeon 1 0 0 0-0 0-0 0 0-0 0 6
15 Tubbs, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Winterowd, Gabe 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 44 6 2 43-44 0-0 0 0-0 0 329
Opponents 13 1 0 11-13 0-0 0 0-1 0 92

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Peru State W 51-0 1-0 , 1-0 3:00 0
9/5/2026 vs Central Methodist (MO) W 40-7 2-0 , 1-0 2:37 0
9/12/2026 at Missouri Valley W 21-7 3-0 2:41 0
9/19/2026 vs Benedictine (KS) L 17-21 3-0 , 1-0 2:45 0
9/26/2026 at MidAmerica Nazarene W 35-13 4-1 , 1-0 2:30 0
10/3/2026 vs Clarke (IA) W 66-13 4-1 , 1-0 2:59 0
10/15/2026 at Graceland W 52-20 6-1 , 3-0 2:54 0
10/24/2026 vs Culver-Stockton (MO) W 47-17 7-1 , 4-0 2:48 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Peru State 33 146 4 14 13 249 3 45 249 3 45 1 22 0 22 1 -5 0 0
9/5/2026 Central Methodist (MO) 30 153 1 46 13 280 4 75 280 4 75 2 58 0 35 3 7 0 5
9/12/2026 Missouri Valley 44 272 2 27 8 87 1 24 87 1 24 1 22 0 22 3 9 0 5
9/19/2026 Benedictine (KS) 27 136 1 34 14 128 1 19 128 1 19 4 89 0 31 1 0 0 0
9/26/2026 MidAmerica Nazarene 38 146 3 23 17 257 2 66 257 2 66 2 35 0 18 2 18 0 13
10/3/2026 Clarke (IA) 30 234 3 32 16 278 5 67 278 5 67 1 5 0 5 0 0 0 0
10/15/2026 Graceland 36 223 4 36 15 211 2 47 211 2 47 2 27 0 14 2 2 1 2
10/24/2026 Culver-Stockton (MO) 32 191 3 37 16 203 2 30 203 2 30 3 76 0 37 1 -6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Peru State 36 26 62 11.0 56 4.0 31 1 3 0 1 42 0 1 1 0
9/5/2026 Central Methodist (MO) 27 32 59 14.0 54 1.0 6 0 0 0 0 0 10 8 0 1
9/12/2026 Missouri Valley 30 22 52 9.0 45 5.0 30 0 0 0 0 0 3 2 0 0
9/19/2026 Benedictine (KS) 32 42 74 7.0 27 4.0 17 0 0 0 0 0 6 5 0 0
9/26/2026 MidAmerica Nazarene 38 20 58 5.0 16 1.0 5 0 0 0 0 0 1 1 0 0
10/3/2026 Clarke (IA) 32 50 82 4.0 18 1.0 9 1 0 0 4 195 7 1 1 0
10/15/2026 Graceland 37 8 45 7.0 29 3.0 21 0 1 0 3 12 0 6 2 0
10/24/2026 Culver-Stockton (MO) 33 26 59 9.0 15 1.0 2 0 0 0 2 108 3 11 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Peru State 2 92 46.000 52 0 0 1 1 0 1-3 32 0 9 544 60.44 5 2
9/5/2026 Central Methodist (MO) 4 178 44.500 52 0 0 0 1 1 1-1 42 0 7 283 40.43 6 0
9/12/2026 Missouri Valley 3 120 40.000 44 0 0 0 0 2 0-1 0 0 4 245 61.25 3 0
9/19/2026 Benedictine (KS) 3 120 40.000 48 0 0 2 0 0 1-2 29 0 4 254 63.50 2 0
9/26/2026 MidAmerica Nazarene 3 102 36.750 45 0 0 2 0 1 0-1 0 0 6 379 63.17 2 0
10/3/2026 Clarke (IA) 0 0 0.000 0 0 0 0 0 0 1-2 21 0 11 705 64.09 6 0
10/15/2026 Graceland 2 102 51.000 56 0 0 0 1 1 1-1 45 0 9 516 57.33 5 0
10/24/2026 Culver-Stockton (MO) 2 114 57.000 70 0 0 0 1 2 1-2 46 0 7 441 63.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Peru State 33 13 0 15 18 149 0 26 149 0 26 2 16 0 16 1 0 0 0
9/5/2026 Central Methodist (MO) 29 65 1 82 18 130 0 16 130 0 16 1 32 0 32 3 0 0 0
9/12/2026 Missouri Valley 28 33 1 18 15 129 0 26 129 0 26 1 21 0 21 1 0 0 0
9/19/2026 Benedictine (KS) 41 119 2 26 17 218 0 35 218 0 35 2 54 0 37 0 0 0 0
9/26/2026 MidAmerica Nazarene 18 29 0 11 31 226 2 31 226 2 31 4 80 0 25 0 0 0 0
10/3/2026 Clarke (IA) 44 146 0 19 15 168 2 38 168 2 38 3 50 0 21 0 0 0 0
10/15/2026 Graceland 24 46 0 11 27 347 3 43 347 3 43 4 42 0 23 0 0 0 0
10/24/2026 Culver-Stockton (MO) 36 154 1 34 15 227 1 51 227 1 51 1 17 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Peru State 29 22 51 2.0 3 0 0 3 2 0 0 0 0 2 0 0
9/5/2026 Central Methodist (MO) 29 18 47 7.0 23 1.0 8 1 1 0 0 0 8 3 0 0
9/12/2026 Missouri Valley 41 16 57 1.0 1 0 0 0 0 0 2 0 4 4 0 0
9/19/2026 Benedictine (KS) 25 18 43 6.0 20 1.0 14 0 1 0 0 0 1 2 0 0
9/26/2026 MidAmerica Nazarene 42 18 60 5.0 16 2.0 12 1 0 0 0 0 4 1 0 0
10/3/2026 Clarke (IA) 28 20 48 3.0 14 0 0 0 0 0 0 0 4 0 0 0
10/15/2026 Graceland 37 14 51 4.0 11 0 0 0 0 0 0 0 0 3 0 0
10/24/2026 Culver-Stockton (MO) 41 8 49 6.0 21 1.0 12 1 2 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Peru State 8 199 24.900 42 1 0 2 0 2 0-0 0 1 65 65.00 0 0
9/5/2026 Central Methodist (MO) 8 320 40.000 58 0 0 1 1 3 0-1 0 0 3 149 49.67 1 0
9/12/2026 Missouri Valley 6 240 40.000 46 0 0 2 0 1 0-0 0 2 130 65.00 1 0
9/19/2026 Benedictine (KS) 3 117 39.000 47 0 0 2 0 2 0-2 0 0 4 243 60.75 0 0
9/26/2026 MidAmerica Nazarene 4 170 42.500 63 0 0 2 1 0 0-0 0 3 176 58.67 1 0
10/3/2026 Clarke (IA) 4 147 36.800 40 0 0 0 0 0 0-0 0 3 116 38.67 0 1
10/15/2026 Graceland 4 91 22.800 39 1 0 0 0 1 0-0 0 4 184 46.00 1 0
10/24/2026 Culver-Stockton (MO) 3 75 25.000 56 0 0 0 1 0 1-2 24 0 5 206 41.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Peru State 51-0 23/14 10/4 10/9 2/1 33-146 / 33-13 13-26-0 / 18-33-1 249/149 59-395 / 66-162 59/16 2/4
Central Methodist (MO) 40-7 18/11 6/2 10/7 2/2 30-153 / 29-65 13-20-0 / 18-31-0 280/130 50-433 / 60-195 65/32 1/0
Missouri Valley 21-7 26/14 17/4 5/6 4/4 44-272 / 28-33 8-20-2 / 15-24-0 87/129 64-359 / 52-162 31/21 2/0
Benedictine (KS) 17-21 14/20 5/9 8/10 1/1 27-136 / 41-119 14-22-0 / 17-25-0 128/218 49-264 / 66-337 89/54 1/0
MidAmerica Nazarene 35-13 25/18 8/3 14/13 3/2 38-146 / 18-29 17-26-0 / 31-40-0 257/226 64-403 / 58-255 53/80 0/0
Clarke (IA) 66-13 26/21 13/8 13/12 0/1 30-234 / 44-146 16-22-0 / 15-26-4 278/168 52-512 / 70-314 200/50 0/4
Graceland 52-20 25/23 11/4 11/17 3/2 36-223 / 24-46 15-24-0 / 27-47-3 211/347 60-434 / 71-393 41/42 0/4
Culver-Stockton (MO) 47-17 20/20 12/10 7/8 1/2 32-191 / 36-154 16-22-0 / 15-32-2 203/227 54-394 / 68-381 178/17 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Peru State 5-9 / 5-18 0-0 / 1-3 27:37 / 32:23 -4:46 4.42 / 0.39 9.58 / 4.52 6.69 / 2.45 2-46.0 / 8-24.9 2-25 / 10-75
Central Methodist (MO) 1-8 / 6-18 0-1 / 0-2 28:09 / 31:51 -3:42 5.10 / 2.24 14.00 / 4.19 8.66 / 3.25 4-44.5 / 8-40.0 8-66 / 5-31
Missouri Valley 2-7 / 4-11 0-0 / 0-2 28:09 / 31:51 -3:42 6.18 / 1.18 4.35 / 5.38 5.61 / 3.12 3-40.0 / 6-40.0 11-102 / 11-113
Benedictine (KS) 3-10 / 6-14 1-2 / 1-2 26:07 / 33:53 -7:46 5.04 / 2.90 5.82 / 8.72 5.39 / 5.11 3-40.0 / 3-39.0 6-40 / 4-45
MidAmerica Nazarene 8-13 / 3-12 1-1 / 2-5 31:56 / 28:04 3:52 3.84 / 1.61 9.88 / 5.65 6.30 / 4.40 3-34.0 / 4-42.5 6-50 / 5-53
Clarke (IA) 3-4 / 10-17 0-0 / 0-2 22:33 / 37:10 -14:37 7.80 / 3.32 12.64 / 6.46 9.85 / 4.49 0-0 / 4-36.8 6-71 / 0-0
Graceland 7-12 / 4-15 0-1 / 4-5 28:26 / 30:19 -1:53 6.19 / 1.92 8.79 / 7.38 7.23 / 5.54 2-51.0 / 4-22.8 2-30 / 9-75
Culver-Stockton (MO) 4-11 / 5-13 2-2 / 0-1 29:03 / 30:57 -1:54 5.97 / 4.28 9.23 / 7.09 7.30 / 5.60 2-57.0 / 3-25.0 7-75 / 6-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Peru State W 51-0 5 4 12 3 3 0 1 1 0 0 0 0 0
9/5/2026 Central Methodist (MO) W 40-7 3 3 9 2 0 2 1 0 0 0 0 0 0
9/12/2026 Missouri Valley W 21-7 4 3 18 3 2 1 0 0 0 0 0 0 0
9/19/2026 Benedictine (KS) L 17-21 3 2 9 1 0 1 1 1 0 0 0 0 0
9/26/2026 MidAmerica Nazarene W 35-13 4 3 18 3 2 1 0 1 0 0 0 0 0
10/3/2026 Clarke (IA) W 66-13 6 6 18 5 3 2 1 0 0 0 0 0 0
10/15/2026 Graceland W 52-20 5 5 12 5 3 2 0 0 0 0 0 0 0
10/24/2026 Culver-Stockton (MO) W 47-17 5 5 21 4 3 1 1 0 0 0 0 0 0
TOTALS 35 31 117 26 16 10 5 3 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Peru State L 0-51 1 0 0 0 0 0 0 0 1 0 0 0 0
9/5/2026 Central Methodist (MO) L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Missouri Valley L 7-21 2 1 6 1 1 0 0 0 1 0 0 0 0
9/19/2026 Benedictine (KS) W 21-17 3 2 12 2 2 0 0 1 0 0 0 0 0
9/26/2026 MidAmerica Nazarene L 13-35 3 2 12 2 0 2 0 0 1 0 0 0 0
10/3/2026 Clarke (IA) L 13-66 4 3 18 3 0 3 0 0 1 1 0 0 0
10/15/2026 Graceland L 20-52 5 3 18 3 0 3 0 0 1 1 0 0 0
10/24/2026 Culver-Stockton (MO) L 17-47 4 3 12 2 1 1 1 1 0 1 0 0 0
TOTALS 22 14 78 13 4 9 1 2 5 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dalten Van pelt vs Missouri Valley (9/12/2026)
Yards Rushing 124 Bryant Williams vs Missouri Valley (9/12/2026)
TD Rushes 1 Dalten Van pelt vs Central Methodist (MO) (9/5/2026)
1 Dalten Van pelt vs Benedictine (KS) (9/19/2026)
1 Dalten Van pelt vs Clarke (IA) (10/3/2026)
1 Isaac Kracl vs Clarke (IA) (10/3/2026)
1 Bryant Williams vs Clarke (IA) (10/3/2026)
1 Dalten Van pelt vs Culver-Stockton (MO) (10/24/2026)
1 Casey Rooney vs Culver-Stockton (MO) (10/24/2026)
1 Isaac Kracl vs Culver-Stockton (MO) (10/24/2026)
1 Dalten Van pelt vs Peru State (8/29/2026)
1 Isaac Kracl vs Peru State (8/29/2026)
1 Bryant Williams vs Peru State (8/29/2026)
1 Leo Jones vs Peru State (8/29/2026)
1 Dalten Van pelt vs Missouri Valley (9/12/2026)
1 Casey Rooney vs Missouri Valley (9/12/2026)
1 Louis Brooks vs MidAmerica Nazarene (9/26/2026)
1 Casey Rooney vs MidAmerica Nazarene (9/26/2026)
1 Lance Clayburg vs MidAmerica Nazarene (9/26/2026)
1 Dalten Van pelt vs Graceland (10/15/2026)
1 Isaac Kracl vs Graceland (10/15/2026)
1 Kenson Fuller vs Graceland (10/15/2026)
1 Bryant Williams vs Graceland (10/15/2026)
Long Rush 46 Dalten Van pelt vs Central Methodist (MO) (9/5/2026)
Pass Attempts 26 Casey Rooney vs MidAmerica Nazarene (9/26/2026)
Pass Completions 17 Casey Rooney vs MidAmerica Nazarene (9/26/2026)
Yards Passing 257 Casey Rooney vs Central Methodist (MO) (9/5/2026)
257 Casey Rooney vs MidAmerica Nazarene (9/26/2026)
TD Passes 4 Casey Rooney vs Central Methodist (MO) (9/5/2026)
Longest Pass 75 Casey Rooney vs Central Methodist (MO) (9/5/2026)
Receptions 4 Triston Williams vs Benedictine (KS) (9/19/2026)
4 Lance Clayburg vs Culver-Stockton (MO) (10/24/2026)
4 Dalten Van pelt vs MidAmerica Nazarene (9/26/2026)
4 Triston Williams vs MidAmerica Nazarene (9/26/2026)
Yards Receiving 96 Dalten Van pelt vs MidAmerica Nazarene (9/26/2026)
TD Receptions 2 Rex Woodley vs Central Methodist (MO) (9/5/2026)
Longest Reception 75 Triston Williams vs Central Methodist (MO) (9/5/2026)
Field Goals 1 Cory Wood vs Central Methodist (MO) (9/5/2026)
1 Cory Wood vs Benedictine (KS) (9/19/2026)
1 Dominic Witt vs Clarke (IA) (10/3/2026)
1 Dominic Witt vs Culver-Stockton (MO) (10/24/2026)
1 Cory Wood vs Peru State (8/29/2026)
1 Dominic Witt vs Graceland (10/15/2026)
Longest Field Goal 46 Dominic Witt vs Culver-Stockton (MO) (10/24/2026)
Punts 4 Bradyn Cory vs Central Methodist (MO) (9/5/2026)
Longest Punt 70 Bradyn Cory vs Culver-Stockton (MO) (10/24/2026)
Longest Punt Return 13 Louis Brooks vs MidAmerica Nazarene (9/26/2026)
Longest Kickoff Return 37 Isaac Kracl vs Culver-Stockton (MO) (10/24/2026)
Tackles 12 Harry Leinen vs Benedictine (KS) (9/19/2026)
12 Drew Gerdes vs MidAmerica Nazarene (9/26/2026)
Interceptions 2 Simeon Reichenbach vs Culver-Stockton (MO) (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Missouri Valley (9/12/2026)
Yards Rushing 272 vs Missouri Valley (9/12/2026)
TD Rushes 4 vs Peru State (8/29/2026)
Pass Attempts 26 vs Peru State (8/29/2026)
Pass Completions 17 vs MidAmerica Nazarene (9/26/2026)
Yards Passing 280 vs Central Methodist (MO) (9/5/2026)
TD Passes 5 vs Clarke (IA) (10/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 JJ Jenkins vs Clarke (IA) (10/3/2026)
