Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025 Football Cumulative Statistics

Team Stats (14-0, 7-0)

Overall Team Statistics
Statistic GRAND VIEW Opponents
Scoring
39.07 12.71
547 178
First Downs
172 84
129 131
21 25
322 240
Rushing
3273 1505
209 341
533 439
5.7 2.7
218.9 83.1
33 8
3064 1164
Passing
329-188-4 488-261-20
8.53 5.54
200.36 193.00
36 13
2805 2702
Total Offense
862 927
6.8 4.2
419.2 276.1
5869 3866
73 21
Returns
27.00 18.80
22-594 59-1109
11.00 4.67
11-121 6-28
10.25 8.75
20-205 4-35
Kicking
37.40 31.59
34.31 29.36
48-1795 81-2559
10-14 10-14
0-0 0-0
Penalties
49.43 45.79
75-692 72-641
Time Of Possession
31:04 30:50
07:14:55 07:11:47
Miscellaneous
65-154 (42.21 %) 76-223 (34.08 %)
9-21 (42.86 %) 11-35 (31.43 %)
12-9 8-7
25-180 9-40
69-73 20-21
0 0
55-68 25-38
50-68 16-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Van Pelt, Dalten 12 151 901 43 858 5.7 8 80 71.50
28 Williams, Bryant 13 94 722 30 692 7.4 4 59 53.23
8 Waring, Jackson 14 106 562 66 496 4.7 6 31 35.43
23 Schultz, Ethan 14 94 505 11 494 5.3 8 29 35.29
24 Kracl, Isaac 12 42 300 7 293 7.0 4 39 24.42
17 Wardlow, Sawyer 2 6 62 0 62 10.3 2 16 31.00
26 Fuller , Kenson 3 11 50 0 50 4.5 0 12 16.67
11 Toki, Aisea 13 4 35 1 34 8.5 1 17 2.62
22 Culver, Cale 3 3 29 0 29 9.7 0 26 9.67
7 Goode, Peyton 10 3 32 7 25 8.3 0 21 2.50
5 Woodley, Rex 6 2 20 0 20 10.0 0 19 3.33
0 Sheedy, Cade 14 1 16 0 16 16.0 0 16 1.14
12 Hall, Ja'Quez 5 2 13 0 13 6.5 0 11 2.60
0 Kumm, Jordan 12 1 5 0 5 5.0 0 5 0.42
Winterowd, Gabe 3 1 2 0 2 2.0 0 2 0.67  
20 Ragaller, Chase 6 1 1 0 1 1.0 0 1 0.17
83 Horras, Curtis 8 1 0 2 -2 -2.0 0 0 -0.25
9 Jepson, Jack 6 1 0 4 -4 -4.0 0 0 -0.67
16 Rottinghaus, Peyton 5 3 0 5 -5 -1.7 0 0 -1.00
Team 14 3 0 5 -5 -1.7 0 0 -0.36  
28 Cory, Bradyn 13 3 18 28 -10 -3.3 0 18 -0.77
Total 14 533 3273 209 3064 5.7 33 80 218.86
Opponents 14 439 1505 341 1164 2.7 8 27 83.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Waring, Jackson 14 161.17 168 302 4 55.63 % 2554 34 81 182.43
16 Rottinghaus, Peyton 7 168.36 15 20 0 75.00 % 183 1 42 26.14
17 Wardlow, Sawyer 2 774.40 1 1 0 100.00 % 41 1 41 20.50
9 Jepson, Jack 6 104.47 4 6 0 66.67 % 27 0 13 4.50
Total 14 162.44 188 329 4 57.14 % 2805 36 81 200.36
Opponents 14 100.59 261 488 20 53.48 % 2702 13 60 193.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Toki, Aisea 13 34 654 19.24 8 81 50.31
0 Kumm, Jordan 12 19 387 20.37 4 73 32.25
13 Williams , Triston 9 20 303 15.15 4 58 33.67
28 Williams, Bryant 13 18 287 15.94 3 75 22.08
44 Clayburg, Lance 12 18 274 15.22 7 39 22.83
88 Phillips, Corey 12 16 193 12.06 2 40 16.08
83 Horras, Curtis 8 10 172 17.20 3 55 21.50
7 Goode, Peyton 10 10 113 11.30 2 20 11.30
3 Van Pelt, Dalten 12 19 101 5.32 0 15 8.42
12 Hall, Ja'Quez 5 3 79 26.33 0 51 15.80
William, Triston 4 5 70 14.00 1 24 17.50  
23 Schultz, Ethan 14 5 44 8.80 1 19 3.14
Rosenb, Harrison 1 1 41 41.00 1 41 41.00  
2 Williams, Wyatt 3 3 25 8.33 0 13 8.33
5 Woodley, Rex 6 1 22 22.00 0 22 3.67
24 Kracl, Isaac 12 3 21 7.00 0 10 1.75
86 Huttinger, Kaden 4 2 12 6.00 0 10 3.00
18 Thompson, Koah 3 1 7 7.00 0 7 2.33
Total 14 188 2805 14.92 36 81 200.36
Opponents 14 261 2702 10.35 13 60 193.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Argo, John 14 58 47 105.0 15.0-31 0-0 4 4 1 0 1 0 0
4 Moore, Kellen 14 58 23 81.0 3.0-10 1.0-8 4 6 0 0 1 0 0
9 Filer, Jackson 14 42 30 72.0 20.5-95 6.5-36 0 4 12 0 0 0 0
0 Sheedy, Cade 14 34 26 60.0 3.0-13 1.0-9 0 4 2 0 0 1 0
46 Trudo, Casey 14 25 29 54.0 9.5-54 6.0-45 1 1 4 0 0 0 0
5 Dickherber, Tucker 14 36 16 52.0 1.0-1 0-0 6 8 0 2 0 0 0
3 Davis, Tracy 14 31 9 40.0 2.0-6 0-0 1 8 0 0 0 0 0
6 Manson, Levi 14 28 7 35.0 2.0-6 0-0 1 9 0 1 0 0 0
8 Banks, Michael 12 22 10 32.0 1.0-6 0-0 1 3 0 0 0 0 0
93 Greiner, Joel 12 6 24 30.0 2.0-12 1.5-10 0 0 1 0 0 0 0
52 Moses, Eli 11 9 19 28.0 2.0-4 0-0 0 0 2 0 0 0 0
42 Leinen, Harry 12 13 12 25.0 1.0-1 0-0 0 1 1 0 1 0 0
41 Gerdes, Drew 9 14 8 22.0 0.5-1 0-0 0 1 0 0 0 0 0
36 Doggett, Porter 11 13 8 21.0 0-0 0-0 1 0 2 0 0 0 0
49 Simpson, Nolan 11 10 11 21.0 6.0-42 3.5-30 0 1 2 0 0 0 0
97 Meislahn, Cameron 10 9 10 19.0 3.0-20 2.5-20 0 3 1 1 0 0 0
40 Reichenbach , Simeon 7 7 9 16.0 2.5-16 2.0-16 0 0 3 0 0 0 0
24 Greenwell, Corin 7 10 4 14.0 1.5-6 0-0 1 2 0 1 0 1 0
90 Cook, Isaac 8 6 7 13.0 1.0-1 0-0 0 1 0 0 0 0 0
44 Clayburg, Lance 12 3 8 11.0 2.0-7 1.0-6 0 0 1 0 0 1 0
14 Durfling, Carter 3 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
14 Durflinger, Carter 6 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
44 Kaesberg, Tommy 7 2 8 10.0 0.5-1 0-0 0 1 0 0 0 0 0
15 Tubbs, Blake 7 6 4 10.0 0-0 0-0 0 1 0 1 0 0 0
2 James, Kenyi 9 6 3 9.0 0-0 0-0 0 2 0 0 0 1 0
20 Ragaller, Chase 6 6 2 8.0 2.0-5 0-0 0 0 0 0 0 0 0
23 Schultz, Ethan 14 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Sheldahl, Mason 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 4 1 5.0 0-0 0-0 0 0 0 1 0 0 1  
43 Jones, Leo 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Kracl, Isaac 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Kumm, Jordan 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Wood, Cory 14 1 3 4.0 0-0 0-0 0 0 1 0 0 1 0
40 Reichenb, Simeon 3 1 2 3.0 1.5-4 0-0 0 0 0 0 0 0 0  
18 Sanders, Devon 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Thompson, Cole 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Waring, Jackson 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Culver, Cale 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Dunn, Isaiah 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Gunderson, Noah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Mwenemkamba, Kongolo 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Thompson, Koah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Becker, Nathan 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
Hatchitt, Jon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Horras, Curtis 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Huttinger, Kaden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jepson, Jack 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Kitzman, Keigan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McCoy , Steve 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Van Pelt, Dalten 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Trenary, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Williams , Triston 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Wyatt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Winterowd, Gabe 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
5 Woodley, Rex 6 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0
13 William, Triston 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 14 502 374 876.0 84.0-344 25.0-180 20 62 34 7 4 5 1
Opponents 14 481 304 785.0 47.0-155 9.0-40 4 29 20 9 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Cory, Bradyn 43 1666 38.74 56 4 13 20 6 1
Calvert, Jacob 3 117 39.00 45 1 0 2 0 0  
8 Waring, Jackson 1 34 34.00 34 1 0 1 0 0
28 Williams, Bryant 1 -22 -22.00 0 0 0 0 0 0
Total 48 1795 37.40 56 6 13 23 6 1
Opponents 81 2559 31.59 72 3 30 15 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Wood, Cory 10-14 71.43 % 0-1 1-1 4-5 5-6 0-1 46 1
Total 10-14 71.43 % 0-1 1-1 4-5 5-6 0-1 46 1
Opponents 10-14 71.43 % 0-0 3-3 5-7 2-4 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Cory, Bradyn 1 71 71.0 0 0
91 Mwenemkamba, Kongolo 86 5220 60.7 33 5
92 Hickey, Drew 11 655 59.5 1 0
Calvert, Jacob 1 47 47.0 0 0  
Total 99 5993 60.5 34 5
Opponents 46 2530 55.0 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Toki, Aisea 6 100 16.67 0 41
7 Goode, Peyton 1 12 12.00 0 12
0 Kumm, Jordan 1 6 6.00 0 6
83 Horras, Curtis 1 3 3.00 1 3
8 Banks, Michael 1 0 0 0 0
Team 1 0 0 0 0  
Total 11 121 11.00 1 41
Opponents 6 28 4.67 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Kumm, Jordan 8 279 34.88 1 66
7 Goode, Peyton 5 150 30.00 0 38
24 Kracl, Isaac 4 125 31.25 1 85
12 Hall, Ja'Quez 2 22 11.00 0 16
44 Clayburg, Lance 2 17 8.50 0 17
42 Leinen, Harry 1 1 1.00 0 1
Total 22 594 27.00 2 85
Opponents 59 1109 18.80 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Wood, Cory 0 10 0 69-73 0-0 0 0-0 0 99
23 Schultz, Ethan 9 0 0 0-0 0-0 0 0-0 0 54
11 Toki, Aisea 9 0 0 0-0 0-0 0 0-0 0 54
3 Van Pelt, Dalten 8 0 0 0-0 0-0 0 0-0 0 48
44 Clayburg, Lance 7 0 0 0-0 0-0 0 0-0 0 42
28 Williams, Bryant 7 0 0 0-0 0-0 0 0-0 0 42
8 Waring, Jackson 6 0 0 0-0 0-0 0 1-1 0 36
24 Kracl, Isaac 5 0 0 0-0 0-0 0 0-0 0 30
0 Kumm, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
83 Horras, Curtis 4 0 0 0-0 0-0 0 0-0 0 24
13 Williams , Triston 4 0 0 0-0 0-0 0 0-0 0 24
88 Phillips, Corey 2 0 0 0-0 0-0 1 0-0 0 14
7 Goode, Peyton 2 0 0 0-0 0-0 0 0-0 0 12
17 Wardlow, Sawyer 2 0 0 0-0 0-0 0 0-0 0 12
Rosenb, Harrison 1 0 0 0-0 0-0 0 0-0 0 6  
46 Trudo, Casey 1 0 0 0-0 0-0 0 0-0 0 6
William, Triston 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 73 10 1 69-73 0-0 1 1-1 0 541
Opponents 21 10 1 20-21 0-0 0 0-0 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Benedictine (KS) W 27-24 1-0 , 0 2:45 0
9/13/2025 vs Missouri Baptist W 49-17 2-0 , 0-0 2:55 0
9/20/2025 at Baker (KS) W 24-7 3-0 , 0-0 2:17 0
9/27/2025 vs St. Ambrose (IA) W 63-3 4-0 , 3-0 3:00 0
10/4/2025 at William Penn (IA) W 41-9 6-0 , 3-0 2:50 0
10/16/2025 vs Peru State W 34-20 6-0 , 4-0 2:45 0
10/25/2025 at MidAmerica Nazarene W 32-28 7-0 2:43 0
11/1/2025 at Graceland W 21-10 8-=0 3:08 0
11/8/2025 vs Culver-Stockton (MO) W 62-7 8-0 , 5-0 2:50 0
11/15/2025 at Clarke (IA) W 58-0 10-0 , 6-0 3:00 0
11/29/2025 vs Saint Francis (IN) W 62-20 11-0 , 7-0 2:45 0
12/6/2025 vs Lindsey Wilson W 35-7 12-0 , 7-0 2:30 0
12/13/2025 vs Benedictine (KS) W 17-10 13-0 , 7-0 2:30 0
12/20/2025 vs. Keiser W 22-16 13-0 3:20 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Benedictine (KS) 39 141 1 15 13 162 2 29 162 2 29 0 0 0 0 0 0 0 0
9/13/2025 Missouri Baptist 34 206 4 31 15 270 3 81 270 3 81 2 24 0 18 1 6 0 6
9/20/2025 Baker (KS) 37 256 1 27 13 231 2 75 231 2 75 1 26 0 26 0 0 0 0
9/27/2025 St. Ambrose (IA) 30 204 3 39 18 381 5 58 381 5 58 2 77 0 55 1 0 0 0
10/4/2025 William Penn (IA) 45 182 1 19 19 211 4 24 211 4 24 1 28 0 28 1 0 0 0
10/16/2025 Peru State 34 162 2 52 12 131 1 19 131 1 19 0 0 0 0 1 3 1 3
10/25/2025 MidAmerica Nazarene 40 262 3 20 18 171 1 21 171 1 21 4 111 0 33 0 0 0 0
11/1/2025 Graceland 38 118 0 17 16 249 3 64 249 3 64 1 1 0 1 2 15 0 11
11/8/2025 Culver-Stockton (MO) 41 337 4 39 8 212 5 76 212 5 76 2 65 0 42 3 49 0 29
11/15/2025 Clarke (IA) 40 271 5 37 12 174 2 27 174 2 27 2 83 1 66 1 7 0 7
11/29/2025 Saint Francis (IN) 34 242 4 59 16 254 5 73 254 5 73 3 54 0 38 1 41 0 41
12/6/2025 Lindsey Wilson 37 196 3 29 14 179 1 36 179 1 36 2 102 1 85 0 0 0 0
12/13/2025 Benedictine (KS) 45 281 1 35 5 36 1 10 36 1 10 2 23 0 17 0 0 0 0
12/20/2025 Keiser 39 206 1 80 9 144 1 41 144 1 41 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Benedictine (KS) 37 16 53 2.0 11 1.0 10 1 1 0 2 23 0 2 0 0
9/13/2025 Missouri Baptist 41 26 67 10.0 42 2.0 17 0 1 0 2 39 6 6 0 0
9/20/2025 Baker (KS) 30 40 70 4.0 12 1.0 6 0 0 0 1 0 6 2 1 0
9/27/2025 St. Ambrose (IA) 28 48 76 7.0 39 3.0 16 0 0 0 1 0 1 5 1 0
10/4/2025 William Penn (IA) 26 28 54 1.0 3 0 0 0 1 0 3 26 0 3 0 0
10/16/2025 Peru State 43 8 51 6.0 31 2.0 16 0 0 0 3 48 3 8 0 0
10/25/2025 MidAmerica Nazarene 38 4 42 1.0 3 1.0 3 1 1 0 2 22 6 4 0 0
11/1/2025 Graceland 48 4 52 7.0 32 2.0 16 0 0 0 2 7 1 4 0 0
11/8/2025 Culver-Stockton (MO) 39 34 73 9.0 35 3.0 23 1 1 0 2 0 2 5 0 0
11/15/2025 Clarke (IA) 34 46 80 7.0 27 3.0 21 0 0 0 1 33 0 1 0 1
11/29/2025 Saint Francis (IN) 38 26 64 6.0 36 4.0 30 1 1 0 1 7 4 4 1 0
12/6/2025 Lindsey Wilson 32 30 62 8.0 30 1.0 10 0 0 0 0 0 3 7 1 0
12/13/2025 Benedictine (KS) 34 30 64 8.0 15 1.0 5 0 1 0 0 0 1 5 0 0
12/20/2025 Keiser 34 34 68 8.0 28 1.0 7 0 0 0 0 0 1 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Benedictine (KS) 2 56 28.000 30 0 0 2 0 1 2-2 44 0 6 369 61.50 3 1
9/13/2025 Missouri Baptist 5 153 10.900 56 0 0 2 1 2 0-1 0 0 8 504 63.00 4 1
9/20/2025 Baker (KS) 0 0 0.000 0 0 0 0 0 0 1-1 27 0 5 301 60.20 1 0
9/27/2025 St. Ambrose (IA) 2 82 41.000 46 0 0 1 0 2 0-0 0 10 614 61.40 5 1
10/4/2025 William Penn (IA) 3 76 25.300 53 1 0 0 1 0 2-2 46 0 9 544 60.44 6 0
10/16/2025 Peru State 4 159 39.800 47 0 0 1 0 1 0-0 0 6 382 63.67 4 0
10/25/2025 MidAmerica Nazarene 1 35 35.000 35 0 0 1 0 1 1-2 31 0 6 360 60.00 0 0
11/1/2025 Graceland 5 186 37.200 51 0 0 3 1 3 0-1 0 0 4 231 57.75 1 0
11/8/2025 Culver-Stockton (MO) 3 122 39.000 46 0 2 0 0 3 0-0 0 10 582 58.20 2 0
11/15/2025 Clarke (IA) 7 306 43.150 51 0 2 0 1 4 0-0 0 9 560 62.22 2 0
11/29/2025 Saint Francis (IN) 5 214 42.800 55 0 1 0 1 3 0-0 0 10 588 58.80 0 0
12/6/2025 Lindsey Wilson 2 75 37.500 43 0 0 1 0 1 0-1 0 1 6 348 58.00 3 0
12/13/2025 Benedictine (KS) 2 66 33.000 38 0 0 0 0 0 1-1 31 0 4 233 58.25 0 2
12/20/2025 Keiser 7 265 37.900 56 0 1 2 1 2 3-3 45 0 6 377 62.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Benedictine (KS) 29 112 1 21 24 324 2 60 324 2 60 2 39 0 21 0 0 0 0
9/13/2025 Missouri Baptist 38 82 0 15 17 209 2 55 209 2 55 3 46 0 17 0 0 0 0
9/20/2025 Baker (KS) 32 149 1 27 16 114 0 33 114 0 33 4 94 0 51 0 0 0 0
9/27/2025 St. Ambrose (IA) 38 28 0 9 10 110 0 34 110 0 34 4 70 0 22 0 0 0 0
10/4/2025 William Penn (IA) 24 62 1 8 22 183 0 19 183 0 19 3 57 0 46 0 0 0 0
10/16/2025 Peru State 26 97 1 19 21 164 1 14 164 1 14 2 30 0 27 1 3 0 3
10/25/2025 MidAmerica Nazarene 22 60 1 23 22 240 3 21 240 3 21 6 128 0 26 0 0 0 0
11/1/2025 Graceland 28 87 0 20 26 269 1 29 269 1 29 3 40 0 15 0 0 0 0
11/8/2025 Culver-Stockton (MO) 35 72 1 14 14 104 0 20 104 0 20 8 118 0 23 1 11 0 11
11/15/2025 Clarke (IA) 38 107 0 20 14 133 0 34 133 0 34 6 99 0 18 1 4 0 4
11/29/2025 Saint Francis (IN) 34 40 1 12 18 311 2 43 311 2 43 10 192 0 28 1 0 0 0
12/6/2025 Lindsey Wilson 31 75 0 10 18 149 1 26 149 1 26 3 44 0 18 0 0 0 0
12/13/2025 Benedictine (KS) 44 146 1 17 11 102 0 30 102 0 30 2 44 0 27 1 1 0 1
12/20/2025 Keiser 20 47 0 25 28 290 1 46 290 1 46 3 108 0 56 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Benedictine (KS) 33 24 57 3.0 5 0 0 0 0 0 0 0 1 2 0 0
9/13/2025 Missouri Baptist 35 20 55 6.0 17 1.0 5 1 1 0 0 0 4 3 0 0
9/20/2025 Baker (KS) 26 42 68 5.0 12 0 0 0 0 0 1 0 3 2 0 0
9/27/2025 St. Ambrose (IA) 35 12 47 1.0 4 1.0 4 0 1 0 0 0 0 0 0 0
10/4/2025 William Penn (IA) 43 32 75 3.0 24 0 0 1 0 0 0 0 1 2 1 1
10/16/2025 Peru State 32 10 42 1.0 2 0 0 0 2 0 0 0 0 5 0 0
10/25/2025 MidAmerica Nazarene 41 24 65 1.0 2 0 0 0 1 0 1 32 6 2 0 0
11/1/2025 Graceland 47 4 51 8.0 28 2.0 11 1 2 0 1 3 1 3 0 0
11/8/2025 Culver-Stockton (MO) 35 14 49 3.0 4 0 0 0 0 0 0 0 0 4 0 0
11/15/2025 Clarke (IA) 24 44 68 3.0 5 2.0 4 0 0 0 0 0 3 3 0 0
11/29/2025 Saint Francis (IN) 31 14 45 4.0 20 1.0 10 0 0 0 0 0 0 0 1 0
12/6/2025 Lindsey Wilson 34 16 50 1.0 4 0 0 1 1 0 0 0 0 0 1 0
12/13/2025 Benedictine (KS) 31 24 55 2.0 11 0 0 1 1 0 1 0 0 1 0 0
12/20/2025 Keiser 34 24 58 6.0 17 2.0 6 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Benedictine (KS) 0 0 0.000 0 0 0 0 0 0 1-2 29 0 5 257 51.40 4 0
9/13/2025 Missouri Baptist 7 229 32.700 42 0 0 2 0 2 1-1 41 0 4 218 54.50 1 0
9/20/2025 Baker (KS) 4 103 25.800 38 1 0 2 0 2 0-0 0 2 88 44.00 0 1
9/27/2025 St. Ambrose (IA) 10 297 29.700 46 1 0 6 0 1 1-1 43 0 2 128 64.00 0 0
10/4/2025 William Penn (IA) 6 183 30.500 43 0 0 3 0 0 0-0 0 2 125 62.50 1 0
10/16/2025 Peru State 5 151 30.200 47 0 0 2 0 0 2-2 37 0 5 325 65.00 5 0
10/25/2025 MidAmerica Nazarene 2 79 39.500 41 0 0 2 0 1 0-0 0 5 319 63.80 1 0
11/1/2025 Graceland 5 137 29.500 40 0 0 0 0 1 1-1 31 0 3 86 28.67 0 0
11/8/2025 Culver-Stockton (MO) 9 252 28.000 33 0 0 2 0 1 0-0 0 2 102 51.00 0 0
11/15/2025 Clarke (IA) 12 389 32.400 45 0 1 5 0 1 0-0 0 2 90 45.00 0 0
11/29/2025 Saint Francis (IN) 7 216 30.900 47 0 0 2 0 0 0-0 0 4 211 52.75 1 0
12/6/2025 Lindsey Wilson 4 126 31.500 41 1 1 1 0 2 0-0 0 2 109 54.50 0 0
12/13/2025 Benedictine (KS) 4 151 37.800 39 0 0 2 0 1 1-3 30 0 3 179 59.67 1 0
12/20/2025 Keiser 6 246 41.000 72 0 1 1 2 3 3-4 37 1 5 293 58.60 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedictine (KS) 27-24 21/25 10/11 9/12 2/2 39-141 / 29-112 13-22-0 / 24-39-2 162/324 61-303 / 68-436 23/39 0/3
Missouri Baptist 49-17 23/17 13/5 9/10 1/2 34-206 / 38-82 15-24-0 / 17-31-2 270/209 58-476 / 69-291 69/46 1/3
Baker (KS) 7-24 26/18 15/11 9/3 2/4 37-256 / 32-149 13-17-1 / 16-25-1 231/114 54-487 / 57-263 26/94 1/1
St. Ambrose (IA) 63-3 24/8 10/1 13/6 1/1 30-204 / 38-28 18-27-0 / 10-24-1 381/110 57-585 / 62-138 77/70 1/1
William Penn (IA) 9-41 25/16 12/4 12/10 1/2 45-182 / 24-62 19-30-0 / 22-42-3 211/183 75-393 / 66-245 54/57 0/4
Peru State 34-20 17/16 8/6 8/10 1/0 34-162 / 26-97 12-23-0 / 21-44-3 131/164 57-293 / 70-261 51/33 2/3
MidAmerica Nazarene 28-32 28/16 17/3 10/12 1/1 40-262 / 22-60 18-32-1 / 22-34-2 171/240 72-433 / 56-300 133/160 2/3
Graceland 10-21 22/22 6/5 12/14 4/3 38-118 / 28-87 16-29-1 / 26-49-2 249/269 67-367 / 77-356 23/43 3/2
Culver-Stockton (MO) 62-7 29/17 21/7 7/6 1/4 41-337 / 35-72 8-21-0 / 14-29-2 212/104 62-549 / 64-176 114/129 0/3
Clarke (IA) 0-58 28/15 16/6 10/7 2/2 40-271 / 38-107 12-29-0 / 14-34-1 174/133 69-445 / 72-240 123/103 0/1
Saint Francis (IN) 62-20 24/17 12/3 11/14 1/0 34-242 / 34-40 16-22-0 / 18-34-1 254/311 56-496 / 68-351 102/192 0/2
Lindsey Wilson 35-7 22/14 11/5 9/7 2/2 37-196 / 31-75 14-20-0 / 18-30-0 179/149 57-375 / 61-224 102/44 1/0
Benedictine (KS) 17-10 19/20 15/13 3/5 1/2 45-281 / 44-146 5-12-1 / 11-22-0 36/102 57-317 / 66-248 23/45 2/1
Keiser 22-16 14/19 6/4 7/15 1/0 39-206 / 20-47 9-21-0 / 28-51-0 144/290 60-350 / 71-337 0/117 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedictine (KS) 8-14 / 9-15 1-1 / 1-1 46:30 / 43:12 3:18 3.62 / 3.86 7.36 / 8.31 4.97 / 6.41 2-28.0 / 0-0 3-30 / 8-64
Missouri Baptist 1-7 / 6-17 0-1 / 0-2 27:39 / 32:21 4:42 6.06 / 2.16 11.25 / 6.74 8.21 / 4.22 5-30.6 / 7-32.7 7-57 / 2-20
Baker (KS) 4-8 / 9-14 1-2 / 0-1 28:39 / 31:21 2:42 6.92 / 4.66 13.59 / 4.56 9.02 / 4.61 0-0 / 4-25.8 7-61 / 8-72
St. Ambrose (IA) 4-9 / 3-19 1-2 / 0-1 28:58 / 31:02 2:4 6.80 / 0.74 14.11 / 4.58 10.26 / 2.23 2-41.0 / 10-29.7 7-52 / 7-60
