Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2024 Football Cumulative Statistics

Team Stats (14-0, 6-0)

Overall Team Statistics
Statistic GRAND VIEW Opponents
Scoring
39.14 8.36
548 117
First Downs
196 71
117 98
10 14
324 183
Rushing
3277 1484
269 462
596 411
5.0 2.5
214.9 73.0
42 6
3008 1022
Passing
316-192-4 407-194-13
8.33 5.05
188.00 146.93
27 9
2632 2057
Total Offense
912 818
6.2 3.8
402.9 219.9
5640 3079
74 15
Returns
17.47 16.80
19-332 46-773
12.09 0.67
32-387 9-6
15.62 6.25
13-203 4-25
Kicking
41.52 35.23
39.00 30.27
42-1744 86-3030
11-16 5-8
0-0 0-0
Penalties
37.21 53.14
60-521 81-744
Time Of Possession
33:43 26:41
07:52:07 06:13:31
Miscellaneous
80-173 (46.24 %) 40-189 (21.16 %)
17-28 (60.71 %) 16-42 (38.10 %)
14-10 14-8
28-245 12-113
69-73 10-11
0 0
62-80 17-28
53-80 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Van Pelt, Dalten 13 163 854 38 816 5.0 13 29 62.77
8 Waring, Jackson 14 160 910 166 744 4.7 13 53 53.14
24 Nimely, Tim 13 100 475 26 449 4.5 5 34 34.54
12 Stine-Smith, Tate 14 56 286 15 271 4.8 3 31 19.36
22 Culver, Cale 6 31 235 3 232 7.5 3 49 38.67
Christian, Titus 4 22 140 0 140 6.4 2 21 35.00  
7 Goode, Peyton 12 11 89 0 89 8.1 0 18 7.42
26 Fuller , Kenson 2 11 64 2 62 5.6 0 17 31.00
16 Rottinghaus, Peyton 9 5 47 0 47 9.4 1 20 5.22
11 Toki, Aisea 14 11 43 7 36 3.3 0 11 2.57
12 Seamer, Noah 11 7 31 2 29 4.1 0 14 2.64
William, Triston 6 1 21 0 21 21.0 0 21 3.50  
9 Brooks, Louis 9 2 18 0 18 9.0 0 12 2.00
1 Johnson, Zane 11 4 17 5 12 3.0 0 13 1.09
24 Kruschwitz, Kody 14 1 9 0 9 9.0 0 9 0.64
19 Miyazawa, Jonah 9 1 9 0 9 9.0 1 9 1.00
0 Kumm, Jordan 7 1 8 0 8 8.0 0 8 1.14
Winterowd, Gabe 3 2 7 0 7 3.5 0 4 2.33  
4 Moore, Kellen 12 1 6 0 6 6.0 0 6 0.50
44 Clayburg, Lance 7 1 4 0 4 4.0 0 4 0.57
18 Williams , Triston 2 1 1 0 1 1.0 0 1 0.50
8 James, Skylar 13 0 0 0 0 0.0 1 0 0.00
Willcockso, Nate 5 1 0 0 0 0.0 0 0 0.00  
4 Woodley, Rex 3 2 3 3 0 0.0 0 3 0.00
Team 14 1 0 2 -2 -2.0 0 0 -0.14  
Total 14 596 3277 269 3008 5.0 42 53 214.86
Opponents 14 411 1484 462 1022 2.5 6 72 73.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Waring, Jackson 14 156.04 182 301 3 60.47 % 2514 25 68 179.57
16 Rottinghaus, Peyton 9 163.41 10 15 1 66.67 % 118 2 54 13.11
Total 14 156.39 192 316 4 60.76 % 2632 27 68 188.00
Opponents 14 91.03 194 407 13 47.67 % 2057 9 56 146.93

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Toki, Aisea 14 38 731 19.24 8 65 52.21
12 Stine-Smith, Tate 14 29 296 10.21 3 40 21.14
9 Brooks, Louis 9 13 268 20.62 2 68 29.78
1 Johnson, Zane 11 17 257 15.12 2 29 23.36
88 Phillips, Corey 10 19 214 11.26 4 20 21.40
William, Triston 6 9 182 20.22 4 54 30.33  
19 Miyazawa, Jonah 9 13 136 10.46 1 24 15.11
44 Clayburg, Lance 7 8 126 15.75 0 27 18.00
0 Kumm, Jordan 7 7 103 14.71 2 40 14.71
3 Van Pelt, Dalten 13 15 94 6.27 0 17 7.23
7 Goode, Peyton 12 7 68 9.71 1 14 5.67
Willcockso, Nate 5 5 39 7.80 0 10 7.80  
12 Seamer, Noah 11 4 38 9.50 0 20 3.45
34 Willcockson, Nate 2 2 29 14.50 0 18 14.50
8 Waring, Jackson 14 1 25 25.00 0 25 1.79
18 Williams , Triston 2 2 19 9.50 0 10 9.50
24 Nimely, Tim 13 3 7 2.33 0 5 0.54
Total 14 192 2632 13.71 27 68 188.00
Opponents 14 194 2057 10.60 9 56 146.93

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Argo, John 14 55 37 92.0 9.5-22 0-0 2 7 1 0 0 0 0
9 Filer, Jackson 13 40 33 73.0 23.0-155 11.0-107 0 2 1 0 1 0 0
33 Sheedy, Cade 13 38 32 70.0 5.5-28 2.0-17 0 2 0 1 1 0 0
5 Jones, Daviere 13 32 17 49.0 3.5-8 0-0 4 4 0 0 1 0 0
8 James, Skylar 13 29 19 48.0 3.0-9 0-0 0 7 0 1 0 0 0
57 Brown, Aaron 13 23 22 45.0 14.0-78 6.5-61 0 0 0 1 2 0 0
4 Moore, Kellen 12 25 16 41.0 1.5-3 0-0 3 4 0 2 0 0 0
46 Trudo, Casey 14 23 13 36.0 5.0-30 2.0-21 0 3 0 0 0 0 0
3 Davis, Tracy 14 20 12 32.0 3.0-6 0-0 0 8 0 0 0 1 0
94 Johnson, Dane 11 10 18 28.0 1.5-5 0.5-3 0 0 3 1 0 0 0
6 Butler, Krishawn 11 16 10 26.0 0-0 0-0 0 4 0 0 0 0 0
20 Brown, Prince 12 14 9 23.0 1.0-3 0-0 0 9 0 0 0 0 0
97 Meislahn, Cameron 13 11 6 17.0 4.5-17 2.0-8 0 0 1 0 0 0 0
13 Dickherber, Tucker 9 13 3 16.0 0-0 0-0 0 0 0 0 0 0 0
27 Duwa, Brady 10 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
41 Acri, Michael 5 6 5 11.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Banks, Michael 9 5 6 11.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Washingt, Lamont 8 8 3 11.0 3.0-8 0-0 1 2 0 1 0 0 0  
83 Hagan, Carson 8 4 4 8.0 4.0-19 3.0-17 0 1 1 0 0 0 0
45 Sieck, Calvin 7 5 3 8.0 1.0-2 0-0 0 0 0 0 1 0 0
31 Freeman, JT 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Greiner, Joel 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Simpson, Nolan 5 6 1 7.0 1.5-6 0-0 1 0 0 0 0 0 0
35 Kitzman, Keigan 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Cook, Isaac 3 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
2 Dukulay, Junior 4 3 1 4.0 1.0-9 0-0 0 3 0 0 0 0 0
14 Durfling, Carter 6 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0  
52 Moses, Eli 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Reichenbach , Simeon 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Ard, Mark 4 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
Doggett, Porter 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Seamer, Noah 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Wacha, Nicholas 1 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Washington, Lamont 1 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
44 Clayburg, Lance 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Leinen, Harry 2 1 1 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0
40 Reichenb, Simeon 2 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
12 Stine-Smith, Tate 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Tubbs, Blake 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Waring, Jackson 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Culver, Cale 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gaye, Eli 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Kruschwitz, Kody 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McCoy , Steve 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Miyazawa, Jonah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Phillips, Corey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 1 1.0 0.5-2 0-0 0 0 0 0 0 1 0  
15 Wood, Cory 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Woodley, Rex 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Braun, John 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 14 441 300 741.0 90.0-428 28.0-245 13 58 7 8 7 3 0
Opponents 14 534 286 820.0 68.0-243 12.0-113 4 22 2 10 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Kruschwitz, Kody 37 1588 42.92 67 4 7 19 10 0
8 Waring, Jackson 3 79 26.33 31 0 0 2 0 0
28 Cory, Bradyn 2 77 38.50 39 1 1 1 0 0
Total 42 1744 41.52 67 5 8 22 10 0
Opponents 86 3030 35.23 76 2 23 14 9 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Wood, Cory 8-12 66.67 % 1-1 1-2 5-7 1-2 0-0 44 0
39 Hamm, Justyn 4-5 80.00 % 0-0 2-2 1-2 1-1 0-0 40 0
Total 12-17 70.59 % 1-1 3-4 6-9 2-3 0-0 44 0
Opponents 5-8 62.50 % 0-0 1-2 3-4 1-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hamm, Justyn 1 64 64.0 0 0
28 Cory, Bradyn 7 422 60.3 1 1
24 Nimely, Tim 1 59 59.0 0 0
24 Kruschwitz, Kody 88 5181 58.9 44 4
0 Kumm, Jordan 1 39 39.0 0 0
Total 98 5765 58.8 45 5
Opponents 36 2029 56.4 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Johnson, Zane 11 180 16.36 0 37
11 Toki, Aisea 11 128 11.64 0 40
9 Brooks, Louis 9 59 6.56 0 16
Braun, John 1 20 20.00 1 20
Total 32 387 12.09 1 40
Opponents 9 6 0.67 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Johnson, Zane 6 131 21.83 0 46
Christian, Titus 3 77 25.67 0 31  
11 Toki, Aisea 3 56 18.67 0 22
9 Brooks, Louis 3 34 11.33 0 21
0 Kumm, Jordan 1 12 12.00 0 12
7 Goode, Peyton 1 11 11.00 0 11
12 Seamer, Noah 1 11 11.00 0 11
8 James, Skylar 1 0 0.00 0 0
Total 19 332 17.47 0 46
Opponents 46 773 16.80 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Van Pelt, Dalten 13 0 0 0-0 0-0 0 0-0 0 78
8 Waring, Jackson 13 0 0 0-0 0-0 0 0-0 0 78
15 Wood, Cory 0 7 0 44-46 0-0 0 0-0 0 65
11 Toki, Aisea 8 0 0 0-0 0-0 0 0-0 0 48
39 Hamm, Justyn 0 4 0 25-27 0-0 0 0-0 0 37
12 Stine-Smith, Tate 6 0 0 0-0 0-0 0 0-0 0 36
24 Nimely, Tim 5 0 0 0-0 0-0 0 0-0 0 30
88 Phillips, Corey 4 0 0 0-0 0-0 0 0-0 0 24
William, Triston 4 0 0 0-0 0-0 0 0-0 0 24  
22 Culver, Cale 3 0 0 0-0 0-0 0 0-0 0 18
9 Brooks, Louis 2 0 0 0-0 0-0 0 0-0 0 12
Christian, Titus 2 0 0 0-0 0-0 0 0-0 0 12  
8 James, Skylar 2 0 0 0-0 0-0 0 0-0 0 12
1 Johnson, Zane 2 0 0 0-0 0-0 0 0-0 0 12
5 Jones, Daviere 2 0 0 0-0 0-0 0 0-0 0 12
0 Kumm, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
19 Miyazawa, Jonah 2 0 0 0-0 0-0 0 0-0 0 12
10 Argo, John 1 0 0 0-0 0-0 0 0-0 0 6
Braun, John 1 0 0 0-0 0-0 0 0-0 0 6
7 Goode, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
16 Rottinghaus, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
Total 74 11 0 69-73 0-0 0 0-0 0 546
Opponents 15 5 0 10-11 1-2 0 0-1 0 117

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 vs William Woods (MO) W 54-6 1-0 , 0 3:01 0
9/14/2024 at Benedictine (KS) W 52-28 2-0 3:15 0
9/21/2024 vs Missouri Valley W 24-0 3-0 , 0 2:30 550
9/28/2024 at Culver-Stockton (MO) W 45-13 3-0 , 0 2:46 0
10/5/2024 vs Clarke (IA) W 89-0 5-0 , 2-0 2:30 0
10/17/2024 at Central Methodist (M W 42-7 6-0 2:33 0
10/26/2024 at St. Ambrose (IA) W 34-0 7-0 , 3-0 2:34 0
11/2/2024 vs William Penn (IA) W 42-6 8-0 , 4-0 2:30 0
11/9/2024 at Peru State W 26-7 8-0 , 4-0 0
11/16/2024 vs Graceland W 31-13 10-0 2:50 0
11/30/2024 vs Friends (KS) W 21-17 11-0 , 5-0 2:35 0
12/7/2024 vs Northwestern W 17-0 12-0 0
12/14/2024 vs Morningside W 36-13 13-0 2:45 0
12/21/2024 at Keiser W 35-7 14-0 2:59 0
550

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 William Woods (MO) 49 275 3 26 18 206 3 29 206 3 29 3 91 0 46 6 117 0 37
9/14/2024 Benedictine (KS) 54 363 4 49 9 186 2 68 186 2 68 5 52 0 18 3 62 0 29
9/21/2024 Missouri Valley 33 145 2 19 16 232 1 31 232 1 31 1 3 0 3 2 1 0 1
9/28/2024 Culver-Stockton (MO) 33 158 4 20 18 266 2 65 266 2 65 2 57 0 31 3 16 0 16
10/5/2024 Clarke (IA) 46 296 7 32 9 146 3 54 146 3 54 1 20 0 20 3 38 1 20
10/17/2024 Central Methodist (M 51 293 5 24 12 128 1 23 128 1 23 2 31 0 21 4 25 0 12
10/26/2024 St. Ambrose (IA) 36 109 2 15 19 228 3 55 228 3 55 0 0 0 0 0 0 0 0
11/2/2024 William Penn (IA) 54 285 4 18 13 160 2 40 160 2 40 0 0 0 0 0 0 0 0
11/9/2024 Peru State 40 121 0 14 13 130 2 26 130 2 26 2 29 0 18 6 101 0 40
11/16/2024 Graceland 47 217 3 31 11 175 1 33 175 1 33 0 0 0 0 0 0 0 0
11/30/2024 Friends (KS) 28 70 1 14 17 263 2 40 263 2 40 1 11 0 11 1 3 0 3
12/7/2024 Northwestern 39 111 2 11 13 160 0 40 160 0 40 0 0 0 0 1 0 0 0
12/14/2024 Morningside 39 212 4 52 13 220 1 59 220 1 59 2 38 0 22 2 16 0 10
12/21/2024 Keiser 47 353 1 53 11 132 4 22 132 4 22 0 0 0 0 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 William Woods (MO) 19 22 41 12.0 64 4.0 38 1 1 0 2 34 0 3 0 0
9/14/2024 Benedictine (KS) 37 26 63 7.0 55 3.0 43 0 0 0 1 4 0 1 0 0
9/21/2024 Missouri Valley 34 8 42 9.0 31 3.0 15 0 0 0 0 0 0 3 0 0
9/28/2024 Culver-Stockton (MO) 37 22 59 9.0 31 2.0 13 0 0 0 0 0 2 3 0 0
10/5/2024 Clarke (IA) 42 6 48 10.0 58 1.0 9 2 3 3 2 55 0 5 1 0
10/17/2024 Central Methodist (M 26 14 40 6.0 28 1.0 15 0 0 0 0 0 0 4 1 0
10/26/2024 St. Ambrose (IA) 32 40 72 7.0 40 5.0 36 1 1 0 1 20 0 2 0 0
11/2/2024 William Penn (IA) 25 6 31 6.0 26 3.0 21 0 0 0 1 8 0 8 0 0
11/9/2024 Peru State 23 34 57 1.0 1 0 0 1 1 0 2 45 0 5 0 0
11/16/2024 Graceland 33 6 39 5.0 26 1.0 15 1 1 0 2 17 0 2 0 0
11/30/2024 Friends (KS) 35 42 77 8.0 29 1.0 11 0 0 0 0 0 0 1 1 0
12/7/2024 Northwestern 34 10 44 6.0 29 3.0 24 1 1 0 0 0 0 5 0 0
12/14/2024 Morningside 32 36 68 3.0 9 1.0 5 0 0 0 1 0 0 6 0 0
12/21/2024 Keiser 32 28 60 1.0 1 0 0 0 0 0 1 20 5 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 William Woods (MO) 1 31 31.000 31 0 0 0 0 1 1-1 44 0 9 543 60.33 7 0
9/14/2024 Benedictine (KS) 3 140 46.700 56 0 0 1 1 1 2-3 30 0 9 525 58.33 2 0
9/21/2024 Missouri Valley 5 196 34.667 55 0 2 1 1 2 1-2 16 0 5 207 41.40 3 1
9/28/2024 Culver-Stockton (MO) 2 87 43.500 46 0 0 1 0 1 1-1 35 0 8 472 59.00 4 2
10/5/2024 Clarke (IA) 1 44 44.000 44 0 0 0 0 0 2-2 38 0 15 944 62.93 8 0
10/17/2024 Central Methodist (M 1 40 40.000 40 0 0 0 0 1 0-0 0 7 398 56.86 3 1
10/26/2024 St. Ambrose (IA) 6 271 45.200 53 0 2 1 2 5 0-1 0 0 6 374 62.33 2 0
11/2/2024 William Penn (IA) 2 97 48.500 59 0 1 0 1 2 0-0 0 7 446 63.71 5 0
11/9/2024 Peru State 4 168 42.000 48 0 0 2 0 1 2-2 34 0 6 356 59.33 3 0
11/16/2024 Graceland 3 96 32.000 44 0 0 0 0 0 1-2 28 0 6 375 62.50 6 0
11/30/2024 Friends (KS) 3 101 33.700 38 0 0 1 0 2 0-1 0 0 4 211 52.75 0 0
12/7/2024 Northwestern 3 159 53.000 67 0 0 1 2 2 1-1 40 0 4 228 57.00 2 0
12/14/2024 Morningside 5 191 34.750 58 0 0 0 1 2 0-0 0 6 322 53.67 0 1
12/21/2024 Keiser 3 123 41.000 55 0 0 0 2 2 0-0 0 6 364 60.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 William Woods (MO) 21 -40 0 7 10 110 1 55 110 1 55 2 13 0 9 0 0 0 0
9/14/2024 Benedictine (KS) 31 75 4 18 20 288 0 56 288 0 56 7 140 0 34 1 2 0 2
9/21/2024 Missouri Valley 31 70 0 19 6 48 0 14 48 0 14 1 0 0 0 1 0 0 0
9/28/2024 Culver-Stockton (MO) 35 80 0 20 17 123 2 31 123 2 31 2 36 0 20 0 0 0 0
10/5/2024 Clarke (IA) 32 -20 0 7 8 80 0 22 80 0 22 7 112 0 21 1 -1 0 0
10/17/2024 Central Methodist (M 20 -27 0 4 15 158 1 38 158 1 38 2 35 0 18 1 0 0 0
10/26/2024 St. Ambrose (IA) 36 105 0 56 13 124 0 17 124 0 17 4 94 0 43 2 -2 0 0
11/2/2024 William Penn (IA) 17 29 0 13 16 176 0 28 176 0 28 2 31 0 19 1 0 0 0
11/9/2024 Peru State 23 54 0 6 17 196 1 32 196 1 32 3 33 0 17 1 7 0 7
11/16/2024 Graceland 31 97 0 22 8 115 1 28 115 1 28 0 0 0 0 0 0 0 0
11/30/2024 Friends (KS) 56 273 2 72 0 0 0 0 0 0 0 4 73 0 22 0 0 0 0
12/7/2024 Northwestern 26 122 0 34 14 96 0 17 96 0 17 1 21 0 21 0 0 0 0
12/14/2024 Morningside 25 74 0 10 28 266 2 32 266 2 32 5 90 0 26 1 0 0 0
12/21/2024 Keiser 27 130 0 28 22 277 1 35 277 1 35 6 95 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 William Woods (MO) 43 28 71 2.0 28 2.0 28 3 3 0 1 0 0 1 0 0
9/14/2024 Benedictine (KS) 33 34 67 7.0 9 0 0 1 0 0 1 5 0 2 0 0
9/21/2024 Missouri Valley 43 0 43 7.0 20 0 0 0 1 0 0 0 0 1 0 0
9/28/2024 Culver-Stockton (MO) 33 20 53 3.0 16 1.0 10 0 0 0 1 0 1 2 0 0
10/5/2024 Clarke (IA) 43 2 45 2.0 4 0 0 0 0 0 0 0 0 2 0 0
10/17/2024 Central Methodist (M 52 14 66 2.0 4 0 0 1 1 0 0 0 0 1 0 0
10/26/2024 St. Ambrose (IA) 30 36 66 7.0 25 2.0 16 0 0 0 0 0 0 4 0 0
11/2/2024 William Penn (IA) 43 28 71 3.0 9 0 0 0 0 0 0 0 0 0 0 0
11/9/2024 Peru State 29 46 75 4.0 12 1.0 1 0 1 0 0 0 0 4 0 0
11/16/2024 Graceland 42 10 52 7.0 13 1.0 3 0 0 0 1 20 0 2 0 0
11/30/2024 Friends (KS) 30 10 40 4.0 30 2.0 24 1 2 0 0 0 0 3 0 0
12/7/2024 Northwestern 33 28 61 7.0 26 1.0 12 0 0 0 0 0 0 0 0 0
12/14/2024 Morningside 36 18 54 11.0 40 2.0 19 1 1 0 0 0 0 0 1 0
12/21/2024 Keiser 44 12 56 2.0 7 0 0 1 1 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 William Woods (MO) 10 355 35.500 41 0 0 1 0 0 0-0 0 3 178 59.33 0 0
9/14/2024 Benedictine (KS) 6 250 41.700 51 0 0 2 1 0 0-0 0 7 369 52.71 1 0
9/21/2024 Missouri Valley 9 251 21.800 53 0 0 3 1 1 0-2 0 0 1 30 30.00 0 0
9/28/2024 Culver-Stockton (MO) 6 193 32.200 37 0 0 2 0 0 0-0 0 2 117 58.50 0 0
10/5/2024 Clarke (IA) 7 218 31.100 76 1 0 2 1 1 0-0 0 1 64 64.00 0 0
10/17/2024 Central Methodist (M 6 161 26.800 35 1 0 1 0 0 0-0 0 2 121 60.50 0 0
10/26/2024 St. Ambrose (IA) 10 312 31.200 42 0 0 5 0 2 0-0 0 1 40 40.00 0 0
11/2/2024 William Penn (IA) 4 194 49.000 59 0 0 1 1 2 2-2 39 0 3 183 61.00 2 0
11/9/2024 Peru State 8 308 38.500 60 0 0 0 1 1 0-0 0 2 81 40.50 0 0
11/16/2024 Graceland 5 250 50.000 67 0 1 2 3 2 2-2 44 0 3 195 65.00 3 0
11/30/2024 Friends (KS) 5 148 29.600 37 1 0 3 0 2 1-1 36 0 4 240 60.00 3 0
12/7/2024 Northwestern 3 120 40.000 53 0 1 0 1 1 0-0 0 1 65 65.00 1 0
12/14/2024 Morningside 3 100 33.300 40 0 0 1 0 1 0-1 0 0 4 236 59.00 2 0
12/21/2024 Keiser 4 170 42.500 50 0 0 0 0 1 0-0 0 2 110 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Woods (MO) 54-6 28/7 17/0 11/6 0/1 49-275 / 21--40 18-26-1 / 10-28-2 206/110 75-481 / 49-70 242/13 4/3
Benedictine (KS) 28-52 26/24 20/11 4/12 2/1 54-363 / 31-75 9-20-1 / 20-39-1 186/288 74-549 / 70-363 118/147 1/1
Missouri Valley 24-0 17/8 8/5 8/2 1/1 33-145 / 31-70 16-25-0 / 6-16-0 232/48 58-377 / 47-118 4/0 1/0
Culver-Stockton (MO) 13-45 23/15 10/6 12/6 0/3 33-158 / 35-80 18-24-1 / 17-28-0 266/123 57-424 / 63-203 73/36 1/0
Clarke (IA) 89-0 26/4 17/0 8/4 1/0 46-296 / 32--20 9-16-0 / 8-19-2 146/80 62-442 / 51-60 116/111 0/5
Central Methodist (M 7-42 30/8 21/0 8/7 1/1 51-293 / 20--27 12-18-0 / 15-28-0 128/158 69-421 / 48-131 56/35 1/0
St. Ambrose (IA) 0-34 19/11 8/3 11/8 0/0 36-109 / 36-105 19-29-0 / 13-26-1 228/124 65-337 / 62-229 20/92 0/2
William Penn (IA) 42-6 33/11 26/3 7/8 0/0 54-285 / 17-29 13-17-0 / 16-33-1 160/176 71-445 / 50-205 8/31 0/1
Peru State 7-26 15/13 6/2 7/10 2/1 40-121 / 23-54 13-29-0 / 17-40-2 130/196 69-251 / 63-250 175/40 1/3
Graceland 31-13 24/11 14/5 8/6 2/0 47-217 / 31-97 11-25-1 / 8-20-2 175/115 72-392 / 51-212 17/20 1/3
Friends (KS) 21-17 20/15 8/14 12/0 0/1 28-70 / 56-273 17-27-0 / 0-5-0 263/0 55-333 / 61-273 14/73 2/0
Northwestern 17-0 17/15 9/8 8/3 0/4 39-111 / 26-122 13-22-0 / 14-30-0 160/96 61-271 / 56-218 0/21 0/1
Morningside 36-13 21/21 15/7 6/14 0/0 39-212 / 25-74 13-20-0 / 28-50-1 220/266 59-432 / 75-340 54/90 1/1
Keiser 7-35 25/20 17/7 7/12 1/1 47-353 / 27-130 11-18-0 / 22-45-1 132/277 65-485 / 72-407 28/95 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Woods (MO) 6-13 / 1-12 3-5 / 0-0 37:46 / 22:14 15:32 5.61 / -1.90 7.92 / 3.93 6.41 / 1.43 1-31.0 / 10-35.5 8-73 / 4-22
Benedictine (KS) 9-16 / 3-13 1-1 / 3-4 47:11 / 25:15 21:56 6.72 / 2.42 9.30 / 7.38 7.42 / 5.19 3-46.7 / 6-41.7 7-77 / 9-82
Missouri Valley 4-12 / 1-12 0-1 / 0-0 27:54 / 32:06 4:12 4.39 / 2.26 9.28 / 3.00 6.50 / 2.51 5-39.2 / 9-27.9 4-42 / 6-105
Culver-Stockton (MO) 2-9 / 5-17 4-4 / 3-5 29:10 / 30:50 1:40 4.79 / 2.29 11.08 / 4.39 7.44 / 3.22 2-43.5 / 6-32.2 9-93 / 7-64
Clarke (IA) 6-9 / 0-12 0-0 / 0-2 32:06 / 27:54 4:12 6.43 / -0.63 9.13 / 4.21 7.13 / 1.18 1-44.0 / 7-31.1 0-0 / 6-45
Central Methodist (M 5-10 / 4-13 3-4 / 0-3 41:59 / 18:01 23:58 5.75 / -1.35 7.11 / 5.64 6.10 / 2.73 1-40.0 / 6-26.8 6-43 / 3-41
St. Ambrose (IA) 4-13 / 2-16 1-2 / 1-3 32:17 / 27:43 4:34 3.03 / 2.92 7.86 / 4.77 5.18 / 3.69 6-45.2 / 10-31.2 3-15 / 9-69
