Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2023 Football Cumulative Statistics

Team Stats (11-1, 5-0)

Overall Team Statistics
Statistic GRAND VIEW Opponents
Scoring
40.75 7.25
489 87
First Downs
138 68
119 88
16 13
273 169
Rushing
2440 1281
206 493
437 381
5.1 2.1
186.2 65.7
22 4
2234 788
Passing
299-191-10 360-190-18
9.85 5.37
245.42 161.08
38 6
2945 1933
Total Offense
736 741
7.0 3.7
431.6 226.8
5179 2721
62 11
Returns
20.26 16.45
19-385 51-839
11.63 10.17
24-279 6-61
11.78 11.80
18-212 10-118
Kicking
37.97 34.77
34.41 30.19
34-1291 74-2573
10-14 4-8
0-0 0-0
Penalties
40.17 45.58
55-482 55-547
Time Of Possession
30:42 30:24
06:08:23 06:04:48
Miscellaneous
66-136 (48.53 %) 49-175 (28.00 %)
9-17 (52.94 %) 15-32 (46.88 %)
8-3 9-5
37-250 8-58
61-63 9-11
0 0
45-54 7-19
37-54 5-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Gates, Avery 12 109 698 25 673 6.2 4 37 56.08
23 Vitzthum, Tyler 11 83 456 40 416 5.0 6 47 37.82
8 Waring, Jackson 12 79 461 77 384 4.9 5 53 32.00
28 Van Pelt, Dalten 9 61 299 13 286 4.7 2 32 31.78
Nimley, Tim 6 34 127 5 122 3.6 2 32 20.33  
24 Nimely, Tim 5 22 113 1 112 5.1 1 18 22.40
26 Flander, Beau 3 16 104 0 104 6.5 0 17 34.67
4 Street, Damon 12 6 42 0 42 7.0 1 14 3.50
6 Danielson, Nick 12 2 23 0 23 11.5 0 18 1.92
11 Toki, Aisea 9 1 19 0 19 19.0 0 19 2.11
7 Goode, Peyton 4 7 25 9 16 2.3 0 13 4.00
Team 12 1 16 0 16 16.0 0 16 1.33  
14 Kumm, Jordan 10 1 13 0 13 13.0 0 13 1.30
24 Kruschwitz, Kody 12 3 29 17 12 4.0 0 16 1.00
22 Culver, Cale 4 4 7 0 7 1.8 0 5 1.75
Christian, Titus 1 2 3 1 2 1.0 0 3 2.00  
10 Juhl, Seth 12 1 1 0 1 1.0 0 1 0.08
46 Trudo, Casey 10 0 0 0 0 0.0 1 0 0.00
3 Biere, Grant 5 4 4 9 -5 -1.3 0 4 -1.00
16 Rottinghaus, Peyton 2 1 0 9 -9 -9.0 0 0 -4.50
Total 12 437 2440 206 2234 5.1 22 53 186.17
Opponents 12 381 1281 493 788 2.1 4 39 65.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Waring, Jackson 12 187.26 187 286 7 65.38 % 2902 36 85 241.83
16 Rottinghaus, Peyton 2 61.02 3 9 2 33.33 % 38 1 20 19.00
3 Biere, Grant 5 90.67 1 3 1 33.33 % 5 1 5 1.00
7 Goode, Peyton 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 181.87 191 299 10 63.88 % 2945 38 85 245.42
Opponents 12 93.38 190 360 18 52.78 % 1933 6 56 161.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Street, Damon 12 45 814 18.09 9 75 67.83
2 Gates, Avery 12 41 530 12.93 9 82 44.17
14 Kumm, Jordan 10 20 426 21.30 4 85 42.60
10 Juhl, Seth 12 23 382 16.61 4 52 31.83
6 Danielson, Nick 12 18 255 14.17 2 68 21.25
81 Newman, Tyrell 8 12 189 15.75 2 60 23.63
11 Toki, Aisea 9 15 179 11.93 5 38 19.89
Willcockso, Nate 1 2 44 22.00 1 40 44.00  
Wilcockson, Nate 4 4 40 10.00 0 17 10.00  
23 Vitzthum, Tyler 11 4 32 8.00 1 15 2.91
34 Willcockson, Nate 1 3 31 10.33 0 16 31.00
28 Van Pelt, Dalten 9 2 18 9.00 0 10 2.00
Nimley, Tim 6 1 5 5.00 1 5 0.83  
24 Nimely, Tim 5 1 0 0.00 0 0 0.00
Total 12 191 2945 15.42 38 85 245.42
Opponents 12 190 1933 10.17 6 56 161.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Ewell, Nate 12 32 19 51.0 5.0-11 0-0 4 4 0 1 2 0 0
32 Adrian, Seth 10 24 24 48.0 7.5-19 1.5-10 1 0 0 0 0 0 0
44 Waugh, Tristin 12 26 22 48.0 23.0-120 15.0-100 0 4 0 0 2 1 0
99 Mosley, Kiaeem 12 19 28 47.0 14.5-72 7.5-50 0 0 1 0 0 0 0
42 Argo, John 11 26 20 46.0 3.5-7 0.5-3 3 1 0 0 0 0 0
57 Brown, Aaron 11 15 30 45.0 6.0-7 1.0-0 0 1 0 0 1 0 0
3 Perkins, Jaylen 12 27 15 42.0 2.5-7 0-0 4 12 0 0 0 0 0
11 Jacon-Duffy, Gabe 8 20 15 35.0 10.5-40 4.5-25 0 3 0 0 0 0 0
21 Savage, Patrick 11 27 7 34.0 1.0-2 0-0 0 4 0 0 0 0 0
33 Sheedy, Cade 9 16 13 29.0 0.5-1 0-0 0 1 0 1 0 0 0
20 Brown, Prince 9 15 7 22.0 0-0 0-0 0 3 0 0 0 0 0
8 James, Skylar 10 15 7 22.0 1.5-2 0-0 0 0 0 0 0 1 0
5 Jones, Daviere 9 17 3 20.0 0-0 0-0 3 4 0 0 0 0 0
94 Johnson, Dane 8 10 9 19.0 5.0-10 1.0-6 0 0 0 1 1 0 0
41 Acri, Michael 7 10 7 17.0 1.5-9 0.5-5 0 1 0 1 0 0 0
46 Trudo, Casey 10 6 11 17.0 5.0-27 2.5-18 0 1 0 1 0 0 0
11 Jacon-duff, Gabe 4 6 8 14.0 2.5-8 0-0 0 0 0 0 0 0 0  
93 Lee, Austin 8 7 6 13.0 4.0-35 2.5-30 0 0 0 0 0 0 0
TM Team 12 12 1 13.0 0-0 0-0 0 0 0 0 0 0 0  
2 Clemons, Kynan 8 9 2 11.0 1.0-2 0-0 1 1 0 0 0 0 0
31 Hogan, Collin 6 7 4 11.0 0-0 0-0 0 0 0 0 0 3 0
0 Dredge, Nick 5 7 2 9.0 0-0 0-0 1 1 0 0 0 0 0
13 Dickherber, Tucker 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Gray, Romello 5 4 4 8.0 1.5-5 0.5-3 0 0 0 0 0 0 0
52 Collins, Nate 4 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
90 Cook, Isaac 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Meislahn, Cameron 4 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
45 Sieck, Calvin 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Duwa, Brady 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Kumm, Jordan 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Banks, Michael 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Armstrong, Jack 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Culver, Cale 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Dodo, Ngui 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Stine-Smith, Tate 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Bedwell, Jace 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
6 Danielson, Nick 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Toki, Aisea 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Wacha, Nicholas 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
83 Denton, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ehrke Jr., Byron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Zane 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Lewis, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Street, Damon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
23 Vitzthum, Tyler 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 403 292 695.0 97.0-387 37.0-250 18 42 2 5 6 6 0
Opponents 12 425 210 635.0 49.0-174 8.0-58 10 14 0 3 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Kruschwitz, Kody 34 1291 37.97 71 3 6 15 4 0
Total 34 1291 37.97 71 3 6 15 4 0
Opponents 74 2573 34.77 60 3 17 16 9 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Hamilton, Nathan 10-14 71.43 % 1-1 4-5 3-3 2-5 0-0 47 0
Total 10-14 71.43 % 1-1 4-5 3-3 2-5 0-0 47 0
Opponents 4-8 50.00 % 0-0 2-2 0-1 2-3 0-2 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Kruschwitz, Kody 14 843 60.2 3 1
95 Hamilton, Nathan 74 4252 57.5 20 1
Total 88 5095 57.9 23 2
Opponents 27 1459 54.0 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Juhl, Seth 20 210 10.50 0 46
4 Street, Damon 3 65 21.67 0 38
9 Johnson, Zane 1 4 4.00 0 4
Total 24 279 11.63 0 46
Opponents 6 61 10.17 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Gates, Avery 14 327 23.36 0 41
4 Street, Damon 2 36 18.00 0 22
14 Kumm, Jordan 1 19 19.00 0 19
11 Toki, Aisea 1 3 3.00 0 3
10 Juhl, Seth 1 0 0.00 0 0
Total 19 385 20.26 0 41
Opponents 51 839 16.45 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Hamilton, Nathan 0 10 0 61-63 0-0 0 0-0 0 91
2 Gates, Avery 13 0 0 0-0 0-0 0 0-0 0 78
4 Street, Damon 10 0 0 0-0 0-0 0 0-0 0 60
23 Vitzthum, Tyler 7 0 0 0-0 0-0 0 0-0 0 42
11 Toki, Aisea 5 0 0 0-0 0-0 0 0-0 0 30
8 Waring, Jackson 5 0 0 0-0 0-0 0 1-1 0 30
14 Kumm, Jordan 4 0 0 0-0 0-0 1 0-0 0 26
10 Juhl, Seth 4 0 0 0-0 0-0 0 0-0 0 24
Nimley, Tim 3 0 0 0-0 0-0 0 0-0 0 18  
6 Danielson, Nick 2 0 0 0-0 0-0 0 0-0 0 12
81 Newman, Tyrell 2 0 0 0-0 0-0 0 0-0 0 12
28 Van Pelt, Dalten 2 0 0 0-0 0-0 0 0-0 0 12
10 Ewell, Nate 1 0 0 0-0 0-0 0 0-0 0 6
5 Jones, Daviere 1 0 0 0-0 0-0 0 0-0 0 6
24 Nimely, Tim 1 0 0 0-0 0-0 0 0-0 0 6
46 Trudo, Casey 1 0 0 0-0 0-0 0 0-0 0 6
Willcockso, Nate 1 0 0 0-0 0-0 0 0-0 0 6  
24 Kruschwitz, Kody 0 0 0 0-0 1-1 0 0-0 0 2
Total 62 10 0 61-63 1-1 1 1-1 0 467
Opponents 11 4 0 9-11 0-0 0 0-0 0 87

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at MidAmerica Nazarene W 24-7 0-0 0
9/9/2023 vs Missouri Baptist W 45-13 3-0 , 0 2:40 0
9/16/2023 vs Baker (KS) W 24-0 3-0 , 0 3:00 0
9/23/2023 at Missouri Valley W 70-7 3-0 , 0 5:15 0
9/30/2023 vs Central Methodist (M W 65-0 5-0 , 0 2:25 0
10/12/2023 vs Culver-Stockton (MO) W 44-7 7-0 , 2 2:27 0
10/21/2023 at Graceland W 52-13 7-0 , 2 2:44 150
10/28/2023 vs Peru State W 45-0 8-0 , 3 2:21 0
11/4/2023 at William Penn (IA) W 35-6 9-0 , 4 2:25 0
11/11/2023 at Clarke (IA) W 40-0 9-0 , 4-0 0
11/25/2023 vs Dickinson State (ND) W 28-3 12-0 , 5-0 2:23 0
12/2/2023 vs College of Idaho L 17-31 11-1 2:34 0
150

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 MidAmerica Nazarene 36 206 2 29 11 117 1 27 117 1 27 2 27 0 27 1 2 0 2
9/9/2023 Missouri Baptist 31 148 1 18 22 423 5 75 423 5 75 1 37 0 37 3 39 0 25
9/16/2023 Baker (KS) 37 184 1 23 15 167 2 31 167 2 31 1 0 0 0 1 8 0 8
9/23/2023 Missouri Valley 43 226 4 32 13 256 4 85 256 4 85 1 19 0 19 2 21 0 18
9/30/2023 Central Methodist (M 45 247 2 53 10 177 5 68 177 5 68 2 47 0 25 3 22 0 14
10/12/2023 Culver-Stockton (MO) 44 243 1 47 14 239 5 56 239 5 56 2 36 0 22 2 9 0 12
10/21/2023 Graceland 35 171 4 24 19 292 2 69 292 2 69 0 0 0 0 2 59 0 38
10/28/2023 Peru State 35 145 3 27 16 325 3 82 325 3 82 1 12 0 12 0 0 0 0
11/4/2023 William Penn (IA) 36 166 1 14 18 245 4 40 245 4 40 2 70 0 38 3 9 0 5
11/11/2023 Clarke (IA) 34 243 3 37 13 225 2 59 225 2 59 1 3 0 3 4 72 0 46
11/25/2023 Dickinson State (ND) 36 174 0 28 17 202 4 53 202 4 53 2 49 0 34 3 38 0 15
12/2/2023 College of Idaho 25 81 0 24 23 277 1 55 277 1 55 4 85 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 MidAmerica Nazarene 53 2 55 9.0 40 5.0 29 0 0 0 1 53 0 4 1 0
9/9/2023 Missouri Baptist 32 28 60 5.0 17 1.0 10 0 1 0 1 19 1 1 1 0
9/16/2023 Baker (KS) 42 16 58 7.0 17 3.0 10 2 2 0 1 0 1 5 0 0
9/23/2023 Missouri Valley 40 14 54 10.0 40 4.0 28 0 0 0 4 35 0 2 1 0
9/30/2023 Central Methodist (M 25 16 41 10.0 49 3.0 19 1 1 0 2 40 0 4 2 0
10/12/2023 Culver-Stockton (MO) 41 10 51 11.0 38 3.0 22 0 0 0 4 0 0 3 0 0
10/21/2023 Graceland 26 24 50 3.0 9 0 0 0 0 0 2 47 0 3 1 0
10/28/2023 Peru State 36 36 72 11.0 28 3.0 14 1 0 0 0 0 0 4 0 0
11/4/2023 William Penn (IA) 23 34 57 9.0 47 6.0 44 1 0 0 2 18 0 4 0 0
11/11/2023 Clarke (IA) 24 58 82 13.0 69 6.0 55 0 0 0 0 0 0 3 0 0
11/25/2023 Dickinson State (ND) 24 26 50 3.0 15 2.0 10 1 1 0 0 0 0 4 0 0
12/2/2023 College of Idaho 37 28 65 6.0 18 1.0 9 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 MidAmerica Nazarene 5 226 45.200 52 0 2 0 1 4 1-1 47 0 5 304 60.80 2 0
9/9/2023 Missouri Baptist 3 112 37.300 52 0 1 1 1 1 1-2 17 0 8 492 61.50 1 0
9/16/2023 Baker (KS) 4 147 36.800 43 0 0 1 0 1 1-1 25 0 5 298 59.60 1 1
9/23/2023 Missouri Valley 2 80 40.000 43 0 0 0 0 1 0-0 0 12 665 55.42 5 0
9/30/2023 Central Methodist (M 2 88 44.000 48 0 0 1 0 2 0-1 0 0 10 614 61.40 6 0
10/12/2023 Culver-Stockton (MO) 4 138 34.500 51 0 0 0 1 0 0-0 0 7 386 55.14 0 0
10/21/2023 Graceland 1 22 22.000 22 0 0 0 0 0 1-2 32 0 9 487 54.11 1 1
10/28/2023 Peru State 2 67 33.500 39 0 0 0 0 1 1-1 22 0 8 465 58.13 2 0
11/4/2023 William Penn (IA) 4 126 31.500 42 0 0 1 0 1 0-0 0 6 345 57.50 1 0
11/11/2023 Clarke (IA) 2 104 52.000 71 0 0 0 1 2 2-2 40 0 8 484 60.50 1 0
11/25/2023 Dickinson State (ND) 2 83 41.500 42 0 0 0 0 2 0-1 0 0 5 272 54.40 2 0
12/2/2023 College of Idaho 3 98 32.700 35 0 0 2 0 0 3-3 37 0 5 283 56.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 MidAmerica Nazarene 30 23 0 9 27 267 1 28 267 1 28 3 32 0 18 1 24 0 24
9/9/2023 Missouri Baptist 37 96 1 33 11 114 1 56 114 1 56 7 184 0 69 0 0 0 0
9/16/2023 Baker (KS) 32 88 0 26 18 157 0 22 157 0 22 3 40 0 19 0 0 0 0
9/23/2023 Missouri Valley 28 23 0 15 15 155 1 33 155 1 33 4 38 0 19 1 -6 0 0
9/30/2023 Central Methodist (M 26 -31 0 18 7 65 0 22 65 0 22 4 39 0 22 0 0 0 0
10/12/2023 Culver-Stockton (MO) 38 45 0 17 17 175 1 30 175 1 30 7 81 0 24 1 13 0 13
10/21/2023 Graceland 19 97 0 16 23 270 2 41 270 2 41 6 116 0 30 0 0 0 0
10/28/2023 Peru State 36 106 0 19 16 120 0 28 120 0 28 6 132 0 29 0 0 0 0
11/4/2023 William Penn (IA) 31 24 0 13 11 160 0 34 160 0 34 0 0 0 0 2 15 0 11
11/11/2023 Clarke (IA) 43 66 0 21 10 100 0 25 100 0 25 4 61 0 20 0 0 0 0
11/25/2023 Dickinson State (ND) 27 80 0 10 14 125 0 23 125 0 23 3 33 0 16 1 15 0 15
12/2/2023 College of Idaho 34 171 3 39 21 225 0 40 225 0 40 4 83 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 MidAmerica Nazarene 41 0 41 2.0 4 1.0 0 0 0 0 0 0 0 1 0 0
9/9/2023 Missouri Baptist 30 14 44 3.0 17 1.0 9 0 1 0 0 0 0 0 0 0
9/16/2023 Baker (KS) 36 16 52 7.0 30 0 0 1 0 0 1 0 0 2 0 0
9/23/2023 Missouri Valley 37 22 59 3.0 6 0 0 1 0 0 1 5 0 0 0 0
9/30/2023 Central Methodist (M 33 42 75 1.0 1 0 0 0 0 0 2 0 0 0 0 0
10/12/2023 Culver-Stockton (MO) 43 6 49 4.0 9 0 0 0 0 0 1 0 0 0 0 0
10/21/2023 Graceland 33 22 55 5.0 8 1.0 0 0 0 0 1 0 0 1 0 0
10/28/2023 Peru State 39 4 43 5.0 22 1.0 8 0 2 0 0 0 0 0 0 0
11/4/2023 William Penn (IA) 37 26 63 4.0 6 0 0 1 0 0 0 0 0 2 0 0
11/11/2023 Clarke (IA) 25 28 53 2.0 8 1.0 7 0 0 0 1 0 0 3 0 0
11/25/2023 Dickinson State (ND) 37 16 53 8.0 16 0 0 0 0 0 1 9 0 0 0 0
12/2/2023 College of Idaho 34 14 48 5.0 47 3.0 34 0 0 0 2 104 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 MidAmerica Nazarene 4 172 43.000 57 0 0 1 1 1 0-1 0 1 2 85 42.50 0 0
9/9/2023 Missouri Baptist 6 277 46.200 55 0 1 1 2 2 0-1 0 0 3 198 66.00 2 0
9/16/2023 Baker (KS) 4 143 35.800 40 0 0 1 0 1 0-1 0 0 1 45 45.00 0 0
9/23/2023 Missouri Valley 9 266 19.233 45 1 0 4 0 2 0-0 0 1 55 55.00 0 0
9/30/2023 Central Methodist (M 10 298 29.800 44 2 0 2 0 0 0-0 0 2 103 51.50 0 0
10/12/2023 Culver-Stockton (MO) 3 153 51.000 60 0 0 0 2 1 0-0 0 3 169 56.33 1 0
10/21/2023 Graceland 6 175 38.300 52 1 1 1 1 2 0-0 0 2 73 36.50 1 0
10/28/2023 Peru State 6 151 25.200 46 0 0 1 0 0 0-1 0 0 1 57 57.00 0 0
11/4/2023 William Penn (IA) 7 280 41.500 55 0 1 0 1 2 2-2 42 0 3 159 53.00 0 0
11/11/2023 Clarke (IA) 11 397 36.100 47 0 0 4 0 2 0-0 0 1 42 42.00 0 0
11/25/2023 Dickinson State (ND) 6 204 34.000 56 0 0 0 2 1 1-1 26 0 2 113 56.50 0 0
12/2/2023 College of Idaho 2 57 28.500 30 0 0 2 0 2 1-1 26 0 6 360 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MidAmerica Nazarene 7-24 16/19 11/5 5/12 0/2 36-206 / 30-23 11-19-0 / 27-41-1 117/267 55-323 / 71-290 82/56 0/1
Missouri Baptist 45-13 26/11 12/6 12/3 2/2 31-148 / 37-96 22-33-0 / 11-21-1 423/114 64-571 / 58-210 95/184 1/2
Baker (KS) 24-0 23/15 11/6 11/9 1/0 37-184 / 32-88 15-25-1 / 18-31-1 167/157 62-351 / 63-245 8/40 1/3
Missouri Valley 7-70 25/9 15/3 9/5 1/1 43-226 / 28-23 13-14-1 / 15-30-4 256/155 57-482 / 58-178 75/37 1/4
Central Methodist (M 65-0 22/6 15/3 6/3 1/0 45-247 / 26--31 10-17-2 / 7-21-2 177/65 62-424 / 47-34 109/39 2/3
Culver-Stockton (MO) 44-7 22/18 12/8 9/9 1/1 44-243 / 38-45 14-20-1 / 17-34-4 239/175 64-482 / 72-220 45/94 1/4
Graceland 13-52 25/19 13/4 11/13 1/2 35-171 / 19-97 19-25-1 / 23-50-2 292/270 60-463 / 69-367 106/116 1/2
Peru State 45-0 25/13 11/11 12/2 2/0 35-145 / 36-106 16-23-0 / 16-31-0 325/120 58-470 / 67-226 12/132 2/0
William Penn (IA) 6-35 21/14 9/2 12/9 0/3 36-166 / 31-24 18-27-0 / 11-23-2 245/160 63-411 / 54-184 97/15 0/2
Clarke (IA) 0-40 21/12 14/5 7/7 0/0 34-243 / 43-66 13-27-1 / 10-20-0 225/100 61-468 / 63-166 75/61 1/0
Dickinson State (ND) 28-3 21/12 10/6 10/5 1/1 36-174 / 27-80 17-24-1 / 14-29-0 202/125 60-376 / 56-205 87/57 1/1
College of Idaho 31-17 26/21 5/9 15/11 6/1 25-81 / 34-171 23-45-2 / 21-29-1 277/225 70-358 / 63-396 85/187 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MidAmerica Nazarene 7-13 / 6-15 0-0 / 2-5 30:17 / 29:43 0:34 5.72 / 0.77 6.16 / 6.51 5.87 / 4.08 5-45.2 / 4-43.0 11-83 / 4-32
Missouri Baptist 5-11 / 3-15 1-1 / 1-2 32:49 / 27:11 5:38 4.77 / 2.59 12.82 / 5.43 8.92 / 3.62 3-37.3 / 6-46.2 11-115 / 5-56
Baker (KS) 3-9 / 6-15 0-1 / 0-2 30:05 / 29:55 0:10 4.97 / 2.75 6.68 / 5.06 5.66 / 3.89 4-36.8 / 4-35.8 2-15 / 4-27
Missouri Valley 3-8 / 3-15 2-2 / 0-0 32:08 / 27:52 4:16 5.26 / 0.82 18.29 / 5.17 8.46 / 3.07 2-40.0 / 9-29.6 3-26 / 2-17
Central Methodist (M 8-12 / 2-13 0-0 / 0-0 32:59 / 32:05 0:54 5.49 / -1.19 10.41 / 3.10 6.84 / 0.72 2-44.0 / 10-29.8 1-5 / 4-14
Culver-Stockton (MO) 6-11 / 4-14 1-1 / 3-6 29:55 / 30:05 0:10 5.52 / 1.18 11.95 / 5.15 7.53 / 3.06 4-34.5 / 3-51.0 3-21 / 2-22
Graceland 8-12 / 3-14 0-0 / 3-5 32:03 / 26:27 5:36 4.89 / 5.11 11.68 / 5.40 7.72 / 5.32 1-22.0 / 6-29.2 4-45 / 6-57
Peru State 4-9 / 4-16 0-2 / 1-5 27:39 / 41:58 14:19 4.14 / 2.94 14.13 / 3.87 8.10 / 3.37 2-33.5 / 6-25.2 3-13 / 6-77
William Penn (IA) 8-14 / 2-14 0-2 / 1-1 30:49 / 29:11 1:38 4.61 / 0.77 9.07 / 6.96 6.52 / 3.41 4-31.5 / 7-40.0 7-55 / 6-56
Clarke (IA) 4-12 / 5-17 3-4 / 1-1 27:20 / 32:40 5:20 7.15 / 1.53 8.33 / 5.00 7.67 / 2.63 2-52.0 / 11-36.1 3-20 / 1-10
Dickinson State (ND) 6-12 / 5-14 1-2 / 1-2 34:20 / 25:40 8:40 4.83 / 2.96 8.42 / 4.31 6.27 / 3.66 2-41.5 / 6-34.0 4-48 / 6-58
College of Idaho 4-13 / 6-13 1-2 / 2-3 27:59 / 32:01 4:2 3.24 / 5.03 6.16 / 7.76 5.11 / 6.29 3-32.7 / 2-28.5 3-36 / 9-121

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 MidAmerica Nazarene W 24-7 3 3 18 3 2 1 0 0 0 0 0 0 0
9/9/2023 Missouri Baptist W 45-13 3 3 12 2 1 1 1 0 0 0 0 0 0
9/16/2023 Baker (KS) W 24-0 5 4 12 3 1 2 1 0 1 0 0 0 0
9/23/2023 Missouri Valley W 70-7 5 5 24 5 3 2 0 0 0 0 0 0 0
9/30/2023 Central Methodist (M W 65-0 4 3 18 3 0 3 0 0 0 1 0 0 0
10/12/2023 Culver-Stockton (MO) W 44-7 5 4 12 4 1 3 0 0 0 1 0 0 0
10/21/2023 Graceland W 52-13 6 5 21 4 3 1 1 1 0 0 0 0 0
10/28/2023 Peru State W 45-0 7 4 15 3 1 2 1 0 0 0 2 0 0
11/4/2023 William Penn (IA) W 35-6 4 4 18 4 1 3 0 0 0 0 0 0 0
11/11/2023 Clarke (IA) W 40-0 4 3 9 2 2 0 1 0 1 0 0 0 0
11/25/2023 Dickinson State (ND) W 28-3 3 2 12 2 0 2 0 0 0 0 0 0 0
12/2/2023 College of Idaho L 17-31 5 5 18 2 0 2 3 0 0 1 0 0 0
TOTALS 54 45 189 37 15 22 8 1 2 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
