Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Tanamor, Roderick .385 1.047 31-28 109 25 42 12 1 3 24 65 .596 11 2 11 1 .451 0 1 4-5
50 Drill, Jaden .343 .856 31-28 105 13 36 8 0 1 29 47 .448 9 4 18 1 .408 2 2 0-1
27 Barber, Weston .337 .827 31-28 98 27 33 1 0 1 7 37 .378 18 2 8 1 .449 0 5 2-2
1 Sandvig, Ben .330 .918 29-26 91 16 30 7 0 2 17 43 .473 13 6 14 1 .445 0 0 9-11
20 Bergkamp, Patrick .310 .765 31-27 100 23 31 5 0 0 12 36 .360 14 2 13 1 .405 0 5 0-0
2 Driscoll, Colin .278 .919 31-28 97 24 27 9 2 4 21 52 .536 11 6 25 0 .383 1 1 11-13
34 Bulthuis, Parker .222 .629 24-22 63 3 14 2 1 1 11 21 .333 6 1 15 1 .296 1 0 0-0
32 Lewnau, Tyler .221 .547 28-21 86 9 19 1 1 1 10 25 .291 3 1 13 1 .256 0 1 4-5
12 Nuss, Tatum .189 .498 30-26 90 12 17 1 1 0 18 20 .222 9 3 15 2 .276 3 2 6-6
52 Hulse, Ryan .667 1.417 4-0 3 1 2 0 0 0 2 2 .667 0 1 1 0 .750 0 0 0-0
36 Waknitz, Nate .400 .900 12-0 10 1 4 0 0 0 1 4 .400 2 0 3 0 .500 0 0 0-0
5 Stalder, Bryce .333 .666 7-1 3 3 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-2
25 Lamb, Erik .200 .533 3-1 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
16 Maathuis, Thomas .140 .531 22-10 43 8 6 2 0 1 9 11 .256 4 4 16 0 .275 0 1 0-0
28 Strassburg, Logan .125 .489 13-6 16 0 2 0 0 0 4 2 .125 3 3 2 0 .364 0 1 0-0
23 Peterson, Carson .000 .333 8-0 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
30 Higgins, Bryce .000 .000 17-0 2 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
Totals .287 .777 31-31 923 181 265 48 6 14 166 367 .398 105 35 158 9 .379 7 19 41-49
Opponents .275 .795 31-31 881 185 242 43 9 22 166 369 .419 116 38 245 10 .376 17 14 69-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Stoll, Josh 5.13 1.36 3-1 7-7 1 0-0 0 40.1 43 26 23 12 41 9 1 7 159 .270 3 1 0 2 2
35 Doyle, Devin 5.49 1.42 4-1 7-7 2 1-0 0 39.1 42 25 24 14 52 3 2 6 152 .276 2 5 1 3 2
39 Nelson, Wes 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 3 0 1 3 1 0 0 12 .250 0 0 0 0 0
29 Anderson, Pierce 1.69 1.50 0-0 6-0 0 0-0 1 5.1 3 3 1 5 11 0 0 0 19 .158 1 3 0 0 0
44 Smith, Jackie 3.38 1.50 0-0 5-0 0 0-0 0 5.1 5 4 2 3 2 1 0 0 19 .263 1 3 0 2 0
14 Henning, Treyten 4.32 1.68 0-1 5-1 0 0-0 0 8.1 8 5 4 6 7 1 1 1 32 .250 1 1 0 0 1
6 Hopper, Matt 4.72 1.28 1-2 6-6 0 0-0 0 26.2 24 15 14 10 26 7 0 0 99 .242 4 7 1 0 2
10 Kruse, Kye 4.76 1.41 3-0 10-0 0 0-0 1 11.1 5 6 6 11 18 2 0 0 37 .135 2 2 1 1 2
33 Foster, Alex 4.88 1.54 1-2 6-5 0 0-0 0 24.0 29 15 13 8 26 7 1 3 97 .299 2 1 2 0 0
22 Smith , Cooper 6.75 1.50 0-0 6-1 0 0-0 0 12.0 9 9 9 9 15 0 0 0 43 .209 2 1 1 1 0
26 Scherbenske, Drew 6.94 1.71 1-1 9-0 0 0-0 0 11.2 8 12 9 12 9 1 0 0 43 .186 4 3 3 2 1
7 Aguirre, Lucas 7.20 2.00 0-2 5-0 0 0-0 0 5.0 6 7 4 4 4 1 1 1 21 .286 0 0 0 1 0
24 Vorpahl, Jalen 10.18 2.16 1-3 7-4 0 0-0 0 20.1 33 27 23 11 18 4 1 2 90 .367 6 3 0 3 4
9 Jefferson, James 10.80 3.00 0-0 2-0 0 0-0 0 1.2 2 2 2 3 2 0 0 0 7 .286 0 0 0 0 0
18 Franklin, Denny 13.50 2.70 0-0 3-0 0 0-0 0 3.1 6 5 5 3 2 0 1 0 13 .462 0 2 0 1 0
46 Aschoff, Matthew 18.00 1.00 0-0 1-0 0 0-0 0 1.0 0 3 2 1 0 0 0 0 2 .000 1 3 0 0 0
4 Byrdak, CJ 22.74 3.00 1-2 7-0 0 0-0 0 6.1 16 18 16 3 9 4 0 2 36 .444 3 3 0 1 0
Totals 6.24 1.59 15-15 94-31 3 1 2 225.0 242 185 156 116 245 41 8 22 881 .275 32 38 9 17 14
Opponents 6.00 1.62 15-15 89-31 6 1 5 229.1 265 181 153 105 158 45 5 14 923 .287 22 35 2 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Maathuis, Thomas 34 11 23 0 1.000 1 0 0 0 0
21 Stoll, Josh 8 1 7 0 1.000 0 7 2 0 0
22 Smith , Cooper 4 1 3 0 1.000 0 8 0 0 0
35 Doyle, Devin 4 0 4 0 1.000 1 6 1 0 0
23 Peterson, Carson 3 3 0 0 1.000 2 0 0 0 0
26 Scherbenske, Drew 3 0 3 0 1.000 0 2 1 0 0
6 Hopper, Matt 2 1 1 0 1.000 0 8 2 0 0
10 Kruse, Kye 1 0 1 0 1.000 0 5 0 0 0
29 Anderson, Pierce 1 0 1 0 1.000 0 2 0 0 0
50 Drill, Jaden 172 164 6 2 .988 7 0 0 0 0
34 Bulthuis, Parker 224 200 20 4 .982 0 42 9 18 0
27 Barber, Weston 52 35 16 1 .981 4 0 0 0 0
28 Strassburg, Logan 44 40 3 1 .977 0 22 2 8 0
20 Bergkamp, Patrick 103 49 50 4 .961 8 0 0 0 0
32 Lewnau, Tyler 47 43 1 3 .936 3 0 0 0 0
2 Driscoll, Colin 31 28 1 2 .935 0 0 0 0 0
17 Tanamor, Roderick 86 19 61 6 .930 6 0 0 0 0
12 Nuss, Tatum 60 34 21 5 .917 0 0 0 0 0
1 Sandvig, Ben 47 41 2 4 .915 0 0 0 0 0
24 Vorpahl, Jalen 8 3 4 1 .875 0 11 0 0 0
4 Byrdak, CJ 4 1 2 1 .750 0 1 2 0 0
33 Foster, Alex 3 1 1 1 .667 1 7 3 0 0
14 Henning, Treyten 4 0 2 2 .500 0 2 2 0 0
44 Smith, Jackie 1 0 0 1 .000 0 4 1 0 0
18 Franklin, Denny 0 0 0 0 .000 0 0 0 0 0
25 Lamb, Erik 0 0 0 0 .000 0 0 0 0 0
30 Higgins, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Waknitz, Nate 0 0 0 0 .000 0 0 0 0 0
39 Nelson, Wes 0 0 0 0 .000 0 0 0 0 0
46 Aschoff, Matthew 0 0 0 0 .000 0 0 0 0 0
5 Stalder, Bryce 0 0 0 0 .000 0 0 0 0 0
52 Hulse, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Aguirre, Lucas 0 0 0 0 .000 0 4 0 0 0
9 Jefferson, James 0 0 0 0 .000 0 2 0 0 0
Totals 946 675 233 38 .960 14 133 25 26 0
Opponents 1025 689 288 48 .953 21 76 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Bergkamp, Patrick .367 .880 16-16 49 18 18 1 0 0 6 19 .388 11 1 4 0 .492 0 3 0-0
50 Drill, Jaden .365 .962 16-16 52 4 19 5 0 1 18 27 .519 6 2 8 0 .443 1 2 0-1
27 Barber, Weston .340 .784 16-16 53 13 18 1 0 0 5 19 .358 7 1 4 0 .426 0 3 2-2
1 Sandvig, Ben .333 .960 16-16 48 8 16 3 0 2 10 25 .521 6 3 3 0 .439 0 0 5-7
5 Stalder, Bryce .333 .666 5-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-1
2 Driscoll, Colin .306 1.019 16-16 49 12 15 4 1 3 13 30 .612 7 2 13 0 .407 1 1 9-11
17 Tanamor, Roderick .298 .856 16-16 57 15 17 5 0 2 11 28 .491 6 0 6 1 .365 0 1 3-3
32 Lewnau, Tyler .235 .679 13-9 34 5 8 0 1 1 4 13 .382 2 1 3 0 .297 0 0 3-4
12 Nuss, Tatum .200 .545 15-14 40 6 8 1 0 0 10 9 .225 7 1 10 1 .320 2 1 3-3
25 Lamb, Erik .200 .533 3-1 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
36 Waknitz, Nate .200 .629 7-0 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
34 Bulthuis, Parker .161 .432 14-14 31 0 5 2 0 0 4 7 .226 2 0 6 1 .206 1 0 0-0
16 Maathuis, Thomas .154 .587 11-7 26 5 4 2 0 1 6 9 .346 2 1 10 0 .241 0 1 0-0
28 Strassburg, Logan .000 .333 5-2 4 0 0 0 0 0 1 0 .000 0 2 2 0 .333 0 0 0-0
30 Higgins, Bryce .000 .000 12-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
23 Peterson, Carson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .795 16-16 457 96 131 24 2 10 89 189 .414 59 14 73 3 .381 5 12 27-34
Opponents .277 .821 16-16 462 93 128 17 4 18 85 207 .448 59 18 140 4 .373 10 6 33-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Kruse, Kye 0.00 .33 2-0 6-0 0 0-0 0 6.1 0 0 0 2 11 0 0 0 20 .000 1 0 1 0 0
29 Anderson, Pierce 0.00 .97 0-0 3-0 0 0-0 0 3.1 1 0 0 2 8 0 0 0 11 .091 1 2 0 0 0
44 Smith, Jackie 0.00 1.67 0-0 1-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 4 .000 0 0 0 0 0
33 Foster, Alex 3.71 1.06 0-1 3-3 0 0-0 0 17.0 13 7 7 5 21 1 0 3 62 .210 2 1 1 0 0
24 Vorpahl, Jalen 4.35 1.98 1-1 3-1 0 0-0 0 10.1 13 7 5 7 9 2 0 1 42 .310 0 2 0 2 1
26 Scherbenske, Drew 5.68 1.64 0-1 5-0 0 0-0 0 6.1 6 7 4 4 5 0 0 0 24 .250 1 3 3 2 0
14 Henning, Treyten 6.00 2.67 0-1 2-0 0 0-0 0 3.0 5 2 2 3 4 0 0 1 12 .417 1 1 0 0 0
35 Doyle, Devin 6.15 1.65 2-1 5-5 1 1-0 0 26.1 34 19 18 9 34 3 2 4 107 .318 2 3 1 2 2
21 Stoll, Josh 6.67 1.63 2-0 5-5 1 0-0 0 27.0 33 23 20 11 27 7 1 7 110 .300 2 0 0 2 2
6 Hopper, Matt 9.00 1.71 0-0 2-2 0 0-0 0 7.0 9 7 7 3 7 3 0 0 28 .321 1 1 1 0 1
7 Aguirre, Lucas 13.50 2.73 0-2 2-0 0 0-0 0 1.1 2 3 2 1 1 0 0 1 6 .333 0 0 0 0 0
4 Byrdak, CJ 15.43 1.90 1-0 3-0 0 0-0 0 2.1 4 4 4 0 6 1 0 1 12 .333 0 3 0 0 0
22 Smith , Cooper 18.00 2.25 0-0 3-0 0 0-0 0 4.0 3 8 8 6 5 0 0 0 15 .200 0 1 1 1 0
18 Franklin, Denny 27.00 4.55 0-0 1-0 0 0-0 0 1.1 3 4 4 2 0 0 1 0 5 .600 0 1 0 1 0
9 Jefferson, James 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 4 .500 0 0 0 0 0
Totals 6.25 1.58 8-7 45-16 2 1 0 118.0 128 93 82 59 140 17 4 18 462 .277 11 18 8 10 6
Opponents 6.81 1.64 7-8 41-16 4 0 2 116.1 131 96 88 59 73 24 2 10 457 .287 11 14 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Bergkamp, Patrick 55 29 26 0 1.000 4 0 0 0 0
16 Maathuis, Thomas 19 7 12 0 1.000 0 0 0 0 0
21 Stoll, Josh 6 1 5 0 1.000 0 5 1 0 0
24 Vorpahl, Jalen 4 1 3 0 1.000 0 3 0 0 0
35 Doyle, Devin 3 0 3 0 1.000 0 4 0 0 0
33 Foster, Alex 2 1 1 0 1.000 1 7 1 0 0
10 Kruse, Kye 1 0 1 0 1.000 0 4 0 0 0
22 Smith , Cooper 1 1 0 0 1.000 0 4 0 0 0
26 Scherbenske, Drew 1 0 1 0 1.000 0 1 1 0 0
6 Hopper, Matt 1 1 0 0 1.000 0 2 0 0 0
50 Drill, Jaden 104 99 4 1 .990 5 0 0 0 0
34 Bulthuis, Parker 137 125 9 3 .978 0 24 5 15 0
2 Driscoll, Colin 18 17 0 1 .944 0 0 0 0 0
27 Barber, Weston 18 17 0 1 .944 0 0 0 0 0
28 Strassburg, Logan 16 14 1 1 .938 0 9 0 0 0
1 Sandvig, Ben 24 20 2 2 .917 0 0 0 0 0
17 Tanamor, Roderick 50 10 35 5 .900 4 0 0 0 0
12 Nuss, Tatum 27 11 13 3 .889 0 0 0 0 0
32 Lewnau, Tyler 2 0 0 2 .000 0 0 0 0 0
14 Henning, Treyten 0 0 0 0 .000 0 2 2 0 0
18 Franklin, Denny 0 0 0 0 .000 0 0 0 0 0
23 Peterson, Carson 0 0 0 0 .000 0 0 0 0 0
25 Lamb, Erik 0 0 0 0 .000 0 0 0 0 0
29 Anderson, Pierce 0 0 0 0 .000 0 1 0 0 0
30 Higgins, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Waknitz, Nate 0 0 0 0 .000 0 0 0 0 0
4 Byrdak, CJ 0 0 0 0 .000 0 0 0 0 0
44 Smith, Jackie 0 0 0 0 .000 0 0 0 0 0
5 Stalder, Bryce 0 0 0 0 .000 0 0 0 0 0
7 Aguirre, Lucas 0 0 0 0 .000 0 0 0 0 0
9 Jefferson, James 0 0 0 0 .000 0 0 0 0 0
Totals 489 354 116 19 .961 14 66 10 15 0
Opponents 524 350 152 22 .958 25 54 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Calumet College W 12-0 39 12 17 11 2 1 0 5 0 1 0 1 0 0 0 0 21 11 0 .436
2/27/2026 Waldorf L 2-11 26 2 6 2 1 0 1 2 0 0 0 0 0 0 1 2 21 11 2 .231
3/1/2026 at University of Fort Lauderdale W 8-0 37 8 12 7 0 0 0 7 0 5 0 1 2 0 1 8 27 7 0 .324
3/3/2026 at Webber International (FL) W 7-4 29 7 9 7 3 0 1 4 0 1 0 3 1 1 0 8 21 3 2 .310
3/3/2026 at Webber International (FL) L 1-15 24 1 3 1 0 0 0 5 0 0 0 1 0 0 0 8 18 5 3 .125
3/4/2026 vs Mount Marty L 7-13 34 7 13 5 1 2 0 1 0 0 0 2 0 0 0 5 18 3 2 .382
3/4/2026 vs Mount Marty W 15-10 34 15 16 15 3 0 0 6 0 1 0 5 0 0 0 5 21 12 0 .471
3/8/2026 at Midland W 3-2 28 3 5 1 1 0 1 2 0 1 0 0 0 0 0 9 21 7 0 .179
3/8/2026 at Midland L 4-7 26 4 4 3 1 0 0 2 0 0 0 1 0 0 1 5 18 6 1 .154
3/9/2026 at Midland L 0-3 25 0 8 0 2 0 0 1 0 0 0 1 0 0 3 6 18 11 0 .320
3/9/2026 at Midland W 9-4 40 9 8 10 0 0 1 4 1 1 0 2 0 0 0 11 30 14 2 .200
3/13/2026 Culver-Stockton (MO) W 5-4 25 5 7 3 1 0 0 5 1 0 0 2 2 1 0 2 21 12 4 .280
3/13/2026 Culver-Stockton (MO) W 3-2 26 3 6 1 1 0 0 2 0 1 0 3 2 0 1 4 27 9 2 .231
3/14/2026 Culver-Stockton (MO) W 2-0 24 2 6 2 1 0 0 0 0 1 0 0 1 0 0 4 21 2 1 .250
3/14/2026 Culver-Stockton (MO) W 6-5 26 6 7 6 1 0 1 4 0 7 0 3 2 0 0 4 24 11 0 .269
3/21/2026 at Peru State W 15-9 36 15 16 15 2 0 1 6 0 0 1 1 0 1 0 5 21 3 2 .444
3/21/2026 at Peru State W 11-9 31 11 9 10 2 0 1 5 1 2 0 0 0 0 0 5 21 4 0 .290
3/22/2026 at Peru State L 4-5 29 4 8 4 2 1 0 1 0 0 1 0 1 0 0 9 18 7 2 .276
3/22/2026 at Peru State L 1-6 22 1 2 0 1 0 0 2 0 0 0 2 1 0 0 1 18 5 2 .091
3/24/2026 at Benedictine (KS) W 7-6 48 7 16 7 6 0 0 1 1 2 0 2 0 0 0 6 33 7 1 .333
3/24/2026 at Benedictine (KS) L 5-6 25 5 7 4 1 0 0 3 0 2 0 0 2 1 0 2 18 8 2 .280
3/28/2026 at Clarke (IA) L 3-8 29 3 9 3 0 1 0 1 0 0 1 0 0 0 0 2 18 3 1 .310
3/28/2026 at Clarke (IA) W 8-4 29 8 9 7 5 0 1 5 0 1 0 0 2 0 0 4 21 6 1 .310
3/29/2026 at Clarke (IA) L 10-11 32 10 12 9 2 0 1 6 0 3 0 1 0 1 0 4 18 4 2 .375
3/29/2026 at Clarke (IA) L 7-8 30 7 11 7 2 0 1 4 0 4 3 0 0 0 0 6 18 4 1 .367
4/6/2026 Graceland W 12-3 25 12 8 12 1 1 0 9 0 5 0 2 0 1 0 2 21 8 0 .320
4/6/2026 Graceland W 2-1 39 2 8 2 2 0 0 4 0 0 1 0 1 0 0 8 36 11 2 .205
4/10/2026 Mount Mercy L 1-6 24 1 5 1 1 0 0 1 0 0 0 1 0 1 1 5 21 11 2 .208
4/10/2026 Mount Mercy L 1-2 29 1 6 1 1 0 0 1 0 2 0 1 1 0 0 13 24 11 0 .207
4/13/2026 at Mount Mercy L 1-11 21 1 2 1 0 0 1 3 0 0 0 0 1 0 1 4 21 7 1 .095
4/13/2026 at Mount Mercy L 9-10 31 9 10 9 2 0 3 3 0 1 1 0 0 0 0 1 21 10 0 .323
Total 181-185 923 181 265 166 48 6 14 105 4 41 8 35 19 7 9 158 675 233 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Calumet College W 12-0 7.0 3 0 0 3 8 0 0 0 1 0 3 0 1 0 0 0.00
2/27/2026 Waldorf L 2-11 7.0 11 11 7 5 6 0 0 1 4 0 3 0 1 1 0 9.00
3/1/2026 at University of Fort Lauderdale W 8-0 9.0 3 0 0 1 8 0 0 0 0 0 0 0 2 1 0 0.00
3/3/2026 at Webber International (FL) W 7-4 7.0 6 4 4 5 9 0 0 0 0 0 1 0 3 1 0 5.14
3/3/2026 at Webber International (FL) L 1-15 6.0 13 15 10 5 4 4 1 0 0 0 0 0 3 2 0 15.00
3/4/2026 vs Mount Marty L 7-13 6.0 8 13 13 8 5 2 0 0 5 0 5 0 3 3 0 19.50
3/4/2026 vs Mount Marty W 15-10 7.0 13 10 10 3 3 6 1 0 0 0 2 0 4 3 0 12.86
3/8/2026 at Midland W 3-2 7.0 2 2 2 1 11 0 0 2 0 0 1 0 5 3 0 2.57
3/8/2026 at Midland L 4-7 6.0 10 7 5 0 5 0 0 1 2 0 1 0 5 4 0 7.50
3/9/2026 at Midland L 0-3 6.0 8 3 3 0 7 2 0 0 1 0 1 0 5 5 0 4.50
3/9/2026 at Midland W 9-4 10.0 12 4 2 7 11 2 0 0 3 0 1 3 6 5 0 1.80
3/13/2026 Culver-Stockton (MO) W 5-4 7.0 7 4 2 1 7 0 0 1 1 0 0 0 7 5 0 2.57
3/13/2026 Culver-Stockton (MO) W 3-2 9.0 5 2 1 3 10 0 0 0 1 1 1 0 8 5 0 1.00
3/14/2026 Culver-Stockton (MO) W 2-0 7.0 5 0 0 1 9 0 0 0 0 1 0 0 9 5 0 0.00
3/14/2026 Culver-Stockton (MO) W 6-5 8.0 9 5 5 3 9 2 0 0 0 1 1 0 10 5 0 5.63
3/21/2026 at Peru State W 15-9 7.0 10 9 8 5 10 0 0 1 1 1 2 0 11 5 0 10.29
3/21/2026 at Peru State W 11-9 7.0 11 9 9 2 9 2 0 2 0 0 2 0 12 5 0 11.57
3/22/2026 at Peru State L 4-5 6.0 3 5 4 4 5 2 0 0 0 0 0 0 12 6 0 6.00
3/22/2026 at Peru State L 1-6 6.0 9 6 3 3 6 2 0 0 0 1 2 0 12 7 0 4.50
3/24/2026 at Benedictine (KS) W 7-6 11.0 6 6 6 9 12 1 1 0 5 0 0 1 13 7 0 4.91
3/24/2026 at Benedictine (KS) L 5-6 6.0 7 6 5 3 5 3 1 0 0 0 0 0 13 8 0 7.50
3/28/2026 at Clarke (IA) L 3-8 6.0 11 8 7 3 7 0 2 0 1 3 1 0 13 9 0 10.50
3/28/2026 at Clarke (IA) W 8-4 7.0 8 4 4 2 8 1 0 1 1 0 2 0 14 9 0 5.14
3/29/2026 at Clarke (IA) L 10-11 6.0 11 11 10 8 6 3 0 1 0 0 0 0 14 10 0 15.00
3/29/2026 at Clarke (IA) L 7-8 6.0 8 8 6 5 4 1 0 2 1 1 1 0 14 11 0 9.00
4/6/2026 Graceland W 12-3 7.0 6 3 3 2 12 1 0 1 0 0 1 0 15 11 0 3.86
4/6/2026 Graceland W 2-1 12.0 3 1 1 2 16 1 0 1 0 0 0 0 16 11 0 0.75
4/10/2026 Mount Mercy L 1-6 7.0 6 6 3 7 6 2 0 0 0 0 1 0 16 12 0 3.86
4/10/2026 Mount Mercy L 1-2 8.0 3 2 2 2 12 0 0 1 1 0 1 0 16 13 0 2.25
4/13/2026 at Mount Mercy L 1-11 7.0 12 11 11 5 7 2 1 2 2 0 4 0 16 14 0 14.14
4/13/2026 at Mount Mercy L 9-10 7.0 13 10 10 8 8 2 1 5 2 0 1 0 16 15 0 12.86
Total 181-185 225.0 242 185 156 116 245 41 8 22 32 9 38 4 16 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Benedictine (KS) (3/24/2026)
RUNS SCORED 15 Mount Marty (3/4/2026); Peru State (3/21/2026)
HITS 17 Calumet College (2/27/2026)
RBIS 15 Mount Marty (3/4/2026); Peru State (3/21/2026)
DOUBLES 6 Benedictine (KS) (3/24/2026)
TRIPLES 2 Mount Marty (3/4/2026)
HOME RUNS 3 Mount Mercy (4/13/2026)
WALKS 9 Graceland (4/6/2026)
STRIKEOUTS 13 Mount Mercy (4/10/2026)
SAC HITS 2 Culver-Stockton (MO) (3/13/2026); Culver-Stockton (MO) (3/13/2026); Culver-Stockton (MO) (3/14/2026); University of Fort Lauderdale (3/1/2026); Benedictine (KS) (3/24/2026)
SAC FLIES 1 Culver-Stockton (MO) (3/13/2026); Graceland (4/6/2026); Mount Mercy (4/10/2026); Webber International (FL) (3/3/2026); Peru State (3/21/2026)
STOLEN BASES 7 Culver-Stockton (MO) (3/14/2026)
HIT BY PITCH 5 Mount Marty (3/4/2026)
CAUGHT STEALING 3 Clarke (IA) (3/29/2026)
HIT INTO DP 3 Midland (3/9/2026); Benedictine (KS) (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Graceland (4/6/2026)
RUNS ALLOWED 15 Webber International (FL) (3/3/2026)
EARNED RUNS 13 Mount Marty (3/4/2026)
WALKS ALLOWED 9 Benedictine (KS) (3/24/2026)
STRIKEOUTS 16 Graceland (4/6/2026)
HITS ALLOWED 13 Mount Marty (3/4/2026); Mount Mercy (4/13/2026); Webber International (FL) (3/3/2026)
DOUBLES ALLOWED 6 Mount Marty (3/4/2026)
TRIPLES ALLOWED 2 Clarke (IA) (3/28/2026)
HOME RUNS ALLOWED 5 Mount Mercy (4/13/2026)
WILD PITCHES 5 Mount Marty (3/4/2026); Benedictine (KS) (3/24/2026)
HIT BATTERS 5 Mount Marty (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Graceland (4/6/2026)
ASSISTS 14 Midland (3/9/2026)
ERRORS 4 Culver-Stockton (MO) (3/13/2026)
PASSED BALLS 4 Webber International (FL) (3/3/2026); Peru State (3/21/2026)
DPS TURNED 2 Culver-Stockton (MO) (3/13/2026); Mount Mercy (4/13/2026); Calumet College (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tatum Nuss; Jaden Drill Midland (3/9/2026); Benedictine (KS) (3/24/2026)
RUNS SCORED 3 Weston Barber; Patrick Bergkamp; Jaden Drill; Ben Sandvig Mount Marty (3/4/2026); Graceland (4/6/2026); Calumet College (2/27/2026); University of Fort Lauderdale (3/1/2026); Peru State (3/21/2026)
HITS 4 Ben Sandvig Calumet College (2/27/2026)
RBIS 4 Roderick Tanamor; Colin Driscoll; Jaden Drill Mount Marty (3/4/2026); Peru State (3/21/2026); Clarke (IA) (3/29/2026); Clarke (IA) (3/29/2026)
DOUBLES 2 Ben Sandvig; Colin Driscoll Webber International (FL) (3/3/2026); Benedictine (KS) (3/24/2026); Clarke (IA) (3/28/2026)
TRIPLES 1 Colin Driscoll; Roderick Tanamor; Tatum Nuss; Parker Bulthuis; Tyler Lewnau Graceland (4/6/2026); Calumet College (2/27/2026); Mount Marty (3/4/2026); Peru State (3/22/2026); Clarke (IA) (3/28/2026)
HOME RUNS 1 Colin Driscoll; Ben Sandvig; Roderick Tanamor; Parker Bulthuis Waldorf (2/27/2026); Culver-Stockton (MO) (3/14/2026); Mount Mercy (4/13/2026); Mount Mercy (4/13/2026); Webber International (FL) (3/3/2026)
WALKS 3 Roderick Tanamor; Ben Sandvig Graceland (4/6/2026); University of Fort Lauderdale (3/1/2026)
STRIKEOUTS 4 Tatum Nuss Mount Mercy (4/10/2026)
SAC HITS 1 Weston Barber; Jaden Drill; Tatum Nuss Culver-Stockton (MO) (3/13/2026); Culver-Stockton (MO) (3/13/2026); Culver-Stockton (MO) (3/14/2026); Culver-Stockton (MO) (3/14/2026); Graceland (4/6/2026)
SAC FLIES 1 Colin Driscoll; Tatum Nuss; Parker Bulthuis Culver-Stockton (MO) (3/13/2026); Graceland (4/6/2026); Mount Mercy (4/10/2026); Webber International (FL) (3/3/2026); Peru State (3/21/2026)
STOLEN BASES 3 Ben Sandvig Clarke (IA) (3/29/2026)
HIT BY PITCH 2 Roderick Tanamor; Jaden Drill; Ben Sandvig Webber International (FL) (3/3/2026); Mount Marty (3/4/2026); Peru State (3/22/2026)
CAUGHT STEALING 2 Colin Driscoll Clarke (IA) (3/29/2026)
