Skip To Main Content

Grand View University

Main Header Scoreboard

Official Site of the Grand View Vikings

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Broekemeier, Erik 25 Broekemeier, Erik .460 1.232 39-39 139 45 64 12 0 8 60 100 .719 10 8 18 1 .513 3 0 0-0
6 Borst, Evan 6 Borst, Evan .390 1.086 51-50 164 47 64 15 2 6 47 101 .616 21 8 11 1 .470 5 1 2-2
20 Bergkamp, Patrick 20 Bergkamp, Patrick .381 .909 39-32 113 32 43 2 2 1 17 52 .460 13 1 10 2 .449 0 6 0-0
24 Johnson, Brock 24 Johnson, Brock .377 1.164 50-50 191 70 72 12 1 16 49 134 .702 19 11 20 3 .462 0 0 13-15
12 Himrich, Hank 12 Himrich, Hank .373 1.162 52-52 185 47 69 13 2 17 55 137 .741 9 7 44 0 .421 1 1 2-2
2 Rinehart, Brock 2 Rinehart, Brock .349 1.136 50-50 166 21 58 4 0 16 59 110 .663 25 14 26 2 .473 0 1 0-0
3 Heinen, Brook 3 Heinen, Brook .343 .901 52-52 166 35 57 6 2 4 39 79 .476 15 10 22 2 .425 2 6 11-13
5 Stalder, Bryce 5 Stalder, Bryce .281 .804 49-40 121 37 34 8 0 2 22 48 .397 22 5 27 1 .407 2 1 5-5
17 Wadel, Carson 17 Wadel, Carson .274 .719 51-51 164 36 45 1 0 4 23 58 .354 16 8 22 5 .365 1 3 6-7
19 19 .667 1.750 1-1 3 1 2 1 0 0 2 3 1.000 1 0 0 0 .750 0 0 0-0  
10 Raisty, Caleb 10 Raisty, Caleb .500 1.167 2-1 4 3 2 0 0 0 0 2 .500 0 2 0 0 .667 0 0 0-0
16 Wolver, Jacob 16 Wolver, Jacob .500 1.167 21-0 2 2 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
27 Barber, Weston 27 Barber, Weston .462 1.050 12-2 13 6 6 0 0 0 5 6 .462 2 2 1 0 .588 0 0 0-0
32 Lewnau, Tyler 32 Lewnau, Tyler .409 1.046 24-11 44 8 18 5 0 1 17 26 .591 5 2 5 1 .455 4 0 0-0
21 Krier, Kaleb 21 Krier, Kaleb .333 .917 14-13 3 0 1 1 0 0 1 2 .667 0 0 1 0 .250 1 0 0-0
28 Strassburg, Logan 28 Strassburg, Logan .333 .933 5-0 3 2 1 0 0 0 1 1 .333 2 0 0 1 .600 0 0 0-0
48 Maathuis, Thomas 48 Maathuis, Thomas .294 1.007 14-3 17 5 5 1 0 1 4 9 .529 5 1 7 1 .478 0 1 0-0
4 Schwirtz, Dane 4 Schwirtz, Dane .286 .727 35-26 98 21 28 8 0 0 19 36 .367 10 2 12 2 .360 1 4 1-1
1 Aguiniga, Jalen 1 Aguiniga, Jalen .200 .600 13-0 5 6 1 1 0 0 2 2 .400 0 0 1 0 .200 0 0 2-2
42 Heinen, Rece 42 Heinen, Rece .154 .481 12-0 13 2 2 1 0 0 2 3 .231 1 1 4 0 .250 1 0 0-0
34 Bulthuis, Parker 34 Bulthuis, Parker .143 .508 11-3 14 1 2 1 0 0 2 3 .214 1 2 4 0 .294 0 0 0-0
14 Canny, Connor 14 Canny, Connor .111 .651 38-3 9 37 1 1 0 0 0 2 .222 3 2 6 0 .429 0 0 4-4
30 Voelz, Zach 30 Voelz, Zach .000 .200 10-1 12 1 0 0 0 0 1 0 .000 1 2 6 0 .200 0 0 0-0
11 Stoll, Josh 11 Stoll, Josh .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Foster, Alex 33 Foster, Alex .000 1.000 11-8 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
36 Waknitz, Nate 36 Waknitz, Nate .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
45 Forss, Jacob 45 Forss, Jacob .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 .990 52-52 1652 468 576 93 9 76 427 915 .554 182 90 247 22 .436 21 24 46-51
Opponents .282 .798 52-52 1515 270 427 82 8 41 239 648 .428 183 40 315 27 .370 21 13 41-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Krier, Kaleb 21Krier, Kaleb 3.99 1.17 9-2 13-12 2 1-0 0 70.0 64 34 31 18 67 10 2 7 268 .239 2 4 0 0 2
23 Moist, Jason 23Moist, Jason 4.09 1.40 7-1 12-10 0 0-0 0 55.0 57 29 25 20 34 13 2 7 214 .266 2 7 2 1 3
39 Nelson, Wes 39Nelson, Wes 0.00 .75 0-1 2-0 0 0-0 0 2.2 2 2 0 0 2 0 0 0 10 .200 0 1 0 0 0
6 Borst, Evan 6Borst, Evan 0.00 .71 1-0 6-0 0 0-0 2 7.0 4 0 0 1 7 1 0 0 24 .167 0 1 0 0 0
22 Smith , Cooper 22Smith , Cooper 1.59 2.29 0-0 3-1 0 0-0 0 5.2 9 5 1 4 5 1 0 0 26 .346 1 2 0 0 0
18 Stewart, Kaden 18Stewart, Kaden 2.31 .86 0-0 11-0 0 0-0 0 11.2 6 4 3 4 10 2 0 1 38 .158 1 1 0 1 0
31 Schlup, Noah 31Schlup, Noah 4.34 1.55 4-2 11-8 0 0-0 0 37.1 46 21 18 12 19 9 1 2 153 .301 5 9 0 1 0
56 Kueter, Noah 56Kueter, Noah 4.40 1.60 3-2 18-0 0 0-0 0 28.2 36 21 14 10 19 6 0 1 120 .300 4 3 1 1 0
7 Smith, Logan 7Smith, Logan 5.32 1.61 5-1 9-4 0 0-0 0 23.2 24 14 14 14 17 6 1 2 93 .258 0 2 0 2 0
29 29 2929 5.40 1.80 0-1 1-0 0 0-0 0 1.2 3 2 1 0 1 0 0 1 8 .375 0 0 0 0 0  
11 Stoll, Josh 11Stoll, Josh 5.68 2.37 0-0 5-0 0 0-0 0 6.1 11 5 4 4 8 3 0 0 29 .379 1 0 0 0 0
35 Doyle, Devin 35Doyle, Devin 5.91 1.88 1-1 18-0 0 0-0 9 21.1 30 15 14 10 22 6 0 3 87 .345 1 0 0 3 3
16 Wolver, Jacob 16Wolver, Jacob 6.07 1.73 1-1 18-0 0 0-0 3 26.2 40 21 18 6 24 7 0 1 116 .345 2 1 0 3 0
33 Foster, Alex 33Foster, Alex 7.44 1.84 4-0 10-8 0 0-0 0 32.2 35 30 27 25 39 8 1 3 125 .280 5 6 2 5 1
15 Draeger, Jacob 15Draeger, Jacob 7.79 1.85 2-3 11-6 0 0-0 1 34.2 39 32 30 25 26 6 1 9 137 .285 2 2 0 1 3
9 Christensen, Tucker 9Christensen, Tucker 13.50 2.70 0-0 5-2 0 0-0 0 6.2 5 13 10 13 7 3 0 0 26 .192 5 0 0 1 0
14 Canny, Connor 14Canny, Connor 16.20 2.40 0-0 1-1 0 0-0 0 5.0 8 9 9 4 4 0 0 3 21 .381 1 0 0 0 1
27 Barber, Weston 27Barber, Weston 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 1 4 .250 0 0 0 0 0
26 Scherbenske, Drew 26Scherbenske, Drew 27.00 4.91 0-0 5-0 0 0-0 0 3.2 7 11 11 11 4 1 0 0 16 .438 2 1 0 2 0
Totals 5.48 1.60 37-15 160-52 2 3 15 381.1 427 270 232 183 315 82 8 41 1515 .282 34 40 5 21 13
Opponents 10.03 2.04 15-37 170-52 4 1 6 371.2 576 468 414 182 247 93 9 76 1652 .349 39 90 2 21 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Lewnau, Tyler 32 Lewnau, Tyler 80 77 3 0 1.000 6 0 0 0 0
24 Johnson, Brock 24 Johnson, Brock 29 27 2 0 1.000 0 0 0 0 0
30 Voelz, Zach 30 Voelz, Zach 16 16 0 0 1.000 0 0 0 1 0
21 Krier, Kaleb 21 Krier, Kaleb 12 0 12 0 1.000 2 3 2 0 0
14 Canny, Connor 14 Canny, Connor 9 8 1 0 1.000 0 0 0 0 0
42 Heinen, Rece 42 Heinen, Rece 8 8 0 0 1.000 0 0 0 0 0
35 Doyle, Devin 35 Doyle, Devin 6 1 5 0 1.000 0 1 0 0 0
28 Strassburg, Logan 28 Strassburg, Logan 4 4 0 0 1.000 0 0 0 0 0
1 Aguiniga, Jalen 1 Aguiniga, Jalen 3 2 1 0 1.000 0 0 0 0 0
15 Draeger, Jacob 15 Draeger, Jacob 3 0 3 0 1.000 0 6 2 0 0
16 Wolver, Jacob 16 Wolver, Jacob 3 0 3 0 1.000 0 1 0 0 0
31 Schlup, Noah 31 Schlup, Noah 3 1 2 0 1.000 0 5 0 0 0
19 19 19 19 2 2 0 0 1.000 0 0 0 0 0  
29 29 29 29 2 1 1 0 1.000 0 0 0 0 0  
18 Stewart, Kaden 18 Stewart, Kaden 1 0 1 0 1.000 0 1 1 0 0
39 Nelson, Wes 39 Nelson, Wes 1 1 0 0 1.000 0 1 0 0 0
9 Christensen, Tucker 9 Christensen, Tucker 1 1 0 0 1.000 0 0 0 0 0
2 Rinehart, Brock 2 Rinehart, Brock 307 283 20 4 .987 1 37 8 9 0
5 Stalder, Bryce 5 Stalder, Bryce 110 106 2 2 .982 0 0 0 0 0
25 Broekemeier, Erik 25 Broekemeier, Erik 222 211 6 5 .977 20 0 0 0 0
3 Heinen, Brook 3 Heinen, Brook 123 117 3 3 .976 0 0 0 0 0
12 Himrich, Hank 12 Himrich, Hank 68 63 3 2 .971 0 0 0 0 0
4 Schwirtz, Dane 4 Schwirtz, Dane 68 33 33 2 .971 13 0 0 0 0
34 Bulthuis, Parker 34 Bulthuis, Parker 23 21 1 1 .957 1 4 0 4 0
20 Bergkamp, Patrick 20 Bergkamp, Patrick 128 57 65 6 .953 13 0 0 0 0
17 Wadel, Carson 17 Wadel, Carson 128 36 83 9 .930 10 0 0 0 0
6 Borst, Evan 6 Borst, Evan 145 38 95 12 .917 16 0 1 0 0
11 Stoll, Josh 11 Stoll, Josh 8 6 1 1 .875 1 1 1 0 0
48 Maathuis, Thomas 48 Maathuis, Thomas 15 8 5 2 .867 1 0 0 0 0
7 Smith, Logan 7 Smith, Logan 7 4 2 1 .857 0 3 0 0 0
10 Raisty, Caleb 10 Raisty, Caleb 6 2 3 1 .833 0 0 0 0 0
56 Kueter, Noah 56 Kueter, Noah 6 0 5 1 .833 0 8 1 0 0
27 Barber, Weston 27 Barber, Weston 10 6 2 2 .800 0 0 0 0 0
23 Moist, Jason 23 Moist, Jason 5 3 1 1 .800 0 1 1 0 0
33 Foster, Alex 33 Foster, Alex 3 1 1 1 .667 0 10 0 0 0
22 Smith , Cooper 22 Smith , Cooper 0 0 0 0 .000 0 0 0 0 0
26 Scherbenske, Drew 26 Scherbenske, Drew 0 0 0 0 .000 0 0 0 0 0
36 Waknitz, Nate 36 Waknitz, Nate 0 0 0 0 .000 0 0 0 0 0
45 Forss, Jacob 45 Forss, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1565 1144 365 56 .964 31 82 17 14 0
Opponents 1602 1115 408 79 .951 25 92 9 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Wolver, Jacob 16Wolver, Jacob 1.000 2.000 13-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
19 19 1919 .667 1.750 1-1 3 1 2 1 0 0 2 3 1.000 1 0 0 0 .750 0 0 0-0  
25 Broekemeier, Erik 25Broekemeier, Erik .513 1.391 21-21 78 28 40 10 0 6 33 68 .872 2 0 8 0 .519 1 0 0-0
27 Barber, Weston 27Barber, Weston .500 1.100 6-1 8 2 4 0 0 0 2 4 .500 2 0 1 0 .600 0 0 0-0
10 Raisty, Caleb 10Raisty, Caleb .500 1.000 1-1 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
48 Maathuis, Thomas 48Maathuis, Thomas .429 1.413 7-1 7 2 3 0 0 1 1 6 .857 2 0 4 0 .556 0 1 0-0
6 Borst, Evan 6Borst, Evan .423 1.126 31-30 97 30 41 8 2 3 29 62 .639 11 4 5 0 .487 3 0 1-1
12 Himrich, Hank 12Himrich, Hank .414 1.270 32-32 111 32 46 10 2 10 38 90 .811 5 5 20 0 .459 1 1 1-1
2 Rinehart, Brock 2Rinehart, Brock .410 1.262 31-31 100 14 41 4 0 10 38 75 .750 13 8 11 0 .512 0 1 0-0
32 Lewnau, Tyler 32Lewnau, Tyler .400 1.044 18-9 35 7 14 4 0 1 15 21 .600 4 2 2 1 .444 4 0 0-0
24 Johnson, Brock 24Johnson, Brock .380 1.135 32-32 121 40 46 7 0 10 29 83 .686 11 4 12 2 .449 0 0 9-10
20 Bergkamp, Patrick 20Bergkamp, Patrick .377 .906 24-20 69 19 26 1 1 1 13 32 .464 7 1 6 2 .442 0 6 0-0
3 Heinen, Brook 3Heinen, Brook .371 1.035 32-32 97 27 36 5 2 4 28 57 .588 9 6 11 1 .447 2 3 10-10
21 Krier, Kaleb 21Krier, Kaleb .333 .917 8-8 3 0 1 1 0 0 1 2 .667 0 0 1 0 .250 1 0 0-0
17 Wadel, Carson 17Wadel, Carson .323 .822 32-32 99 23 32 1 0 3 15 42 .424 9 4 9 4 .398 1 2 3-4
4 Schwirtz, Dane 4Schwirtz, Dane .315 .734 20-14 54 12 17 4 0 0 11 21 .389 2 1 5 1 .345 1 2 0-0
5 Stalder, Bryce 5Stalder, Bryce .304 .854 30-27 79 21 24 5 0 2 18 35 .443 14 1 18 1 .411 1 1 1-1
42 Heinen, Rece 42Heinen, Rece .143 .508 8-0 7 1 1 1 0 0 1 2 .286 0 1 2 0 .222 1 0 0-0
14 Canny, Connor 14Canny, Connor .111 .607 26-3 9 29 1 1 0 0 0 2 .222 2 2 6 0 .385 0 0 2-2
34 Bulthuis, Parker 34Bulthuis, Parker .000 .000 6-0 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
30 Voelz, Zach 30Voelz, Zach .000 .375 7-0 5 1 0 0 0 0 1 0 .000 1 2 4 0 .375 0 0 0-0
11 Stoll, Josh 11Stoll, Josh .000 .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Aguiniga, Jalen 1Aguiniga, Jalen .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Strassburg, Logan 28Strassburg, Logan .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
33 Foster, Alex 33Foster, Alex .000 1.000 8-7 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
45 Forss, Jacob 45Forss, Jacob .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .378 1.057 32-32 999 298 378 63 7 51 277 608 .609 97 42 129 12 .448 16 17 27-29
Opponents .276 .769 32-32 897 150 248 45 4 24 137 373 .416 92 21 196 13 .353 13 6 26-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Stewart, Kaden 18Stewart, Kaden 0.00 .00 0-0 4-0 0 0-0 0 4.1 0 0 0 0 5 0 0 0 13 .000 1 0 0 1 0
22 Smith , Cooper 22Smith , Cooper 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 2 0 0 0 4 .500 0 0 0 0 0
6 Borst, Evan 6Borst, Evan 0.00 1.50 0-0 2-0 0 0-0 1 2.0 3 0 0 0 2 1 0 0 9 .333 0 0 0 0 0
21 Krier, Kaleb 21Krier, Kaleb 2.18 .92 6-0 7-7 2 1-0 0 41.1 29 13 10 9 47 4 1 3 154 .188 2 0 0 0 0
35 Doyle, Devin 35Doyle, Devin 3.09 1.43 1-1 11-0 0 0-0 7 11.2 11 5 4 5 11 3 0 2 43 .256 1 0 0 2 1
31 Schlup, Noah 31Schlup, Noah 3.16 1.35 3-1 7-5 0 0-0 0 25.2 26 12 9 8 12 5 0 1 100 .260 4 6 0 1 0
23 Moist, Jason 23Moist, Jason 3.55 1.39 6-0 7-7 0 0-0 0 38.0 38 19 15 15 21 8 1 4 146 .260 1 6 1 1 1
56 Kueter, Noah 56Kueter, Noah 4.08 1.51 1-1 11-0 0 0-0 0 17.2 23 10 8 3 10 4 0 1 74 .311 2 1 1 0 0
9 Christensen, Tucker 9Christensen, Tucker 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 4 1 0 0 9 .111 1 0 0 0 0
29 29 2929 5.40 2.50 0-1 1-0 0 0-0 0 1.2 3 2 1 0 1 0 0 1 8 .375 0 0 0 0 0  
11 Stoll, Josh 11Stoll, Josh 6.23 2.20 0-0 3-0 0 0-0 0 4.1 7 3 3 2 6 2 0 0 19 .368 1 0 0 0 0
33 Foster, Alex 33Foster, Alex 7.48 1.69 4-0 7-7 0 0-0 0 27.2 31 24 23 15 34 6 0 3 108 .287 3 5 2 4 1
16 Wolver, Jacob 16Wolver, Jacob 7.88 2.00 1-1 11-0 0 0-0 2 16.0 28 16 14 4 14 4 0 0 73 .384 1 1 0 2 0
7 Smith, Logan 7Smith, Logan 9.39 2.64 2-1 5-1 0 0-0 0 7.2 10 8 8 9 6 2 1 1 34 .294 0 0 0 1 0
15 Draeger, Jacob 15Draeger, Jacob 9.72 2.10 1-1 5-4 0 0-0 0 16.2 22 20 18 12 15 4 1 5 70 .314 1 2 0 0 2
14 Canny, Connor 14Canny, Connor 16.20 2.40 0-0 1-1 0 0-0 0 5.0 8 9 9 4 4 0 0 3 21 .381 1 0 0 0 1
26 Scherbenske, Drew 26Scherbenske, Drew 30.86 5.24 0-0 3-0 0 0-0 0 2.1 6 8 8 5 2 1 0 0 12 .500 1 0 0 1 0
Totals 5.25 1.52 25-7 88-32 2 2 10 224.2 248 150 131 92 196 45 4 24 897 .276 20 21 4 13 6
Opponents 10.97 2.21 7-25 90-32 4 1 1 215.0 378 298 262 97 129 63 7 51 999 .378 27 42 1 16 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Lewnau, Tyler 32 Lewnau, Tyler 70 69 1 0 1.000 6 0 0 0 0
14 Canny, Connor 14 Canny, Connor 9 8 1 0 1.000 0 0 0 0 0
11 Stoll, Josh 11 Stoll, Josh 6 6 0 0 1.000 1 0 0 0 0
21 Krier, Kaleb 21 Krier, Kaleb 6 0 6 0 1.000 1 3 0 0 0
30 Voelz, Zach 30 Voelz, Zach 6 6 0 0 1.000 0 0 0 1 0
48 Maathuis, Thomas 48 Maathuis, Thomas 6 4 2 0 1.000 0 0 0 0 0
42 Heinen, Rece 42 Heinen, Rece 5 5 0 0 1.000 0 0 0 0 0
34 Bulthuis, Parker 34 Bulthuis, Parker 4 3 1 0 1.000 0 0 0 0 0
35 Doyle, Devin 35 Doyle, Devin 4 1 3 0 1.000 0 0 0 0 0
28 Strassburg, Logan 28 Strassburg, Logan 3 3 0 0 1.000 0 0 0 0 0
56 Kueter, Noah 56 Kueter, Noah 3 0 3 0 1.000 0 3 0 0 0
10 Raisty, Caleb 10 Raisty, Caleb 2 2 0 0 1.000 0 0 0 0 0
19 19 19 19 2 2 0 0 1.000 0 0 0 0 0  
29 29 29 29 2 1 1 0 1.000 0 0 0 0 0  
31 Schlup, Noah 31 Schlup, Noah 2 0 2 0 1.000 0 4 0 0 0
15 Draeger, Jacob 15 Draeger, Jacob 1 0 1 0 1.000 0 5 2 0 0
24 Johnson, Brock 24 Johnson, Brock 1 1 0 0 1.000 0 0 0 0 0
5 Stalder, Bryce 5 Stalder, Bryce 75 73 1 1 .987 0 0 0 0 0
2 Rinehart, Brock 2 Rinehart, Brock 195 181 11 3 .985 0 26 3 4 0
25 Broekemeier, Erik 25 Broekemeier, Erik 96 92 1 3 .969 7 0 0 0 0
3 Heinen, Brook 3 Heinen, Brook 80 77 0 3 .963 0 0 0 0 0
12 Himrich, Hank 12 Himrich, Hank 44 39 3 2 .955 0 0 0 0 0
20 Bergkamp, Patrick 20 Bergkamp, Patrick 76 36 36 4 .947 7 0 0 0 0
17 Wadel, Carson 17 Wadel, Carson 73 25 43 5 .932 6 0 0 0 0
4 Schwirtz, Dane 4 Schwirtz, Dane 28 12 14 2 .929 7 0 0 0 0
6 Borst, Evan 6 Borst, Evan 85 20 57 8 .906 9 0 0 0 0
7 Smith, Logan 7 Smith, Logan 5 3 1 1 .800 0 1 0 0 0
23 Moist, Jason 23 Moist, Jason 4 3 0 1 .750 0 1 1 0 0
33 Foster, Alex 33 Foster, Alex 3 1 1 1 .667 0 8 0 0 0
27 Barber, Weston 27 Barber, Weston 4 1 1 2 .500 0 0 0 0 0
1 Aguiniga, Jalen 1 Aguiniga, Jalen 0 0 0 0 .000 0 0 0 0 0
16 Wolver, Jacob 16 Wolver, Jacob 0 0 0 0 .000 0 1 0 0 0
18 Stewart, Kaden 18 Stewart, Kaden 0 0 0 0 .000 0 0 0 0 0
22 Smith , Cooper 22 Smith , Cooper 0 0 0 0 .000 0 0 0 0 0
26 Scherbenske, Drew 26 Scherbenske, Drew 0 0 0 0 .000 0 0 0 0 0
36 Waknitz, Nate 36 Waknitz, Nate 0 0 0 0 .000 0 0 0 0 0
45 Forss, Jacob 45 Forss, Jacob 0 0 0 0 .000 0 0 0 0 0
9 Christensen, Tucker 9 Christensen, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 900 674 190 36 .960 44 52 6 5 0
Opponents 952 645 259 48 .950 38 54 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 vs Cornerstone (MI) W 16-7 37 16 13 15 2 0 2 8 0 1 0 6 0 0 1 6 27 7 1 .351
2/27/2025 vs Webber International L 3-7 23 3 2 2 2 0 0 4 0 0 0 3 0 0 1 9 18 6 1 .087
2/27/2025 vs Webber International L 1-7 22 1 3 1 0 0 0 4 0 0 1 3 0 0 1 8 18 2 1 .136
3/1/2025 at Calumet (IN) W 9-5 31 9 13 8 4 1 0 4 0 0 0 1 1 1 0 2 21 11 1 .419
3/1/2025 vs Calumet (IN) W 20-2 29 20 11 20 2 0 1 7 0 4 1 10 0 0 0 5 21 13 2 .379
3/3/2025 at Valley City State W 14-2 28 14 10 13 3 0 0 7 0 1 0 5 1 1 0 8 21 8 0 .357
3/8/2025 at Benedictine (KS) L 3-6 28 3 9 3 1 0 1 1 0 0 0 1 0 0 1 3 18 3 0 .321
3/8/2025 at Benedictine (KS) W 2-0 26 2 6 2 0 0 1 0 0 2 0 0 1 0 0 5 21 10 0 .231
3/9/2025 at Benedictine (KS) W 11-2 35 11 13 11 1 1 4 2 0 0 0 1 1 0 0 3 21 7 0 .371
3/9/2025 at Benedictine (KS) W 13-9 35 13 18 13 5 0 3 3 1 0 0 1 3 0 1 3 21 4 1 .514
3/12/2025 Waldorf W 14-4 31 14 10 8 0 0 2 10 0 1 1 3 0 0 1 6 24 6 0 .323
3/16/2025 Baker (KS) W 24-4 41 24 23 21 6 0 1 6 0 3 0 2 0 1 0 3 21 2 1 .561
3/16/2025 Baker (KS) W 12-4 33 12 11 11 0 0 2 4 0 0 0 2 0 0 1 1 21 4 1 .333
3/17/2025 Baker (KS) W 8-7 26 8 9 8 1 0 1 5 0 1 0 3 0 1 0 5 21 4 1 .346
3/17/2025 Baker (KS) W 14-5 32 14 12 14 2 0 2 2 0 2 0 1 0 2 0 7 21 6 1 .375
3/22/2025 at Graceland W 6-2 30 6 9 6 5 0 0 2 0 1 0 2 0 0 0 5 21 3 0 .300
3/22/2025 at Graceland W 17-1 40 17 19 14 3 1 3 2 0 3 0 3 1 0 0 8 21 7 0 .475
3/23/2025 at Graceland W 25-2 47 25 25 23 7 0 3 4 0 1 0 0 0 1 0 7 21 2 2 .532
3/23/2025 at Graceland W 6-3 31 6 10 6 1 1 3 1 0 0 0 2 0 0 0 2 21 4 2 .323
3/26/2025 St. Ambrose (IA) W 15-2 40 15 16 15 4 1 2 7 0 5 0 3 0 0 1 6 27 9 0 .400
3/28/2025 at Grand View L 10-11 29 10 10 9 2 1 2 5 0 0 1 0 0 2 1 4 20 9 1 .345
3/28/2025 Clarke (IA) W 11-6 30 11 10 11 3 0 3 7 0 2 0 0 0 0 0 1 21 6 5 .333
3/31/2025 Clarke (IA) W 7-4 28 7 11 7 1 0 0 3 0 2 0 2 1 1 0 1 21 8 2 .393
3/31/2025 Clarke (IA) W 10-8 30 10 13 8 1 1 1 3 0 1 0 2 0 1 0 8 21 8 2 .433
4/6/2025 vs Culver-Stockton (MO) W 6-0 29 6 9 6 4 0 2 4 0 0 0 1 0 1 0 5 21 4 0 .310
4/6/2025 vs Culver-Stockton (MO) L 6-7 26 6 11 5 0 0 0 4 1 0 0 2 3 0 3 2 18 7 2 .423
4/8/2025 vs Culver-Stockton (MO) W 14-4 36 14 17 12 4 1 0 6 0 2 1 0 0 2 0 11 21 1 2 .472
4/8/2025 vs Culver-Stockton (MO) W 14-1 37 14 15 14 3 0 4 4 0 1 0 1 0 0 0 8 21 3 0 .405
4/12/2025 Park W 15-4 34 15 16 15 2 0 6 2 0 1 0 1 1 0 1 2 21 5 0 .471
4/12/2025 Park W 3-2 24 3 7 2 0 0 0 2 0 1 0 1 1 0 0 3 21 7 1 .292
4/13/2025 Park L 8-14 31 8 11 7 2 1 1 2 0 0 0 2 0 0 0 1 21 7 1 .355
4/13/2025 Park L 2-14 27 2 8 2 0 0 1 1 0 0 0 0 1 0 0 7 21 8 3 .296
4/16/2025 at St. Ambrose (IA) W 1-0 25 1 4 1 0 0 0 2 0 1 0 0 0 0 0 7 21 8 0 .160
4/16/2025 at St. Ambrose (IA) L 8-10 29 8 8 6 3 0 0 4 0 2 0 2 0 0 0 7 18 7 4 .276
4/18/2025 William Penn (IA) W 7-4 27 7 10 7 1 0 1 2 0 0 0 0 0 0 1 1 21 8 1 .370
4/18/2025 William Penn (IA) W 3-1 27 3 9 2 0 0 1 1 0 0 0 0 0 0 0 0 21 10 0 .333
4/19/2025 William Penn (IA) W 11-2 29 11 13 11 3 0 1 4 0 0 0 3 0 2 0 1 21 12 1 .448
4/19/2025 William Penn (IA) W 2-1 20 2 3 2 0 0 1 1 0 1 0 2 0 1 0 3 21 12 0 .150
4/25/2025 at Mount Mercy L 0-1 31 0 3 0 0 0 0 1 0 0 0 1 0 0 2 5 29 4 1 .097
4/25/2025 at Mount Mercy W 9-6 34 9 15 7 3 0 0 4 1 1 0 2 2 1 0 3 21 2 1 .441
4/26/2025 at Mount Mercy W 12-7 35 12 13 11 2 0 2 5 0 1 0 2 1 0 0 6 21 7 0 .371
4/26/2025 at Mount Mercy L 7-8 31 7 10 7 0 0 1 4 0 1 0 2 1 0 1 5 22 6 4 .323
5/2/2025 vs Park W 6-5 33 6 10 6 2 0 0 5 0 0 0 1 1 0 0 6 27 9 1 .303
5/3/2025 vs Central Methodist (MO) L 8-11 40 8 16 7 3 0 1 1 0 0 0 0 0 1 2 7 24 8 0 .400
5/4/2025 vs Mount Mercy L 4-10 33 4 6 2 1 0 0 2 0 0 0 4 0 0 0 4 27 12 2 .182
