Des Moines, IA - Grand View University football team announced 52 signees on National Signing Day for the 2023 school year. This past season the Vikings made it to the semifinals of the 2022 FCS football series this past season.
Words from Head Coach Joe Woodley:
"We have done a good job of taking care of some needs. We are looking forward to getting these guys on campus so we can start getting them prepared for what is takes to be a Grand View football player. This class is still in progress but we are starting to see the light at the end of the tunnel."
2023 Class by State:
IOWA – 42 | ILLINOIS - 1 | KANSAS - 1 | MISSOURI - 5 | MINNESOTA - 1 | NEBRASKA - 1 | TEXAS - 1
2023 Class by Position:
QB – 3 | RB – 1 | TE – 2 | WR – 6 | OL – 15 | LB – 9 | DE – 4 | DT – 5 | SAF – 5 | CB – 3
First | Last | High School or Last School | Position | Height | Weight |
*Blake | Fryar | Northwestern College | QB | 6'1" | 190 LBS |
*Jackson | Waring | Illinois State University | QB | 6'3" | 230 LBS |
Peyton | Rottinghaus | Urbandale High School | QB | 6'1" | 190 LBS |
Kenson | Fuller | Pella High School | RB | 5'11" | 200 LBS |
*Jordan | Kumm | University of Iowa | WR | 5'11" | 185 LBS |
Wyatt | Williams | Iowa City Liberty High School | WR | 6'1" | 190 LBS |
Rex | Woodley | Johnston High School | WR | 6'0" | 170 LBS |
Tristin | Jackson | Linn-Mar High School | WR | 5'11" | 160 LBS |
Brady | Miller | North Polk High School | WR | 5'9" | 170 LBS |
Kaden | Huttinger | Aplington-Parkersburg High School | WR | 6'3" | 180 LBS |
Gavin | Melohn | Central College | TE | 5'9" | 215 LBS |
Isaiah | Moody | Waukee Northwest High School | TE | 6'2" | 205 LBS |
Sam | Joyce | Maur Hill Prep - Mount Academy | OL | 6'2" | 260 LBS |
Hogan | Simmer | Cedar Falls High School | OL | 6'2" | 295 LBS |
Jamil | Musignac | Johnston High School | OL | 6'4" | 300 LBS |
Michael | Steinfeldt | Van Meter High School | OL | 6'2" | 235 LBS |
Brody | Fuller | Central Lee High School | OL | 6'6" | 295 LBS |
Joseph | Sifuentes | North Shore High School | OL | 5'11" | 275 LBS |
Nikolas | Peters | Sidney High School | OL | 6'2" | 280 LBS |
Brayden | Miller | St. Charles West High School | OL | 6'4" | 315 LBS |
Jaylen | Green | Davenport West High School | OL | 6'1" | 295 LBS |
Melvin | Frazier | Davenport North High School | OL | 6'3" | 270 LBS |
Boston | Huck | Hollister High School | OL | 6'3" | 275 LBS |
Matthew | Brown | Oak Grove High School | OL | 6'1" | 260 LBS |
| Matthew | Kauffman | Iowa Central Community College | OL | 6'1" | 270 LBS |
Tristan | Mallory | Madrid High School | OL | 6'0" | 300 LBS |
Julian | Perez-Hall | Burlington High School | OL | 6'1" | 255 LBS |
Martez | Wiggley | Aplington-Parkersburg High School | DE | 6'4" | 250 LBS |
Nolan | Simpson | Burlington High School | DE | 6'2" | 230 LBS |
Joel | Greiner | PCM High School | DE | 6'2" | 210 LBS |
Gavon | Thummel | Lawson High School | DE | 6'2" | 215 LBS |
Romello | Gray | Wofford College | DT | 6'2" | 315 LBS |
*Aidan | Gutierrez | Iowa Central Community College | DT | 6'2" | 305 LBS |
Carson | Hagan | Dowling Catholic High School | DT | 6'1" | 235 LBS |
Connor | Knudtson | Waterloo Columbus High School | DT | 6'3" | 240 LBS |
Jordan | Jones-Whitaker | Cedar Falls High School | DT | 6'0" | 270 LBS |
*Calvin | Sieck | Iowa Western Community College | LB | 6'1" | 190 LBS |
Michael | Banks | Van Meter High School | LB | 6'1" | 200 LBS |
Simon | Ott | Waverly Shell Rock High School | LB | 6'0" | 210 LBS |
Matthew | Trullinger | Johnston High School | LB | 6'0" | 195 LBS |
Jayden | Swain | Ballard High School | LB | 6'0" | 205 LBS |
Keigan | Kitzman | Lenox High School | LB | 6'0" | 205 LBS |
Evan | Lampe | Iowa City High School | LB | 6'3" | 200 LBS |
JT | Freeman | Johnston High School | LB | 6'0" | 195 LBS |
Tayten | Boyer | Warsaw High School | LB | 6'0" | 180 LBS |
Kellen | Moore | Forest City High School | SF | 5'11" | 160 LBS |
Carter | Durflinger | Van Meter High School | SF | 6'0" | 175 LBS |
Noah | Seamer | Dowling Catholic High School | SF | 6'0" | 180 LBS |
Blake | Tubbs | Johnston High School | SF | 5'10" | 180 LBS |
Andrew | Burwell | Illinois Valley Central High School | SF | 5'10" | 175 LBS |
*Jaylen | Perkins | University of Nebraska Kearney | CB | 5'11" | 185 LBS |
Steve | McCoy | Johnston High School | CB | 6'1" | 190 LBS |
*Indicates transfer