Grand View College vs William Penn (Oct 22, 2008)
Grand View College vs William Penn (Oct 22, 2008)
Volleyball Box Score
Volleyball Box Score
Grand View College vs William Penn (Oct 22, 2008 at Oskaloosa, Iowa)
Grand View College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Casper, Courtney.... 4| 10 4 27 .222| 0| 1 1| 5| 11| 0 2 0| 0
5 Jellema, Amanda..... 4| 0 0 2 .000| 1| 0 2| 2| 10| 0 0 0| 0
12 Matthews, Lindsey... 4| 8 4 32 .125| 0| 0 0| 0| 6| 0 1 0| 0
16 Neill, Ashtyn....... 4| 3 4 16 -.062| 41| 1 1| 0| 9| 1 1 0| 0
18 Tennant, Bobbi...... 4| 10 2 30 .267| 0| 1 1| 0| 5| 0 0 0| 0
20 Sinclair, Ashley.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
1 Wood, Chelsea....... 4| 0 1 1-1.000| 3| 0 0| 1| 19| 0 0 0| 0
4 Jacobs, Jenna....... 4| 8 1 22 .318| 4| 0 0| 0| 4| 0 3 0| 0
10 Anderson, Aubrey.... 4| 0 0 1 .000| 1| 1 1| 1| 11| 0 0 0| 0
14 Young, Jaeda........ 4| 14 6 34 .235| 0| 0 0| 0| 2| 2 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 23 166 .181| 50| 4 6| 9| 77| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 5 38 .053 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 7 50 .260 Grand View College.. (1) 18 24 25 20 13-17, 2-5 MCC
3 12 5 43 .163 William Penn........ (3) 25 26 23 25 20-12, 4-2 MCC
4 14 6 35 .229
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Silvera, Sandra..... 4| 7 4 29 .103| 1| 1 3| 0| 11| 0 1 0| 0
4 Brown, Shantelle.... 4| 12 7 23 .217| 0| 0 0| 0| 1| 1 4 0| 0
6 Stanton, Emily...... 4| 20 4 43 .372| 1| 1 0| 2| 15| 0 1 0| 0
12 Mercado, Sheila..... 4| 4 0 11 .364| 49| 1 0| 0| 20| 0 0 0| 0
14 Young, April........ 4| 7 2 29 .172| 1| 4 1| 0| 2| 0 2 0| 0
16 Pettit, Krista...... 4| 1 0 2 .500| 0| 0 0| 1| 7| 0 0 0| 0
7 Hadden, Caitlin..... 4| 0 0 1 .000| 2| 1 3| 1| 17| 0 0 0| 0
18 Bailey, Morgan...... 4| 10 2 28 .286| 3| 1 1| 0| 5| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 19 166 .253| 57| 9 8| 4| 78| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 46 .217 Site: Oskaloosa, Iowa (Penn Gymnasium)
2 16 3 44 .295 Date: Oct 22, 2008 Attend: 750 Time: 2:00
3 14 5 44 .205 Referees: Mike Chapman, Craig Werner
4 14 4 32 .312