Scoring Summary |
Briar Cliff Univ. (0-1) vs. Grand View College (1-0)
Date: Aug 30, 2008 Site: Des Moines, Iowa Stadium: Williams Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Briar Cliff Univ. | 3 | 3 | 3 | 8 | 17 |
| Grand View College | 0 | 7 | 6 | 7 | 20 |
| SCORING SUMMARY | BCU -GVCFB | |||
| 1st | 03:24 | BCU | Johnson, Kevin 27 yd field goal | |
| 4 plays, 1 yard, TOP 0:47 | 3 - 0 | |||
| 2nd | 13:05 | GVCFB | Opdahl Brett 31 yd pass from Charles,Gregory (Elder, Austin kick) | |
| 4 plays, 34 yards, TOP 1:43 | 3 - 7 | |||
| 05:40 | BCU | Johnson, Kevin 37 yd field goal | ||
| 11 plays, 33 yards, TOP 4:39 | 6 - 7 | |||
| 3rd | 07:27 | BCU | Johnson, Kevin 26 yd field goal | |
| 4 plays, 1 yard, TOP 0:55 | 9 - 7 | |||
| 05:43 | GVCFB | Furlow Lawrence 50 yd run (Elder, Austin kick failed) | ||
| 3 plays, 62 yards, TOP 1:34 | 9 - 13 | |||
| 4th | 05:39 | GVCFB | Palmer Quentin 89 yd interception return (Elder, Austin kick) | |
| 9 - 20 | ||||
| 00:03 | BCU | Roder, Luke 16 yd pass from Gerdes, Kyle (Lee, Julian pass from Gerdes, Kyle) | ||
| 8 plays, 34 yards, TOP 1:24 | 17 - 20 | |||
|
Kickoff time: 1pm End of Game: Total elapsed time: - Scorer: M. Brown Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BCU | GVCFB |
| FIRST DOWNS | 13 | 9 |
| Rushing | 7 | 4 |
| Passing | 6 | 3 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 36 | 105 |
| Rushing Attempts | 45 | 32 |
| Average Per Rush | 0.8 | 3.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 139 | 141 |
| Yards Lost Rushing | 103 | 36 |
| NET YARDS PASSING | 132 | 105 |
| Completions-Attempts-Int | 14-34-1 | 9-23-2 |
| Average Per Attempt | 3.9 | 4.6 |
| Average Per Completion | 9.4 | 11.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 168 | 210 |
| Total offense plays | 79 | 55 |
| Average Gain Per Play | 2.1 | 3.8 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 4-57 | 5-42 |
| PUNTS-YARDS | 11-358 | 5-79 |
| Average Yards Per Punt | 32.5 | 15.8 |
| Net Yards Per Punt | 30.6 | 14.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-158 | 4-229 |
| Average Yards Per Kickoff | 39.5 | 57.2 |
| Net Yards Per Kickoff | 20.2 | 39.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 7-21-0 |
| Average Per Return | 8.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-70-0 | 4-77-0 |
| Average Per Return | 17.5 | 19.2 |
| Interceptions: Number-Yds-TD | 2-2-0 | 1-89-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:12 | 34:38 |
| 1st Quarter | 6:25 | 8:35 |
| 2nd Quarter | 10:22 | 4:38 |
| 3rd Quarter | 5:54 | 8:56 |
| 4th Quarter | 2:31 | 12:29 |
| Third-Down Conversions | 5 of 23 | 2 of 12 |
| Fourth-Down Conversions | 3 of 5 | 1 of 5 |
| Red-Zone Scores-Chances | 3-3 | 1-3 |
| Sacks By: Number-Yards | 1-13 | 4-28 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 3-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Briar Cliff Univ.-Hajek, Ryan 1-1; Shepard, David 1-0; Graham, Kody 1-1. Grand View College-Ham Ariel 1-0; Farris, Brandon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCU | 1st | B20 | 12:58 | Missed FG | B27 | 11:20 | Punt | 3-7 | 1:38 | ||
| BCU | 1st | B28 | 08:02 | Downs | B28 | 05:42 | Punt | 5-0 | 2:20 | ||
| BCU | 1st | G11 | 04:11 | Punt | G10 | 03:24 | * | FIELD GOAL | 4-1 | 0:47 | # |
| BCU | 1st | B14 | 01:40 | Punt | B15 | 14:48 | Punt | 3-1 | 1:52 | ||
| BCU | 2nd | B39 | 12:59 | Kickoff | B42 | 12:01 | Punt | 3-3 | 0:58 | ||
| BCU | 2nd | B45 | 10:19 | Punt | G22 | 05:40 | * | FIELD GOAL | 11-33 | 4:39 | # |
| BCU | 2nd | B36 | 04:47 | Punt | G41 | 00:20 | Fumble | 11-23 | 4:27 | ||
| BCU | 3rd | B42 | 15:00 | Kickoff | B42 | 14:50 | Fumble | 0-0 | 0:10 | ||
| BCU | 3rd | B43 | 00:00 | Downs | B43 | 13:29 | Punt | 0-0 | 0:00 | ||
| BCU | 3rd | G45 | 10:55 | Interception | G42 | 09:37 | Punt | 3-3 | 1:18 | ||
| BCU | 3rd | G10 | 08:22 | Interception | G09 | 07:27 | * | FIELD GOAL | 4-1 | 0:55 | # |
| BCU | 3rd | B09 | 05:34 | Kickoff | B12 | 04:15 | Punt | 3-3 | 1:19 | ||
| BCU | 3rd | B45 | 04:15 | Fumble | B07 | 04:15 | Punt | 0--38 | 0:00 | ||
| BCU | 3rd | B31 | 02:13 | Downs | B45 | 14:49 | Punt | 6-14 | 2:24 | ||
| BCU | 4th | G35 | 09:35 | Punt | G32 | 08:23 | Downs | 4-3 | 1:12 | ||
| BCU | 4th | B35 | 02:35 | Downs | B34 | 01:27 | Downs | 4--1 | 1:08 | ||
| GVCFB | 1st | B26 | 15:00 | Kickoff | B21 | 12:58 | Missed FG | 4-5 | 2:02 | # | |
| GVCFB | 1st | G45 | 11:20 | Punt | B28 | 08:02 | Downs | 8-27 | 3:18 | ||
| GVCFB | 1st | G06 | 05:42 | Punt | G10 | 04:11 | Punt | 3-4 | 1:31 | ||
| GVCFB | 1st | B49 | 03:08 | Kickoff | B42 | 01:40 | Punt | 3-7 | 1:28 | ||
| GVCFB | 2nd | B34 | 14:48 | Punt | B00 | 13:05 | * | TOUCHDOWN | 4-34 | 1:43 | |
| GVCFB | 2nd | G09 | 12:01 | Punt | G31 | 10:19 | Punt | 5-22 | 1:42 | ||
| GVCFB | 2nd | G36 | 05:32 | Kickoff | G38 | 04:47 | Punt | 3-2 | 0:45 | ||
| GVCFB | 2nd | G41 | 00:20 | Fumble | G28 | 00:00 | End of half | 1--13 | 0:20 | ||
| GVCFB | 3rd | B42 | 14:50 | Fumble | B43 | 13:29 | Downs | 4--1 | 1:21 | ||
| GVCFB | 3rd | B27 | 13:29 | Punt | G30 | 11:43 | Punt | 3--43 | 1:46 | ||
| GVCFB | 3rd | G33 | 11:43 | Punt | G45 | 10:55 | Interception | 3-12 | 0:48 | ||
| GVCFB | 3rd | G03 | 09:37 | Punt | G10 | 08:22 | Interception | 3-7 | 1:15 | ||
| GVCFB | 3rd | G38 | 07:17 | Kickoff | B00 | 05:43 | * | TOUCHDOWN | 3-62 | 1:34 | |
| GVCFB | 3rd | B45 | 00:00 | Punt | B45 | 04:15 | Fumble | 0-0 | 0:00 | ||
| GVCFB | 3rd | B37 | 04:15 | Punt | B33 | 02:13 | Downs | 4-4 | 2:02 | ||
| GVCFB | 4th | G17 | 14:49 | Punt | G43 | 09:35 | Punt | 6-26 | 5:14 | ||
| GVCFB | 4th | G32 | 08:23 | Downs | B17 | 05:39 | Interception | 4-51 | 2:44 | # | |
| GVCFB | 4th | B00 | 05:39 | Interception | B00 | 05:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVCFB | 4th | B35 | 05:28 | Kickoff | B35 | 02:35 | Downs | 8-0 | 2:53 | ||
| GVCFB | 4th | B34 | 01:27 | Downs | B00 | 00:03 | * | TOUCHDOWN | 8-34 | 1:24 | # |
| GVCFB | 4th | B44 | 00:00 | Punt | B44 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Briar Cliff Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 10:22 | 05:54 | 02:31 | 16:47 | 08:25 | 25:12 | ||
| 3rd Down Conversions | 0/4 | 3/7 | 1/5 | 1/7 | 3/11 | 2/12 | 5/23 | ||
| Average field position | B37 | B40 | B46 | B50 | B38 | B47 | B42 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/4 | 1/1 | 2/4 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 04:38 | 08:56 | 12:29 | 13:13 | 21:25 | 34:38 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 0/3 | 1/2 | 1/7 | 1/5 | 2/12 | ||
| Average field position | G44 | G38 | G44 | G47 | G41 | G45 | G43 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/2 | 0/1 | 1/2 | 0/3 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVCFB | 1st | B26 | 15:00 | Kickoff | B21 | 12:58 | Missed FG | 4-5 | 2:02 | # | |
| BCU | 1st | B20 | 12:58 | Missed FG | B27 | 11:20 | Punt | 3-7 | 1:38 | ||
| GVCFB | 1st | G45 | 11:20 | Punt | B28 | 08:02 | Downs | 8-27 | 3:18 | ||
| BCU | 1st | B28 | 08:02 | Downs | B28 | 05:42 | Punt | 5-0 | 2:20 | ||
| GVCFB | 1st | G06 | 05:42 | Punt | G10 | 04:11 | Punt | 3-4 | 1:31 | ||
| BCU | 1st | G11 | 04:11 | Punt | G10 | 03:24 | * | FIELD GOAL | 4-1 | 0:47 | # |
| GVCFB | 1st | B49 | 03:08 | Kickoff | B42 | 01:40 | Punt | 3-7 | 1:28 | ||
| BCU | 1st | B14 | 01:40 | Punt | B15 | 14:48 | Punt | 3-1 | 1:52 | ||
| GVCFB | 2nd | B34 | 14:48 | Punt | B00 | 13:05 | * | TOUCHDOWN | 4-34 | 1:43 | |
| BCU | 2nd | B39 | 12:59 | Kickoff | B42 | 12:01 | Punt | 3-3 | 0:58 | ||
| GVCFB | 2nd | G09 | 12:01 | Punt | G31 | 10:19 | Punt | 5-22 | 1:42 | ||
| BCU | 2nd | B45 | 10:19 | Punt | G22 | 05:40 | * | FIELD GOAL | 11-33 | 4:39 | # |
| GVCFB | 2nd | G36 | 05:32 | Kickoff | G38 | 04:47 | Punt | 3-2 | 0:45 | ||
| BCU | 2nd | B36 | 04:47 | Punt | G41 | 00:20 | Fumble | 11-23 | 4:27 | ||
| GVCFB | 2nd | G41 | 00:20 | Fumble | G28 | 00:00 | End of half | 1--13 | 0:20 | ||
| BCU | 3rd | B42 | 15:00 | Kickoff | B42 | 14:50 | Fumble | 0-0 | 0:10 | ||
| GVCFB | 3rd | B42 | 14:50 | Fumble | B43 | 13:29 | Downs | 4--1 | 1:21 | ||
| BCU | 3rd | B43 | 00:00 | Downs | B43 | 13:29 | Punt | 0-0 | 0:00 | ||
| GVCFB | 3rd | B27 | 13:29 | Punt | G30 | 11:43 | Punt | 3--43 | 1:46 | ||
| GVCFB | 3rd | G33 | 11:43 | Punt | G45 | 10:55 | Interception | 3-12 | 0:48 | ||
| BCU | 3rd | G45 | 10:55 | Interception | G42 | 09:37 | Punt | 3-3 | 1:18 | ||
| GVCFB | 3rd | G03 | 09:37 | Punt | G10 | 08:22 | Interception | 3-7 | 1:15 | ||
| BCU | 3rd | G10 | 08:22 | Interception | G09 | 07:27 | * | FIELD GOAL | 4-1 | 0:55 | # |
| GVCFB | 3rd | G38 | 07:17 | Kickoff | B00 | 05:43 | * | TOUCHDOWN | 3-62 | 1:34 | |
| BCU | 3rd | B09 | 05:34 | Kickoff | B12 | 04:15 | Punt | 3-3 | 1:19 | ||
| GVCFB | 3rd | B45 | 00:00 | Punt | B45 | 04:15 | Fumble | 0-0 | 0:00 | ||
| BCU | 3rd | B45 | 04:15 | Fumble | B07 | 04:15 | Punt | 0--38 | 0:00 | ||
| GVCFB | 3rd | B37 | 04:15 | Punt | B33 | 02:13 | Downs | 4-4 | 2:02 | ||
| BCU | 3rd | B31 | 02:13 | Downs | B45 | 14:49 | Punt | 6-14 | 2:24 | ||
| GVCFB | 4th | G17 | 14:49 | Punt | G43 | 09:35 | Punt | 6-26 | 5:14 | ||
| BCU | 4th | G35 | 09:35 | Punt | G32 | 08:23 | Downs | 4-3 | 1:12 | ||
| GVCFB | 4th | G32 | 08:23 | Downs | B17 | 05:39 | Interception | 4-51 | 2:44 | # | |
| GVCFB | 4th | B00 | 05:39 | Interception | B00 | 05:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVCFB | 4th | B35 | 05:28 | Kickoff | B35 | 02:35 | Downs | 8-0 | 2:53 | ||
| BCU | 4th | B35 | 02:35 | Downs | B34 | 01:27 | Downs | 4--1 | 1:08 | ||
| GVCFB | 4th | B34 | 01:27 | Downs | B00 | 00:03 | * | TOUCHDOWN | 8-34 | 1:24 | # |
| GVCFB | 4th | B44 | 00:00 | Punt | B44 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Briar Cliff Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Makovicka, Jarr | 8 | 2 | 9.0 | 2.0/3 | . | . | . | . | . | . | . |
| 90 | Reinhart, Chris | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 46 | Esene, Stedman | 4 | 1 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
| 59 | Lammers, Chris | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Milton, Cecil | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 24 | Mousel, Billy | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 3 | Prather, Ryan | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 47 | Halsey, Erik | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 93 | Bonsu, Stanley | 2 | . | 2.0 | 1.0/13 | 1 | . | . | . | . | . | . |
| 23 | Smith, Jonathon | 1 | 2 | 2.0 | . | . | . | 1-2 | 1 | . | . | . |
| 7 | Christophe | 1 | 2 | 2.0 | . | . | . | 1-0 | 1 | . | . | . |
| 28 | Hartman, Nathan | 1 | 2 | 2.0 | . | . | . | . | . | . | 1.0/4 | . |
| 15 | White, Brennan | 1 | 2 | 2.0 | . | . | . | . | 1 | . | 1.0/13 | . |
| 18 | Schumacher, Tay | 1 | 1 | 1.5 | . | . | . | . | . | 1 | . | . |
| 85 | Burks, Melvin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Zimmerman, Kevi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Niemic, Jon | 1 | . | 1.0 | 1.0/13 | . | . | . | . | . | . | . |
| 22 | Leavy, Stavhn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Roberts, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Johnson, Kevin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Shepard, David | 1 | . | 1.0 | 1.0/8 | . | . | . | 1 | . | . | . |
| 10 | Hansen, Josh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
| ## | Grand View College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Monette Josh | 5 | 7 | 8.5 | 1.0/6 | . | . | . | . | . | . | . |
| 93 | Eaton, Nick | 3 | 6 | 6.0 | 3.0/8 | . | . | . | . | . | . | . |
| 1 | Bland, Titus | 2 | 7 | 5.5 | 1.5/10 | . | 1-0 | . | 1 | . | . | . |
| 50 | Conn John | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
| 51 | Andersen Tyler | 4 | 1 | 4.5 | 1.0/1 | . | . | . | 3 | . | . | . |
| 25 | Farris, Brandon | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Stewart Troy | 3 | 1 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Naowagwugw A | 3 | . | 3.0 | 2.0/21 | . | . | . | . | . | 1.0/19 | . |
| 90 | Ward Clarence | 2 | 1 | 2.5 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 20 | Nightser Derek | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 98 | Baca Audie | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 45 | Martinez Mayron | 2 | . | 2.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 66 | Young Randy | 1 | 2 | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 88 | Harvey Chance | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Reidel, Travis | 1 | 1 | 1.5 | 1.0/11 | . | . | . | . | . | . | . |
| 6 | Palmer Quentin | . | 3 | 1.5 | . | . | . | 1-89 | 2 | . | . | . |
| 2 | Moffett, Lester | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Howard Brandon | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Furlow Lawrence | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Davis, Josh | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 43 | Keller, Jamie | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Foley Andrew | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 15 | Pollins, C.J. | . | . | . | . | . | . | . | 1 | . | . | . |
| 29 | Mohler Travis | . | . | . | . | . | . | . | 3 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff Univ.: 4-Hajek, Ryan, 6-Johnson, Kevin, 10-Hansen, Josh, 16-Graham, Kody, 22-Leavy, Stavhn, 23-Smith, Jonathon, 27-Prohaska, Andre, 28-Hartman, Nathan, 47-Halsey, Erik, 50-Niemic, Jon, 54-Roberts, Joe, 83-Kliment, Zac, 85-Burks, Melvin, 89-Holtgrewe, Zach, 92-Zimmerman, Kevi, 93-Bonsu, Stanley. |
| Grand View College: 5-Bosely, Cody, 11-Elder, Austin, 13-Schmit, Brad, 18-Reidel, Travis, 20-Nightser Derek, 22-Furlow Lawrence, 26-Davis, Darin, 27-Nelson, Brandon, 29-Mohler Travis, 43-Keller, Jamie, 45-Martinez Mayron, 46-Howard Brandon, 47-Cooper, Phil, 48-Foley Andrew, 66-Young Randy, 81-Opdahl Brett, 82-Crees Jimmy, 88-Harvey Chance, 95-Naowagwugw A, 98-Baca Audie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Briar Cliff Univ.... 3 3 3 8 - 17 Record: (0-1)
Grand View College.. 0 7 6 7 - 20 Record: (1-0)
Scoring Summary:
1st 03:24 BCU - Johnson, Kevin 27 yd field goal, 4-1 0:47, BCU 3 - GVCFB 0
2nd 13:05 GVCFB - Opdahl Brett 31 yd pass from Charles,Gregory (Elder, Austin kick), 4-34 1:43, BCU 3 - GVCFB 7
05:40 BCU - Johnson, Kevin 37 yd field goal, 11-33 4:39, BCU 6 - GVCFB 7
3rd 07:27 BCU - Johnson, Kevin 26 yd field goal, 4-1 0:55, BCU 9 - GVCFB 7
05:43 GVCFB - Furlow Lawrence 50 yd run (Elder, Austin kick failed), 3-62 1:34, BCU 9 - GVCFB 13
4th 05:39 GVCFB - Palmer Quentin 89 yd interception return (Elder, Austin kick), , BCU 9 - GVCFB 20
00:03 BCU - Roder, Luke 16 yd pass from Gerdes, Kyle (Lee, Julian pass from Gerdes, Kyle), 8-34 1:24, BCU 17 - GVCFB 20
BCU GVCFB
FIRST DOWNS................... 13 9
RUSHES-YARDS (NET)............ 45-36 32-105
PASSING YDS (NET)............. 132 105
Passes Att-Comp-Int........... 34-14-1 23-9-2
TOTAL OFFENSE PLAYS-YARDS..... 79-168 55-210
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 7-21
Kickoff Returns-Yards......... 4-70 4-77
Interception Returns-Yards.... 2-2 1-89
Punts (Number-Avg)............ 11-32.5 5-15.8
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 4-57 5-42
Possession Time............... 25:12 34:38
Third-Down Conversions........ 5 of 23 2 of 12
Fourth-Down Conversions....... 3 of 5 1 of 5
Red-Zone Scores-Chances....... 3-3 1-3
Sacks By: Number-Yards........ 1-13 4-28
RUSHING: Briar Cliff Univ.-Shepard, David 22-35; Leavy, Stavhn 12-16;
Lee, Julian 4-7; Gerdes, Kyle 2-5; Prather, Ryan 1-minus 11; Hajek, Ryan 4-minus
16. Grand View College-Furlow Lawrence 15-97; Ham Ariel 5-16; Charles,Gregory
9-9; Medellin Jay 1-9; Schmit, Brad 1-minus 13; Monette Josh 1-minus 13.
PASSING: Briar Cliff Univ.-Hajek, Ryan 8-21-1-64; Gerdes, Kyle 6-13-0-68.
Grand View College-Charles,Gregory 8-22-2-97; Medellin Jay 1-1-0-8; Schmit, Brad
0-0-0-0.
RECEIVING: Briar Cliff Univ.-Colvin, Chase 4-42; Roder, Luke 4-34;
Shepard, David 2-5; Kliment, Zac 1-21; Holtgrewe, Zach 1-12; Schroeder, Josh
1-10; Prohaska, Andre 1-8. Grand View College-Moffett, Lester 4-31; Davis, Darin
2-37; Opdahl Brett 1-31; Porter Drey 1-8; Cooper, Phil 1-minus 2.
INTERCEPTIONS: Briar Cliff Univ.-Smith, Jonathon 1-2; Christophe 1-0.
Grand View College-Palmer Quentin 1-89.
FUMBLES: Briar Cliff Univ.-Graham, Kody 1-1; Shepard, David 1-0; Hajek,
Ryan 1-1. Grand View College-Farris, Brandon 1-1; Ham Ariel 1-0.
Stadium: Williams Stadium Attendance: 0
Kickoff time: 1pm End of Game: Total elapsed time: -
Officials: Scorer: M. Brown;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| BCU wins coins toss, GVC will defend North goal. | |||
| Johnson, Kevin kickoff -14 yards to the BCU16, Furlow Lawrence return -10 yards to the BCU26 (Johnson, Kevin). | |||
| Gvcfb | 1-10 | at Bcu26 | Nelson, Brandon rush for no gain to the BCU26 (Lammers, Chris). |
| Gvcfb | 2-10 | at Bcu26 | Medellin Jay pass complete to Porter Drey for 8 yards to the BCU18 (Milton, Cecil). |
| Gvcfb | 3-2 | at Bcu18 | Ham Ariel rush for loss of 3 yards to the BCU21 (Esene, Stedman). |
| Gvcfb | 4-5 | at Bcu21 | Elder, Austin field goal attempt from 37 MISSED - wide left, spot at BCU20, clock 12:58. |
| Drive: 4 plays, 5 yards, TOP 02:02 | |||
| Bcu | 1-10 | at Bcu20 | BRIAR CLIFF UNIV. drive start at 12:58, Gerdes, Kyle pass incomplete to Prohaska, Andre. |
| Bcu | 2-10 | at Bcu20 | Shepard, David rush for 5 yards to the BCU25 (Monette Josh). |
| Bcu | 3-5 | at Bcu25 | Gerdes, Kyle pass complete to Shepard, David for 2 yards to the BCU27 (Davis, Josh;Eaton, Nick). |
| Bcu | 4-3 | at Bcu27 | Timeout Briar Cliff Univ., clock 11:20. |
| Bcu | 4-3 | at Bcu27 | Johnson, Kevin punt 48 yards to the GVCFB25, Farris, Brandon return 20 yards to the GVCFB45 (Halsey, Erik). |
| Drive: 3 plays, 7 yards, TOP 01:38 | |||
| Gvcfb | 1-10 | at Gvcfb45 | GRAND VIEW COLLEGE drive start at 11:20. |
| Gvcfb | 1-10 | at Gvcfb45 | Furlow Lawrence rush for no gain to the GVCFB45 (White, Brennan). |
| Gvcfb | 2-10 | at Gvcfb45 | Clock 10:41. |
| Gvcfb | 2-10 | at Gvcfb45 | Charles,Gregory pass incomplete to Hein Russ. |
| Gvcfb | 3-10 | at Gvcfb45 | Charles,Gregory pass complete to Moffett, Lester for 11 yards to the BCU44, 1ST DOWN GVCFB (Mousel, Billy). |
| Gvcfb | 1-10 | at Bcu44 | Charles,Gregory pass incomplete to Porter Drey (Milton, Cecil). |
| Gvcfb | 2-10 | at Bcu44 | PENALTY BCU pass interference (Milton, Cecil) 14 yards to the BCU30, 1ST DOWN GVCFB. |
| Gvcfb | 1-10 | at Bcu30 | Charles,Gregory rush for no gain to the BCU30 (Reinhart, Chris;Makovicka, Jarr). |
| Gvcfb | 2-10 | at Bcu30 | Charles,Gregory pass incomplete (White, Brennan). |
| Gvcfb | 3-10 | at Bcu30 | Charles,Gregory rush for 2 yards to the BCU28 (Mousel, Billy;Smith, Jonathon). |
| Gvcfb | 4-8 | at Bcu28 | Charles,Gregory pass incomplete to Hein Russ (Prather, Ryan). |
| Drive: 8 plays, 27 yards, TOP 03:18 | |||
