Scoring Summary |
Grand View College (4-3) vs. Southwest Baptist (1-6)
Date: Oct 11, 2008 Site: Bolivar, Mo. Stadium: Plaster Stadium Attendance: 2031
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grand View College | 7 | 0 | 0 | 7 | 14 |
| Southwest Baptist | 14 | 24 | 7 | 7 | 52 |
| SCORING SUMMARY | GVCFB -SBU | |||
| 1st | 12:19 | SBU | Finnell,J 11 yd run (Finch,J kick) | |
| 11 plays, 57 yards, TOP 2:36 | 0 - 7 | |||
| 06:07 | GVCFB | Cantu, Catarino 2 yd run (Elder, Austin kick) | ||
| 12 plays, 63 yards, TOP 6:05 | 7 - 7 | |||
| 02:25 | SBU | Hartzler,R 20 yd pass from Gachette,S (Finch,J kick) | ||
| 13 plays, 80 yards, TOP 3:35 | 7 - 14 | |||
| 2nd | 11:43 | SBU | Finnell,J 51 yd run (Finch,J kick) | |
| 5 plays, 78 yards, TOP 1:37 | 7 - 21 | |||
| 09:30 | SBU | Sanders,T 7 yd pass from Gachette,S (Finch,J kick) | ||
| 3 plays, 59 yards, TOP 0:34 | 7 - 28 | |||
| 05:00 | SBU | Finch,J 30 yd field goal | ||
| 6 plays, 21 yards, TOP 1:55 | 7 - 31 | |||
| 00:43 | SBU | Finnell,J 1 yd run (Finch,J kick) | ||
| 4 plays, 30 yards, TOP 1:07 | 7 - 38 | |||
| 3rd | 09:11 | SBU | Alvarado,J 12 yd pass from Gachette,S (Finch,J kick) | |
| 9 plays, 47 yards, TOP 1:59 | 7 - 45 | |||
| 4th | 14:25 | GVCFB | Mohler Travis 64 yd fumble recovery (Elder, Austin kick) | |
| 14 - 45 | ||||
| 10:08 | SBU | Grant Jr.,F 51 yd pass from French,J (Finch,J kick) | ||
| 6 plays, 77 yards, TOP 1:52 | 14 - 52 | |||
|
Kickoff time: 2PM End of Game: 5pm Total elapsed time: 3 hrs Referee: Mike Oplotnik Umpire: Phil Grom Linesman: Justin Gragg Line judge: Tim James Back judge: Mike Randol Field judge: T.L. Price Side judge: Paulo Yanez Scorer: Vicky Bright Temperature: Mid 80's Wind: Weather: |
Team Statistics |
| Team Totals | GVCFB | SBU |
| FIRST DOWNS | 18 | 27 |
| Rushing | 10 | 8 |
| Passing | 5 | 19 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 129 | 152 |
| Rushing Attempts | 47 | 39 |
| Average Per Rush | 2.7 | 3.9 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 204 | 203 |
| Yards Lost Rushing | 75 | 51 |
| NET YARDS PASSING | 129 | 426 |
| Completions-Attempts-Int | 13-30-0 | 33-45-1 |
| Average Per Attempt | 4.3 | 9.5 |
| Average Per Completion | 9.9 | 12.9 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 258 | 578 |
| Total offense plays | 77 | 84 |
| Average Gain Per Play | 3.4 | 6.9 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 6-28 | 8-73 |
| PUNTS-YARDS | 9-256 | 4-139 |
| Average Yards Per Punt | 28.4 | 34.8 |
| Net Yards Per Punt | 19.0 | 32.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-182 | 9-549 |
| Average Yards Per Kickoff | 60.7 | 61.0 |
| Net Yards Per Kickoff | 43.3 | 43.8 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 1-10-0 | 7-85-0 |
| Average Per Return | 10.0 | 12.1 |
| Kickoff returns: Number-Yds-TD | 6-95-0 | 2-32-0 |
| Average Per Return | 15.8 | 16.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-64-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:34 | 23:26 |
| 1st Quarter | 7:55 | 7:05 |
| 2nd Quarter | 9:47 | 5:13 |
| 3rd Quarter | 10:50 | 4:10 |
| 4th Quarter | 8:02 | 6:58 |
| Third-Down Conversions | 3 of 18 | 5 of 15 |
| Fourth-Down Conversions | 1 of 3 | 4 of 5 |
| Red-Zone Scores-Chances | 1-3 | 6-7 |
| Sacks By: Number-Yards | 2-20 | 6-44 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grand View College-Cantu, Catarino 1-1. Southwest Baptist-Robinson,B 1-1; Gachette,S 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVCFB | 1st | V30 | 15:00 | Possession | V30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| GVCFB | 1st | V37 | 12:12 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 12-63 | 6:05 | # |
| GVCFB | 1st | V40 | 02:18 | Kickoff | V43 | 01:15 | Punt | 3-3 | 1:03 | ||
| GVCFB | 1st | V41 | 00:28 | Punt | H49 | 13:20 | Punt | 4-10 | 2:08 | ||
| GVCFB | 2nd | V20 | 11:43 | Kickoff | V24 | 10:04 | Punt | 3-4 | 1:39 | ||
| GVCFB | 2nd | V11 | 09:24 | Kickoff | V34 | 06:55 | Fumble | 7-23 | 2:29 | ||
| GVCFB | 2nd | V20 | 05:00 | Kickoff | V48 | 01:50 | Punt | 7-28 | 3:10 | ||
| GVCFB | 2nd | V20 | 00:43 | Kickoff | V24 | 00:00 | End of half | 1-4 | 0:43 | ||
| GVCFB | 3rd | V14 | 14:53 | Kickoff | V19 | 13:22 | Punt | 3-5 | 1:31 | ||
| GVCFB | 3rd | V27 | 12:10 | Fumble | V32 | 11:10 | Punt | 3-5 | 1:00 | ||
| GVCFB | 3rd | V21 | 09:02 | Kickoff | H25 | 05:10 | Downs | 8-54 | 3:52 | # | |
| GVCFB | 3rd | V15 | 04:33 | Interception | V32 | 00:15 | Punt | 8-17 | 4:18 | ||
| GVCFB | 4th | V36 | 14:25 | Fumble | V36 | 14:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVCFB | 4th | V30 | 14:20 | Punt | V44 | 12:00 | Punt | 6-14 | 2:20 | ||
| GVCFB | 4th | V43 | 10:01 | Kickoff | V44 | 08:45 | Punt | 3-1 | 1:16 | ||
| GVCFB | 4th | H41 | 06:54 | Punt | H20 | 03:46 | Downs | 6-21 | 3:08 | # | |
| GVCFB | 4th | V07 | 01:11 | Punt | V41 | 00:00 | End of half | 3-34 | 1:11 | ||
| SBU | 1st | H43 | 14:55 | Kickoff | V00 | 12:19 | * | TOUCHDOWN | 11-57 | 2:36 | # |
| SBU | 1st | H20 | 06:00 | Kickoff | V00 | 02:25 | * | TOUCHDOWN | 13-80 | 3:35 | # |
| SBU | 1st | H32 | 01:15 | Punt | H31 | 00:28 | Punt | 3--1 | 0:47 | ||
| SBU | 2nd | H22 | 13:20 | Punt | V00 | 11:43 | * | TOUCHDOWN | 5-78 | 1:37 | |
| SBU | 2nd | H41 | 10:04 | Punt | V00 | 09:30 | * | TOUCHDOWN | 3-59 | 0:34 | # |
| SBU | 2nd | V34 | 06:55 | Fumble | V13 | 05:00 | * | FIELD GOAL | 6-21 | 1:55 | # |
| SBU | 2nd | V30 | 01:50 | Punt | V00 | 00:43 | * | TOUCHDOWN | 4-30 | 1:07 | # |
| SBU | 3rd | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| SBU | 3rd | V20 | 13:22 | Punt | V27 | 12:10 | Fumble | 4--7 | 1:12 | # | |
| SBU | 3rd | V47 | 11:10 | Punt | V00 | 09:11 | * | TOUCHDOWN | 9-47 | 1:59 | # |
| SBU | 3rd | H25 | 05:10 | Downs | V29 | 04:33 | Interception | 3-46 | 0:37 | ||
| SBU | 3rd | H47 | 00:15 | Punt | V36 | 14:25 | Fumble | 4-17 | 0:50 | ||
| SBU | 4th | H17 | 14:59 | Kickoff | H25 | 14:20 | Punt | 3-8 | 0:39 | ||
| SBU | 4th | H23 | 12:00 | Punt | V00 | 10:08 | * | TOUCHDOWN | 6-77 | 1:52 | |
| SBU | 4th | H12 | 08:45 | Punt | H18 | 06:54 | Punt | 4-6 | 1:51 | ||
| SBU | 4th | H20 | 03:46 | Downs | V40 | 01:11 | Punt | 7-40 | 2:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 09:47 | 10:50 | 08:02 | 17:42 | 18:52 | 36:34 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 0/5 | 0/4 | 3/9 | 0/9 | 3/18 | ||
| Average field position | V37 | V17 | V19 | V34 | V27 | V27 | V27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 05:13 | 04:10 | 06:58 | 12:18 | 11:08 | 23:26 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 0/3 | 2/5 | 3/7 | 2/8 | 5/15 | ||
| Average field position | H31 | H49 | H47 | H18 | H42 | H34 | H37 | ||
| 4th Down Conversions | 2/2 | 0/0 | 2/3 | 0/0 | 2/2 | 2/3 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVCFB | 1st | V30 | 15:00 | Possession | V30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| SBU | 1st | H43 | 14:55 | Kickoff | V00 | 12:19 | * | TOUCHDOWN | 11-57 | 2:36 | # |
| GVCFB | 1st | V37 | 12:12 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 12-63 | 6:05 | # |
| SBU | 1st | H20 | 06:00 | Kickoff | V00 | 02:25 | * | TOUCHDOWN | 13-80 | 3:35 | # |
| GVCFB | 1st | V40 | 02:18 | Kickoff | V43 | 01:15 | Punt | 3-3 | 1:03 | ||
| SBU | 1st | H32 | 01:15 | Punt | H31 | 00:28 | Punt | 3--1 | 0:47 | ||
| GVCFB | 1st | V41 | 00:28 | Punt | H49 | 13:20 | Punt | 4-10 | 2:08 | ||
| SBU | 2nd | H22 | 13:20 | Punt | V00 | 11:43 | * | TOUCHDOWN | 5-78 | 1:37 | |
| GVCFB | 2nd | V20 | 11:43 | Kickoff | V24 | 10:04 | Punt | 3-4 | 1:39 | ||
| SBU | 2nd | H41 | 10:04 | Punt | V00 | 09:30 | * | TOUCHDOWN | 3-59 | 0:34 | # |
| GVCFB | 2nd | V11 | 09:24 | Kickoff | V34 | 06:55 | Fumble | 7-23 | 2:29 | ||
| SBU | 2nd | V34 | 06:55 | Fumble | V13 | 05:00 | * | FIELD GOAL | 6-21 | 1:55 | # |
| GVCFB | 2nd | V20 | 05:00 | Kickoff | V48 | 01:50 | Punt | 7-28 | 3:10 | ||
| SBU | 2nd | V30 | 01:50 | Punt | V00 | 00:43 | * | TOUCHDOWN | 4-30 | 1:07 | # |
| GVCFB | 2nd | V20 | 00:43 | Kickoff | V24 | 00:00 | End of half | 1-4 | 0:43 | ||
| SBU | 3rd | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| GVCFB | 3rd | V14 | 14:53 | Kickoff | V19 | 13:22 | Punt | 3-5 | 1:31 | ||
| SBU | 3rd | V20 | 13:22 | Punt | V27 | 12:10 | Fumble | 4--7 | 1:12 | # | |
| GVCFB | 3rd | V27 | 12:10 | Fumble | V32 | 11:10 | Punt | 3-5 | 1:00 | ||
| SBU | 3rd | V47 | 11:10 | Punt | V00 | 09:11 | * | TOUCHDOWN | 9-47 | 1:59 | # |
| GVCFB | 3rd | V21 | 09:02 | Kickoff | H25 | 05:10 | Downs | 8-54 | 3:52 | # | |
| SBU | 3rd | H25 | 05:10 | Downs | V29 | 04:33 | Interception | 3-46 | 0:37 | ||
| GVCFB | 3rd | V15 | 04:33 | Interception | V32 | 00:15 | Punt | 8-17 | 4:18 | ||
| SBU | 3rd | H47 | 00:15 | Punt | V36 | 14:25 | Fumble | 4-17 | 0:50 | ||
| GVCFB | 4th | V36 | 14:25 | Fumble | V36 | 14:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 4th | H17 | 14:59 | Kickoff | H25 | 14:20 | Punt | 3-8 | 0:39 | ||
| GVCFB | 4th | V30 | 14:20 | Punt | V44 | 12:00 | Punt | 6-14 | 2:20 | ||
| SBU | 4th | H23 | 12:00 | Punt | V00 | 10:08 | * | TOUCHDOWN | 6-77 | 1:52 | |
| GVCFB | 4th | V43 | 10:01 | Kickoff | V44 | 08:45 | Punt | 3-1 | 1:16 | ||
| SBU | 4th | H12 | 08:45 | Punt | H18 | 06:54 | Punt | 4-6 | 1:51 | ||
| GVCFB | 4th | H41 | 06:54 | Punt | H20 | 03:46 | Downs | 6-21 | 3:08 | # | |
| SBU | 4th | H20 | 03:46 | Downs | V40 | 01:11 | Punt | 7-40 | 2:35 | ||
| GVCFB | 4th | V07 | 01:11 | Punt | V41 | 00:00 | End of half | 3-34 | 1:11 | ||
Defensive Statistics |
| ## | Grand View College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Farris, Brandon | 13 | 1 | 13.5 | 5.5/31 | 1 | . | . | . | . | 1.0/11 | . |
| 40 | Monette Josh | 6 | 1 | 6.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 6 | Palmer Quentin | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 29 | Mohler Travis | 4 | 2 | 5.0 | . | . | 1-64 | . | 1 | . | . | . |
| 45 | Martinez Mayron | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 51 | Andersen Tyler | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 66 | Young Randy | 3 | 1 | 3.5 | 0.5/2 | . | . | . | . | . | . | . |
| 98 | Baca Audie | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Grochala Matt | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Nightser Derek | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 48 | Foley Andrew | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | Hilenga Mike | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 93 | Eaton, Nick | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 94 | Moncavius Josh | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 37 | Ham Ariel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Bland, Titus | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
| 56 | Dixon Colton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Pollins, C.J. | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 36 | Van Scoy Marcus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Young Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Bosely, Cody | 1 | . | 1.0 | . | . | . | 1-0 | 1 | . | . | . |
| 8 | Henderson, J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Ward Clarence | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 68 | Abben Travis | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Holt,T | 10 | 3 | 11.5 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Swallows,K | 4 | 1 | 4.5 | 2.5/23 | . | . | . | . | . | 2.5/23 | . |
| 23 | Ogunjimi,H | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 32 | Carroz,C | 4 | 1 | 4.5 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 51 | Bankhead,J | 3 | 3 | 4.5 | 0.5/3 | . | . | . | . | . | . | . |
| 15 | Stigers,T | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 47 | Schumpert,J | 2 | 3 | 3.5 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
| 39 | Alverson,S | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 93 | Ramirez Jr.,W | 2 | 2 | 3.0 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 16 | Vaughn,J | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 2 | Johnson,W | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 34 | Wiggins,A | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 56 | Kilduff,S | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
| 30 | Wilson,E | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 96 | Watkins,T | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 48 | Shireman,A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Jackson,J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Armstrong,L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Kelley,S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Williams,Ju | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Boyle,M | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 9 | Montinar,J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | Head,L | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 67 | Boyd,W | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 57 | Drummond,C | . | . | . | . | . | . | . | 1 | . | . | . |
| 43 | Walker,T | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand View College: 3-Charles,Gregory, 5-Bosely, Cody, 8-Henderson, J, 10-Cantu, Catarino, 11-Elder, Austin, 20-Nightser Derek, 21-Hilenga Mike, 28-Gutknecht J, 32-Stewart Troy, 33-Ford Daryl, 35-Young Taylor, 36-Van Scoy Marcus, 37-Ham Ariel, 38-Tabb, D'Anthony, 47-Cooper, Phil, 48-Foley Andrew, 52-Grochala Matt, 56-Dixon Colton, 61-Hubanks Nate, 66-Young Randy, 74-Strahl Andrew, 80-Hein Russ, 82-Crees Jimmy, 89-Marshall Kaleb, 92-Paul Patrick, 93-Eaton, Nick, 94-Moncavius Josh. |
| Southwest Baptist: 1-Fenton,T, 2-Johnson,W, 4-Williams,Ju, 5-Austin,J, 6-Grant Jr.,F, 9-Montinar,J, 13-French,J, 14-Gott,N, 15-Stigers,T, 20-Brown,D, 21-Head,L, 22-Armstrong,L, 23-Ogunjimi,H, 24-Rickard,T, 27-Brown,N, 29-Perkins,H, 30-Wilson,E, 31-Mcdowell,S, 35-Everson,T, 38-Kelley,S, 39-Alverson,S, 43-Walker,T, 48-Shireman,A, 49-Smith,Ca, 50-Teisher,Z, 56-Kilduff,S, 57-Drummond,C, 58-Jolly,B, 65-Cook,J, 67-Boyd,W, 69-Jones,L, 81-Robinson,B, 83-Finch,J, 84-Loving,J, 85-Johnson,C, 87-Anderson,T, 88-Lanteigne,S, 90-Swallows,K, 93-Ramirez Jr.,W, 95-Tedford,C, 96-Watkins,T. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grand View College.. 7 0 0 7 - 14 Record: (4-3)
Southwest Baptist... 14 24 7 7 - 52 Record: (1-6)
Scoring Summary:
1st 12:19 SBU - Finnell,J 11 yd run (Finch,J kick), 11-57 2:36, GVCFB 0 - SBU 7
06:07 GVCFB - Cantu, Catarino 2 yd run (Elder, Austin kick), 12-63 6:05, GVCFB 7 - SBU 7
02:25 SBU - Hartzler,R 20 yd pass from Gachette,S (Finch,J kick), 13-80 3:35, GVCFB 7 - SBU 14
2nd 11:43 SBU - Finnell,J 51 yd run (Finch,J kick), 5-78 1:37, GVCFB 7 - SBU 21
09:30 SBU - Sanders,T 7 yd pass from Gachette,S (Finch,J kick), 3-59 0:34, GVCFB 7 - SBU 28
05:00 SBU - Finch,J 30 yd field goal, 6-21 1:55, GVCFB 7 - SBU 31
00:43 SBU - Finnell,J 1 yd run (Finch,J kick), 4-30 1:07, GVCFB 7 - SBU 38
3rd 09:11 SBU - Alvarado,J 12 yd pass from Gachette,S (Finch,J kick), 9-47 1:59, GVCFB 7 - SBU 45
4th 14:25 GVCFB - Mohler Travis 64 yd fumble recovery (Elder, Austin kick), , GVCFB 14 - SBU 45
10:08 SBU - Grant Jr.,F 51 yd pass from French,J (Finch,J kick), 6-77 1:52, GVCFB 14 - SBU 52
GVCFB SBU
FIRST DOWNS................... 18 27
RUSHES-YARDS (NET)............ 47-129 39-152
PASSING YDS (NET)............. 129 426
Passes Att-Comp-Int........... 30-13-0 45-33-1
TOTAL OFFENSE PLAYS-YARDS..... 77-258 84-578
Fumble Returns-Yards.......... 1-64 0-0
Punt Returns-Yards............ 1-10 7-85
Kickoff Returns-Yards......... 6-95 2-32
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 9-28.4 4-34.8
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 6-28 8-73
Possession Time............... 36:34 23:26
Third-Down Conversions........ 3 of 18 5 of 15
Fourth-Down Conversions....... 1 of 3 4 of 5
Red-Zone Scores-Chances....... 1-3 6-7
Sacks By: Number-Yards........ 2-20 6-44
RUSHING: Grand View College-Ford Daryl 5-50; Furlow Lawrence 17-43;
Monette Josh 1-28; Ham Ariel 7-14; Cantu, Catarino 9-14; Charles,Gregory 5-7;
Schmit, Brad 3-minus 27. Southwest Baptist-Finnell,J 18-118; Gachette,S 8-31;
Everson,T 6-18; Brown,D 2-7; Carroz,C 1-0; Robinson,B 1-minus 6; French,J
3-minus 16.
PASSING: Grand View College-Charles,Gregory 8-16-0-65; Cantu, Catarino
4-9-0-53; Schmit, Brad 1-5-0-11. Southwest Baptist-Gachette,S 25-35-1-296;
French,J 8-10-0-130.
RECEIVING: Grand View College-Moffett, Lester 5-31; Eaton, Nick 3-35; Ham
Ariel 2-11; Opdahl Brett 1-23; Porter Drey 1-18; Tabb, D'Anthony 1-11. Southwest
Baptist-Alvarado,J 7-107; Hartzler,R 7-90; Sanders,T 5-58; Grant Jr.,F 3-62;
Ellis,R 3-32; Austin,J 3-17; Rickard,T 1-21; Johnson,C 1-16; Kelley,S 1-12;
Robinson,B 1-10; Finnell,J 1-1.
INTERCEPTIONS: Grand View College-Bosely, Cody 1-0. Southwest
Baptist-None.
FUMBLES: Grand View College-Cantu, Catarino 1-1. Southwest
Baptist-Robinson,B 1-1; Gachette,S 1-1.
Stadium: Plaster Stadium Attendance: 2031
Kickoff time: 2PM End of Game: 5pm Total elapsed time: 3 hrs
Officials: Referee: Mike Oplotnik; Umpire: Phil Grom; Linesman: Justin Gragg;
Line judge: Tim James; Back judge: Mike Randol; Field judge: T.L. Price;
Side judge: Paulo Yanez; Scorer: Vicky Bright;
Temperature: Mid 80's Wind: Weather:
|
Play-by-Play Summary |
| Gvcfb | 1-10 | at Gvcfb30 | Start of 1st quarter, clock 15:00. |
| SBU wins toss and will recieve. GVC will defend the south goal. | |||
| Gvcfb | 1-10 | at Gvcfb30 | Change of possession, GVCFB ball on GVCFB30, 1st and 10. |
| Elder, Austin kickoff 45 yards to the SBU25, Boyle,M return 18 yards to the SBU43 (Ham Ariel). | |||
| Sbu | 1-10 | at Sbu43 | SOUTHWEST BAPTIST drive start at 14:55. |
| Sbu | 1-10 | at Sbu43 | Gachette,S pass incomplete to Ellis,R. |
| Sbu | 2-10 | at Sbu43 | Gachette,S pass complete to Finnell,J for 1 yard to the SBU44. |
| Sbu | 3-9 | at Sbu44 | Gachette,S rush for 8 yards to the GVCFB48, out-of-bounds (Palmer Quentin). |
| Sbu | 4-1 | at Gvcfb48 | Finnell,J rush for 5 yards to the GVCFB43, 1ST DOWN SBU (Andersen Tyler). |
| Sbu | 1-10 | at Gvcfb43 | Finnell,J rush for 4 yards to the GVCFB39 (Pollins, C.J.). |
| Sbu | 2-6 | at Gvcfb39 | Gachette,S pass complete to Hartzler,R for 5 yards to the GVCFB34 (Martinez Mayron). |
| Sbu | 3-1 | at Gvcfb34 | Gachette,S pass complete to Ellis,R for 8 yards to the GVCFB26, out-of-bounds, PENALTY SBU illegal block (Battle,D) 10 yards to the GVCFB44, NO PLAY. |
| Sbu | 3-11 | at Gvcfb44 | Gachette,S pass complete to Johnson,C for 16 yards to the GVCFB28, 1ST DOWN SBU (Martinez Mayron;Mohler Travis). |
| Sbu | 1-10 | at Gvcfb28 | Finnell,J rush for 2 yards to the GVCFB26 (Farris, Brandon). |
